Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

National Finals Secondary Interschools

St Kentigerns College - 2023-09-23

Standing at round 7

Pos Scr ID Team Name Rtg Origin Fed. board
score
WBrd BucT S-B Buc1
1 13.0 15 Rangitoto College 0 Rangitoto College NZL 20.50 33.55 58.00 52.00 52.00
2 12.0 7 Kristin School 0 Kristin School NZL 21.50 34.45 57.00 45.00 52.00
3 11.0 2 Auckland Grammar School 0 Auckland Grammar School NZL 18.00 28.80 59.00 40.00 54.00
4 8.0 19 Wellington College 0 Wellington College NZL 17.50 27.75 60.00 24.00 56.00
5 8.0 11 New Plymouth Boys' High School 0 New Plymouth Boys' High School NZL 15.00 24.50 43.00 21.00 39.00
6 7.0 8 Logan Park High School 0 Logan Park High School NZL 14.00 22.90 49.00 18.50 46.00
7 7.0 4 Christ's College 0 Christ's College NZL 14.00 21.70 55.00 22.50 51.00
8 7.0 12 One Tree Hill College 0 One Tree Hill College NZL 13.50 20.95 57.00 23.50 52.00
9 7.0 18 Upper Hutt College 0 Upper Hutt College NZL 13.00 22.00 47.00 21.50 44.00
10 7.0 5 Hamilton Boys' High 0 Hamilton Boys' High NZL 13.00 21.10 53.00 19.50 49.00
11 6.0 1 ACG Sunderland 0 ACG Sunderland NZL 15.50 25.25 40.00 12.00 37.00
12 6.0 9 Macleans College 0 Macleans College NZL 13.00 20.00 59.00 18.00 55.00
13 6.0 10 Mt Roskill Grammar School 0 Mt Roskill Grammar School NZL 11.50 19.05 39.00 13.50 36.00
14 5.0 16 Saint Kentigern College 0 Saint Kentigern College NZL 14.50 22.65 46.00 9.50 43.00
15 5.0 3 Botany Downs Secondary College 0 Botany Downs Secondary College NZL 10.00 15.90 40.00 9.50 37.00
16 4.0 14 Papatoetoe High School 0 Papatoetoe High School NZL 10.50 16.65 43.00 12.00 39.00
17 4.0 13 Palmerston North Boys' High School 0 Palmerston North Boys' High School NZL 8.50 13.55 37.00 8.50 34.00
18 3.0 17 Tauranga Boys' college 0 Tauranga Boys' college NZL 8.50 12.45 40.00 8.50 36.00
19 0.0 6 Havelock North High (W) 0 Havelock North High School NZL 0.00 0.00 0.00 0.00 0.00

hop up / hop back