Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Central Auckland Secondary Interschools

Michael Avenue Community Centre - 2024-08-15

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. team
score
board
score
Weighted
Boards
1 10.0 5 Team A St Cuthbert’s 0 St Cuthbert’s College NZL 10.00 18.00 29.60
2 10.0 8 Team B Auckland Grammar 0 Auckland Grammar School NZL 10.00 18.00 28.90
3 10.0 2 Team A Auckland Grammar 0 Auckland Grammar School NZL 10.00 18.00 28.60
4 8.0 1 Team A ACG Parnell 0 ACG Parnell College NZL 8.00 15.50 25.55
5 8.0 7 Team B ACG Parnell 0 ACG Parnell College NZL 8.00 13.50 21.35
6 6.0 3 Team A Mt Roskill 0 Mt Roskill Grammar NZL 6.00 12.50 19.25
7 6.0 9 Team B Mt Roskill 0 Mt Roskill Grammar NZL 6.00 10.00 16.50
8 4.0 10 Team B St. Peter's 0 St. Peter's College Epsom NZL 4.00 10.00 15.40
9 4.0 6 Team A St. Peter's 0 St. Peter's College Epsom NZL 4.00 10.00 15.00
10 4.0 11 Team C Mt Roskill 0 Mt Roskill Grammar NZL 4.00 8.50 13.55
11 2.0 4 Team A Selwyn 0 Selwyn College NZL 2.00 7.50 13.45
12 0.0 12 Team C St. Peter's 0 St. Peter's College Epsom NZL 0.00 2.50 3.25

hop up / hop back