Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 12 | Kyan, Choi | Team A St. Peter's Epsom | NZL |
2 | 5.5 | 0.0 | 17.5 | EMILY, GAN | Team A St Cuthbert's | NZL |
3 | 5.5 | 0.0 | 16.5 | Ryan, Yeh | Team A Saint Kentigern Boys | NZL |
4 | 5 | 0.0 | 21.5 | Grayson, Po'e-Tofaeono | Team A Auckland Normal | NZL |
5 | 5 | 0.0 | 16 | Daksh, Bhatt | Team A Mt Roskill | NZL |
6 | 4 | 0.0 | 19 | Leo, Zhang | Team B Remuera | NZL |
7 | 4 | 0.0 | 14 | Jasper, Davison | Team A Pasadena | NZL |
8 | 4 | 0.0 | 11 | Xavier, White | Team A Golden Grove | NZL |
9 | 3 | 0.0 | 22.5 | Jordan, Cai | Team B Royal Oak | NZL |
10 | 3 | 0.0 | 15 | Eric, Liang | Team A Remuera | NZL |
11 | 3 | 0.0 | 15 | Leo, Phan | Team C Auckland Normal | NZL |
12 | 2 | 0.0 | 25 | Ziyao (Kelvin), Wang | Team A ACG Parnell | NZL |
13 | 2 | 0.0 | 20 | Dante, Lam | Team A Ponsonby | NZL |
14 | 2 | 0.0 | 19.5 | Jakhongir, Ubaydulleav | Team B Mt Roskill | NZL |
15 | 2 | 0.0 | 18.5 | AMY, HAWKE | Team A waikowhai | NZL |
16 | 2 | 0.0 | 17.5 | Darren, So | Team B St. Peter's Epsom | NZL |
17 | 2 | 0.0 | 17 | Junhao, Wang | Team B ACG Parnell | NZL |
18 | 2 | 0.0 | 15 | Masini, Tuitupou | Team A Royal Oak | NZL |
19 | 2 | 0.0 | 14 | Henry, Cannon | Team B Saint Kentigern Boys | NZL |
20 | 2 | 0.0 | 13 | MARCUS, TARCELO | Team C waikowhai | NZL |
21 | 2 | 0.0 | 13 | Dev, Kumar | Team C Mt Roskill | NZL |
22 | 2 | 0.0 | 11 | Leo, Keojotado | Team C Royal Oak | NZL |
23 | 1 | 0.0 | 22.5 | TRISTAN, RUTLAND | Team B waikowhai | NZL |
24 | 1 | 0.0 | 17 | Jaydan, Xin | Team B Auckland Normal | NZL |
25 | 1 | 0.0 | 13 | Byesion, Ah-Chee | Team A Wesley | NZL |
26 | 1 | 0.0 | 13 | Tristan, Moss | Team B Pasadena | NZL |
27 | 1 | 0.0 | 11 | Harry, Shanks | Team B Ponsonby | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 20.5 | Buthsara, Hettiarachchi | Team A Auckland Normal | NZL |
2 | 5.5 | 0.0 | 18 | XAVIER, NAKATSUJI | Team A waikowhai | NZL |
3 | 4 | 0.0 | 24 | Branden, Li | Team A ACG Parnell | NZL |
4 | 4 | 0.0 | 22 | ADELE, ZHOU | Team A St Cuthbert's | NZL |
5 | 4 | 0.0 | 21.5 | Sanay, Pai | Team A Mt Roskill | NZL |
6 | 4 | 0.0 | 16.5 | Aarnav, Kranthi | Team B Saint Kentigern Boys | NZL |
7 | 4 | 0.0 | 15.5 | Mingzhen (Felix), Li | Team B ACG Parnell | NZL |
8 | 4 | 0.0 | 15.5 | Gareth, Wilson Kilpatrick | Team A Pasadena | NZL |
9 | 4 | 0.0 | 14.5 | Oliver, Ren | Team C Royal Oak | NZL |
10 | 4 | 0.0 | 14 | Arham, Syed | Team C Mt Roskill | NZL |
11 | 4 | 0.0 | 13.5 | Chongmin, Pan | Team C Auckland Normal | NZL |
12 | 3.5 | 0.0 | 16.5 | Harold, MacCulloch | Team A Saint Kentigern Boys | NZL |
13 | 3 | 0.0 | 21.5 | Shubhm, Goswami | Team B Mt Roskill | NZL |
14 | 2.5 | 0.0 | 19.5 | Max, Chen-Stuart | Team B Remuera | NZL |
15 | 2.5 | 0.0 | 16.5 | Luke, Nguyen | Team A Royal Oak | NZL |
16 | 2.5 | 0.0 | 16 | Ranbir, Paik | Team A Remuera | NZL |
17 | 2.5 | 0.0 | 15.5 | Carlos, Ranger | Team B Royal Oak | NZL |
18 | 2 | 0.0 | 19.5 | Alex, Sha | Team B Auckland Normal | NZL |
19 | 2 | 0.0 | 17 | Toren, Paston | Team A Golden Grove | NZL |
20 | 2 | 0.0 | 16.5 | Max, Mendez-Baines | Team A Ponsonby | NZL |
21 | 2 | 0.0 | 11 | Zander, Gill | Team B Ponsonby | NZL |
22 | 1 | 0.0 | 17 | Leo, Scordamaglia | Team B Pasadena | NZL |
23 | 1 | 0.0 | 16 | Adeesh, Senadheera | Team A St. Peter's Epsom | NZL |
24 | 1 | 0.0 | 16 | QUENTYN, VIANE | Team B waikowhai | NZL |
25 | 1 | 0.0 | 15 | ASTON, REHM | Team C waikowhai | NZL |
26 | 1 | 0.0 | 11.5 | Jayde, Toka | Team A Wesley | NZL |
27 | 1 | 0.0 | 9.5 | Vincent, Gatt | Team B St. Peter's Epsom | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 21.5 | Ziyang (Jayden), Huang | Team A ACG Parnell | NZL |
2 | 5 | 0.0 | 21 | ALICE, WEI | Team A St Cuthbert's | NZL |
3 | 5 | 0.0 | 20 | Tereaurahi, Te Tini | Team A Royal Oak | NZL |
4 | 4 | 0.0 | 18 | Santosh, Gowrikumar | Team B Mt Roskill | NZL |
5 | 4 | 0.0 | 18 | Prince, Tagarumalemanal | Team B Royal Oak | NZL |
6 | 4 | 0.0 | 14.5 | Qi, Si | Team C Auckland Normal | NZL |
7 | 4 | 0.0 | 14.5 | Ollie, Pike | Team B Auckland Normal | NZL |
8 | 3.5 | 0.0 | 17 | Haidar, Shariff | Team A Mt Roskill | NZL |
9 | 3.5 | 0.0 | 15.5 | Yaray, Hao | Team B Remuera | NZL |
10 | 3.5 | 0.0 | 14.5 | BEN, RAMBAUD | Team B waikowhai | NZL |
11 | 3 | 0.0 | 25 | Harrison, Meng | Team A Auckland Normal | NZL |
12 | 3 | 0.0 | 21.5 | Ray, Yang | Team A Saint Kentigern Boys | NZL |
13 | 3 | 0.0 | 17 | BRAYDEN, CHOI | Team A waikowhai | NZL |
14 | 3 | 0.0 | 15.5 | Riley, Steptoe | Team A Pasadena | NZL |
15 | 2.5 | 0.0 | 16 | Austin, Chyi | Team A Remuera | NZL |
16 | 2.5 | 0.0 | 15 | Izolda, Staravoitava | Team A Ponsonby | NZL |
17 | 2 | 0.0 | 19.5 | Mingshi (Roger), Li | Team B ACG Parnell | NZL |
18 | 2 | 0.0 | 15 | ASHWIN, TREANOR | Team C waikowhai | NZL |
19 | 2 | 0.0 | 14.5 | Sam, Wells | Team C Royal Oak | NZL |
20 | 2 | 0.0 | 13.5 | Zakariyya, Esau | Team C Mt Roskill | NZL |
21 | 2 | 0.0 | 12.5 | Mataara, Watson | Team A Golden Grove | NZL |
22 | 1.5 | 0.0 | 18.5 | Miguel, Biado | Team A St. Peter's Epsom | NZL |
23 | 1.5 | 0.0 | 7 | Tuakore, Talauta-Riki | Team B Ponsonby | NZL |
24 | 1 | 0.0 | 16.5 | Ryan, Zhao | Team B Saint Kentigern Boys | NZL |
25 | 1 | 0.0 | 10.5 | Mutarza, Karimi | Team A Wesley | NZL |
26 | 0.5 | 0.0 | 12.5 | Ethan, Chand | Team B Pasadena | NZL |
27 | 0 | 0.0 | 11.5 | Nathan, Harvey | Team B St. Peter's Epsom | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 16 | Nathan, Cooper | Team A Saint Kentigern Boys | NZL |
2 | 5 | 0.0 | 11.5 | Yun Aho (Gavin), Xin | Team B ACG Parnell | NZL |
3 | 4.5 | 0.0 | 14 | Harit, Panchal | Team B Mt Roskill | NZL |
4 | 4 | 0.0 | 11 | Ayden, Singh-Ali | Team B Saint Kentigern Boys | NZL |
5 | 3.5 | 0.0 | 17.5 | Eli, Ho | Team B Auckland Normal | NZL |
6 | 3.5 | 0.0 | 14 | Jay, Lau | Team A St. Peter's Epsom | NZL |
7 | 3.5 | 0.0 | 13 | Daniel, Fong | Team A Remuera | NZL |
8 | 3.5 | 0.0 | 10.5 | Noor, Aldeen Hawa | Team A Auckland Normal | NZL |
9 | 3 | 0.0 | 19.5 | Xipeng (Max), Wang | Team A ACG Parnell | NZL |
10 | 3 | 0.0 | 17.5 | Max, Glover | Team A Royal Oak | NZL |
11 | 3 | 0.0 | 17 | JOYCE, LIU | Team A St Cuthbert's | NZL |
12 | 3 | 0.0 | 17 | Yireh, PoChing | Team C Mt Roskill | NZL |
13 | 3 | 0.0 | 16.5 | Malaika, Chand | Team A Mt Roskill | NZL |
14 | 3 | 0.0 | 14.5 | Tarrach, Vorle | Team C Royal Oak | NZL |
15 | 3 | 0.0 | 8 | DAMIEN, PHAM | Team C waikowhai | NZL |
16 | 2.5 | 0.0 | 17.5 | Aaron, Kannankeril | Team C Auckland Normal | NZL |
17 | 2.5 | 0.0 | 16.5 | Om, Nath | Team A Ponsonby | NZL |
18 | 2.5 | 0.0 | 13 | LIAM, BUYS | Team B waikowhai | NZL |
19 | 2 | 0.0 | 22 | KAITLIN, SOUTHGATE | Team A waikowhai | NZL |
20 | 2 | 0.0 | 19 | Tigiilagi, Rankin | Team B Royal Oak | NZL |
21 | 1 | 0.0 | 19 | Aikantika, Banerjee | Team B Remuera | NZL |
22 | 1 | 0.0 | 15 | Matene, Stone | Team A Pasadena | NZL |
23 | 1 | 0.0 | 14.5 | Tommy, Brown | Team B Pasadena | NZL |
24 | 1 | 0.0 | 14 | Connor, Pinique | Team B St. Peter's Epsom | NZL |
25 | 1 | 0.0 | 9.5 | Daerue, Tarrare | Team A Wesley | NZL |
26 | 1 | 0.0 | 3 | Tevita, Lisiate | Team B Ponsonby | NZL |
27 | 0 | 0.0 | 11 | Liam, Herbert | Team A Golden Grove | NZL |
|
Ranking Board 5
|