Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Secondary Interschools

Papatoetoe High School - 2023-06-16

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Alfriston 0 Alfriston NZL 7.0+W13 =B12 =W6 =B9 -W18 +B20
2 Team A Kings College 0 Kings College NZL 9.0+B14 +W5 +B9 =W3 +B11 -W4
3 Team A One Tree Hill 0 One Tree Hill College NZL 11.0+W15 +B10 +W4 =B2 +W12 +B18
4 Team A Papatoetoe Hi 0 Papatoetoe High School NZL 10.0+B16 +W11 -B3 +W25 +W10 +B2
5 Team A Pukekohe Chri 0 Pukekohe Christian School NZL 7.0+W17 -B2 -W10 +B23 +W6 =B14
6 Team A South Middle 0 South Middle School NZL 4.0=B18 =W20 =B1 =W17 -B5 -W24
7 Team A Tangaroa Coll 0 Tangaroa College NZL 5.0+W19 -W9 -B25 =B24 -W20 +W22
8 Team B Alfriston 0 Alfriston NZL 4.0=B20 -W18 =B14 -W15 -W23 +W0
9 Team B Kings College 0 Kings College NZL 8.0+W21 +B7 -W2 =W1 =B16 +B15
10 Team B One Tree Hill 0 One Tree Hill College NZL 8.0+B22 -W3 +B5 +W16 -B4 +W11
11 Team B Papatoetoe Hi 0 Papatoetoe High School NZL 6.0+W23 -B4 +W24 +B12 -W2 -B10
12 Team B Pukekohe Chri 0 Pukekohe Christian School NZL 6.0+B25 =W1 +B18 -W11 -B3 =W16
13 Team B Tangaroa Coll 0 Tangaroa College NZL 5.0-B1 -W25 -B23 +W0 =B22 +W19
14 Team C Kings College 0 Kings College NZL 7.0-W2 =B15 =W8 +B21 +B17 =W5
15 Team C One Tree Hill 0 One Tree Hill College NZL 6.0-B3 =W14 =W19 +B8 +B25 -W9
16 Team C Papatoetoe Hi 0 Papatoetoe High School NZL 6.0-W4 +B19 +W21 -B10 =W9 =B12
17 Team C Pukekohe Chri 0 Pukekohe Christian School NZL 4.0-B5 +W22 =B20 =B6 -W14 -W21
18 Team D Papatoetoe Hi 0 Papatoetoe High School NZL 7.0=W6 +B8 -W12 +W20 +B1 -W3
19 Team D Pukekohe Chri 0 Pukekohe Christian School NZL 3.0-B7 -W16 =B15 +W22 -W24 -B13
20 Team E Papatoetoe Hi 0 Papatoetoe High School NZL 5.0=W8 =B6 =W17 -B18 +B7 -W1
21 Team F Papatoetoe Hi 0 Papatoetoe High School NZL 6.0-B9 +W23 -B16 -W14 +W0 +B17
22 Team G Papatoetoe Hi 0 Papatoetoe High School NZL 3.0-W10 -B17 +W0 -B19 =W13 -B7
23 Team H Papatoetoe Hi 0 Papatoetoe High School NZL 4.0-B11 -B21 +W13 -W5 +B8 -W25
24 Team I Papatoetoe Hi 0 Papatoetoe High School NZL 7.0 -- +W0 -B11 =W7 +B19 +B6
25 Team J Papatoetoe Hi 0 Papatoetoe High School NZL 6.0-W12 +B13 +W7 -B4 -W15 +B23

hop up / hop back