Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 18 | Daqi, Mao | Team A Somerville Intermediate School | NZL |
2 | 5 | 0.0 | 18.5 | Kenneth, Liu | Team A Bucklands Beach School | NZL |
3 | 5 | 0.0 | 15.5 | Ayaan, Bhatia | Team A Mission Heights Junior College | NZL |
4 | 4 | 0.0 | 21.5 | Alex, Chen | Team B Bucklands Beach School | NZL |
5 | 3.5 | 0.0 | 17 | Henry, Gu | Team D Bucklands Beach School | NZL |
6 | 3 | 0.0 | 18 | Ronnie, Jiang | Team C Bucklands Beach School | NZL |
7 | 2 | 0.0 | 20.5 | Justin, Liu | Team B King's School | NZL |
8 | 2 | 0.0 | 17 | Adrian, Liao | Team A Howick Intermediate | NZL |
9 | 2 | 0.0 | 16.5 | Raymond, Lyn | Team E Bucklands Beach School | NZL |
10 | 2 | 0.0 | 14 | Vihaan, Morem | Team B Mission Heights Junior College | NZL |
11 | 1.5 | 0.0 | 23 | Michael, Gibbons | Team A King's School | NZL |
12 | 0 | 0.0 | 16.5 | Arabella, Priestley | Team B Howick Intermediate | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 19 | Oscar, Cui | Team A Somerville Intermediate School | NZL |
2 | 5 | 0.0 | 16 | Dian, Guan | Team A Bucklands Beach School | NZL |
3 | 5 | 0.0 | 16 | Esmond, Shen | Team C Bucklands Beach School | NZL |
4 | 3 | 0.0 | 24 | Brian, Li | Team B Bucklands Beach School | NZL |
5 | 3 | 0.0 | 23 | Jordan, Li | Team A King's School | NZL |
6 | 3 | 0.0 | 18 | Ellie, Wang | Team E Bucklands Beach School | NZL |
7 | 3 | 0.0 | 17 | Leon, Qui | Team A Mission Heights Junior College | NZL |
8 | 3 | 0.0 | 17 | Julian, Xiao | Team D Bucklands Beach School | NZL |
9 | 2 | 0.0 | 16 | Sebastian, Lim | Team B King's School | NZL |
10 | 1 | 0.0 | 18 | Sehansa, Gamage | Team B Mission Heights Junior College | NZL |
11 | 1 | 0.0 | 15 | Carlos, Tait | Team A Howick Intermediate | NZL |
12 | 0 | 0.0 | 15 | Alisha, Kumar | Team B Howick Intermediate | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 12 | Mascot, Lin | Team A Howick Intermediate | NZL |
2 | 5.5 | 0.0 | 9.5 | Jonathan, Bao | Team D Bucklands Beach School | NZL |
3 | 5 | 0.0 | 15.5 | William, Si | Team A Bucklands Beach School | NZL |
4 | 4 | 0.0 | 10.5 | Jack, Taylor | Team E Bucklands Beach School | NZL |
5 | 3 | 0.0 | 22.5 | Franklyn, Zhang | Team B Bucklands Beach School | NZL |
6 | 3 | 0.0 | 15.5 | Derik, Shi | Team A King's School | NZL |
7 | 2 | 0.0 | 23.5 | Alex, Yao | Team C Bucklands Beach School | NZL |
8 | 2 | 0.0 | 19 | Prabhroop, Basra | Team A Mission Heights Junior College | NZL |
9 | 2 | 0.0 | 18 | Henry, Lin | Team B King's School | NZL |
10 | 1.5 | 0.0 | 19.5 | Anojithan, Kokulan | Team A Somerville Intermediate School | NZL |
11 | 1 | 0.0 | 18.5 | Nihar, Talati | Team B Mission Heights Junior College | NZL |
12 | 0 | 0.0 | 23.5 | Michelle, Nduku | Team B Howick Intermediate | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 7.5 | Elliot, Wang | Team B Mission Heights Junior College | NZL |
2 | 5 | 0.0 | 13 | Mark, Zhang | Team B Bucklands Beach School | NZL |
3 | 5 | 0.0 | 11 | Andre, Molon-Noblot | Team B King's School | NZL |
4 | 4.5 | 0.0 | 18.5 | Jonathan, Xia | Team A Bucklands Beach School | NZL |
5 | 4.5 | 0.0 | 17.5 | Matthew, Kang | Team A King's School | NZL |
6 | 4 | 0.0 | 14 | Samuel, Liu | Team A Howick Intermediate | NZL |
7 | 4 | 0.0 | 13 | Harvey, Zhang | Team A Somerville Intermediate School | NZL |
8 | 2.5 | 0.0 | 16.5 | Justin, Li | Team C Bucklands Beach School | NZL |
9 | 1 | 0.0 | 26 | Jin Zhao, Teh | Team A Mission Heights Junior College | NZL |
10 | 1 | 0.0 | 22 | Chris, Liu | Team D Bucklands Beach School | NZL |
11 | 0 | 0.0 | 16 | Ella, van Stipriaan | Team B Howick Intermediate | NZL |
12 | 0 | 0.0 | 13.5 | Kaesar, Wu | Team E Bucklands Beach School | NZL |
|
Ranking Board 5
|