Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team B Ormiston 0 2 4.0 4.0
2 B 14 Team B Saint Kentige 0 1 2.0 5.0
3 W 20 Team D Macleans 0 1 2.0 8.0
4 B 17 Team C Macleans 0 1 2.0 7.0
5 W 15 Team B Sancta Maria 0 2 2.5 6.0
6 W 6 Team A Pakuranga 0 0 0.5 9.0
7.0 13.0 39.0

2 Team A Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team B Pakuranga 0 2 3.0 5.0
2 W 7 Team A Saint Kentige 0 0 0.0 11.0
3 B 15 Team B Sancta Maria 0 1 2.0 6.0
4 W 9 Team B Botany Downs 0 0 1.5 6.0
5 W 22 Team F Macleans 0 0 1.5 7.0
6 B 12 Team B Ormiston 0 1 2.0 4.0
4.0 10.0 39.0

3 Team A Howick , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team B Saint Kentige 0 0 0.0 5.0
2 W 9 Team B Botany Downs 0 1 2.0 6.0
3 B 19 Team D Botany Downs 0 1 2.0 4.0
4 W 18 Team C Pakuranga 0 0 1.0 6.0
5 B 10 Team B Elim Christia 0 2 3.5 0.0
6 W 21 Team E Macleans 0 0 1.0 5.0
4.0 9.5 26.0

4 Team A Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team B Sancta Maria 0 2 4.0 6.0
2 W 11 Team B Macleans 0 2 3.5 6.0
3 B 7 Team A Saint Kentige 0 1 2.0 11.0
4 W 14 Team B Saint Kentige 0 2 3.0 5.0
5 B 6 Team A Pakuranga 0 1 2.0 9.0
6 B 5 Team A Ormiston 0 2 4.0 7.0
10.0 18.5 44.0

5 Team A Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team C Botany Downs 0 2 3.0 5.0
2 B 8 Team A Sancta Maria 0 1 2.0 6.0
3 W 6 Team A Pakuranga 0 0 0.5 9.0
4 B 13 Team B Pakuranga 0 2 2.5 5.0
5 B 9 Team B Botany Downs 0 2 3.0 6.0
6 W 4 Team A Macleans 0 0 0.0 10.0
7.0 11.0 41.0

6 Team A Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team C Macleans 0 2 3.0 7.0
2 W 21 Team E Macleans 0 2 3.5 5.0
3 B 5 Team A Ormiston 0 2 3.5 7.0
4 W 7 Team A Saint Kentige 0 0 1.5 11.0
5 W 4 Team A Macleans 0 1 2.0 10.0
6 B 1 Team A Botany Downs 0 2 3.5 7.0
9.0 17.0 47.0

7 Team A Saint Kentige, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team C Pakuranga 0 2 4.0 6.0
2 B 2 Team A Elim Christia 0 2 4.0 4.0
3 W 4 Team A Macleans 0 1 2.0 10.0
4 B 6 Team A Pakuranga 0 2 2.5 9.0
5 W 20 Team D Macleans 0 2 4.0 8.0
6 B 17 Team C Macleans 0 2 3.5 7.0
11.0 20.0 44.0

8 Team A Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team D Botany Downs 0 1 2.0 4.0
2 W 5 Team A Ormiston 0 1 2.0 7.0
3 B 21 Team E Macleans 0 2 2.5 5.0
4 B 20 Team D Macleans 0 0 0.0 8.0
5 W 18 Team C Pakuranga 0 2 2.5 6.0
6 W 11 Team B Macleans 0 0 1.0 6.0
6.0 10.0 36.0

9 Team B Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team D Macleans 0 1 2.0 8.0
2 B 3 Team A Howick 0 1 2.0 4.0
3 W 13 Team B Pakuranga 0 1 2.0 5.0
4 B 2 Team A Elim Christia 0 2 2.5 4.0
5 W 5 Team A Ormiston 0 0 1.0 7.0
6 B 15 Team B Sancta Maria 0 1 2.0 6.0
6.0 11.5 34.0

10 Team B Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team E Macleans 0 0 1.0 5.0
2 W 13 Team B Pakuranga 0 0 0.0 5.0
3 B 18 Team C Pakuranga 0 0 1.0 6.0
4 W 12 Team B Ormiston 0 0 1.0 4.0
5 W 3 Team A Howick 0 0 0.5 4.0
6 B 16 Team C Botany Downs 0 0 0.0 5.0
0.0 3.5 29.0

11 Team B Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team F Macleans 0 2 4.0 7.0
2 B 4 Team A Macleans 0 0 0.5 10.0
3 W 14 Team B Saint Kentige 0 0 1.5 5.0
4 W 15 Team B Sancta Maria 0 0 1.0 6.0
5 B 21 Team E Macleans 0 2 3.0 5.0
6 B 8 Team A Sancta Maria 0 2 3.0 6.0
6.0 13.0 39.0

12 Team B Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Botany Downs 0 0 0.0 7.0
2 W 17 Team C Macleans 0 0 0.0 7.0
3 W 22 Team F Macleans 0 0 1.0 7.0
4 B 10 Team B Elim Christia 0 2 3.0 0.0
5 W 16 Team C Botany Downs 0 1 2.0 5.0
6 W 2 Team A Elim Christia 0 1 2.0 4.0
4.0 8.0 30.0

13 Team B Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Elim Christia 0 0 1.0 4.0
2 B 10 Team B Elim Christia 0 2 4.0 0.0
3 B 9 Team B Botany Downs 0 1 2.0 6.0
4 W 5 Team A Ormiston 0 0 1.5 7.0
5 B 19 Team D Botany Downs 0 2 3.0 4.0
6 W 20 Team D Macleans 0 0 0.0 8.0
5.0 11.5 29.0

14 Team B Saint Kentige, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Howick 0 2 4.0 4.0
2 W 1 Team A Botany Downs 0 1 2.0 7.0
3 B 11 Team B Macleans 0 2 2.5 6.0
4 B 4 Team A Macleans 0 0 1.0 10.0
5 W 17 Team C Macleans 0 0 1.5 7.0
6 B 22 Team F Macleans 0 0 1.0 7.0
5.0 12.0 41.0

15 Team B Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Macleans 0 0 0.0 10.0
2 B 22 Team F Macleans 0 2 3.0 7.0
3 W 2 Team A Elim Christia 0 1 2.0 4.0
4 B 11 Team B Macleans 0 2 3.0 6.0
5 B 1 Team A Botany Downs 0 0 1.5 7.0
6 W 9 Team B Botany Downs 0 1 2.0 6.0
6.0 11.5 40.0

16 Team C Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Ormiston 0 0 1.0 7.0
2 B 18 Team C Pakuranga 0 2 3.0 6.0
3 W 17 Team C Macleans 0 0 0.0 7.0
4 W 19 Team D Botany Downs 0 0 1.0 4.0
5 B 12 Team B Ormiston 0 1 2.0 4.0
6 W 10 Team B Elim Christia 0 2 4.0 0.0
5.0 11.0 28.0

17 Team C Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Pakuranga 0 0 1.0 9.0
2 B 12 Team B Ormiston 0 2 4.0 4.0
3 B 16 Team C Botany Downs 0 2 4.0 5.0
4 W 1 Team A Botany Downs 0 1 2.0 7.0
5 B 14 Team B Saint Kentige 0 2 2.5 5.0
6 W 7 Team A Saint Kentige 0 0 0.5 11.0
7.0 14.0 41.0

18 Team C Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Saint Kentige 0 0 0.0 11.0
2 W 16 Team C Botany Downs 0 0 1.0 5.0
3 W 10 Team B Elim Christia 0 2 3.0 0.0
4 B 3 Team A Howick 0 2 3.0 4.0
5 B 8 Team A Sancta Maria 0 0 1.5 6.0
6 W 19 Team D Botany Downs 0 2 2.5 4.0
6.0 11.0 30.0

19 Team D Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Sancta Maria 0 1 2.0 6.0
2 B 20 Team D Macleans 0 0 0.0 8.0
3 W 3 Team A Howick 0 1 2.0 4.0
4 B 16 Team C Botany Downs 0 2 3.0 5.0
5 W 13 Team B Pakuranga 0 0 1.0 5.0
6 B 18 Team C Pakuranga 0 0 1.5 6.0
4.0 9.5 34.0

20 Team D Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team B Botany Downs 0 1 2.0 6.0
2 W 19 Team D Botany Downs 0 2 4.0 4.0
3 B 1 Team A Botany Downs 0 1 2.0 7.0
4 W 8 Team A Sancta Maria 0 2 4.0 6.0
5 B 7 Team A Saint Kentige 0 0 0.0 11.0
6 B 13 Team B Pakuranga 0 2 4.0 5.0
8.0 16.0 39.0

21 Team E Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team B Elim Christia 0 2 3.0 0.0
2 B 6 Team A Pakuranga 0 0 0.5 9.0
3 W 8 Team A Sancta Maria 0 0 1.5 6.0
4 B 22 Team F Macleans 0 1 2.0 7.0
5 W 11 Team B Macleans 0 0 1.0 6.0
6 B 3 Team A Howick 0 2 3.0 4.0
5.0 11.0 32.0

22 Team F Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team B Macleans 0 0 0.0 6.0
2 W 15 Team B Sancta Maria 0 0 1.0 6.0
3 B 12 Team B Ormiston 0 2 3.0 4.0
4 W 21 Team E Macleans 0 1 2.0 5.0
5 B 2 Team A Elim Christia 0 2 2.5 4.0
6 W 14 Team B Saint Kentige 0 2 3.0 5.0
7.0 11.5 30.0

hop up / hop back