Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
1 -- Cooper, Tuau-Hemopo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Willy, Roberts 0 0 0.50 0.0 4.0
2 W 51 -- Leopino, Mafileo 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 11 -- Edward, Pritchard 0 0 0.50 0.5 2.5
5 W 21 -- Toby, Gross 0 0 0.50 0.0 6.0
6 B 41 -- Willy, Roberts 0 0 0.50 0.0 4.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
2 -- Sarai, Asiata , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Nephi, Mackay 0 0 0.50 0.5 2.0
2 B 52 -- Jason, Latu 0 0 0.50 0.0 4.5
3 B 61 -- Daniel, Tavo 0 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 22 -- Gilbert, Liu 0 0 0.50 0.0 4.5
6 W 42 -- Nephi, Mackay 0 0 0.50 0.0 2.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
3 -- Akeem, Ali , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Joseph, Farouk 0 0 0.50 0.5 3.5
2 W 53 -- Cena, Ale 0 0 0.50 1.0 1.0
3 W 62 -- Arana, Mahani 0 0 0.50 0.0 2.0
4 W 12 -- Cullum, O'Grady 0 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 43 -- Joseph, Farouk 0 0 0.50 0.5 3.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
4 -- Locrian, Leaupepe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Ngamata, Tetevano 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 63 -- Mika, Osai 0 0 0.50 0.0 3.0
4 B 13 -- Landen, Luamanuvae 0 0 0.50 0.0 5.5
5 W 23 -- Vivian, Jing 0 0 0.50 0.5 2.5
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
5 -- Te-Urukura, Fa'aoso , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 54 -- Archie, Stowers 0 0 0.50 0.0 1.5
3 W 64 -- Lucy, Kereopa 0 0 0.50 0.5 1.0
4 W 14 -- Sophia, Fonoimoana 0 0 0.50 0.0 6.0
5 B 24 -- Amin, Saboonchi 0 0 0.50 0.0 5.0
6 W 44 -- Ngamata, Tetevano 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
11 -- Edward, Pritchard , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 51 -- Leopino, Mafileo 0 0 0.50 0.0 4.0
2 W 21 -- Toby, Gross 0 0 0.50 0.0 6.0
3 B 41 -- Willy, Roberts 0 0 0.50 1.0 4.0
4 W 1 -- Cooper, Tuau-Hemopo 0 0 0.50 0.5 0.5
5 B 61 -- Daniel, Tavo 0 0 0.50 1.0 1.0
6 W 51 -- Leopino, Mafileo 0 0 0.50 0.0 4.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
12 -- Cullum, O'Grady , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- Jason, Latu 0 0 0.50 1.0 4.5
2 B 22 -- Gilbert, Liu 0 0 0.50 0.5 4.5
3 W 42 -- Nephi, Mackay 0 0 0.50 1.0 2.0
4 B 3 -- Akeem, Ali 0 0 0.50 1.0 2.0
5 W 62 -- Arana, Mahani 0 0 0.50 1.0 2.0
6 B 52 -- Jason, Latu 0 0 0.50 0.0 4.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
13 -- Landen, Luamanuvae , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- Cena, Ale 0 0 0.50 1.0 1.0
2 W 23 -- Vivian, Jing 0 0 0.50 1.0 2.5
3 B 43 -- Joseph, Farouk 0 0 0.50 0.5 3.5
4 W 4 -- Locrian, Leaupepe 0 0 0.50 1.0 0.5
5 B 63 -- Mika, Osai 0 0 0.50 1.0 3.0
6 W 53 -- Cena, Ale 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
14 -- Sophia, Fonoimoana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- Archie, Stowers 0 0 0.50 1.0 1.5
2 B 24 -- Amin, Saboonchi 0 0 0.50 1.0 5.0
3 W 44 -- Ngamata, Tetevano 0 0 0.50 1.0 3.0
4 B 5 -- Te-Urukura, Fa'aoso 0 0 0.50 1.0 1.5
5 W 64 -- Lucy, Kereopa 0 0 0.50 1.0 1.0
6 B 55 -- Alan, Shaju 0 0 0.50 1.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
15 -- Blake, McKenna-Lilo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
21 -- Toby, Gross , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Daniel, Tavo 0 0 0.50 1.0 1.0
2 B 11 -- Edward, Pritchard 0 0 0.50 1.0 2.5
3 W 51 -- Leopino, Mafileo 0 0 0.50 1.0 4.0
4 B 41 -- Willy, Roberts 0 0 0.50 1.0 4.0
5 B 1 -- Cooper, Tuau-Hemopo 0 0 0.50 1.0 0.5
6 B 61 -- Daniel, Tavo 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
22 -- Gilbert, Liu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Arana, Mahani 0 0 0.50 1.0 2.0
2 W 12 -- Cullum, O'Grady 0 0 0.50 0.5 4.5
3 B 52 -- Jason, Latu 0 0 0.50 0.5 4.5
4 W 42 -- Nephi, Mackay 0 0 0.50 0.5 2.0
5 W 2 -- Sarai, Asiata 0 0 0.50 1.0 0.5
6 W 62 -- Arana, Mahani 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
23 -- Vivian, Jing , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Mika, Osai 0 0 0.50 0.0 3.0
2 B 13 -- Landen, Luamanuvae 0 0 0.50 0.0 5.5
3 W 53 -- Cena, Ale 0 0 0.50 1.0 1.0
4 B 43 -- Joseph, Farouk 0 0 0.50 0.0 3.5
5 B 4 -- Locrian, Leaupepe 0 0 0.50 0.5 0.5
6 B 63 -- Mika, Osai 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
24 -- Amin, Saboonchi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Lucy, Kereopa 0 0 0.50 1.0 1.0
2 W 14 -- Sophia, Fonoimoana 0 0 0.50 0.0 6.0
3 B 54 -- Archie, Stowers 0 0 0.50 1.0 1.5
4 W 44 -- Ngamata, Tetevano 0 0 0.50 1.0 3.0
5 W 5 -- Te-Urukura, Fa'aoso 0 0 0.50 1.0 1.5
6 W 64 -- Lucy, Kereopa 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
31 -- Luther, Terblanche , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
32 -- Arpan, Sandhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
33 -- Luan, Coetzee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
34 -- Anton, Cameron , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
35 -- Josiah, Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
41 -- Willy, Roberts , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Cooper, Tuau-Hemopo 0 0 0.50 1.0 0.5
2 B 61 -- Daniel, Tavo 0 0 0.50 1.0 1.0
3 W 11 -- Edward, Pritchard 0 0 0.50 0.0 2.5
4 W 21 -- Toby, Gross 0 0 0.50 0.0 6.0
5 B 51 -- Leopino, Mafileo 0 0 0.50 1.0 4.0
6 W 1 -- Cooper, Tuau-Hemopo 0 0 0.50 1.0 0.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
42 -- Nephi, Mackay , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Sarai, Asiata 0 0 0.50 0.5 0.5
2 W 62 -- Arana, Mahani 0 0 0.50 0.0 2.0
3 B 12 -- Cullum, O'Grady 0 0 0.50 0.0 4.5
4 B 22 -- Gilbert, Liu 0 0 0.50 0.5 4.5
5 W 52 -- Jason, Latu 0 0 0.50 0.0 4.5
6 B 2 -- Sarai, Asiata 0 0 0.50 1.0 0.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
43 -- Joseph, Farouk , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Akeem, Ali 0 0 0.50 0.5 2.0
2 B 63 -- Mika, Osai 0 0 0.50 0.5 3.0
3 W 13 -- Landen, Luamanuvae 0 0 0.50 0.5 5.5
4 W 23 -- Vivian, Jing 0 0 0.50 1.0 2.5
5 B 53 -- Cena, Ale 0 0 0.50 0.5 1.0
6 W 3 -- Akeem, Ali 0 0 0.50 0.5 2.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
44 -- Ngamata, Tetevano , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Locrian, Leaupepe 0 0 0.50 1.0 0.5
2 W 64 -- Lucy, Kereopa 0 0 0.50 1.0 1.0
3 B 14 -- Sophia, Fonoimoana 0 0 0.50 0.0 6.0
4 B 24 -- Amin, Saboonchi 0 0 0.50 0.0 5.0
5 W 55 -- Alan, Shaju 0 0 0.50 1.0 0.0
6 B 5 -- Te-Urukura, Fa'aoso 0 0 0.50 0.0 1.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
51 -- Leopino, Mafileo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 11 -- Edward, Pritchard 0 0 0.50 1.0 2.5
2 B 1 -- Cooper, Tuau-Hemopo 0 0 0.50 1.0 0.5
3 B 21 -- Toby, Gross 0 0 0.50 0.0 6.0
4 W 61 -- Daniel, Tavo 0 0 0.50 1.0 1.0
5 W 41 -- Willy, Roberts 0 0 0.50 0.0 4.0
6 B 11 -- Edward, Pritchard 0 0 0.50 1.0 2.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
52 -- Jason, Latu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 12 -- Cullum, O'Grady 0 0 0.50 0.0 4.5
2 W 2 -- Sarai, Asiata 0 0 0.50 1.0 0.5
3 W 22 -- Gilbert, Liu 0 0 0.50 0.5 4.5
4 B 62 -- Arana, Mahani 0 0 0.50 1.0 2.0
5 B 42 -- Nephi, Mackay 0 0 0.50 1.0 2.0
6 W 12 -- Cullum, O'Grady 0 0 0.50 1.0 4.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
53 -- Cena, Ale , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 13 -- Landen, Luamanuvae 0 0 0.50 0.0 5.5
2 B 3 -- Akeem, Ali 0 0 0.50 0.0 2.0
3 B 23 -- Vivian, Jing 0 0 0.50 0.0 2.5
4 W 63 -- Mika, Osai 0 0 0.50 0.5 3.0
5 W 43 -- Joseph, Farouk 0 0 0.50 0.5 3.5
6 B 13 -- Landen, Luamanuvae 0 0 0.50 0.0 5.5

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
54 -- Archie, Stowers , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 14 -- Sophia, Fonoimoana 0 0 0.50 0.0 6.0
2 W 5 -- Te-Urukura, Fa'aoso 0 0 0.50 1.0 1.5
3 W 24 -- Amin, Saboonchi 0 0 0.50 0.0 5.0
4 B 64 -- Lucy, Kereopa 0 0 0.50 0.5 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
55 -- Alan, Shaju , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 44 -- Ngamata, Tetevano 0 0 0.50 0.0 3.0
6 W 14 -- Sophia, Fonoimoana 0 0 0.50 0.0 6.0

South Auckland Primary Interschools
Flat Bush Primary , 2024-06-13
56 -- BYE , K= 0, Elo= 0, ID=

