Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team B Macleans 0 0 1.0 8.0
2 B 16 Team C Botany Downs 0 2 3.0 3.0
3 W 2 Team A Elim Christia 0 2 3.0 5.0
4 B 3 Team A Howick 0 1 2.0 8.0
5 W 4 Team A Macleans 0 0 1.0 12.0
6 B 17 Team C Macleans 0 2 2.5 5.0
7.0 12.5 41.0

2 Team A Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team B Mission Hts 0 2 3.5 1.0
2 W 8 Team A Snt Kentigern 0 0 0.0 9.0
3 B 1 Team A Botany Downs 0 0 1.0 7.0
4 W 10 Team B Elim Christia 0 1 2.0 3.0
5 B 21 Team D Pakuranga 0 2 3.5 3.0
6 W 20 Team D Macleans 0 0 1.0 7.0
5.0 11.0 30.0

3 Team A Howick , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team B Pakuranga 0 2 4.0 5.0
2 B 4 Team A Macleans 0 0 1.0 12.0
3 W 6 Team A Ormiston 0 2 3.0 5.0
4 W 1 Team A Botany Downs 0 1 2.0 7.0
5 B 20 Team D Macleans 0 2 3.0 7.0
6 B 8 Team A Snt Kentigern 0 1 2.0 9.0
8.0 15.0 45.0

4 Team A Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team B Snt Kentigern 0 2 4.0 7.0
2 W 3 Team A Howick 0 2 3.0 8.0
3 B 7 Team A Pakuranga 0 2 4.0 8.0
4 W 8 Team A Snt Kentigern 0 2 2.5 9.0
5 B 1 Team A Botany Downs 0 2 3.0 7.0
6 W 12 Team B Macleans 0 2 4.0 8.0
12.0 20.5 47.0

5 Team A Mission Hts , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team C Botany Downs 0 2 3.0 3.0
2 B 20 Team D Macleans 0 1 2.0 7.0
3 W 22 Team E Macleans 0 2 4.0 6.0
4 B 12 Team B Macleans 0 0 0.0 8.0
5 W 17 Team C Macleans 0 2 3.0 5.0
6 B 15 Team B Snt Kentigern 0 1 2.0 7.0
8.0 14.0 36.0

6 Team A Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team C Macleans 0 0 0.5 5.0
2 W 11 Team B Howick 0 2 4.0 5.0
3 B 3 Team A Howick 0 0 1.0 8.0
4 W 14 Team B Pakuranga 0 1 2.0 5.0
5 B 9 Team B Botany Downs 0 1 2.0 5.0
6 W 22 Team E Macleans 0 1 2.0 6.0
5.0 11.5 34.0

7 Team A Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team C Pakuranga 0 2 2.5 6.0
2 B 10 Team B Elim Christia 0 2 3.5 3.0
3 W 4 Team A Macleans 0 0 0.0 12.0
4 B 20 Team D Macleans 0 2 3.0 7.0
5 B 8 Team A Snt Kentigern 0 0 0.0 9.0
6 W 19 Team D Botany Downs 0 2 3.5 6.0
8.0 12.5 43.0

8 Team A Snt Kentigern, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team D Botany Downs 0 2 4.0 6.0
2 B 2 Team A Elim Christia 0 2 4.0 5.0
3 W 12 Team B Macleans 0 2 2.5 8.0
4 B 4 Team A Macleans 0 0 1.5 12.0
5 W 7 Team A Pakuranga 0 2 4.0 8.0
6 W 3 Team A Howick 0 1 2.0 8.0
9.0 18.0 47.0

9 Team B Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team D Macleans 0 0 1.5 7.0
2 B 18 Team C Pakuranga 0 1 2.0 6.0
3 W 16 Team C Botany Downs 0 2 4.0 3.0
4 B 17 Team C Macleans 0 0 1.0 5.0
5 W 6 Team A Ormiston 0 1 2.0 5.0
6 W 11 Team B Howick 0 1 2.0 5.0
5.0 12.5 31.0

10 Team B Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team D Pakuranga 0 0 1.0 3.0
2 W 7 Team A Pakuranga 0 0 0.5 8.0
3 B 11 Team B Howick 0 0 0.5 5.0
4 B 2 Team A Elim Christia 0 1 2.0 5.0
5 W 16 Team C Botany Downs 0 0 0.0 3.0
6 W 13 Team B Mission Hts 0 2 3.0 1.0
3.0 7.0 25.0

11 Team B Howick , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team E Macleans 0 0 0.5 6.0
2 B 6 Team A Ormiston 0 0 0.0 5.0
3 W 10 Team B Elim Christia 0 2 3.5 3.0
4 B 18 Team C Pakuranga 0 2 3.5 6.0
5 W 15 Team B Snt Kentigern 0 0 1.0 7.0
6 B 9 Team B Botany Downs 0 1 2.0 5.0
5.0 10.5 32.0

12 Team B Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Botany Downs 0 2 3.0 7.0
2 W 21 Team D Pakuranga 0 2 4.0 3.0
3 B 8 Team A Snt Kentigern 0 0 1.5 9.0
4 W 5 Team A Mission Hts 0 2 4.0 8.0
5 B 19 Team D Botany Downs 0 2 4.0 6.0
6 B 4 Team A Macleans 0 0 0.0 12.0
8.0 16.5 45.0

13 Team B Mission Hts , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Elim Christia 0 0 0.5 5.0
2 B 14 Team B Pakuranga 0 0 1.0 5.0
3 W 15 Team B Snt Kentigern 0 0 1.0 7.0
4 B 16 Team C Botany Downs 0 1 2.0 3.0
5 W 18 Team C Pakuranga 0 0 0.0 6.0
6 B 10 Team B Elim Christia 0 0 1.0 3.0
1.0 5.5 29.0

14 Team B Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Howick 0 0 0.0 8.0
2 W 13 Team B Mission Hts 0 2 3.0 1.0
3 B 19 Team D Botany Downs 0 0 1.5 6.0
4 B 6 Team A Ormiston 0 1 2.0 5.0
5 W 22 Team E Macleans 0 0 1.5 6.0
6 W 21 Team D Pakuranga 0 2 4.0 3.0
5.0 12.0 29.0

15 Team B Snt Kentigern, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Macleans 0 0 0.0 12.0
2 W 19 Team D Botany Downs 0 0 1.5 6.0
3 B 13 Team B Mission Hts 0 2 3.0 1.0
4 W 21 Team D Pakuranga 0 2 4.0 3.0
5 B 11 Team B Howick 0 2 3.0 5.0
6 W 5 Team A Mission Hts 0 1 2.0 8.0
7.0 13.5 35.0

16 Team C Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Mission Hts 0 0 1.0 8.0
2 W 1 Team A Botany Downs 0 0 1.0 7.0
3 B 9 Team B Botany Downs 0 0 0.0 5.0
4 W 13 Team B Mission Hts 0 1 2.0 1.0
5 B 10 Team B Elim Christia 0 2 4.0 3.0
6 W 18 Team C Pakuranga 0 0 1.5 6.0
3.0 9.5 30.0

17 Team C Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Ormiston 0 2 3.5 5.0
2 B 22 Team E Macleans 0 1 2.0 6.0
3 W 20 Team D Macleans 0 0 0.5 7.0
4 W 9 Team B Botany Downs 0 2 3.0 5.0
5 B 5 Team A Mission Hts 0 0 1.0 8.0
6 W 1 Team A Botany Downs 0 0 1.5 7.0
5.0 11.5 38.0

18 Team C Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Pakuranga 0 0 1.5 8.0
2 W 9 Team B Botany Downs 0 1 2.0 5.0
3 B 21 Team D Pakuranga 0 1 2.0 3.0
4 W 11 Team B Howick 0 0 0.5 5.0
5 B 13 Team B Mission Hts 0 2 4.0 1.0
6 B 16 Team C Botany Downs 0 2 2.5 3.0
6.0 12.5 25.0

19 Team D Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Snt Kentigern 0 0 0.0 9.0
2 B 15 Team B Snt Kentigern 0 2 2.5 7.0
3 W 14 Team B Pakuranga 0 2 2.5 5.0
4 B 22 Team E Macleans 0 2 2.5 6.0
5 W 12 Team B Macleans 0 0 0.0 8.0
6 B 7 Team A Pakuranga 0 0 0.5 8.0
6.0 8.0 43.0

20 Team D Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team B Botany Downs 0 2 2.5 5.0
2 W 5 Team A Mission Hts 0 1 2.0 8.0
3 B 17 Team C Macleans 0 2 3.5 5.0
4 W 7 Team A Pakuranga 0 0 1.0 8.0
5 W 3 Team A Howick 0 0 1.0 8.0
6 B 2 Team A Elim Christia 0 2 3.0 5.0
7.0 13.0 39.0

21 Team D Pakuranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team B Elim Christia 0 2 3.0 3.0
2 B 12 Team B Macleans 0 0 0.0 8.0
3 W 18 Team C Pakuranga 0 1 2.0 6.0
4 B 15 Team B Snt Kentigern 0 0 0.0 7.0
5 W 2 Team A Elim Christia 0 0 0.5 5.0
6 B 14 Team B Pakuranga 0 0 0.0 5.0
3.0 5.5 34.0

22 Team E Macleans , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team B Howick 0 2 3.5 5.0
2 W 17 Team C Macleans 0 1 2.0 5.0
3 B 5 Team A Mission Hts 0 0 0.0 8.0
4 W 19 Team D Botany Downs 0 0 1.5 6.0
5 B 14 Team B Pakuranga 0 2 2.5 5.0
6 B 6 Team A Ormiston 0 1 2.0 5.0
6.0 11.5 34.0

hop up / hop back