Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Secondary Interschools

Papatoetoe High School - 2025-06-06

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 0.0 19 Charlotte, Ray Team A King's NZL
2 5 0.0 20 Enoch, Cham Team C King's NZL
3 5 0.0 11 Arush, Singh Team B Papatoetoe NZL
4 4 0.0 18 Enay, Bengali Team B King's NZL
5 3 0.0 19 Ishaan, Nimmagadda Team A Papatoetoe NZL
6 3 0.0 18 Jack, Gantly Team A Pukekohe NZL
7 3 0.0 16 Marvin Team F Papatoetoe NZL
8 2 0.0 23 Nathaniel, Klaasen Team B Pukekohe NZL
9 2 0.0 23 Kyann, Balanta Team D Papatoetoe NZL
10 2 0.0 12 Lila, Paparoa Team E Papatoetoe NZL
11 1 0.0 18 Aaryan, Tribhuwan Team C Papatoetoe NZL
12 0 0.0 19 Benaiah Team C Pukekohe NZL

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 0.0 20 George, Zhu Team A King's NZL
2 5 0.0 11.5 Rahul, Seenivasan Team B Papatoetoe NZL
3 4.5 0.0 20.5 Daiming, Yu Team B King's NZL
4 4.5 0.0 15.5 Roman, Jhammat Team A Pukekohe NZL
5 4 0.0 18.5 Jack, Chen Team C King's NZL
6 3 0.0 19 Wilson, Liu Team A Papatoetoe NZL
7 2 0.0 26 Samuel, Vorster Team B Pukekohe NZL
8 2 0.0 21.5 Adwaidh, Raja Team D Papatoetoe NZL
9 2 0.0 16 Jin Woo Team C Pukekohe NZL
10 1.5 0.0 16 Hrim, Soni Team C Papatoetoe NZL
11 1 0.0 17.5 Zahra Team F Papatoetoe NZL
12 0.5 0.0 14 Victoria, Warfield Team E Papatoetoe NZL

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 6 0.0 21 Marcus, Yu Team A King's NZL
2 5 0.0 17 Rehan, Abdullah Team A Papatoetoe NZL
3 4 0.0 23 Emre, Soydinc Team C King's NZL
4 4 0.0 21 Edward, Zhang-Sun Team B King's NZL
5 4 0.0 12 Daniel, Barrack Team C Papatoetoe NZL
6 3 0.0 19 Aryan, Jhammat Team B Pukekohe NZL
7 3 0.0 18 Sean Jayden, Kubulan Team D Papatoetoe NZL
8 3 0.0 14 Nathan Team C Pukekohe NZL
9 2 0.0 19 Jack, Morse Team A Pukekohe NZL
10 2 0.0 13 Ranell Team F Papatoetoe NZL
11 0 0.0 20 Tanveer, Singh Team B Papatoetoe NZL
12 0 0.0 19 Vaishnavi, Sharma Team E Papatoetoe NZL

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 0.0 21 Hamish, Patel-Smith Team B King's NZL
2 4 0.0 23.5 Tiger, Yu Team A King's NZL
3 4 0.0 16 Jacob, Stelts Team A Pukekohe NZL
4 4 0.0 15.5 Herman, Sila Team A Papatoetoe NZL
5 3.5 0.0 20.5 Jonas, Wong Team C King's NZL
6 3.5 0.0 16.5 Jason Team C Pukekohe NZL
7 3 0.0 23 Lucas, Horvath Team B Pukekohe NZL
8 3 0.0 18 Irwin-James, Mangaoa Team D Papatoetoe NZL
9 2 0.0 15.5 Dinzel, Kumar Team B Papatoetoe NZL
10 1.5 0.0 14.5 Andrina, Naveen Team C Papatoetoe NZL
11 1 0.0 16.5 Charlotte, Thompson Team E Papatoetoe NZL
12 0.5 0.0 15.5 Darcy Team F Papatoetoe NZL

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 0.0 0 Jason, Mahey Team A Pukekohe NZL
2 0 0.0 0 Marvin, Zhang Team C Papatoetoe NZL

hop up / hop back