Ranking Board 1
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 5.5 | 0.0 | 20.5 | Ziyi (Charlie), Huang | Team A Macleans College | NZL |
| 2 | 5.5 | 0.0 | 9.5 | Jett, Chung | Team D Pakūranga College | NZL |
| 3 | 5 | 0.0 | 17.5 | Dian, Guan | Team B Macleans College | NZL |
| 4 | 4.5 | 0.0 | 14.5 | Minh, Nguyen | Team X Macleans College | NZL |
| 5 | 4 | 0.0 | 23.5 | Oscar, Cui | Team A Botany Downs | NZL |
| 6 | 4 | 0.0 | 20.5 | Roger, Luo | Team C Macleans College | NZL |
| 7 | 4 | 0.0 | 16.5 | Arush, Gupta | Team B Saint Kentigern | NZL |
| 8 | 4 | 0.0 | 12.5 | Joe, Weng | Team E Pakūranga College | NZL |
| 9 | 3 | 0.0 | 23 | Annie, Yue | Team A Saint Kentigern | NZL |
| 10 | 3 | 0.0 | 18 | Tavish, Panjri | Team C Pakūranga College | NZL |
| 11 | 2 | 0.0 | 20.5 | Senushitha, Weerapura | Team D Macleans College | NZL |
| 12 | 2 | 0.0 | 19 | Mascot, Lin | Team A Pakūranga College | NZL |
| 13 | 2 | 0.0 | 13.5 | Bardia, Malek | Team D Botany Downs | NZL |
| 14 | 2 | 0.0 | 12.5 | Haziq, Ahmad Siddiqi | Team F Macleans College | NZL |
| 15 | 1.5 | 0.0 | 20.5 | Reuben, Gedge | Team B Botany Downs | NZL |
| 16 | 1 | 0.0 | 20 | Ellie, Wang | Team E Macleans College | NZL |
| 17 | 1 | 0.0 | 18.5 | Jackson, Byrne | Team B Pakūranga College | NZL |
| 18 | 0 | 0.0 | 19 | Oscar, Xu | Team C Botany Downs | NZL |
|
Ranking Board 2
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 19.5 | Ziyu (Zoey), Huang | Team A Macleans College | NZL |
| 2 | 4.5 | 0.0 | 23 | Anderson, Chen | Team A Saint Kentigern | NZL |
| 3 | 4.5 | 0.0 | 18.5 | Benjamin, Chai | Team B Macleans College | NZL |
| 4 | 4 | 0.0 | 16 | Noah, McLeod | Team B Botany Downs | NZL |
| 5 | 4 | 0.0 | 14.5 | Lucas, Hu | Team D Botany Downs | NZL |
| 6 | 3.5 | 0.0 | 19 | Jonathan, Xia | Team X Macleans College | NZL |
| 7 | 3.5 | 0.0 | 14.5 | Caelum, Mok | Team D Macleans College | NZL |
| 8 | 3 | 0.0 | 22.5 | Frank, Xu | Team A Botany Downs | NZL |
| 9 | 3 | 0.0 | 22 | Anson, Li | Team C Macleans College | NZL |
| 10 | 3 | 0.0 | 21 | Steve, Nellissery | Team C Pakūranga College | NZL |
| 11 | 2.5 | 0.0 | 21 | Hayden, Liang | Team A Pakūranga College | NZL |
| 12 | 2 | 0.0 | 18.5 | Ferris, Zhang | Team B Saint Kentigern | NZL |
| 13 | 2 | 0.0 | 16.5 | Brian, Li | Team E Macleans College | NZL |
| 14 | 2 | 0.0 | 15 | Vansh, Kapoor | Team B Pakūranga College | NZL |
| 15 | 2 | 0.0 | 14.5 | Ridhwan, Khanduja | Team D Pakūranga College | NZL |
| 16 | 2 | 0.0 | 13.5 | Saravpreet, Singh | Team E Pakūranga College | NZL |
| 17 | 1 | 0.0 | 15 | Zoey, Lee | Team F Macleans College | NZL |
| 18 | 1 | 0.0 | 14 | Cooper, Johnson | Team C Botany Downs | NZL |
|
Ranking Board 3
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 6 | 0.0 | 15 | Kelvin, Wang | Team A Macleans College | NZL |
| 2 | 5.5 | 0.0 | 12 | Cooper, Wang | Team D Macleans College | NZL |
| 3 | 5 | 0.0 | 12.5 | Jayden, Lee | Team B Botany Downs | NZL |
| 4 | 4.5 | 0.0 | 19 | Om, Telang | Team A Pakūranga College | NZL |
| 5 | 4 | 0.0 | 19 | Tracy, Tang | Team A Botany Downs | NZL |
| 6 | 4 | 0.0 | 16 | Oliver, Zhao | Team B Macleans College | NZL |
| 7 | 4 | 0.0 | 12.5 | Liam, Palm | Team C Botany Downs | NZL |
| 8 | 3 | 0.0 | 13.5 | Tracy, Trinh | Team E Pakūranga College | NZL |
| 9 | 2.5 | 0.0 | 23.5 | Fred, Wong | Team X Macleans College | NZL |
| 10 | 2.5 | 0.0 | 23 | Eric, Yang | Team C Macleans College | NZL |
| 11 | 2.5 | 0.0 | 17 | Lucas, Khong | Team C Pakūranga College | NZL |
| 12 | 2.5 | 0.0 | 16 | Edrian, Lee | Team D Botany Downs | NZL |
| 13 | 2.5 | 0.0 | 13.5 | Angus, Zhang | Team E Macleans College | NZL |
| 14 | 1 | 0.0 | 23 | Ayaan, Manocha | Team B Saint Kentigern | NZL |
| 15 | 1 | 0.0 | 19.5 | David, Lai | Team A Saint Kentigern | NZL |
| 16 | 1 | 0.0 | 15 | Joseph, Trembath | Team B Pakūranga College | NZL |
| 17 | 0.5 | 0.0 | 21 | Praveen, Kadotkajan | Team D Pakūranga College | NZL |
| 18 | 0 | 0.0 | 18 | Nulan, Kodikarage | Team F Macleans College | NZL |
|
Ranking Board 4
| Pos | Scr | ARO | BUC | Name | Team | Fed |
| 1 | 5 | 0.0 | 19 | Jerry, Wang | Team C Macleans College | NZL |
| 2 | 5 | 0.0 | 17.5 | Alex, Pan | Team A Macleans College | NZL |
| 3 | 4 | 0.0 | 21 | Andrew, Li | Team A Saint Kentigern | NZL |
| 4 | 4 | 0.0 | 13.5 | Vincent, Wang | Team F Macleans College | NZL |
| 5 | 3.5 | 0.0 | 20.5 | Harvey, Zhang | Team B Macleans College | NZL |
| 6 | 3.5 | 0.0 | 18.5 | Charlie, Paddon | Team B Saint Kentigern | NZL |
| 7 | 3 | 0.0 | 16.5 | Esmond, Shen | Team D Macleans College | NZL |
| 8 | 3 | 0.0 | 14.5 | Saad, Ahmad Siddiqi | Team X Macleans College | NZL |
| 9 | 3 | 0.0 | 14.5 | Bryant, Yuan | Team B Botany Downs | NZL |
| 10 | 3 | 0.0 | 14 | Henry, Pham | Team B Pakūranga College | NZL |
| 11 | 3 | 0.0 | 12.5 | Joseph, Jiang | Team D Botany Downs | NZL |
| 12 | 2.5 | 0.0 | 23.5 | Suhan, Cho | Team A Botany Downs | NZL |
| 13 | 2.5 | 0.0 | 17 | Daniel, Byun | Team A Pakūranga College | NZL |
| 14 | 2.5 | 0.0 | 15.5 | Sunny, Liu | Team E Macleans College | NZL |
| 15 | 2 | 0.0 | 20 | Rylan, Gear | Team C Pakūranga College | NZL |
| 16 | 2 | 0.0 | 15 | Cameron, Dickens | Team C Botany Downs | NZL |
| 17 | 1 | 0.0 | 16 | Kayla, Omichi Kudlack | Team E Pakūranga College | NZL |
| 18 | 1 | 0.0 | 14.5 | Kabir, Bajaj | Team D Pakūranga College | NZL |
|
Ranking Board 5
|