Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 23 | Oscar, Qin | Team A Auckland Grammar | NZL |
2 | 5 | 0.0 | 20 | Mantra, Bhatt | Team A Mt Roskill Grammar | NZL |
3 | 5 | 0.0 | 18.5 | Tew, Markis | Team B Auckland Grammar | NZL |
4 | 5 | 0.0 | 12.5 | Lucas, Volodzskis | Team A Selwyn | NZL |
5 | 3 | 0.0 | 21 | Liyang (Leon), Liu | Team A ACG Parnell | NZL |
6 | 3 | 0.0 | 20 | Moriel, Dabre | Team A St. Peter's College | NZL |
7 | 2.5 | 0.0 | 18.5 | CHARLOTTE, RAY | Team A ST CUTHBERT'S | NZL |
8 | 2.5 | 0.0 | 17.5 | Dean, Saunders | Team B Mt Roskill Grammar | NZL |
9 | 2 | 0.0 | 17 | Jericho, Tuburan | Team C St. Peter's College | NZL |
10 | 2 | 0.0 | 16 | Eliseo, Rio | Team B St. Peter's College | NZL |
11 | 1 | 0.0 | 14.5 | Aryan, Sharma | Team B ACG Parnell | NZL |
12 | 0 | 0.0 | 12.5 | Hamish, Thomson | Team C Mt Roskill Grammar | NZL |
13 | 0 | 0.0 | 0 | Tupou, Tafuna | Team D St. Peter's College | NZL |
14 | 0 | 0.0 | 0 | Saiteja, Bandaru | Team B Selwyn | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 17 | Ezekiel, Po'e-Tofaeono | Team A Auckland Grammar | NZL |
2 | 5 | 0.0 | 16 | ALINA, CHEN | Team A ST CUTHBERT'S | NZL |
3 | 4.5 | 0.0 | 14.5 | Samuel, Leetberg | Team C St. Peter's College | NZL |
4 | 4 | 0.0 | 20.5 | Mei, Zihan | Team B Auckland Grammar | NZL |
5 | 3.5 | 0.0 | 21.5 | Pranav, Shenoy | Team A Mt Roskill Grammar | NZL |
6 | 3 | 0.0 | 15 | James, Hatcher | Team B ACG Parnell | NZL |
7 | 2.5 | 0.0 | 22.5 | Yizhou (Arthur), Yu | Team A ACG Parnell | NZL |
8 | 2 | 0.0 | 15 | Martell, Herrera | Team B St. Peter's College | NZL |
9 | 2 | 0.0 | 13 | Ansh, Trivedi | Team B Mt Roskill Grammar | NZL |
10 | 1.5 | 0.0 | 24 | Simon, Herrera | Team A St. Peter's College | NZL |
11 | 1 | 0.0 | 13 | Richie, Bendall | Team A Selwyn | NZL |
12 | 0 | 0.0 | 16.5 | Maya, Ali | Team C Mt Roskill Grammar | NZL |
13 | 0 | 0.0 | 0 | Nathan, Campbell | Team B Selwyn | NZL |
14 | 0 | 0.0 | 0 | Militonimolela, Sikuvea | Team D St. Peter's College | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 21.5 | Rathnayaka, Senuk | Team B Auckland Grammar | NZL |
2 | 5 | 0.0 | 21 | Pratyush, Khatiiwada | Team A Mt Roskill Grammar | NZL |
3 | 5 | 0.0 | 17.5 | Roshan, ter Wal | Team A Auckland Grammar | NZL |
4 | 3.5 | 0.0 | 20 | TYLEAH, PO'E-TOFAEONO | Team A ST CUTHBERT'S | NZL |
5 | 3.5 | 0.0 | 13.5 | Nathan, Carpendale | Team B Mt Roskill Grammar | NZL |
6 | 3.5 | 0.0 | 12 | Ari, Kennedy-Casas | Team B ACG Parnell | NZL |
7 | 3 | 0.0 | 21.5 | Xabi, Jenkyn-Jones | Team A ACG Parnell | NZL |
8 | 2 | 0.0 | 21 | Christian, Domilies | Team A St. Peter's College | NZL |
9 | 2 | 0.0 | 13 | Alex, Thomson | Team C Mt Roskill Grammar | NZL |
10 | 1.5 | 0.0 | 18 | Aryan, Deendost | Team A Selwyn | NZL |
11 | 1 | 0.0 | 18.5 | Joash, Sajan | Team B St. Peter's College | NZL |
12 | 1 | 0.0 | 15.5 | Allister, D'Limaa | Team C St. Peter's College | NZL |
13 | 0 | 0.0 | 0 | Ryan, Nguyen | Team B Selwyn | NZL |
14 | 0 | 0.0 | 0 | Paul, Frost | Team D St. Peter's College | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 16.5 | Matthew, Chen | Team A Auckland Grammar | NZL |
2 | 4 | 0.0 | 18.5 | Sourav, Dhungel | Team A Mt Roskill Grammar | NZL |
3 | 4 | 0.0 | 18 | Wang, Isaac | Team B Auckland Grammar | NZL |
4 | 3 | 0.0 | 20 | Euan, Craig | Team A ACG Parnell | NZL |
5 | 3 | 0.0 | 15 | William, Hanning | Team B ACG Parnell | NZL |
6 | 3 | 0.0 | 11.5 | Allie, O'Callaghan | Team C Mt Roskill Grammar | NZL |
7 | 2.5 | 0.0 | 13.5 | Johann, Jomy | Team B St. Peter's College | NZL |
8 | 2 | 0.0 | 17 | Ralph, Ocfemia | Team A St. Peter's College | NZL |
9 | 2 | 0.0 | 16.5 | CERISA, GU | Team A ST CUTHBERT'S | NZL |
10 | 1 | 0.0 | 16 | Jia Ming, Tian | Team B Mt Roskill Grammar | NZL |
11 | 1 | 0.0 | 11 | Donacha, Aitcheson | Team C St. Peter's College | NZL |
12 | 0 | 0.0 | 6.5 | Yinon, Aharony | Team A Selwyn | NZL |
13 | 0 | 0.0 | 0 | Nick, Mario | Team D St. Peter's College | NZL |
14 | 0 | 0.0 | 0 | Finley, Booth | Team B Selwyn | NZL |
|
Ranking Board 5
|