Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
1 -- Liyang (Leon), Liu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Aryan, Sharma 0 0 0.50 1.0 1.0
2 B 51 -- Moriel, Dabre 0 0 0.50 1.0 3.0
3 B 21 -- Mantra, Bhatt 0 0 0.50 0.0 5.0
4 W 71 -- Tew, Markis 0 0 0.50 0.0 5.0
5 B 121 -- Jericho, Tuburan 0 0 0.50 1.0 2.0
6 W 11 -- Oscar, Qin 0 0 0.50 0.0 5.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
2 -- Yizhou (Arthur), Yu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- James, Hatcher 0 0 0.50 1.0 3.0
2 W 52 -- Simon, Herrera 0 0 0.50 1.0 1.5
3 W 22 -- Pranav, Shenoy 0 0 0.50 0.5 3.5
4 B 72 -- Mei, Zihan 0 0 0.50 0.0 4.0
5 W 122 -- Samuel, Leetberg 0 0 0.50 0.0 4.5
6 B 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 0.0 6.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
3 -- Xabi, Jenkyn-Jones , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Ari, Kennedy-Casas 0 0 0.50 1.0 3.5
2 B 53 -- Christian, Domilies 0 0 0.50 1.0 2.0
3 B 23 -- Pratyush, Khatiiwada 0 0 0.50 0.0 5.0
4 W 73 -- Rathnayaka, Senuk 0 0 0.50 0.0 5.0
5 B 123 -- Allister, D'Limaa 0 0 0.50 1.0 1.0
6 W 13 -- Roshan, ter Wal 0 0 0.50 0.0 5.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
4 -- Euan, Craig , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- William, Hanning 0 0 0.50 0.0 3.0
2 W 54 -- Ralph, Ocfemia 0 0 0.50 1.0 2.0
3 W 24 -- Sourav, Dhungel 0 0 0.50 1.0 4.0
4 B 74 -- Wang, Isaac 0 0 0.50 0.0 4.0
5 W 124 -- Donacha, Aitcheson 0 0 0.50 1.0 1.0
6 B 14 -- Matthew, Chen 0 0 0.50 0.0 6.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
11 -- Oscar, Qin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Tew, Markis 0 0 0.50 0.0 5.0
2 W 41 -- Lucas, Volodzskis 0 0 0.50 1.0 5.0
3 B 121 -- Jericho, Tuburan 0 0 0.50 1.0 2.0
4 W 21 -- Mantra, Bhatt 0 0 0.50 1.0 5.0
5 B 51 -- Moriel, Dabre 0 0 0.50 1.0 3.0
6 B 1 -- Liyang (Leon), Liu 0 0 0.50 1.0 3.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
12 -- Ezekiel, Po'e-Tofaeo, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Mei, Zihan 0 0 0.50 1.0 4.0
2 B 42 -- Richie, Bendall 0 0 0.50 1.0 1.0
3 W 122 -- Samuel, Leetberg 0 0 0.50 1.0 4.5
4 B 22 -- Pranav, Shenoy 0 0 0.50 1.0 3.5
5 W 52 -- Simon, Herrera 0 0 0.50 1.0 1.5
6 W 2 -- Yizhou (Arthur), Yu 0 0 0.50 1.0 2.5

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
13 -- Roshan, ter Wal , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Rathnayaka, Senuk 0 0 0.50 0.0 5.0
2 W 43 -- Aryan, Deendost 0 0 0.50 1.0 1.5
3 B 123 -- Allister, D'Limaa 0 0 0.50 1.0 1.0
4 W 23 -- Pratyush, Khatiiwada 0 0 0.50 1.0 5.0
5 B 53 -- Christian, Domilies 0 0 0.50 1.0 2.0
6 B 3 -- Xabi, Jenkyn-Jones 0 0 0.50 1.0 3.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
14 -- Matthew, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Wang, Isaac 0 0 0.50 1.0 4.0
2 B 45 -- Adrian, Aminian 0 0 0.50 1.0 2.5
3 W 124 -- Donacha, Aitcheson 0 0 0.50 1.0 1.0
4 B 24 -- Sourav, Dhungel 0 0 0.50 1.0 4.0
5 W 54 -- Ralph, Ocfemia 0 0 0.50 1.0 2.0
6 W 4 -- Euan, Craig 0 0 0.50 1.0 3.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
21 -- Mantra, Bhatt , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Dean, Saunders 0 0 0.50 1.0 2.5
2 B 31 -- CHARLOTTE, RAY 0 0 0.50 1.0 2.5
3 W 1 -- Liyang (Leon), Liu 0 0 0.50 1.0 3.0
4 B 11 -- Oscar, Qin 0 0 0.50 0.0 5.0
5 W 71 -- Tew, Markis 0 0 0.50 1.0 5.0
6 B 101 -- Eliseo, Rio 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
22 -- Pranav, Shenoy , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- Ansh, Trivedi 0 0 0.50 1.0 2.0
2 W 32 -- ALINA, CHEN 0 0 0.50 0.0 5.0
3 B 2 -- Yizhou (Arthur), Yu 0 0 0.50 0.5 2.5
4 W 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 0.0 6.0
5 B 72 -- Mei, Zihan 0 0 0.50 1.0 4.0
6 W 102 -- Martell, Herrera 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
23 -- Pratyush, Khatiiwada, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Nathan, Carpendale 0 0 0.50 1.0 3.5
2 B 33 -- TYLEAH, PO'E-TOFAEON 0 0 0.50 1.0 3.5
3 W 3 -- Xabi, Jenkyn-Jones 0 0 0.50 1.0 3.0
4 B 13 -- Roshan, ter Wal 0 0 0.50 0.0 5.0
5 W 73 -- Rathnayaka, Senuk 0 0 0.50 1.0 5.0
6 B 103 -- Joash, Sajan 0 0 0.50 1.0 1.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
24 -- Sourav, Dhungel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Jia Ming, Tian 0 0 0.50 1.0 1.0
2 W 34 -- CERISA, GU 0 0 0.50 1.0 2.0
3 B 4 -- Euan, Craig 0 0 0.50 0.0 3.0
4 W 14 -- Matthew, Chen 0 0 0.50 0.0 6.0
5 B 74 -- Wang, Isaac 0 0 0.50 1.0 4.0
6 W 104 -- Johann, Jomy 0 0 0.50 1.0 2.5

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
31 -- CHARLOTTE, RAY , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Eliseo, Rio 0 0 0.50 1.0 2.0
2 W 21 -- Mantra, Bhatt 0 0 0.50 0.0 5.0
3 B 71 -- Tew, Markis 0 0 0.50 0.0 5.0
4 W 51 -- Moriel, Dabre 0 0 0.50 0.0 3.0
5 W 61 -- Aryan, Sharma 0 0 0.50 1.0 1.0
6 B 81 -- Dean, Saunders 0 0 0.50 0.5 2.5

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
32 -- ALINA, CHEN , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Martell, Herrera 0 0 0.50 1.0 2.0
2 B 22 -- Pranav, Shenoy 0 0 0.50 1.0 3.5
3 W 72 -- Mei, Zihan 0 0 0.50 0.0 4.0
4 B 52 -- Simon, Herrera 0 0 0.50 1.0 1.5
5 B 62 -- James, Hatcher 0 0 0.50 1.0 3.0
6 W 82 -- Ansh, Trivedi 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
33 -- TYLEAH, PO'E-TOFAEON, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Joash, Sajan 0 0 0.50 1.0 1.0
2 W 23 -- Pratyush, Khatiiwada 0 0 0.50 0.0 5.0
3 B 73 -- Rathnayaka, Senuk 0 0 0.50 0.0 5.0
4 W 53 -- Christian, Domilies 0 0 0.50 1.0 2.0
5 W 63 -- Ari, Kennedy-Casas 0 0 0.50 1.0 3.5
6 B 83 -- Nathan, Carpendale 0 0 0.50 0.5 3.5

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
34 -- CERISA, GU , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Johann, Jomy 0 0 0.50 1.0 2.5
2 B 24 -- Sourav, Dhungel 0 0 0.50 0.0 4.0
3 W 74 -- Wang, Isaac 0 0 0.50 0.0 4.0
4 B 54 -- Ralph, Ocfemia 0 0 0.50 0.0 2.0
5 B 64 -- William, Hanning 0 0 0.50 1.0 3.0
6 W 84 -- Jia Ming, Tian 0 0 0.50 0.0 1.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
41 -- Lucas, Volodzskis , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Maya, Ali 0 0 0.50 1.0 0.0
2 B 11 -- Oscar, Qin 0 0 0.50 0.0 5.0
3 W 61 -- Aryan, Sharma 0 0 0.50 1.0 1.0
4 B 81 -- Dean, Saunders 0 0 0.50 1.0 2.5
5 W 101 -- Eliseo, Rio 0 0 0.50 1.0 2.0
6 B 121 -- Jericho, Tuburan 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
42 -- Richie, Bendall , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Alex, Thomson 0 0 0.50 0.0 2.0
2 W 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 0.0 6.0
3 B 62 -- James, Hatcher 0 0 0.50 0.0 3.0
4 W 82 -- Ansh, Trivedi 0 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
43 -- Aryan, Deendost , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 -- Allie, O'Callaghan 0 0 0.50 1.0 3.0
2 B 13 -- Roshan, ter Wal 0 0 0.50 0.0 5.0
3 W 63 -- Ari, Kennedy-Casas 0 0 0.50 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 102 -- Martell, Herrera 0 0 0.50 0.0 2.0
6 W 122 -- Samuel, Leetberg 0 0 0.50 0.0 4.5

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
44 -- Yinon, Aharony , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 115 -- Shauryya, Gupta 0 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 83 -- Nathan, Carpendale 0 0 0.50 0.0 3.5
5 W 103 -- Joash, Sajan 0 0 0.50 0.0 1.0
6 B 123 -- Allister, D'Limaa 0 0 0.50 0.0 1.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
45 -- Adrian, Aminian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 14 -- Matthew, Chen 0 0 0.50 0.0 6.0
3 B 64 -- William, Hanning 0 0 0.50 0.0 3.0
4 W 84 -- Jia Ming, Tian 0 0 0.50 1.0 1.0
5 B 104 -- Johann, Jomy 0 0 0.50 0.5 2.5
6 W 125 -- Nick, Mario 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
51 -- Moriel, Dabre , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Jericho, Tuburan 0 0 0.50 1.0 2.0
2 W 1 -- Liyang (Leon), Liu 0 0 0.50 0.0 3.0
3 W 81 -- Dean, Saunders 0 0 0.50 1.0 2.5
4 B 31 -- CHARLOTTE, RAY 0 0 0.50 1.0 2.5
5 W 11 -- Oscar, Qin 0 0 0.50 0.0 5.0
6 B 71 -- Tew, Markis 0 0 0.50 0.0 5.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
52 -- Simon, Herrera , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Samuel, Leetberg 0 0 0.50 0.5 4.5
2 B 2 -- Yizhou (Arthur), Yu 0 0 0.50 0.0 2.5
3 B 82 -- Ansh, Trivedi 0 0 0.50 1.0 2.0
4 W 32 -- ALINA, CHEN 0 0 0.50 0.0 5.0
5 B 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 0.0 6.0
6 W 72 -- Mei, Zihan 0 0 0.50 0.0 4.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
53 -- Christian, Domilies , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Allister, D'Limaa 0 0 0.50 1.0 1.0
2 W 3 -- Xabi, Jenkyn-Jones 0 0 0.50 0.0 3.0
3 W 83 -- Nathan, Carpendale 0 0 0.50 1.0 3.5
4 B 33 -- TYLEAH, PO'E-TOFAEON 0 0 0.50 0.0 3.5
5 W 13 -- Roshan, ter Wal 0 0 0.50 0.0 5.0
6 B 73 -- Rathnayaka, Senuk 0 0 0.50 0.0 5.0

Central Auckland Secondary Interschools
Michael Avenue Comm, 2023-08-24
54 -- Ralph, Ocfemia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Donacha, Aitcheson 0 0 0.50 0.0 1.0
