Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

East Auckland Primary Interschools

East Primary School - 2023-06-13

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Botany Downs 0 Botany Downs School NZL 7.0+W30 -B18 +W43 +B32 -W36 =B56
2 Team A Bucklands Bea 0 Bucklands Beach NZL 9.0+B31 +W21 -B11 +W19 +W22 =B36
3 Team A Cockle Bay Sc 0 Cockle Bay School NZL 8.0+W32 +B8 =W16 +W25 -B10 =W26
4 Team A Howick 0 Howick Primary --- 5.0-B33 -W35 +W58 +B41 -B6 =W23
5 Team A Kings School 0 Kings School NZL 7.0+W34 -B26 +W8 -B10 +W38 =B46
6 Team A Macleans Prim 0 Macleans Primary School NZL 6.0+B35 =W23 -W36 =B48 +W4 -B20
7 Team A Mellons Bay P 0 Mellons Bay Primary School NZL 8.0-W36 +B30 =W42 =B38 +B51 +W17
8 Team A Ormiston Prim 0 Ormiston Primary NZL 4.0+B37 -W3 -B5 -W35 +W30 -B14
9 Team A Owairoa 0 Owairoa NZL 6.0=W38 -B48 =W34 -B14 +W24 +B12
10 Team A Pigeon Mounta 0 Pigeon Mountain NZL 9.0+B39 -W11 +B51 +W5 +W3 =B15
11 Team A Point View 0 Point View NZL 12.0+W40 +B10 +W2 +B18 +W15 +B16
12 Team A Sancta Maria 0 Sancta Maria NZL 4.0+B41 -W27 -B13 -W51 +B44 -W9
13 Team A Shelly Park 0 Shelly Park NZL 7.0-W42 +B54 +W12 -B33 =W48 +B28
14 Team A St Thomas 0 St Thomas NZL 6.0+B43 -W33 -B31 +W9 -B17 +W8
15 Team A Star of the S 0 Star of the Sea NZL 9.0+W44 +B20 +W22 +B36 -B11 =W10
16 Team A Sunnyhills 0 Sunnyhills NZL 9.0+B45 +W28 =B3 +B26 +W27 -W11
17 Team A Wakaaranga 0 Wakaaranga NZL 6.0=W46 =B38 =W56 =B20 +W14 -B7
18 Team A Willowbank Pr 0 Willowbank Primary School NZL 10.0+B47 +W1 +B33 -W11 +W46 +B40
19 Team B Botany Downs 0 Botany Downs School NZL 4.0=W48 -B46 +W49 -B2 =W21 -B38
20 Team B Cockle Bay Sc 0 Cockle Bay School NZL 8.0+B49 -W15 =B29 =W17 +B23 +W6
21 Team B Howick 0 Howick Primary --- 6.0+W50 -B2 +W41 -B22 =B19 =W39
22 Team B Kings School 0 Kings School NZL 8.0+B51 +W29 -B15 +W21 -B2 +W25
23 Team B Macleans Prim 0 Macleans Primary School NZL 5.0+W52 =B6 =W46 -B27 -W20 =B4
24 Team B Mellons Bay P 0 Mellons Bay Primary School NZL 3.0-B53 -W31 =B47 +W45 -B9 -B57
25 Team B Owairoa 0 Owairoa NZL 6.0+W54 =B42 +W48 -B3 =W56 -B22
26 Team B Pigeon Mounta 0 Pigeon Mountain NZL 8.0+B55 +W5 +B27 -W16 =W33 =B3
27 Team B Point View 0 Point View NZL 7.0+W56 +B12 -W26 +W23 -B16 =W31
28 Team B Sancta Maria 0 Sancta Maria NZL 5.0+B57 -B16 -W32 =B34 +W49 -W13
29 Team B Shelly Park 0 Shelly Park NZL 7.0+W58 -B22 =W20 -B56 +W54 +B34
30 Team B Star of the S 0 Star of the Sea NZL 4.0-B1 -W7 -B55 +W58 -B8 +W47
31 Team B Sunnyhills 0 Sunnyhills NZL 7.0-W2 +B24 +W14 -B46 +W32 =B27
32 Team B Wakaaranga 0 Wakaaranga NZL 6.0-B3 +W45 +B28 -W1 -B31 +W51
33 Team B Willowbank Pr 0 Willowbank Primary School NZL 7.0+W4 +B14 -W18 +W13 =B26 -W35
34 Team C Mellons Bay P 0 Mellons Bay Primary School NZL 5.0-B5 =W49 =B9 =W28 +B55 -W29
35 Team C Pigeon Mounta 0 Pigeon Mountain NZL 9.0-W6 +B4 =W40 +B8 +W42 +B33
36 Team C Point View 0 Point View NZL 9.0+B7 +W53 +B6 -W15 +B1 =W2
37 Team C Shelly Park 0 Shelly Park NZL 5.0-W8 -W43 =B45 +B50 +W52 -B48
38 Team C Sunnyhills 0 Sunnyhills NZL 6.0=B9 =W17 =B53 =W7 -B5 +W19
39 Team C Wakaaranga 0 Wakaaranga NZL 6.0-W10 +B50 +W52 =B42 -W40 =B21
40 Team C Willowbank Pr 0 Willowbank Primary School NZL 7.0-B11 +W47 =B35 +W53 +B39 -W18
41 Team D Mellons Bay P 0 Mellons Bay Primary School NZL 4.0-W12 +B58 -B21 -W4 +B45 -W55
42 Team D Pigeon Mounta 0 Pigeon Mountain NZL 7.0+B13 =W25 =B7 =W39 -B35 +W53
43 Team D Point View 0 Point View NZL 5.0-W14 +B37 -B1 =W55 -B53 +W52
44 Team D Shelly Park 0 Shelly Park NZL 2.0-B15 -W51 =W50 =B52 -W12 -B49
45 Team D Wakaaranga 0 Wakaaranga NZL 3.0-W16 -B32 =W37 -B24 -W41 +B58
46 Team D Willowbank Pr 0 Willowbank Primary School NZL 7.0=B17 +W19 =B23 +W31 -B18 =W5
47 Team E Mellons Bay P 0 Mellons Bay Primary School NZL 1.0-W18 -B40 =W24 -B54 -W50 -B30
48 Team E Pigeon Mounta 0 Pigeon Mountain NZL 7.0=B19 +W9 -B25 =W6 =B13 +W37
49 Team E Point View 0 Point View NZL 5.0-W20 =B34 -B19 +W57 -B28 +W44
50 Team E Wakaaranga 0 Wakaaranga NZL 3.0-B21 -W39 =B44 -W37 +B47 -B54
51 Team E Willowbank Pr 0 Willowbank Primary School NZL 4.0-W22 +B44 -W10 +B12 -W7 -B32
52 Team F Mellons Bay P 0 Mellons Bay Primary School NZL 3.0-B23 +W55 -B39 =W44 -B37 -B43
53 Team F Pigeon Mounta 0 Pigeon Mountain NZL 5.0+W24 -B36 =W38 -B40 +W43 -B42
54 Team F Point View 0 Point View NZL 5.0-B25 -W13 =B57 +W47 -B29 +W50
55 Team F Wakaaranga 0 Wakaaranga NZL 5.0-W26 -B52 +W30 =B43 -W34 +B41
56 Team F Willowbank Pr 0 Willowbank Primary School NZL 7.0-B27 +W57 =B17 +W29 =B25 =W1
57 Team G Mellons Bay P 0 Mellons Bay Primary School NZL 5.0-W28 -B56 =W54 -B49 +B58 +W24
58 Team G Wakaaranga 0 Wakaaranga NZL 0.0-B29 -W41 -B4 -B30 -W57 -W45

hop up / hop back