Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 Team B Star of the S 0 2 3.0 4.0
2 B 18 Team A Willowbank Pr 0 0 0.0 10.0
3 W 43 Team D Point View 0 2 4.0 5.0
4 B 32 Team B Wakaaranga 0 2 2.5 6.0
5 W 36 Team C Point View 0 0 1.0 9.0
6 B 56 Team F Willowbank Pr 0 1 2.0 7.0
7.0 12.5 41.0

2 Team A Bucklands Bea, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 31 Team B Sunnyhills 0 2 2.5 7.0
2 W 21 Team B Howick 0 2 4.0 6.0
3 B 11 Team A Point View 0 0 0.0 12.0
4 W 19 Team B Botany Downs 0 2 3.0 4.0
5 W 22 Team B Kings School 0 2 3.0 8.0
6 B 36 Team C Point View 0 1 2.0 9.0
9.0 14.5 46.0

3 Team A Cockle Bay Sc, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 32 Team B Wakaaranga 0 2 4.0 6.0
2 B 8 Team A Ormiston Prim 0 2 4.0 4.0
3 W 16 Team A Sunnyhills 0 1 2.0 9.0
4 W 25 Team B Owairoa 0 2 4.0 6.0
5 B 10 Team A Pigeon Mounta 0 0 1.0 9.0
6 W 26 Team B Pigeon Mounta 0 1 2.0 8.0
8.0 17.0 42.0

4 Team A Howick , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 33 Team B Willowbank Pr 0 0 0.0 7.0
2 W 35 Team C Pigeon Mounta 0 0 1.0 9.0
3 W 58 Team G Wakaaranga 0 2 4.0 0.0
4 B 41 Team D Mellons Bay P 0 2 3.5 4.0
5 B 6 Team A Macleans Prim 0 0 0.0 6.0
6 W 23 Team B Macleans Prim 0 1 2.0 5.0
5.0 10.5 31.0

5 Team A Kings School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 34 Team C Mellons Bay P 0 2 3.0 5.0
2 B 26 Team B Pigeon Mounta 0 0 1.5 8.0
3 W 8 Team A Ormiston Prim 0 2 3.0 4.0
4 B 10 Team A Pigeon Mounta 0 0 0.0 9.0
5 W 38 Team C Sunnyhills 0 2 4.0 6.0
6 B 46 Team D Willowbank Pr 0 1 2.0 7.0
7.0 13.5 39.0

6 Team A Macleans Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 35 Team C Pigeon Mounta 0 2 4.0 9.0
2 W 23 Team B Macleans Prim 0 1 2.0 5.0
3 W 36 Team C Point View 0 0 1.0 9.0
4 B 48 Team E Pigeon Mounta 0 1 2.0 7.0
5 W 4 Team A Howick 0 2 4.0 5.0
6 B 20 Team B Cockle Bay Sc 0 0 1.0 8.0
6.0 14.0 43.0

7 Team A Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 36 Team C Point View 0 0 1.5 9.0
2 B 30 Team B Star of the S 0 2 3.0 4.0
3 W 42 Team D Pigeon Mounta 0 1 2.0 7.0
4 B 38 Team C Sunnyhills 0 1 2.0 6.0
5 B 51 Team E Willowbank Pr 0 2 2.5 4.0
6 W 17 Team A Wakaaranga 0 2 2.5 6.0
8.0 13.5 36.0

8 Team A Ormiston Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 37 Team C Shelly Park 0 2 4.0 5.0
2 W 3 Team A Cockle Bay Sc 0 0 0.0 8.0
3 B 5 Team A Kings School 0 0 1.0 7.0
4 W 35 Team C Pigeon Mounta 0 0 0.0 9.0
5 W 30 Team B Star of the S 0 2 3.0 4.0
6 B 14 Team A St Thomas 0 0 1.5 6.0
4.0 9.5 39.0

9 Team A Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 38 Team C Sunnyhills 0 1 2.0 6.0
2 B 48 Team E Pigeon Mounta 0 0 1.0 7.0
3 W 34 Team C Mellons Bay P 0 1 2.0 5.0
4 B 14 Team A St Thomas 0 0 1.5 6.0
5 W 24 Team B Mellons Bay P 0 2 4.0 3.0
6 B 12 Team A Sancta Maria 0 2 2.5 4.0
6.0 13.0 31.0

10 Team A Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 39 Team C Wakaaranga 0 2 4.0 6.0
2 W 11 Team A Point View 0 0 1.0 12.0
3 B 51 Team E Willowbank Pr 0 2 3.0 4.0
4 W 5 Team A Kings School 0 2 4.0 7.0
5 W 3 Team A Cockle Bay Sc 0 2 3.0 8.0
6 B 15 Team A Star of the S 0 1 2.0 9.0
9.0 17.0 46.0

11 Team A Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 40 Team C Willowbank Pr 0 2 4.0 7.0
2 B 10 Team A Pigeon Mounta 0 2 3.0 9.0
3 W 2 Team A Bucklands Bea 0 2 4.0 9.0
4 B 18 Team A Willowbank Pr 0 2 4.0 10.0
5 W 15 Team A Star of the S 0 2 3.0 9.0
6 B 16 Team A Sunnyhills 0 2 3.0 9.0
12.0 21.0 53.0

12 Team A Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 41 Team D Mellons Bay P 0 2 4.0 4.0
2 W 27 Team B Point View 0 0 1.0 7.0
3 B 13 Team A Shelly Park 0 0 0.5 7.0
4 W 51 Team E Willowbank Pr 0 0 1.0 4.0
5 B 44 Team D Shelly Park 0 2 4.0 2.0
6 W 9 Team A Owairoa 0 0 1.5 6.0
4.0 12.0 30.0

13 Team A Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 42 Team D Pigeon Mounta 0 0 1.5 7.0
2 B 54 Team F Point View 0 2 3.0 5.0
3 W 12 Team A Sancta Maria 0 2 3.5 4.0
4 B 33 Team B Willowbank Pr 0 0 1.0 7.0
5 W 48 Team E Pigeon Mounta 0 1 2.0 7.0
6 B 28 Team B Sancta Maria 0 2 3.0 5.0
7.0 14.0 35.0

14 Team A St Thomas , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 43 Team D Point View 0 2 4.0 5.0
2 W 33 Team B Willowbank Pr 0 0 1.0 7.0
3 B 31 Team B Sunnyhills 0 0 0.5 7.0
4 W 9 Team A Owairoa 0 2 2.5 6.0
5 B 17 Team A Wakaaranga 0 0 1.0 6.0
6 W 8 Team A Ormiston Prim 0 2 2.5 4.0
6.0 11.5 35.0

15 Team A Star of the S, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 44 Team D Shelly Park 0 2 3.0 2.0
2 B 20 Team B Cockle Bay Sc 0 2 3.0 8.0
3 W 22 Team B Kings School 0 2 4.0 8.0
4 B 36 Team C Point View 0 2 2.5 9.0
5 B 11 Team A Point View 0 0 1.0 12.0
6 W 10 Team A Pigeon Mounta 0 1 2.0 9.0
9.0 15.5 48.0

16 Team A Sunnyhills , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 45 Team D Wakaaranga 0 2 4.0 3.0
2 W 28 Team B Sancta Maria 0 2 4.0 5.0
3 B 3 Team A Cockle Bay Sc 0 1 2.0 8.0
4 B 26 Team B Pigeon Mounta 0 2 3.0 8.0
5 W 27 Team B Point View 0 2 3.0 7.0
6 W 11 Team A Point View 0 0 1.0 12.0
9.0 17.0 43.0

17 Team A Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 46 Team D Willowbank Pr 0 1 2.0 7.0
2 B 38 Team C Sunnyhills 0 1 2.0 6.0
3 W 56 Team F Willowbank Pr 0 1 2.0 7.0
4 B 20 Team B Cockle Bay Sc 0 1 2.0 8.0
5 W 14 Team A St Thomas 0 2 3.0 6.0
6 B 7 Team A Mellons Bay P 0 0 1.5 8.0
6.0 12.5 42.0

18 Team A Willowbank Pr, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 47 Team E Mellons Bay P 0 2 4.0 1.0
2 W 1 Team A Botany Downs 0 2 4.0 7.0
3 B 33 Team B Willowbank Pr 0 2 3.0 7.0
4 W 11 Team A Point View 0 0 0.0 12.0
5 W 46 Team D Willowbank Pr 0 2 3.0 7.0
6 B 40 Team C Willowbank Pr 0 2 3.0 7.0
10.0 17.0 41.0

19 Team B Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 48 Team E Pigeon Mounta 0 1 2.0 7.0
2 B 46 Team D Willowbank Pr 0 0 0.0 7.0
3 W 49 Team E Point View 0 2 3.0 5.0
4 B 2 Team A Bucklands Bea 0 0 1.0 9.0
5 W 21 Team B Howick 0 1 2.0 6.0
6 B 38 Team C Sunnyhills 0 0 1.0 6.0
4.0 9.0 40.0

20 Team B Cockle Bay Sc, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 49 Team E Point View 0 2 3.0 5.0
2 W 15 Team A Star of the S 0 0 1.0 9.0
3 B 29 Team B Shelly Park 0 1 2.0 7.0
4 W 17 Team A Wakaaranga 0 1 2.0 6.0
5 B 23 Team B Macleans Prim 0 2 4.0 5.0
6 W 6 Team A Macleans Prim 0 2 3.0 6.0
8.0 15.0 38.0

21 Team B Howick , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 50 Team E Wakaaranga 0 2 3.0 3.0
2 B 2 Team A Bucklands Bea 0 0 0.0 9.0
3 W 41 Team D Mellons Bay P 0 2 3.5 4.0
4 B 22 Team B Kings School 0 0 1.0 8.0
5 B 19 Team B Botany Downs 0 1 2.0 4.0
6 W 39 Team C Wakaaranga 0 1 2.0 6.0
6.0 11.5 34.0

22 Team B Kings School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 51 Team E Willowbank Pr 0 2 3.0 4.0
2 W 29 Team B Shelly Park 0 2 3.0 7.0
3 B 15 Team A Star of the S 0 0 0.0 9.0
4 W 21 Team B Howick 0 2 3.0 6.0
5 B 2 Team A Bucklands Bea 0 0 1.0 9.0
6 W 25 Team B Owairoa 0 2 3.0 6.0
8.0 13.0 41.0

23 Team B Macleans Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 52 Team F Mellons Bay P 0 2 4.0 3.0
2 B 6 Team A Macleans Prim 0 1 2.0 6.0
3 W 46 Team D Willowbank Pr 0 1 2.0 7.0
4 B 27 Team B Point View 0 0 0.0 7.0
5 W 20 Team B Cockle Bay Sc 0 0 0.0 8.0
6 B 4 Team A Howick 0 1 2.0 5.0
5.0 10.0 36.0

24 Team B Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 53 Team F Pigeon Mounta 0 0 1.5 5.0
2 W 31 Team B Sunnyhills 0 0 0.0 7.0
3 B 47 Team E Mellons Bay P 0 1 2.0 1.0
4 W 45 Team D Wakaaranga 0 2 3.0 3.0
5 B 9 Team A Owairoa 0 0 0.0 6.0
6 B 57 Team G Mellons Bay P 0 0 1.0 5.0
3.0 7.5 27.0

25 Team B Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 54 Team F Point View 0 2 2.5 5.0
2 B 42 Team D Pigeon Mounta 0 1 2.0 7.0
3 W 48 Team E Pigeon Mounta 0 2 2.5 7.0
4 B 3 Team A Cockle Bay Sc 0 0 0.0 8.0
5 W 56 Team F Willowbank Pr 0 1 2.0 7.0
6 B 22 Team B Kings School 0 0 1.0 8.0
6.0 10.0 42.0

26 Team B Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 55 Team F Wakaaranga 0 2 4.0 5.0
2 W 5 Team A Kings School 0 2 2.5 7.0
3 B 27 Team B Point View 0 2 3.0 7.0
4 W 16 Team A Sunnyhills 0 0 1.0 9.0
5 W 33 Team B Willowbank Pr 0 1 2.0 7.0
6 B 3 Team A Cockle Bay Sc 0 1 2.0 8.0
8.0 14.5 43.0

27 Team B Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 56 Team F Willowbank Pr 0 2 4.0 7.0
2 B 12 Team A Sancta Maria 0 2 3.0 4.0
3 W 26 Team B Pigeon Mounta 0 0 1.0 8.0
4 W 23 Team B Macleans Prim 0 2 4.0 5.0
5 B 16 Team A Sunnyhills 0 0 1.0 9.0
6 W 31 Team B Sunnyhills 0 1 2.0 7.0
7.0 15.0 40.0

28 Team B Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 57 Team G Mellons Bay P 0 2 4.0 5.0
2 B 16 Team A Sunnyhills 0 0 0.0 9.0
3 W 32 Team B Wakaaranga 0 0 1.0 6.0
4 B 34 Team C Mellons Bay P 0 1 2.0 5.0
5 W 49 Team E Point View 0 2 3.5 5.0
6 W 13 Team A Shelly Park 0 0 1.0 7.0
5.0 11.5 37.0

29 Team B Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 58 Team G Wakaaranga 0 2 3.0 0.0
2 B 22 Team B Kings School 0 0 1.0 8.0
3 W 20 Team B Cockle Bay Sc 0 1 2.0 8.0
4 B 56 Team F Willowbank Pr 0 0 1.5 7.0
5 W 54 Team F Point View 0 2 4.0 5.0
6 B 34 Team C Mellons Bay P 0 2 3.0 5.0
7.0 14.5 33.0

30 Team B Star of the S, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Botany Downs 0 0 1.0 7.0
2 W 7 Team A Mellons Bay P 0 0 1.0 8.0
3 B 55 Team F Wakaaranga 0 0 0.0 5.0
4 W 58 Team G Wakaaranga 0 2 3.0 0.0
5 B 8 Team A Ormiston Prim 0 0 1.0 4.0
6 W 47 Team E Mellons Bay P 0 2 3.0 1.0
4.0 9.0 25.0

31 Team B Sunnyhills , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Bucklands Bea 0 0 1.5 9.0
2 B 24 Team B Mellons Bay P 0 2 4.0 3.0
3 W 14 Team A St Thomas 0 2 3.5 6.0
4 B 46 Team D Willowbank Pr 0 0 1.5 7.0
5 W 32 Team B Wakaaranga 0 2 3.0 6.0
6 B 27 Team B Point View 0 1 2.0 7.0
7.0 15.5 38.0

32 Team B Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Cockle Bay Sc 0 0 0.0 8.0
2 W 45 Team D Wakaaranga 0 2 4.0 3.0
3 B 28 Team B Sancta Maria 0 2 3.0 5.0
4 W 1 Team A Botany Downs 0 0 1.5 7.0
5 B 31 Team B Sunnyhills 0 0 1.0 7.0
6 W 51 Team E Willowbank Pr 0 2 3.0 4.0
6.0 12.5 34.0

33 Team B Willowbank Pr, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Howick 0 2 4.0 5.0
2 B 14 Team A St Thomas 0 2 3.0 6.0
3 W 18 Team A Willowbank Pr 0 0 1.0 10.0
4 W 13 Team A Shelly Park 0 2 3.0 7.0
5 B 26 Team B Pigeon Mounta 0 1 2.0 8.0
6 W 35 Team C Pigeon Mounta 0 0 1.0 9.0
7.0 14.0 45.0

34 Team C Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Kings School 0 0 1.0 7.0
2 W 49 Team E Point View 0 1 2.0 5.0
3 B 9 Team A Owairoa 0 1 2.0 6.0
4 W 28 Team B Sancta Maria 0 1 2.0 5.0
5 B 55 Team F Wakaaranga 0 2 4.0 5.0
6 W 29 Team B Shelly Park 0 0 1.0 7.0
5.0 12.0 35.0

35 Team C Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Macleans Prim 0 0 0.0 6.0
2 B 4 Team A Howick 0 2 3.0 5.0
3 W 40 Team C Willowbank Pr 0 1 2.0 7.0
4 B 8 Team A Ormiston Prim 0 2 4.0 4.0
5 W 42 Team D Pigeon Mounta 0 2 3.0 7.0
6 B 33 Team B Willowbank Pr 0 2 3.0 7.0
9.0 15.0 36.0

36 Team C Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Mellons Bay P 0 2 2.5 8.0
2 W 53 Team F Pigeon Mounta 0 2 3.0 5.0
3 B 6 Team A Macleans Prim 0 2 3.0 6.0
4 W 15 Team A Star of the S 0 0 1.5 9.0
5 B 1 Team A Botany Downs 0 2 3.0 7.0
6 W 2 Team A Bucklands Bea 0 1 2.0 9.0
9.0 15.0 44.0

37 Team C Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Ormiston Prim 0 0 0.0 4.0
2 W 43 Team D Point View 0 0 1.0 5.0
3 B 45 Team D Wakaaranga 0 1 2.0 3.0
4 B 50 Team E Wakaaranga 0 2 3.0 3.0
5 W 52 Team F Mellons Bay P 0 2 4.0 3.0
6 B 48 Team E Pigeon Mounta 0 0 1.0 7.0
5.0 11.0 25.0

38 Team C Sunnyhills , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team A Owairoa 0 1 2.0 6.0
2 W 17 Team A Wakaaranga 0 1 2.0 6.0
3 B 53 Team F Pigeon Mounta 0 1 2.0 5.0
4 W 7 Team A Mellons Bay P 0 1 2.0 8.0
5 B 5 Team A Kings School 0 0 0.0 7.0
6 W 19 Team B Botany Downs 0 2 3.0 4.0
6.0 11.0 36.0

39 Team C Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team A Pigeon Mounta 0 0 0.0 9.0
2 B 50 Team E Wakaaranga 0 2 3.0 3.0
3 W 52 Team F Mellons Bay P 0 2 4.0 3.0
4 B 42 Team D Pigeon Mounta 0 1 2.0 7.0
5 W 40 Team C Willowbank Pr 0 0 0.0 7.0
6 B 21 Team B Howick 0 1 2.0 6.0
6.0 11.0 35.0

40 Team C Willowbank Pr, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team A Point View 0 0 0.0 12.0
2 W 47 Team E Mellons Bay P 0 2 3.0 1.0
3 B 35 Team C Pigeon Mounta 0 1 2.0 9.0
4 W 53 Team F Pigeon Mounta 0 2 4.0 5.0
5 B 39 Team C Wakaaranga 0 2 4.0 6.0
6 W 18 Team A Willowbank Pr 0 0 1.0 10.0
7.0 14.0 43.0

41 Team D Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team A Sancta Maria 0 0 0.0 4.0
2 B 58 Team G Wakaaranga 0 2 3.0 0.0
3 B 21 Team B Howick 0 0 0.5 6.0
4 W 4 Team A Howick 0 0 0.5 5.0
5 B 45 Team D Wakaaranga 0 2 2.5 3.0
6 W 55 Team F Wakaaranga 0 0 1.0 5.0
4.0 7.5 23.0

42 Team D Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team A Shelly Park 0 2 2.5 7.0
2 W 25 Team B Owairoa 0 1 2.0 6.0
3 B 7 Team A Mellons Bay P 0 1 2.0 8.0
4 W 39 Team C Wakaaranga 0 1 2.0 6.0
5 B 35 Team C Pigeon Mounta 0 0 1.0 9.0
6 W 53 Team F Pigeon Mounta 0 2 3.0 5.0
7.0 12.5 41.0

43 Team D Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team A St Thomas 0 0 0.0 6.0
2 B 37 Team C Shelly Park 0 2 3.0 5.0
3 B 1 Team A Botany Downs 0 0 0.0 7.0
4 W 55 Team F Wakaaranga 0 1 2.0 5.0
5 B 53 Team F Pigeon Mounta 0 0 0.0 5.0
6 W 52 Team F Mellons Bay P 0 2 3.0 3.0
5.0 8.0 31.0

44 Team D Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team A Star of the S 0 0 1.0 9.0
2 W 51 Team E Willowbank Pr 0 0 0.0 4.0
3 W 50 Team E Wakaaranga 0 1 2.0 3.0
4 B 52 Team F Mellons Bay P 0 1 2.0 3.0
5 W 12 Team A Sancta Maria 0 0 0.0 4.0
6 B 49 Team E Point View 0 0 1.0 5.0
2.0 6.0 28.0

45 Team D Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team A Sunnyhills 0 0 0.0 9.0
2 B 32 Team B Wakaaranga 0 0 0.0 6.0
3 W 37 Team C Shelly Park 0 1 2.0 5.0
4 B 24 Team B Mellons Bay P 0 0 1.0 3.0
5 W 41 Team D Mellons Bay P 0 0 1.5 4.0
6 B 58 Team G Wakaaranga 0 2 3.0 0.0
3.0 7.5 27.0

46 Team D Willowbank Pr, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team A Wakaaranga 0 1 2.0 6.0
2 W 19 Team B Botany Downs 0 2 4.0 4.0
3 B 23 Team B Macleans Prim 0 1 2.0 5.0
4 W 31 Team B Sunnyhills 0 2 2.5 7.0
5 B 18 Team A Willowbank Pr 0 0 1.0 10.0
6 W 5 Team A Kings School 0 1 2.0 7.0
7.0 13.5 39.0

47 Team E Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team A Willowbank Pr 0 0 0.0 10.0
2 B 40 Team C Willowbank Pr 0 0 1.0 7.0
3 W 24 Team B Mellons Bay P 0 1 2.0 3.0
4 B 54 Team F Point View 0 0 1.0 5.0
5 W 50 Team E Wakaaranga 0 0 1.5 3.0
6 B 30 Team B Star of the S 0 0 1.0 4.0
1.0 6.5 32.0

48 Team E Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team B Botany Downs 0 1 2.0 4.0
2 W 9 Team A Owairoa 0 2 3.0 6.0
3 B 25 Team B Owairoa 0 0 1.5 6.0
4 W 6 Team A Macleans Prim 0 1 2.0 6.0
5 B 13 Team A Shelly Park 0 1 2.0 7.0
6 W 37 Team C Shelly Park 0 2 3.0 5.0
7.0 13.5 34.0

49 Team E Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team B Cockle Bay Sc 0 0 1.0 8.0
2 B 34 Team C Mellons Bay P 0 1 2.0 5.0
3 B 19 Team B Botany Downs 0 0 1.0 4.0
4 W 57 Team G Mellons Bay P 0 2 2.5 5.0
5 B 28 Team B Sancta Maria 0 0 0.5 5.0
6 W 44 Team D Shelly Park 0 2 3.0 2.0
5.0 10.0 29.0

50 Team E Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team B Howick 0 0 1.0 6.0
2 W 39 Team C Wakaaranga 0 0 1.0 6.0
3 B 44 Team D Shelly Park 0 1 2.0 2.0
4 W 37 Team C Shelly Park 0 0 1.0 5.0
5 B 47 Team E Mellons Bay P 0 2 2.5 1.0
6 B 54 Team F Point View 0 0 1.0 5.0
3.0 8.5 25.0

51 Team E Willowbank Pr, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team B Kings School 0 0 1.0 8.0
2 B 44 Team D Shelly Park 0 2 4.0 2.0
3 W 10 Team A Pigeon Mounta 0 0 1.0 9.0
4 B 12 Team A Sancta Maria 0 2 3.0 4.0
5 W 7 Team A Mellons Bay P 0 0 1.5 8.0
6 B 32 Team B Wakaaranga 0 0 1.0 6.0
4.0 11.5 37.0

52 Team F Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Team B Macleans Prim 0 0 0.0 5.0
2 W 55 Team F Wakaaranga 0 2 3.0 5.0
3 B 39 Team C Wakaaranga 0 0 0.0 6.0
4 W 44 Team D Shelly Park 0 1 2.0 2.0
5 B 37 Team C Shelly Park 0 0 0.0 5.0
6 B 43 Team D Point View 0 0 1.0 5.0
3.0 6.0 28.0

53 Team F Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Team B Mellons Bay P 0 2 2.5 3.0
2 B 36 Team C Point View 0 0 1.0 9.0
3 W 38 Team C Sunnyhills 0 1 2.0 6.0
4 B 40 Team C Willowbank Pr 0 0 0.0 7.0
5 W 43 Team D Point View 0 2 4.0 5.0
6 B 42 Team D Pigeon Mounta 0 0 1.0 7.0
5.0 10.5 37.0

54 Team F Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Team B Owairoa 0 0 1.5 6.0
2 W 13 Team A Shelly Park 0 0 1.0 7.0
3 B 57 Team G Mellons Bay P 0 1 2.0 5.0
4 W 47 Team E Mellons Bay P 0 2 3.0 1.0
5 B 29 Team B Shelly Park 0 0 0.0 7.0
6 W 50 Team E Wakaaranga 0 2 3.0 3.0
5.0 10.5 29.0

55 Team F Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Team B Pigeon Mounta 0 0 0.0 8.0
2 B 52 Team F Mellons Bay P 0 0 1.0 3.0
3 W 30 Team B Star of the S 0 2 4.0 4.0
4 B 43 Team D Point View 0 1 2.0 5.0
5 W 34 Team C Mellons Bay P 0 0 0.0 5.0
6 B 41 Team D Mellons Bay P 0 2 3.0 4.0
5.0 10.0 29.0

56 Team F Willowbank Pr, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 Team B Point View 0 0 0.0 7.0
2 W 57 Team G Mellons Bay P 0 2 3.0 5.0
3 B 17 Team A Wakaaranga 0 1 2.0 6.0
4 W 29 Team B Shelly Park 0 2 2.5 7.0
5 B 25 Team B Owairoa 0 1 2.0 6.0
6 W 1 Team A Botany Downs 0 1 2.0 7.0
7.0 11.5 38.0

57 Team G Mellons Bay P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 Team B Sancta Maria 0 0 0.0 5.0
2 B 56 Team F Willowbank Pr 0 0 1.0 7.0
3 W 54 Team F Point View 0 1 2.0 5.0
4 B 49 Team E Point View 0 0 1.5 5.0
5 B 58 Team G Wakaaranga 0 2 2.5 0.0
6 W 24 Team B Mellons Bay P 0 2 3.0 3.0
5.0 10.0 25.0

58 Team G Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 29 Team B Shelly Park 0 0 1.0 7.0
2 W 41 Team D Mellons Bay P 0 0 1.0 4.0
3 B 4 Team A Howick 0 0 0.0 5.0
4 B 30 Team B Star of the S 0 0 1.0 4.0
5 W 57 Team G Mellons Bay P 0 0 1.5 5.0
6 W 45 Team D Wakaaranga 0 0 1.0 3.0
0.0 5.5 28.0

hop up / hop back