Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

Nationals Primary 2023

St Kentigerns College - 2023-09-23

Standing at round 7

Pos Scr ID Team Name Rtg Origin Fed. board
score
WBrd BucT S-B Buc1
1 12.0 12 Pinehurst School 0 Pinehurst School NZL 25.00 40.10 59.00 48.00 53.00
2 11.0 14 Remuera Primary School 0 Remuera Primary School NZL 18.50 30.25 65.00 52.00 57.00
3 10.0 2 ACG Sunderland 0 ACG Sunderland NZL 19.50 31.45 59.00 40.50 52.00
4 10.0 22 Willow Park Primary 0 Willow Park Primary NZL 18.00 28.90 60.00 37.00 54.00
5 9.0 15 Saint Kentigern Boys' School 0 Saint Kentigern Boys' School NZL 16.00 25.30 60.00 33.00 56.00
6 8.0 3 Albany Primary 0 Albany Primary NZL 16.00 22.30 47.00 18.00 41.00
7 8.0 10 Mt Eden Normal Primary School 0 Mt Eden Normal Primary School NZL 15.00 23.60 63.00 32.00 59.00
8 8.0 16 St Mary's Rotorua 0 St Mary's Rotorua NZL 15.00 23.20 53.00 27.00 47.00
9 8.0 6 Kelson School 0 Kelson School NZL 15.00 23.10 51.00 25.00 47.00
10 8.0 13 Point View School 0 Point View School NZL 14.00 22.80 56.00 28.00 50.00
11 8.0 23 Willowbank School 0 Willowbank School NZL 12.50 17.15 48.00 18.50 44.00
12 7.0 11 Pigeon Mountain Primary School 0 Pigeon Mountain Primary School NZL 15.00 24.10 52.00 22.00 48.00
13 7.0 1 ACG Strathallan Primary 0 ACG Strathallan Primary NZL 14.50 23.65 47.00 15.00 43.00
14 7.0 5 Hillcrest Normal School 0 Hillcrest Normal School NZL 13.50 22.15 43.00 17.50 39.00
15 7.0 9 Manurewa Central School 0 Manurewa Central School NZL 13.00 21.80 49.00 21.50 43.00
16 6.0 17 Sunnyhills School 0 Sunnyhills School NZL 13.50 20.35 51.00 19.00 47.00
17 6.0 20 Titirangi School 0 Titirangi School NZL 13.00 20.20 44.00 15.00 40.00
18 6.0 8 Mangorei School 0 Mangorei School NZL 12.00 16.90 39.00 10.00 35.00
19 6.0 7 Lynmore School 0 Lynmore School NZL 9.00 14.70 49.00 14.00 45.00
20 4.0 18 Te Kura Kaupapa Māori o Tamaki Nui A Rua 0 Te Kura Kaupapa Māori o Tamaki Nui A Rua NZL 9.50 11.45 38.00 4.00 34.00
21 4.0 19 Te Pihipihinga Kākano mai Rangiātea KKM 0 Te Pihipihinga Kākano mai Rangiātea KKM NZL 8.50 10.95 32.00 4.00 28.00
22 4.0 21 Tuia Burnside Primary School - Wildcard 0 Tuia Burnside Primary School - Wildcard NZL 8.50 9.65 36.00 4.00 32.00
23 4.0 4 Henry Hill School 0 Henry Hill School NZL 7.50 8.75 37.00 4.00 33.00

hop up / hop back