Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 7 | 0.0 | 24.5 | Richard, Liu | ACG Sunderland | NZL |
2 | 6 | 0.0 | 29.5 | Luna, Xu | Remuera Primary School | NZL |
3 | 6 | 0.0 | 23.5 | William, Jiang | Pinehurst School | NZL |
4 | 6 | 0.0 | 20 | Martin, Zhou | Manurewa Central School | NZL |
5 | 5 | 0.0 | 28.5 | Olivia, Li | Point View School | NZL |
6 | 4.5 | 0.0 | 29.5 | Patrick, Di Jiang | Willow Park Primary | NZL |
7 | 4.5 | 0.0 | 16.5 | Raeha, Parekh | Hillcrest Normal School | NZL |
8 | 4 | 0.0 | 28 | Paul, Yuan | Saint Kentigern Boys' School | NZL |
9 | 4 | 0.0 | 24 | Dian, Guan | Pigeon Mountain Primary School | NZL |
10 | 3.5 | 0.0 | 17.5 | Eric, Yang | Sunnyhills School | NZL |
11 | 3 | 0.0 | 24.5 | Yanshan, Bao | ACG Strathallan Primary | NZL |
12 | 3 | 0.0 | 22.5 | Geetham, Addagada | Mangorei School | NZL |
13 | 3 | 0.0 | 21.5 | Adrian, Liao | Willowbank School | NZL |
14 | 3 | 0.0 | 21.5 | Alex, Zheng | Titirangi School | NZL |
15 | 3 | 0.0 | 12 | Rehua, Marriot | Te Pihipihinga Kākano mai Rangiātea KKM | NZL |
16 | 2.5 | 0.0 | 31.5 | Ethan, Tai | Mt Eden Normal Primary School | NZL |
17 | 2.5 | 0.0 | 21.5 | Oscar Melia, Petersen | Albany Primary | NZL |
18 | 2 | 0.0 | 20 | Seth, Watt | Lynmore School | NZL |
19 | 1.5 | 0.0 | 31 | Claire, Delos Santos | St Mary's Rotorua | NZL |
20 | 1 | 0.0 | 28.5 | Venon, Kumarasamy | Kelson School | NZL |
21 | 1 | 0.0 | 18 | Vaydience, Ropitini | Henry Hill School | NZL |
22 | 0.5 | 0.0 | 16 | Lucas, Zhang | Tuia Burnside Primary School - Wildcard | NZL |
23 | 0.5 | 0.0 | 15.5 | Issac-James, Chase-Hema | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 7 | 0.0 | 30.5 | Luna, Lu | Pinehurst School | NZL |
2 | 5.5 | 0.0 | 20.5 | Max, Wang | ACG Strathallan Primary | NZL |
3 | 5 | 0.0 | 26 | Tilden, Wang | Willow Park Primary | NZL |
4 | 5 | 0.0 | 24 | Jeremy, Dong | Mt Eden Normal Primary School | NZL |
5 | 5 | 0.0 | 16.5 | Jack, Norton | Kelson School | NZL |
6 | 4.5 | 0.0 | 21.5 | Eric, Yang | St Mary's Rotorua | NZL |
7 | 4.5 | 0.0 | 13 | Janvi, Addagada | Mangorei School | NZL |
8 | 4 | 0.0 | 30 | Anne, Guo | Remuera Primary School | NZL |
9 | 4 | 0.0 | 21 | Xavier, Chen | Albany Primary | NZL |
10 | 4 | 0.0 | 20.5 | Jasper, Zhang | Willowbank School | NZL |
11 | 3.5 | 0.0 | 24 | Zhiyi, Wang | Pigeon Mountain Primary School | NZL |
12 | 3.5 | 0.0 | 24 | Ethan, Hucker | Lynmore School | NZL |
13 | 3 | 0.0 | 27.5 | Eric, Xue | Saint Kentigern Boys' School | NZL |
14 | 3 | 0.0 | 22 | Xinyi, Xu | Titirangi School | NZL |
15 | 3 | 0.0 | 17 | Ethan, Hu | Hillcrest Normal School | NZL |
16 | 2 | 0.0 | 28.5 | Knox, Xu | ACG Sunderland | NZL |
17 | 2 | 0.0 | 26.5 | Jonathan, Xia | Point View School | NZL |
18 | 2 | 0.0 | 25.5 | Toby, Gross | Manurewa Central School | NZL |
19 | 2 | 0.0 | 17.5 | Rashard, Waihape | Henry Hill School | NZL |
20 | 2 | 0.0 | 14 | Waiariki, Hauiti | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL |
21 | 1 | 0.0 | 19.5 | Tamarere, Peri | Te Pihipihinga Kākano mai Rangiātea KKM | NZL |
22 | 0.5 | 0.0 | 28 | Kayden, Wang | Sunnyhills School | NZL |
23 | 0 | 0.0 | 11.5 | Louis, Pageot | Tuia Burnside Primary School - Wildcard | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 27.5 | Isaac, Gu | Pinehurst School | NZL |
2 | 5.5 | 0.0 | 26 | Mark, Zou | ACG Sunderland | NZL |
3 | 5 | 0.0 | 28.5 | Eunkyeol, Han | Remuera Primary School | NZL |
4 | 5 | 0.0 | 24.5 | Alvin, Biju | St Mary's Rotorua | NZL |
5 | 5 | 0.0 | 22 | Mark, Wu | Kelson School | NZL |
6 | 5 | 0.0 | 18 | Ryan, Chen | Albany Primary | NZL |
7 | 4.5 | 0.0 | 27 | Anthony, Li | Saint Kentigern Boys' School | NZL |
8 | 4 | 0.0 | 29.5 | Claire, Gu | Willow Park Primary | NZL |
9 | 4 | 0.0 | 25.5 | Oscar, Wang | Point View School | NZL |
10 | 4 | 0.0 | 24.5 | Jeffrey, Jie | Pigeon Mountain Primary School | NZL |
11 | 4 | 0.0 | 21.5 | Queenie, Lau | ACG Strathallan Primary | NZL |
12 | 3.5 | 0.0 | 19.5 | Matthew, Yang | Hillcrest Normal School | NZL |
13 | 3 | 0.0 | 31.5 | Zihao (Johnny), Wang | Mt Eden Normal Primary School | NZL |
14 | 2.5 | 0.0 | 26 | William, Ye | Sunnyhills School | NZL |
15 | 2.5 | 0.0 | 22.5 | Gilbert, Liu | Manurewa Central School | NZL |
16 | 2 | 0.0 | 24 | Raghav, Kasipersad | Lynmore School | NZL |
17 | 2 | 0.0 | 13.5 | Mattéo, Pageot | Tuia Burnside Primary School - Wildcard | NZL |
18 | 2 | 0.0 | 9.5 | Te Kopiana, Ratu-Collier | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL |
19 | 1.5 | 0.0 | 23 | Brian, Luo | Titirangi School | NZL |
20 | 1.5 | 0.0 | 14.5 | Luca, Petterson | Te Pihipihinga Kākano mai Rangiātea KKM | NZL |
21 | 1.5 | 0.0 | 13 | Miko, Branca | Mangorei School | NZL |
22 | 1 | 0.0 | 17 | Cooper, Hill | Henry Hill School | NZL |
23 | 0.5 | 0.0 | 23.5 | Ethan, Yang | Willowbank School | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 7 | 0.0 | 19.5 | Mason, Khong | Sunnyhills School | NZL |
2 | 6 | 0.0 | 22.5 | Ethan, Han | Pinehurst School | NZL |
3 | 5.5 | 0.0 | 14 | Alexander, Klesse | Titirangi School | NZL |
4 | 5 | 0.0 | 20 | Fiona, Lin | ACG Sunderland | NZL |
5 | 4.5 | 0.0 | 28 | Eric, Liu | Willow Park Primary | NZL |
6 | 4.5 | 0.0 | 24.5 | Wilson, Liu | Mt Eden Normal Primary School | NZL |
7 | 4 | 0.0 | 26 | Owen, Squibb | St Mary's Rotorua | NZL |
8 | 4 | 0.0 | 22.5 | Carrig, Murray | Kelson School | NZL |
9 | 3.5 | 0.0 | 26 | Rory, Xu | Remuera Primary School | NZL |
10 | 3.5 | 0.0 | 22.5 | Sissi, Jin | Pigeon Mountain Primary School | NZL |
11 | 3 | 0.0 | 25 | Ariel, Fu | Point View School | NZL |
12 | 3 | 0.0 | 19 | Hannah, Chen | Willowbank School | NZL |
13 | 3 | 0.0 | 19 | Boston-Jade, Te Papa | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL |
14 | 2.5 | 0.0 | 26.5 | Ezra, Yang | Hillcrest Normal School | NZL |
15 | 2.5 | 0.0 | 21.5 | Elester, Guttenbeil | Manurewa Central School | NZL |
16 | 2.5 | 0.0 | 20 | Ryan, Yang | Saint Kentigern Boys' School | NZL |
17 | 2 | 0.0 | 23.5 | Yanchuan, Bao | ACG Strathallan Primary | NZL |
18 | 2 | 0.0 | 16 | Namyul, Lee | Tuia Burnside Primary School - Wildcard | NZL |
19 | 1.5 | 0.0 | 20.5 | Lucas, Dakin-Hoy | Lynmore School | NZL |
20 | 1.5 | 0.0 | 15 | Tuumanako, Whiunui | Henry Hill School | NZL |
21 | 1 | 0.0 | 18 | Maxwell, Schofield | Mangorei School | NZL |
22 | 1 | 0.0 | 11 | Jarvis, Ross | Te Pihipihinga Kākano mai Rangiātea KKM | NZL |
23 | 0.5 | 0.0 | 19.5 | Terry, Wang | Albany Primary | NZL |
|
Ranking Board 5
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 2 | 0.0 | 7 | Jonathan, Zhou | Albany Primary | NZL |
2 | 2 | 0.0 | 7 | Reuben, Carran | Tuia Burnside Primary School - Wildcard | NZL |
3 | 2 | 0.0 | 1.5 | Andy, Hu | Saint Kentigern Boys' School | NZL |
4 | 0 | 0.0 | 9.5 | Blake, Paewai | Te Kura Kaupapa Māori o Tamaki Nui A Rua | NZL |
5 | 0 | 0.0 | 2 | Louis, He | ACG Sunderland | NZL |
6 | 0 | 0.0 | 2 | Te Iti Kahurangi, Peckham | Te Pihipihinga Kākano mai Rangiātea KKM | NZL |
7 | 0 | 0.0 | 0 | Camilla, Chen | Willow Park Primary | NZL |
8 | 0 | 0.0 | 0 | Sophia, Lin | Remuera Primary School | NZL |
9 | 0 | 0.0 | 0 | Richard, Zhang | St Mary's Rotorua | NZL |
10 | 0 | 0.0 | 0 | Eddie, Han | Pinehurst School | NZL |
11 | 0 | 0.0 | 0 | Catherine, Coles | Kelson School | NZL |
12 | 0 | 0.0 | 0 | Shrinithi, Manigandan | Hillcrest Normal School | NZL |
13 | 0 | 0.0 | 0 | Kieran, Louw | ACG Strathallan Primary | NZL |
|