Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

Team History

1 ACG Strathallan Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Pinehurst School 0 0 0.0 12.0
2 B 20 Titirangi School 0 1 2.0 6.0
3 W 4 Henry Hill School 0 2 3.0 4.0
4 W 2 ACG Sunderland 0 0 1.0 10.0
5 B 11 Pigeon Mountain Prim 0 0 0.5 7.0
6 W 19 Te Pihipihinga Kākan 0 2 4.0 4.0
7 B 21 Tuia Burnside Primar 0 2 4.0 4.0
7.0 14.5 47.0

2 ACG Sunderland , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Point View School 0 2 4.0 8.0
2 W 15 Saint Kentigern Boys 0 0 1.5 9.0
3 W 10 Mt Eden Normal Prima 0 1 2.0 8.0
4 B 1 ACG Strathallan Prim 0 2 3.0 7.0
5 W 6 Kelson School 0 2 3.0 8.0
6 B 23 Willowbank School 0 2 4.0 8.0
7 W 14 Remuera Primary Scho 0 1 2.0 11.0
10.0 19.5 59.0

3 Albany Primary , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Remuera Primary Scho 0 0 1.5 11.0
2 -- 0 not played 0 2 2.0 0
3 B 7 Lynmore School 0 2 4.0 6.0
4 B 22 Willow Park Primary 0 0 1.5 10.0
5 W 10 Mt Eden Normal Prima 0 0 0.5 8.0
6 B 20 Titirangi School 0 2 3.5 6.0
7 W 17 Sunnyhills School 0 2 3.0 6.0
6.0 16.0 47.0

4 Henry Hill School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Saint Kentigern Boys 0 0 0.0 9.0
2 W 21 Tuia Burnside Primar 0 2 3.0 4.0
3 B 1 ACG Strathallan Prim 0 0 1.0 7.0
4 W 5 Hillcrest Normal Sch 0 0 1.5 7.0
5 W 20 Titirangi School 0 0 0.0 6.0
6 -- 0 not played 0 2 2.0 0
7 B 19 Te Pihipihinga Kākan 0 0 0.0 4.0
2.0 7.5 37.0

5 Hillcrest Normal Sch, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 St Mary's Rotorua 0 0 1.0 8.0
2 B 6 Kelson School 0 0 1.0 8.0
3 W 20 Titirangi School 0 2 3.0 6.0
4 B 4 Henry Hill School 0 2 2.5 4.0
5 B 17 Sunnyhills School 0 0 1.0 6.0
6 W 21 Tuia Burnside Primar 0 2 3.0 4.0
7 B 9 Manurewa Central Sch 0 1 2.0 7.0
7.0 13.5 43.0

6 Kelson School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Sunnyhills School 0 1 2.0 6.0
2 W 5 Hillcrest Normal Sch 0 2 3.0 7.0
3 B 9 Manurewa Central Sch 0 2 3.0 7.0
4 W 15 Saint Kentigern Boys 0 0 0.0 9.0
5 B 2 ACG Sunderland 0 0 1.0 10.0
6 W 18 Te Kura Kaupapa Māor 0 2 4.0 4.0
7 B 23 Willowbank School 0 1 2.0 8.0
8.0 15.0 51.0

7 Lynmore School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Te Kura Kaupapa Māor 0 2 3.0 4.0
2 B 12 Pinehurst School 0 0 0.0 12.0
3 W 3 Albany Primary 0 0 0.0 8.0
4 W 21 Tuia Burnside Primar 0 2 2.5 4.0
5 B 9 Manurewa Central Sch 0 0 1.0 7.0
6 B 8 Mangorei School 0 2 2.5 6.0
7 W 16 St Mary's Rotorua 0 0 0.0 8.0
6.0 9.0 49.0

8 Mangorei School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Te Pihipihinga Kākan 0 2 3.5 4.0
2 W 9 Manurewa Central Sch 0 0 1.0 7.0
3 B 17 Sunnyhills School 0 2 2.5 6.0
4 W 23 Willowbank School 0 0 0.5 8.0
5 B 13 Point View School 0 0 1.0 8.0
6 W 7 Lynmore School 0 0 1.5 6.0
7 -- 0 not played 0 2 2.0 0
4.0 12.0 39.0

9 Manurewa Central Sch, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Titirangi School 0 2 3.0 6.0
2 B 8 Mangorei School 0 2 3.0 6.0
3 W 6 Kelson School 0 0 1.0 8.0
4 B 16 St Mary's Rotorua 0 0 1.0 8.0
5 W 7 Lynmore School 0 2 3.0 6.0
6 B 13 Point View School 0 0 0.0 8.0
7 W 5 Hillcrest Normal Sch 0 1 2.0 7.0
7.0 13.0 49.0

10 Mt Eden Normal Prima, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Tuia Burnside Primar 0 2 4.0 4.0
2 W 22 Willow Park Primary 0 0 1.0 10.0
3 B 2 ACG Sunderland 0 1 2.0 10.0
4 W 13 Point View School 0 1 2.0 8.0
5 B 3 Albany Primary 0 2 3.5 8.0
6 W 14 Remuera Primary Scho 0 2 2.5 11.0
7 W 12 Pinehurst School 0 0 0.0 12.0
8.0 15.0 63.0

11 Pigeon Mountain Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Willow Park Primary 0 0 0.0 10.0
2 W 13 Point View School 0 0 1.0 8.0
3 B 19 Te Pihipihinga Kākan 0 2 4.0 4.0
4 B 20 Titirangi School 0 1 2.0 6.0
5 W 1 ACG Strathallan Prim 0 2 3.5 7.0
6 B 16 St Mary's Rotorua 0 2 3.0 8.0
7 W 15 Saint Kentigern Boys 0 0 1.5 9.0
7.0 15.0 52.0

12 Pinehurst School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ACG Strathallan Prim 0 2 4.0 7.0
2 W 7 Lynmore School 0 2 4.0 6.0
3 B 22 Willow Park Primary 0 2 3.5 10.0
4 B 14 Remuera Primary Scho 0 0 1.5 11.0
5 W 16 St Mary's Rotorua 0 2 4.0 8.0
6 W 15 Saint Kentigern Boys 0 2 4.0 9.0
7 B 10 Mt Eden Normal Prima 0 2 4.0 8.0
12.0 25.0 59.0

13 Point View School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 ACG Sunderland 0 0 0.0 10.0
2 B 11 Pigeon Mountain Prim 0 2 3.0 7.0
3 W 16 St Mary's Rotorua 0 1 2.0 8.0
4 B 10 Mt Eden Normal Prima 0 1 2.0 8.0
5 W 8 Mangorei School 0 2 3.0 6.0
6 W 9 Manurewa Central Sch 0 2 4.0 7.0
7 B 22 Willow Park Primary 0 0 0.0 10.0
8.0 14.0 56.0

14 Remuera Primary Scho, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Albany Primary 0 2 2.5 8.0
2 W 23 Willowbank School 0 2 4.0 8.0
3 B 15 Saint Kentigern Boys 0 2 3.0 9.0
4 W 12 Pinehurst School 0 2 2.5 12.0
5 W 22 Willow Park Primary 0 2 3.0 10.0
6 B 10 Mt Eden Normal Prima 0 0 1.5 8.0
7 B 2 ACG Sunderland 0 1 2.0 10.0
11.0 18.5 65.0

15 Saint Kentigern Boys, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Henry Hill School 0 2 4.0 4.0
2 B 2 ACG Sunderland 0 2 2.5 10.0
3 W 14 Remuera Primary Scho 0 0 1.0 11.0
4 B 6 Kelson School 0 2 4.0 8.0
5 W 23 Willowbank School 0 1 2.0 8.0
6 B 12 Pinehurst School 0 0 0.0 12.0
7 B 11 Pigeon Mountain Prim 0 2 2.5 7.0
9.0 16.0 60.0

16 St Mary's Rotorua , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Hillcrest Normal Sch 0 2 3.0 7.0
2 W 17 Sunnyhills School 0 1 2.0 6.0
3 B 13 Point View School 0 1 2.0 8.0
4 W 9 Manurewa Central Sch 0 2 3.0 7.0
5 B 12 Pinehurst School 0 0 0.0 12.0
6 W 11 Pigeon Mountain Prim 0 0 1.0 7.0
7 B 7 Lynmore School 0 2 4.0 6.0
8.0 15.0 53.0

17 Sunnyhills School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Kelson School 0 1 2.0 8.0
2 B 16 St Mary's Rotorua 0 1 2.0 8.0
3 W 8 Mangorei School 0 0 1.5 6.0
4 B 18 Te Kura Kaupapa Māor 0 2 3.0 4.0
5 W 5 Hillcrest Normal Sch 0 2 3.0 7.0
6 B 22 Willow Park Primary 0 0 1.0 10.0
7 B 3 Albany Primary 0 0 1.0 8.0
6.0 13.5 51.0

18 Te Kura Kaupapa Māor, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Lynmore School 0 0 1.0 6.0
2 W 19 Te Pihipihinga Kākan 0 2 3.0 4.0
3 B 23 Willowbank School 0 0 1.0 8.0
4 W 17 Sunnyhills School 0 0 1.0 6.0
5 -- 0 not played 0 2 2.0 0
6 B 6 Kelson School 0 0 0.0 8.0
7 W 20 Titirangi School 0 0 1.5 6.0
2.0 9.5 38.0

19 Te Pihipihinga Kākan, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Mangorei School 0 0 0.5 6.0
2 B 18 Te Kura Kaupapa Māor 0 0 1.0 4.0
3 W 11 Pigeon Mountain Prim 0 0 0.0 7.0
4 -- 0 not played 0 2 2.0 0
5 B 21 Tuia Burnside Primar 0 0 1.0 4.0
6 B 1 ACG Strathallan Prim 0 0 0.0 7.0
7 W 4 Henry Hill School 0 2 4.0 4.0
2.0 8.5 32.0

20 Titirangi School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Manurewa Central Sch 0 0 1.0 7.0
2 W 1 ACG Strathallan Prim 0 1 2.0 7.0
3 B 5 Hillcrest Normal Sch 0 0 1.0 7.0
4 W 11 Pigeon Mountain Prim 0 1 2.0 7.0
5 B 4 Henry Hill School 0 2 4.0 4.0
6 W 3 Albany Primary 0 0 0.5 8.0
7 B 18 Te Kura Kaupapa Māor 0 2 2.5 4.0
6.0 13.0 44.0

21 Tuia Burnside Primar, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Mt Eden Normal Prima 0 0 0.0 8.0
2 B 4 Henry Hill School 0 0 1.0 4.0
3 -- 0 not played 0 2 2.0 0
4 B 7 Lynmore School 0 0 1.5 6.0
5 W 19 Te Pihipihinga Kākan 0 2 3.0 4.0
6 B 5 Hillcrest Normal Sch 0 0 1.0 7.0
7 W 1 ACG Strathallan Prim 0 0 0.0 7.0
2.0 8.5 36.0

22 Willow Park Primary , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Pigeon Mountain Prim 0 2 4.0 7.0
2 B 10 Mt Eden Normal Prima 0 2 3.0 8.0
3 W 12 Pinehurst School 0 0 0.5 12.0
4 W 3 Albany Primary 0 2 2.5 8.0
5 B 14 Remuera Primary Scho 0 0 1.0 11.0
6 W 17 Sunnyhills School 0 2 3.0 6.0
7 W 13 Point View School 0 2 4.0 8.0
10.0 18.0 60.0

23 Willowbank School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 14 Remuera Primary Scho 0 0 0.0 11.0
3 W 18 Te Kura Kaupapa Māor 0 2 3.0 4.0
4 B 8 Mangorei School 0 2 3.5 6.0
5 B 15 Saint Kentigern Boys 0 1 2.0 9.0
6 W 2 ACG Sunderland 0 0 0.0 10.0
7 W 6 Kelson School 0 1 2.0 8.0
6.0 12.5 48.0

hop up / hop back