Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 7 | 0.0 | 28.5 | Felix, Xie | Rangitoto College | NZL |
2 | 6 | 0.0 | 20.5 | Anjola, Sigbeku | Upper Hutt College | NZL |
3 | 5.5 | 0.0 | 26.5 | Kendrick, Zhang | Kristin School | NZL |
4 | 5.5 | 0.0 | 23.5 | Alexander, Sun | Logan Park High School | NZL |
5 | 4.5 | 0.0 | 28.5 | Oscar, Qin | Auckland Grammar School | NZL |
6 | 4 | 0.0 | 28.5 | Ollie, Archer | Wellington College | NZL |
7 | 4 | 0.0 | 23 | Minh, Dinh | New Plymouth Boys' High School | NZL |
8 | 3.5 | 0.0 | 32.5 | Bill, Li | Christ's College | NZL |
9 | 3.5 | 0.0 | 21 | Mantra, Bhatt | Mt Roskill Grammar School | NZL |
10 | 3.5 | 0.0 | 20.5 | Eric, Mironov | ACG Sunderland | NZL |
11 | 3 | 0.0 | 26 | Daniel, Loy | Hamilton Boys' High | NZL |
12 | 3 | 0.0 | 22.5 | Ethan, Liu | Saint Kentigern College | NZL |
13 | 2.5 | 0.0 | 31 | Charles, Zhang | Macleans College | NZL |
14 | 2 | 0.0 | 29.5 | Yaswanth, Sirivuri | One Tree Hill College | NZL |
15 | 2 | 0.0 | 17.5 | Leo, Le | Palmerston North Boys' High School | NZL |
16 | 1.5 | 0.0 | 19.5 | Viet, Nguyen | Papatoetoe High School | NZL |
17 | 1 | 0.0 | 24.5 | Elliot, Hayes | Tauranga Boys' college | NZL |
18 | 1 | 0.0 | 17.5 | Josh, Little | Botany Downs Secondary College | NZL |
19 | 0 | 0.0 | 0 | Tapas, Kant | Havelock North High School | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 19 | Anya, Thurner | ACG Sunderland | NZL |
2 | 5.5 | 0.0 | 23.5 | Isabelle, Ning | Kristin School | NZL |
3 | 5 | 0.0 | 25.5 | Brayden, Ross | New Plymouth Boys' High School | NZL |
4 | 4.5 | 0.0 | 27 | Yanbo, Jin | One Tree Hill College | NZL |
5 | 4 | 0.0 | 28 | Cohen, Young | Wellington College | NZL |
6 | 4 | 0.0 | 28 | Ezekiel, Po'e-Tofaeono | Auckland Grammar School | NZL |
7 | 4 | 0.0 | 23.5 | Nathan, Sun | Hamilton Boys' High | NZL |
8 | 4 | 0.0 | 22 | Joel, Challis | Papatoetoe High School | NZL |
9 | 4 | 0.0 | 20.5 | Pranav, Shenoy | Mt Roskill Grammar School | NZL |
10 | 3.5 | 0.0 | 24.5 | James, Chen | Botany Downs Secondary College | NZL |
11 | 3.5 | 0.0 | 23.5 | Annie, Yue | Saint Kentigern College | NZL |
12 | 3.5 | 0.0 | 23.5 | Andrew, Li | Rangitoto College | NZL |
13 | 3 | 0.0 | 21 | Cazna, Campbell | Upper Hutt College | NZL |
14 | 2.5 | 0.0 | 26 | Fletcher, Daniel | Palmerston North Boys' High School | NZL |
15 | 2 | 0.0 | 29 | Tejasvi, Kichavadi | Macleans College | NZL |
16 | 2 | 0.0 | 28 | Arthur, Woolhouse | Christ's College | NZL |
17 | 2 | 0.0 | 24 | Naoki, Kozakai | Logan Park High School | NZL |
18 | 0 | 0.0 | 24.5 | Jai, Crowe | Tauranga Boys' college | NZL |
19 | 0 | 0.0 | 0 | Will, Knight | Havelock North High School | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6.5 | 0.0 | 28.5 | Zachary, Yu | Rangitoto College | NZL |
2 | 5.5 | 0.0 | 28.5 | Markis, Tew | Auckland Grammar School | NZL |
3 | 5 | 0.0 | 28 | Lucas, Barnett-Harris | Kristin School | NZL |
4 | 5 | 0.0 | 27.5 | Joshua, Langford | Wellington College | NZL |
5 | 4.5 | 0.0 | 21.5 | John, Nguyen | Botany Downs Secondary College | NZL |
6 | 4 | 0.0 | 25.5 | Jeremy, Coombe | Hamilton Boys' High | NZL |
7 | 4 | 0.0 | 18.5 | Jin, Choi | Tauranga Boys' college | NZL |
8 | 3 | 0.0 | 24.5 | Ramon, Quennell | Logan Park High School | NZL |
9 | 3 | 0.0 | 24.5 | Jay, Zhao | Macleans College | NZL |
10 | 3 | 0.0 | 23.5 | Henry, Acton-Adams | Christ's College | NZL |
11 | 3 | 0.0 | 23.5 | Lucas, Wang | Saint Kentigern College | NZL |
12 | 3 | 0.0 | 21 | Ryan, Gao | ACG Sunderland | NZL |
13 | 3 | 0.0 | 18.5 | Tomi, Avery | New Plymouth Boys' High School | NZL |
14 | 2.5 | 0.0 | 23 | Joseph, Williams | Papatoetoe High School | NZL |
15 | 2 | 0.0 | 26.5 | George, Zhang | One Tree Hill College | NZL |
16 | 2 | 0.0 | 22 | Dean, Saunders | Mt Roskill Grammar School | NZL |
17 | 1.5 | 0.0 | 23.5 | Matthew, Campbell | Upper Hutt College | NZL |
18 | 1.5 | 0.0 | 22 | Liu, Hanyuan | Palmerston North Boys' High School | NZL |
19 | 0 | 0.0 | 0 | John, Doig | Havelock North High School | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 25 | Frank, Deng | Kristin School | NZL |
2 | 5.5 | 0.0 | 18.5 | Angus, Whitteker | Christ's College | NZL |
3 | 5 | 0.0 | 21.5 | Harry, Quan | One Tree Hill College | NZL |
4 | 4.5 | 0.0 | 20 | Zachary, Thirkell | Wellington College | NZL |
5 | 4 | 0.0 | 21.5 | Roshan, ter Wal | Auckland Grammar School | NZL |
6 | 3.5 | 0.0 | 20.5 | Tyne, Grant | Logan Park High School | NZL |
7 | 3.5 | 0.0 | 17.5 | Quin, McQuiod | Tauranga Boys' college | NZL |
8 | 3 | 0.0 | 22.5 | Freddie, Weeks | New Plymouth Boys' High School | NZL |
9 | 3 | 0.0 | 21 | Wallace, Zhang | ACG Sunderland | NZL |
10 | 2.5 | 0.0 | 25.5 | Edison, Yang | Upper Hutt College | NZL |
11 | 2.5 | 0.0 | 20.5 | Frankie, Bula | Papatoetoe High School | NZL |
12 | 2.5 | 0.0 | 15 | Fayerman, Alex | Palmerston North Boys' High School | NZL |
13 | 2.5 | 0.0 | 12.5 | George, Guo | Macleans College | NZL |
14 | 2 | 0.0 | 22.5 | Ishaan, Singh | Hamilton Boys' High | NZL |
15 | 2 | 0.0 | 13.5 | Nico, McKinlay | Saint Kentigern College | NZL |
16 | 1.5 | 0.0 | 19 | Allen, Li | Rangitoto College | NZL |
17 | 1 | 0.0 | 19.5 | Alex, Sun | Botany Downs Secondary College | NZL |
18 | 0 | 0.0 | 16 | Abraham, Chanwong | Mt Roskill Grammar School | NZL |
19 | 0 | 0.0 | 0 | Maayan, Ophir | Havelock North High School | NZL |
|
Ranking Board 5
|