Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

Team History

1 ACG Sunderland , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 New Plymouth Boys' H 0 0 1.0 8.0
2 B 13 Palmerston North Boy 0 2 3.5 4.0
3 B 8 Logan Park High Scho 0 0 1.5 7.0
4 W 4 Christ's College 0 0 1.5 7.0
5 B 10 Mt Roskill Grammar S 0 0 1.0 6.0
6 W 3 Botany Downs Seconda 0 2 3.5 5.0
7 W 17 Tauranga Boys' colle 0 2 3.5 3.0
6.0 15.5 40.0

2 Auckland Grammar Sch, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 One Tree Hill Colleg 0 2 3.0 7.0
2 W 3 Botany Downs Seconda 0 2 3.0 5.0
3 W 7 Kristin School 0 1 2.0 12.0
4 B 19 Wellington College 0 2 2.5 8.0
5 B 15 Rangitoto College 0 0 0.0 13.0
6 W 18 Upper Hutt College 0 2 3.5 7.0
7 B 5 Hamilton Boys' High 0 2 4.0 7.0
11.0 18.0 59.0

3 Botany Downs Seconda, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Palmerston North Boy 0 2 2.5 4.0
2 B 2 Auckland Grammar Sch 0 0 1.0 11.0
3 B 12 One Tree Hill Colleg 0 0 1.0 7.0
4 W 14 Papatoetoe High Scho 0 0 0.0 4.0
5 W 17 Tauranga Boys' colle 0 2 3.0 3.0
6 B 1 ACG Sunderland 0 0 0.5 6.0
7 W 16 Saint Kentigern Coll 0 1 2.0 5.0
5.0 10.0 40.0

4 Christ's College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Papatoetoe High Scho 0 0 1.5 4.0
2 W 18 Upper Hutt College 0 1 2.0 7.0
3 B 10 Mt Roskill Grammar S 0 2 4.0 6.0
4 B 1 ACG Sunderland 0 2 2.5 6.0
5 W 8 Logan Park High Scho 0 2 3.0 7.0
6 W 15 Rangitoto College 0 0 1.0 13.0
7 B 7 Kristin School 0 0 0.0 12.0
7.0 14.0 55.0

5 Hamilton Boys' High , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Rangitoto College 0 0 0.5 13.0
2 W 16 Saint Kentigern Coll 0 2 3.0 5.0
3 B 14 Papatoetoe High Scho 0 2 4.0 4.0
4 B 9 Macleans College 0 0 0.5 6.0
5 W 12 One Tree Hill Colleg 0 1 2.0 7.0
6 B 8 Logan Park High Scho 0 2 3.0 7.0
7 W 2 Auckland Grammar Sch 0 0 0.0 11.0
7.0 13.0 53.0

6 Havelock North High , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
7 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

7 Kristin School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Saint Kentigern Coll 0 2 3.5 5.0
2 W 19 Wellington College 0 2 3.0 8.0
3 B 2 Auckland Grammar Sch 0 1 2.0 11.0
4 W 15 Rangitoto College 0 1 2.0 13.0
5 W 9 Macleans College 0 2 3.5 6.0
6 B 12 One Tree Hill Colleg 0 2 3.5 7.0
7 W 4 Christ's College 0 2 4.0 7.0
12.0 21.5 57.0

8 Logan Park High Scho, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Tauranga Boys' colle 0 2 3.0 3.0
2 B 15 Rangitoto College 0 0 1.5 13.0
3 W 1 ACG Sunderland 0 2 2.5 6.0
4 W 12 One Tree Hill Colleg 0 1 2.0 7.0
5 B 4 Christ's College 0 0 1.0 7.0
6 W 5 Hamilton Boys' High 0 0 1.0 7.0
7 B 10 Mt Roskill Grammar S 0 2 3.0 6.0
7.0 14.0 49.0

9 Macleans College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Upper Hutt College 0 2 3.0 7.0
2 W 14 Papatoetoe High Scho 0 2 3.0 4.0
3 B 15 Rangitoto College 0 0 1.0 13.0
4 W 5 Hamilton Boys' High 0 2 3.5 7.0
5 B 7 Kristin School 0 0 0.5 12.0
6 W 19 Wellington College 0 0 0.5 8.0
7 B 11 New Plymouth Boys' H 0 0 1.5 8.0
6.0 13.0 59.0

10 Mt Roskill Grammar S, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Wellington College 0 0 0.5 8.0
2 B 17 Tauranga Boys' colle 0 1 2.0 3.0
3 W 4 Christ's College 0 0 0.0 7.0
4 B 13 Palmerston North Boy 0 1 2.0 4.0
5 W 1 ACG Sunderland 0 2 3.0 6.0
6 B 14 Papatoetoe High Scho 0 2 3.0 4.0
7 W 8 Logan Park High Scho 0 0 1.0 7.0
6.0 11.5 39.0

11 New Plymouth Boys' H, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ACG Sunderland 0 2 3.0 6.0
2 W 12 One Tree Hill Colleg 0 0 1.0 7.0
3 B 19 Wellington College 0 0 1.0 8.0
4 W 18 Upper Hutt College 0 0 1.0 7.0
5 W 13 Palmerston North Boy 0 2 4.0 4.0
6 B 16 Saint Kentigern Coll 0 2 2.5 5.0
7 W 9 Macleans College 0 2 2.5 6.0
8.0 15.0 43.0

12 One Tree Hill Colleg, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Auckland Grammar Sch 0 0 1.0 11.0
2 B 11 New Plymouth Boys' H 0 2 3.0 8.0
3 W 3 Botany Downs Seconda 0 2 3.0 5.0
4 B 8 Logan Park High Scho 0 1 2.0 7.0
5 B 5 Hamilton Boys' High 0 1 2.0 7.0
6 W 7 Kristin School 0 0 0.5 12.0
7 B 18 Upper Hutt College 0 1 2.0 7.0
7.0 13.5 57.0

13 Palmerston North Boy, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Botany Downs Seconda 0 0 1.5 5.0
2 W 1 ACG Sunderland 0 0 0.5 6.0
3 B 16 Saint Kentigern Coll 0 0 0.0 5.0
4 W 10 Mt Roskill Grammar S 0 1 2.0 6.0
5 B 11 New Plymouth Boys' H 0 0 0.0 8.0
6 B 17 Tauranga Boys' colle 0 1 2.0 3.0
7 W 14 Papatoetoe High Scho 0 2 2.5 4.0
4.0 8.5 37.0

14 Papatoetoe High Scho, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Christ's College 0 2 2.5 7.0
2 B 9 Macleans College 0 0 1.0 6.0
3 W 5 Hamilton Boys' High 0 0 0.0 7.0
4 B 3 Botany Downs Seconda 0 2 4.0 5.0
5 W 19 Wellington College 0 0 0.5 8.0
6 W 10 Mt Roskill Grammar S 0 0 1.0 6.0
7 B 13 Palmerston North Boy 0 0 1.5 4.0
4.0 10.5 43.0

15 Rangitoto College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Hamilton Boys' High 0 2 3.5 7.0
2 W 8 Logan Park High Scho 0 2 2.5 7.0
3 W 9 Macleans College 0 2 3.0 6.0
4 B 7 Kristin School 0 1 2.0 12.0
5 W 2 Auckland Grammar Sch 0 2 4.0 11.0
6 B 4 Christ's College 0 2 3.0 7.0
7 B 19 Wellington College 0 2 2.5 8.0
13.0 20.5 58.0

16 Saint Kentigern Coll, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Kristin School 0 0 0.5 12.0
2 B 5 Hamilton Boys' High 0 0 1.0 7.0
3 W 13 Palmerston North Boy 0 2 4.0 4.0
4 B 17 Tauranga Boys' colle 0 2 4.0 3.0
5 B 18 Upper Hutt College 0 0 1.5 7.0
6 W 11 New Plymouth Boys' H 0 0 1.5 8.0
7 B 3 Botany Downs Seconda 0 1 2.0 5.0
5.0 14.5 46.0

17 Tauranga Boys' colle, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Logan Park High Scho 0 0 1.0 7.0
2 W 10 Mt Roskill Grammar S 0 1 2.0 6.0
3 B 18 Upper Hutt College 0 1 2.0 7.0
4 W 16 Saint Kentigern Coll 0 0 0.0 5.0
5 B 3 Botany Downs Seconda 0 0 1.0 5.0
6 W 13 Palmerston North Boy 0 1 2.0 4.0
7 B 1 ACG Sunderland 0 0 0.5 6.0
3.0 8.5 40.0

18 Upper Hutt College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Macleans College 0 0 1.0 6.0
2 B 4 Christ's College 0 1 2.0 7.0
3 W 17 Tauranga Boys' colle 0 1 2.0 3.0
4 B 11 New Plymouth Boys' H 0 2 3.0 8.0
5 W 16 Saint Kentigern Coll 0 2 2.5 5.0
6 B 2 Auckland Grammar Sch 0 0 0.5 11.0
7 W 12 One Tree Hill Colleg 0 1 2.0 7.0
7.0 13.0 47.0

19 Wellington College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Mt Roskill Grammar S 0 2 3.5 6.0
2 B 7 Kristin School 0 0 1.0 12.0
3 W 11 New Plymouth Boys' H 0 2 3.0 8.0
4 W 2 Auckland Grammar Sch 0 0 1.5 11.0
5 B 14 Papatoetoe High Scho 0 2 3.5 4.0
6 B 9 Macleans College 0 2 3.5 6.0
7 W 15 Rangitoto College 0 0 1.5 13.0
8.0 17.5 60.0

hop up / hop back