Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 18.5 | Marcus, Paniani | Team A Manurewa Intermediate | NZL |
2 | 5.5 | 0.0 | 16 | Samuel , Vorster | Team A Pukekohe Christian | NZL |
3 | 5 | 0.0 | 18 | Daniel, Misa | Team B Greenmeadows Intermediate | NZL |
4 | 4.5 | 0.0 | 11.5 | Liam, Loef | Team B Pukekohe Christian | NZL |
5 | 4 | 0.0 | 17.5 | Ailey , Ale | Team A Holy Cross, Papatoetoe | NZL |
6 | 3 | 0.0 | 19.5 | Taufa, Taufalele | Team C Greenmeadows Intermediate | NZL |
7 | 3 | 0.0 | 14 | Devante, Malo | Team E Manurewa Intermediate | NZL |
8 | 2 | 0.0 | 22.5 | Jordan, Lao | Team A Greenmeadows Intermediate | NZL |
9 | 2 | 0.0 | 21 | Chalin, Ngapera | Team F Manurewa Intermediate | NZL |
10 | 2 | 0.0 | 13.5 | Nathan, Brown | Team D Manurewa Intermediate | NZL |
11 | 2 | 0.0 | 12 | Prabhav, Pratyush | Team C Pukekohe Christian | NZL |
12 | 2 | 0.0 | 11.5 | Kauri, Takerei | Team B Manurewa Intermediate | NZL |
13 | 1.5 | 0.0 | 19 | Marco , Fagundes dos Sant | Team D Greenmeadows Intermediate | NZL |
14 | 0 | 0.0 | 16.5 | Kingi, Moana-Brown | Team C Manurewa Intermediate | NZL |
15 | 0 | 0.0 | 13 | Anika, Swartz | Team D Pukekohe Christian | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 22.5 | Sinet, Chamnan | Team A Manurewa Intermediate | NZL |
2 | 5 | 0.0 | 18 | Ruben , von Tonder | Team A Pukekohe Christian | NZL |
3 | 5 | 0.0 | 14.5 | Amelia, Brzozowski | Team A Holy Cross, Papatoetoe | NZL |
4 | 5 | 0.0 | 11.5 | Tuturi, Walker | Team E Manurewa Intermediate | NZL |
5 | 4 | 0.0 | 20 | Taite, Mana'o | Team A Greenmeadows Intermediate | NZL |
6 | 3 | 0.0 | 20 | Aiden, Te Wheoro | Team B Greenmeadows Intermediate | NZL |
7 | 3 | 0.0 | 15 | Daniel, Coffey | Team D Greenmeadows Intermediate | NZL |
8 | 2.5 | 0.0 | 10 | Sam, Stewart | Team C Pukekohe Christian | NZL |
9 | 2 | 0.0 | 16 | Max, Bain | Team C Greenmeadows Intermediate | NZL |
10 | 2 | 0.0 | 14 | Louisa, Brunton | Team B Pukekohe Christian | NZL |
11 | 1.5 | 0.0 | 13 | Elnathan, Tan | Team B Manurewa Intermediate | NZL |
12 | 1 | 0.0 | 23 | Tre, Dixon | Team F Manurewa Intermediate | NZL |
13 | 1 | 0.0 | 19 | Deshak, Mani | Team C Manurewa Intermediate | NZL |
14 | 1 | 0.0 | 14.5 | Krishneel, Dass | Team D Manurewa Intermediate | NZL |
15 | 0 | 0.0 | 14 | Catriona, Stephens | Team D Pukekohe Christian | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 15.5 | Portia , Liupuhi | Team A Pukekohe Christian | NZL |
2 | 5 | 0.0 | 9 | Hoani, Taua | Team D Manurewa Intermediate | NZL |
3 | 4.5 | 0.0 | 17 | Zachariah, Hobson | Team E Manurewa Intermediate | NZL |
4 | 4.5 | 0.0 | 13 | Vishal, Mahey | Team B Pukekohe Christian | NZL |
5 | 3.5 | 0.0 | 15 | Nikatai, Halligan | Team A Manurewa Intermediate | NZL |
6 | 3 | 0.0 | 17.5 | Ahaan, Deo | Team B Greenmeadows Intermediate | NZL |
7 | 3 | 0.0 | 14 | Mosilee, Iotua | Team B Manurewa Intermediate | NZL |
8 | 2.5 | 0.0 | 20 | Sophia, Candy | Team D Greenmeadows Intermediate | NZL |
9 | 2.5 | 0.0 | 16.5 | Alex, Bela | Team F Manurewa Intermediate | NZL |
10 | 2.5 | 0.0 | 14 | Liao, Pang | Team C Manurewa Intermediate | NZL |
11 | 2 | 0.0 | 18 | Cameron, Ziegler | Team C Greenmeadows Intermediate | NZL |
12 | 1.5 | 0.0 | 21 | Bronson, Turu | Team A Greenmeadows Intermediate | NZL |
13 | 1.5 | 0.0 | 16.5 | Luisa, Moa | Team A Holy Cross, Papatoetoe | NZL |
14 | 1 | 0.0 | 14.5 | Ekam, Kaur | Team D Pukekohe Christian | NZL |
15 | 0 | 0.0 | 16.5 | Charlie, Fry | Team C Pukekohe Christian | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 19 | Myles, Saavedra | Team A Greenmeadows Intermediate | NZL |
2 | 5 | 0.0 | 13 | Maryam, Sahib | Team C Greenmeadows Intermediate | NZL |
3 | 5 | 0.0 | 12.5 | Gary, Amituanai | Team A Manurewa Intermediate | NZL |
4 | 5 | 0.0 | 8 | Simon, Bureka | Team C Manurewa Intermediate | NZL |
5 | 4 | 0.0 | 16.5 | Rob, McGrath | Team B Greenmeadows Intermediate | NZL |
6 | 4 | 0.0 | 13 | Bethany, Gross | Team D Greenmeadows Intermediate | NZL |
7 | 3.5 | 0.0 | 9.5 | Nehal, Madhura | Team B Manurewa Intermediate | NZL |
8 | 2.5 | 0.0 | 12.5 | Mikhale, Ujdar | Team F Manurewa Intermediate | NZL |
9 | 2 | 0.0 | 18 | Cameron, Valivaki | Team E Manurewa Intermediate | NZL |
10 | 2 | 0.0 | 11 | Holly, Bylsma | Team D Pukekohe Christian | NZL |
11 | 1.5 | 0.0 | 12.5 | Riley, Bylsma | Team C Pukekohe Christian | NZL |
12 | 0.5 | 0.0 | 26.5 | Jackson, Posthuma | Team A Pukekohe Christian | NZL |
13 | 0.5 | 0.0 | 20.5 | Jordan, Ramen | Team D Manurewa Intermediate | NZL |
14 | 0.5 | 0.0 | 12.5 | Lauryn, Wagner | Team A Holy Cross, Papatoetoe | NZL |
15 | 0 | 0.0 | 18 | Scarlett, Reader | Team B Pukekohe Christian | NZL |
|
Ranking Board 5
|