Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
1 -- Jordan, Lao , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Taufa, Taufalele 0 0 0.50 0.0 3.0
2 B 111 -- Nathan, Brown 0 0 0.50 1.0 2.0
3 B 101 -- Marco , Fagundes dos 0 0 0.50 1.0 1.5
4 W 41 -- Daniel, Misa 0 0 0.50 0.0 5.0
5 B 21 -- Marcus, Paniani 0 0 0.50 0.0 5.5
6 W 31 -- Samuel , Vorster 0 0 0.50 0.0 5.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
2 -- Taite, Mana'o , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Max, Bain 0 0 0.50 1.0 2.0
2 W 112 -- Krishneel, Dass 0 0 0.50 1.0 1.0
3 W 102 -- Daniel, Coffey 0 0 0.50 1.0 3.0
4 B 42 -- Aiden, Te Wheoro 0 0 0.50 1.0 3.0
5 W 22 -- Sinet, Chamnan 0 0 0.50 0.0 6.0
6 B 32 -- Ruben , von Tonder 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
3 -- Bronson, Turu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Cameron, Ziegler 0 0 0.50 0.0 2.0
2 B 113 -- Hoani, Taua 0 0 0.50 0.0 5.0
3 B 103 -- Sophia, Candy 0 0 0.50 0.0 2.5
4 W 43 -- Ahaan, Deo 0 0 0.50 1.0 3.0
5 B 23 -- Nikatai, Halligan 0 0 0.50 0.5 3.5
6 W 33 -- Portia , Liupuhi 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
4 -- Myles, Saavedra , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Maryam, Sahib 0 0 0.50 1.0 5.0
2 W 114 -- Jordan, Ramen 0 0 0.50 1.0 0.5
3 W 104 -- Bethany, Gross 0 0 0.50 1.0 4.0
4 B 44 -- Rob, McGrath 0 0 0.50 1.0 4.0
5 W 24 -- Gary, Amituanai 0 0 0.50 1.0 5.0
6 B 34 -- Jackson, Posthuma 0 0 0.50 1.0 0.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
11 -- Ailey , Ale , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Kingi, Moana-Brown 0 0 0.50 1.0 0.0
2 W 51 -- Kauri, Takerei 0 0 0.50 1.0 2.0
3 B 41 -- Daniel, Misa 0 0 0.50 0.0 5.0
4 W 21 -- Marcus, Paniani 0 0 0.50 0.0 5.5
5 B 141 -- Chalin, Ngapera 0 0 0.50 1.0 2.0
6 W 71 -- Taufa, Taufalele 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
12 -- Amelia, Brzozowski , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Deshak, Mani 0 0 0.50 1.0 1.0
2 B 52 -- Elnathan, Tan 0 0 0.50 1.0 1.5
3 W 42 -- Aiden, Te Wheoro 0 0 0.50 1.0 3.0
4 B 22 -- Sinet, Chamnan 0 0 0.50 0.0 6.0
5 W 142 -- Tre, Dixon 0 0 0.50 1.0 1.0
6 B 72 -- Max, Bain 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
13 -- Luisa, Moa , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Liao, Pang 0 0 0.50 0.5 2.5
2 W 53 -- Mosilee, Iotua 0 0 0.50 0.0 3.0
3 B 43 -- Ahaan, Deo 0 0 0.50 1.0 3.0
4 W 23 -- Nikatai, Halligan 0 0 0.50 0.0 3.5
5 B 143 -- Alex, Bela 0 0 0.50 0.0 2.5
6 W 73 -- Cameron, Ziegler 0 0 0.50 0.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
14 -- Lauryn, Wagner , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Simon, Bureka 0 0 0.50 0.0 5.0
2 B 54 -- Nehal, Madhura 0 0 0.50 0.5 3.5
3 W 44 -- Rob, McGrath 0 0 0.50 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
15 -- Keilani, Ngan Woo-Ma, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 24 -- Gary, Amituanai 0 0 0.50 0.0 5.0
5 W 144 -- Mikhale, Ujdar 0 0 0.50 0.0 2.5
6 B 74 -- Maryam, Sahib 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
21 -- Marcus, Paniani , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Prabhav, Pratyush 0 0 0.50 1.0 2.0
2 B 131 -- Devante, Malo 0 0 0.50 1.0 3.0
3 W 31 -- Samuel , Vorster 0 0 0.50 0.5 5.5
4 B 11 -- Ailey , Ale 0 0 0.50 1.0 4.0
5 W 1 -- Jordan, Lao 0 0 0.50 1.0 2.0
6 W 141 -- Chalin, Ngapera 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
22 -- Sinet, Chamnan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Sam, Stewart 0 0 0.50 1.0 2.5
2 W 132 -- Tuturi, Walker 0 0 0.50 1.0 5.0
3 B 32 -- Ruben , von Tonder 0 0 0.50 1.0 5.0
4 W 12 -- Amelia, Brzozowski 0 0 0.50 1.0 5.0
5 B 2 -- Taite, Mana'o 0 0 0.50 1.0 4.0
6 B 142 -- Tre, Dixon 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
23 -- Nikatai, Halligan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Charlie, Fry 0 0 0.50 1.0 0.0
2 B 133 -- Zachariah, Hobson 0 0 0.50 0.0 4.5
3 W 33 -- Portia , Liupuhi 0 0 0.50 0.0 5.0
4 B 13 -- Luisa, Moa 0 0 0.50 1.0 1.5
5 W 3 -- Bronson, Turu 0 0 0.50 0.5 1.5
6 W 143 -- Alex, Bela 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
24 -- Gary, Amituanai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Riley, Bylsma 0 0 0.50 1.0 1.5
2 W 134 -- Cameron, Valivaki 0 0 0.50 1.0 2.0
3 B 34 -- Jackson, Posthuma 0 0 0.50 1.0 0.5
4 W 15 -- Keilani, Ngan Woo-Ma 0 0 0.50 1.0 0.0
5 B 4 -- Myles, Saavedra 0 0 0.50 0.0 6.0
6 B 144 -- Mikhale, Ujdar 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
31 -- Samuel , Vorster , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Marco , Fagundes dos 0 0 0.50 1.0 1.5
2 W 141 -- Chalin, Ngapera 0 0 0.50 1.0 2.0
3 B 21 -- Marcus, Paniani 0 0 0.50 0.5 5.5
4 W 81 -- Kingi, Moana-Brown 0 0 0.50 1.0 0.0
5 B 41 -- Daniel, Misa 0 0 0.50 1.0 5.0
6 B 1 -- Jordan, Lao 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
32 -- Ruben , von Tonder , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Daniel, Coffey 0 0 0.50 1.0 3.0
2 B 142 -- Tre, Dixon 0 0 0.50 1.0 1.0
3 W 22 -- Sinet, Chamnan 0 0 0.50 0.0 6.0
4 B 82 -- Deshak, Mani 0 0 0.50 1.0 1.0
5 W 42 -- Aiden, Te Wheoro 0 0 0.50 1.0 3.0
6 W 2 -- Taite, Mana'o 0 0 0.50 1.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
33 -- Portia , Liupuhi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Sophia, Candy 0 0 0.50 1.0 2.5
2 W 143 -- Alex, Bela 0 0 0.50 1.0 2.5
3 B 23 -- Nikatai, Halligan 0 0 0.50 1.0 3.5
4 W 83 -- Liao, Pang 0 0 0.50 1.0 2.5
5 B 43 -- Ahaan, Deo 0 0 0.50 0.0 3.0
6 B 3 -- Bronson, Turu 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
34 -- Jackson, Posthuma , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Bethany, Gross 0 0 0.50 0.0 4.0
2 B 144 -- Mikhale, Ujdar 0 0 0.50 0.5 2.5
3 W 24 -- Gary, Amituanai 0 0 0.50 0.0 5.0
4 B 84 -- Simon, Bureka 0 0 0.50 0.0 5.0
5 W 44 -- Rob, McGrath 0 0 0.50 0.0 4.0
6 W 4 -- Myles, Saavedra 0 0 0.50 0.0 6.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
41 -- Daniel, Misa , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Nathan, Brown 0 0 0.50 1.0 2.0
2 B 71 -- Taufa, Taufalele 0 0 0.50 1.0 3.0
3 W 11 -- Ailey , Ale 0 0 0.50 1.0 4.0
4 B 1 -- Jordan, Lao 0 0 0.50 1.0 2.0
5 W 31 -- Samuel , Vorster 0 0 0.50 0.0 5.5
6 B 101 -- Marco , Fagundes dos 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
42 -- Aiden, Te Wheoro , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Krishneel, Dass 0 0 0.50 1.0 1.0
2 W 72 -- Max, Bain 0 0 0.50 1.0 2.0
3 B 12 -- Amelia, Brzozowski 0 0 0.50 0.0 5.0
4 W 2 -- Taite, Mana'o 0 0 0.50 0.0 4.0
5 B 32 -- Ruben , von Tonder 0 0 0.50 0.0 5.0
6 W 102 -- Daniel, Coffey 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
43 -- Ahaan, Deo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Hoani, Taua 0 0 0.50 0.0 5.0
2 B 73 -- Cameron, Ziegler 0 0 0.50 1.0 2.0
3 W 13 -- Luisa, Moa 0 0 0.50 0.0 1.5
4 B 3 -- Bronson, Turu 0 0 0.50 0.0 1.5
5 W 33 -- Portia , Liupuhi 0 0 0.50 1.0 5.0
6 B 103 -- Sophia, Candy 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
44 -- Rob, McGrath , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Jordan, Ramen 0 0 0.50 1.0 0.5
2 W 74 -- Maryam, Sahib 0 0 0.50 0.0 5.0
3 B 14 -- Lauryn, Wagner 0 0 0.50 1.0 0.5
4 W 4 -- Myles, Saavedra 0 0 0.50 0.0 6.0
5 B 34 -- Jackson, Posthuma 0 0 0.50 1.0 0.5
6 W 104 -- Bethany, Gross 0 0 0.50 1.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
51 -- Kauri, Takerei , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Anika, Swartz 0 0 0.50 1.0 0.0
2 B 11 -- Ailey , Ale 0 0 0.50 0.0 4.0
3 W 81 -- Kingi, Moana-Brown 0 0 0.50 1.0 0.0
4 W 61 -- Liam, Loef 0 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 131 -- Devante, Malo 0 0 0.50 0.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
52 -- Elnathan, Tan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Catriona, Stephens 0 0 0.50 1.0 0.0
2 W 12 -- Amelia, Brzozowski 0 0 0.50 0.0 5.0
3 B 82 -- Deshak, Mani 0 0 0.50 0.0 1.0
4 B 62 -- Louisa, Brunton 0 0 0.50 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 132 -- Tuturi, Walker 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermediate, 2023-06-08
53 -- Mosilee, Iotua , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Ekam, Kaur 0 0 0.50 1.0 1.0
2 B 13 -- Luisa, Moa 0 0 0.50 1.0 1.5
3 W 83 -- Liao, Pang 0 0 0.50 1.0 2.5
4 W 63 -- Vishal, Mahey 0 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 133 -- Zachariah, Hobson 0 0 0.50 0.0 4.5

