Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
1 -- Yanshuo, Pei , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- William, Fang 0 0 0.50 1.0 4.0
2 B 11 -- Grayson, Po'e-Tofaeo 0 0 0.50 0.0 5.5
3 W 111 -- Ben, Molloy 0 0 0.50 1.0 3.0
4 B 131 -- Andy, Hu 0 0 0.50 1.0 2.0
5 W 81 -- Kevin, Shang 0 0 0.50 1.0 4.0
6 B 51 -- Ryan, Yeh 0 0 0.50 0.0 5.5

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
2 -- ZiYao (Kelvin), Wang, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Leo, Swash 0 0 0.50 1.0 2.0
2 W 12 -- Harrison, Meng 0 0 0.50 0.5 4.5
3 B 112 -- Alex, Zheng 0 0 0.50 1.0 3.0
4 W 132 -- LinHao, Chen 0 0 0.50 1.0 3.0
5 B 82 -- CHENGQI( MAX), WANG 0 0 0.50 1.0 3.0
6 W 52 -- Paul, Yuan 0 0 0.50 1.0 4.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
3 -- Branden Zhuojun, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Fiona, Lin 0 0 0.50 1.0 2.0
2 B 13 -- Ethan, Tai 0 0 0.50 0.0 6.0
3 W 113 -- Nathan, Mach 0 0 0.50 1.0 3.0
4 B 133 -- Ray, Yang 0 0 0.50 0.0 4.0
5 W 83 -- MINGSHI(ROGER), LI 0 0 0.50 1.0 4.0
6 B 53 -- Anthony, Li 0 0 0.50 0.0 4.5

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
4 -- ZiYang (Jayden), Hua, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Leo, Phan 0 0 0.50 1.0 4.0
2 W 14 -- Wilson, Liu 0 0 0.50 1.0 4.0
3 B 114 -- Leo, Wu 0 0 0.50 1.0 3.0
4 W 134 -- Aidan, Liu 0 0 0.50 1.0 0.0
5 B 84 -- PARTH, PANDEY 0 0 0.50 1.0 4.0
6 W 54 -- Eric, Xue 0 0 0.50 1.0 5.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
11 -- Grayson, Po'e-Tofaeo, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Haroon, Ali 0 0 0.50 1.0 2.0
2 W 1 -- Yanshuo, Pei 0 0 0.50 1.0 4.0
3 B 81 -- Kevin, Shang 0 0 0.50 1.0 4.0
4 W 51 -- Ryan, Yeh 0 0 0.50 0.5 5.5
5 W 91 -- William, Fang 0 0 0.50 1.0 4.0
6 B 121 -- Tom, Greentree 0 0 0.50 1.0 2.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
12 -- Harrison, Meng , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Jeridya, Arockiyaraj 0 0 0.50 1.0 4.0
2 B 2 -- ZiYao (Kelvin), Wang 0 0 0.50 0.5 5.5
3 W 82 -- CHENGQI( MAX), WANG 0 0 0.50 1.0 3.0
4 B 52 -- Paul, Yuan 0 0 0.50 0.0 4.0
5 B 92 -- Leo, Swash 0 0 0.50 1.0 2.0
6 W 122 -- Luke, Hodge 0 0 0.50 1.0 2.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
13 -- Ethan, Tai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Zakariyya, Esau 0 0 0.50 1.0 4.0
2 W 3 -- Branden Zhuojun, Li 0 0 0.50 1.0 3.0
3 B 83 -- MINGSHI(ROGER), LI 0 0 0.50 1.0 4.0
4 W 53 -- Anthony, Li 0 0 0.50 1.0 4.5
5 W 93 -- Fiona, Lin 0 0 0.50 1.0 2.0
6 B 123 -- Miguel, Pulido 0 0 0.50 1.0 4.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
14 -- Wilson, Liu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Taiga, Loo 0 0 0.50 1.0 3.0
2 B 4 -- ZiYang (Jayden), Hua 0 0 0.50 0.0 6.0
3 W 84 -- PARTH, PANDEY 0 0 0.50 1.0 4.0
4 B 54 -- Eric, Xue 0 0 0.50 0.0 5.0
5 B 94 -- Leo, Phan 0 0 0.50 1.0 4.0
6 W 124 -- Thomas, Mathew 0 0 0.50 1.0 3.5

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
21 -- Yireh, PoChing , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Ben, Molloy 0 0 0.50 1.0 3.0
2 B 51 -- Ryan, Yeh 0 0 0.50 0.0 5.5
3 W 152 -- Fabio, Thomas 0 0 0.50 1.0 1.0
4 B 91 -- William, Fang 0 0 0.50 0.0 4.0
5 W 41 -- Oliver, Ren 0 0 0.50 0.0 3.0
6 B 131 -- Andy, Hu 0 0 0.50 1.0 2.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
22 -- Rooney, Lai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Alex, Zheng 0 0 0.50 1.0 3.0
2 W 52 -- Paul, Yuan 0 0 0.50 1.0 4.0
3 B 153 -- Tyler, Zhen 0 0 0.50 1.0 3.0
4 W 92 -- Leo, Swash 0 0 0.50 1.0 2.0
5 B 42 -- Archer, Wylie 0 0 0.50 0.0 3.0
6 W 132 -- LinHao, Chen 0 0 0.50 1.0 3.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
23 -- Sanay, Pai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Nathan, Mach 0 0 0.50 1.0 3.0
2 B 53 -- Anthony, Li 0 0 0.50 0.5 4.5
3 W 154 -- Ayush, Prasad 0 0 0.50 1.0 2.0
4 B 93 -- Fiona, Lin 0 0 0.50 0.0 2.0
5 W 43 -- Max, Glover 0 0 0.50 1.0 2.0
6 B 133 -- Ray, Yang 0 0 0.50 1.0 4.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
24 -- Santhosh, Gowrikumar, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Leo, Wu 0 0 0.50 1.0 3.0
2 W 54 -- Eric, Xue 0 0 0.50 0.0 5.0
3 B 155 -- Aden, Saunders 0 0 0.50 1.0 2.0
4 W 94 -- Leo, Phan 0 0 0.50 0.0 4.0
5 B 44 -- Masini, Tuitupou 0 0 0.50 0.0 3.5
6 W 135 -- Ryan, Zhao 0 0 0.50 1.0 1.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
31 -- Briar, Palmer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Tom, Greentree 0 0 0.50 0.0 2.0
2 W 41 -- Oliver, Ren 0 0 0.50 0.0 3.0
3 B 161 -- Sam, Peters 0 0 0.50 0.0 5.0
4 W 81 -- Kevin, Shang 0 0 0.50 0.0 4.0
5 B 61 -- Sean, Gooder 0 0 0.50 1.0 2.0
6 W 141 -- Thomas, Hoffman 0 0 0.50 1.0 1.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
32 -- Max, Mendez-Baines , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Luke, Hodge 0 0 0.50 1.0 2.0
2 B 42 -- Archer, Wylie 0 0 0.50 0.0 3.0
3 W 162 -- Anton, Gene Garcia 0 0 0.50 1.0 2.0
4 B 82 -- CHENGQI( MAX), WANG 0 0 0.50 0.0 3.0
5 W 62 -- Aiden, Jose 0 0 0.50 0.0 5.0
6 B 142 -- Elliott, James 0 0 0.50 1.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
33 -- Elliot, Peters , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Miguel, Pulido 0 0 0.50 0.0 4.0
2 W 43 -- Max, Glover 0 0 0.50 0.0 2.0
3 B 163 -- Mikael, Ross 0 0 0.50 1.0 0.0
4 W 83 -- MINGSHI(ROGER), LI 0 0 0.50 0.0 4.0
5 B 63 -- Blake, Tagi 0 0 0.50 0.0 3.0
6 W 143 -- Elijah, Foxwell 0 0 0.50 0.5 2.5

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
34 -- Jayan, Ranchhodji , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Thomas, Mathew 0 0 0.50 1.0 3.5
2 B 44 -- Masini, Tuitupou 0 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 84 -- PARTH, PANDEY 0 0 0.50 0.0 4.0
5 W 64 -- Royce, Noynay 0 0 0.50 0.0 2.0
6 B 144 -- Nathan, Harvey 0 0 0.50 1.0 2.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
41 -- Oliver, Ren , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Andy, Hu 0 0 0.50 1.0 2.0
2 B 31 -- Briar, Palmer 0 0 0.50 1.0 2.0
3 W 51 -- Ryan, Yeh 0 0 0.50 0.0 5.5
4 W 121 -- Tom, Greentree 0 0 0.50 0.0 2.0
5 B 21 -- Yireh, PoChing 0 0 0.50 1.0 3.0
6 B 91 -- William, Fang 0 0 0.50 0.0 4.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
42 -- Archer, Wylie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- LinHao, Chen 0 0 0.50 0.0 3.0
2 W 32 -- Max, Mendez-Baines 0 0 0.50 1.0 3.0
3 B 52 -- Paul, Yuan 0 0 0.50 0.0 4.0
4 B 122 -- Luke, Hodge 0 0 0.50 1.0 2.0
5 W 22 -- Rooney, Lai 0 0 0.50 1.0 5.0
6 W 92 -- Leo, Swash 0 0 0.50 0.0 2.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
43 -- Max, Glover , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Ray, Yang 0 0 0.50 0.0 4.0
2 B 33 -- Elliot, Peters 0 0 0.50 1.0 1.5
3 W 53 -- Anthony, Li 0 0 0.50 0.0 4.5
4 W 123 -- Miguel, Pulido 0 0 0.50 0.0 4.0
5 B 23 -- Sanay, Pai 0 0 0.50 0.0 4.5
6 B 93 -- Fiona, Lin 0 0 0.50 1.0 2.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
44 -- Masini, Tuitupou , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 135 -- Ryan, Zhao 0 0 0.50 1.0 1.0
2 W 34 -- Jayan, Ranchhodji 0 0 0.50 1.0 3.0
3 B 54 -- Eric, Xue 0 0 0.50 0.0 5.0
4 B 124 -- Thomas, Mathew 0 0 0.50 0.5 3.5
5 W 24 -- Santhosh, Gowrikumar 0 0 0.50 1.0 3.0
6 W 94 -- Leo, Phan 0 0 0.50 0.0 4.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
51 -- Ryan, Yeh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Thomas, Hoffman 0 0 0.50 1.0 1.0
2 W 21 -- Yireh, PoChing 0 0 0.50 1.0 3.0
3 B 41 -- Oliver, Ren 0 0 0.50 1.0 3.0
4 B 11 -- Grayson, Po'e-Tofaeo 0 0 0.50 0.5 5.5
5 W 131 -- Andy, Hu 0 0 0.50 1.0 2.0
6 W 1 -- Yanshuo, Pei 0 0 0.50 1.0 4.0

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
52 -- Paul, Yuan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Elliott, James 0 0 0.50 1.0 0.0
2 B 22 -- Rooney, Lai 0 0 0.50 0.0 5.0
3 W 42 -- Archer, Wylie 0 0 0.50 1.0 3.0
4 W 12 -- Harrison, Meng 0 0 0.50 1.0 4.5
5 B 132 -- LinHao, Chen 0 0 0.50 1.0 3.0
6 B 2 -- ZiYao (Kelvin), Wang 0 0 0.50 0.0 5.5

Central Auckland Intermediate Interschools
Michael Avenue Community Centre 2024-08-14
53 -- Anthony, Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Elijah, Foxwell 0 0 0.50 1.0 2.5
2 W 23 -- Sanay, Pai 0 0 0.50 0.5 4.5
3 B 43 -- Max, Glover 0 0 0.50 1.0 2.0
4 B 13 -- Ethan, Tai 0 0 0.50 0.0 6.0
5 W 133 -- Ray, Yang 0 0 0.50 1.0 4.0
