Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 19 | WEIYANG(CADENCE), YU | Team A ACG Parnell | NZL |
2 | 5 | 0.0 | 21 | Emily, Gan | Team A St Cuthbert’s | NZL |
3 | 5 | 0.0 | 9.5 | Yaroslav, Sidorenko | Team A Selwyn | NZL |
4 | 4.5 | 0.0 | 17 | Senuk, Rathnayaka | Team B Auckland Grammar | NZL |
5 | 4 | 0.0 | 20 | Oscar, Qin | Team A Auckland Grammar | NZL |
6 | 3 | 0.0 | 18 | JAMES, HATCHER | Team B ACG Parnell | NZL |
7 | 2.5 | 0.0 | 15 | Adrian, Mayo | Team B Mt Roskill | NZL |
8 | 2 | 0.0 | 24 | Haidar, Shariff | Team C Mt Roskill | NZL |
9 | 2 | 0.0 | 19.5 | Pranav, Shenoy | Team A Mt Roskill | NZL |
10 | 1.5 | 0.0 | 16 | Joash, Sajan | Team B St. Peter's | NZL |
11 | 1 | 0.0 | 21 | Eliseo, Rio | Team A St. Peter's | NZL |
12 | 0 | 0.0 | 16 | Aaron, Lo | Team C St. Peter's | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 20.5 | Sophia, Feng | Team A St Cuthbert’s | NZL |
2 | 4.5 | 0.0 | 19.5 | Eric, Fan | Team B Auckland Grammar | NZL |
3 | 4 | 0.0 | 23 | AIDAN, ZHANG | Team A ACG Parnell | NZL |
4 | 4 | 0.0 | 21.5 | Ezekiel, Po'e-Tofaeono | Team A Auckland Grammar | NZL |
5 | 3.5 | 0.0 | 16.5 | ARI, KENNEDY-CASAS | Team B ACG Parnell | NZL |
6 | 3.5 | 0.0 | 16.5 | Alec, Cruz | Team B Mt Roskill | NZL |
7 | 3 | 0.0 | 17.5 | Simon, Herrera | Team A St. Peter's | NZL |
8 | 2.5 | 0.0 | 18.5 | Dean, Saunders | Team A Mt Roskill | NZL |
9 | 2 | 0.0 | 19.5 | Dev, Kumar | Team C Mt Roskill | NZL |
10 | 2 | 0.0 | 15.5 | Allister, D'Lima | Team B St. Peter's | NZL |
11 | 1 | 0.0 | 13 | Richie, Bendall | Team A Selwyn | NZL |
12 | 0 | 0.0 | 14.5 | Sean, Joseph | Team C St. Peter's | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 19 | Matthew, Chen | Team A Auckland Grammar | NZL |
2 | 5 | 0.0 | 17.5 | Isaac, Wang | Team B Auckland Grammar | NZL |
3 | 4 | 0.0 | 23 | Adele, Zhou | Team A St Cuthbert’s | NZL |
4 | 4 | 0.0 | 17.5 | Sourav, Dhungel | Team A Mt Roskill | NZL |
5 | 3.5 | 0.0 | 13.5 | Johann, Jomy | Team B St. Peter's | NZL |
6 | 3 | 0.0 | 18 | BRUCE, KIM | Team B ACG Parnell | NZL |
7 | 3 | 0.0 | 16 | Jermel, Raquion | Team B Mt Roskill | NZL |
8 | 2.5 | 0.0 | 21.5 | YUN HAO(GAVIN), XIN | Team A ACG Parnell | NZL |
9 | 2.5 | 0.0 | 19 | Ansh, Trivedi | Team C Mt Roskill | NZL |
10 | 1.5 | 0.0 | 14 | Gary, Bendall | Team A Selwyn | NZL |
11 | 1 | 0.0 | 19.5 | Martell, Herrera | Team A St. Peter's | NZL |
12 | 0 | 0.0 | 17.5 | Marc, Lim | Team C St. Peter's | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 13.5 | Kyan, Choi | Team A St. Peter's | NZL |
2 | 4 | 0.0 | 17.5 | ZiXiang, Lei | Team A Auckland Grammar | NZL |
3 | 4 | 0.0 | 15 | Pratyush, Khatiwada | Team A Mt Roskill | NZL |
4 | 4 | 0.0 | 12.5 | WILLIAM, HANNING | Team B ACG Parnell | NZL |
5 | 3.5 | 0.0 | 15 | XABI, JENKYN-JONES | Team A ACG Parnell | NZL |
6 | 3 | 0.0 | 17.5 | Alyssa, Yuan | Team A St Cuthbert’s | NZL |
7 | 3 | 0.0 | 13 | Jericho, Tuburan | Team B St. Peter's | NZL |
8 | 2 | 0.0 | 11 | Minh, Nguyen | Team B Auckland Grammar | NZL |
9 | 1.5 | 0.0 | 5 | Donacha, Aitcheson | Team C St. Peter's | NZL |
10 | 1 | 0.0 | 21 | Lincoln, Nelson | Team B Mt Roskill | NZL |
11 | 0 | 0.0 | 12.5 | Neil, Tucker | Team A Selwyn | NZL |
12 | 0 | 0.0 | 8.5 | Allie, O'Callaghan | Team C Mt Roskill | NZL |
|
Ranking Board 5
|