Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
1 -- WEIYANG(CADENCE), YU, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Eliseo, Rio 0 0 0.50 1.0 1.0
2 B 71 -- Senuk, Rathnayaka 0 0 0.50 0.5 4.5
3 W 11 -- Oscar, Qin 0 0 0.50 1.0 4.0
4 B 41 -- Emily, Gan 0 0 0.50 1.0 5.0
5 B 101 -- Haidar, Shariff 0 0 0.50 1.0 2.0
6 W 81 -- Adrian, Mayo 0 0 0.50 1.0 2.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
2 -- AIDAN, ZHANG , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Simon, Herrera 0 0 0.50 1.0 3.0
2 W 72 -- Eric, Fan 0 0 0.50 0.5 4.5
3 B 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 0.5 4.0
4 W 42 -- Sophia, Feng 0 0 0.50 0.0 6.0
5 W 102 -- Dev, Kumar 0 0 0.50 1.0 2.0
6 B 82 -- Alec, Cruz 0 0 0.50 1.0 3.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
3 -- YUN HAO(GAVIN), XIN , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Martell, Herrera 0 0 0.50 1.0 1.0
2 B 73 -- Isaac, Wang 0 0 0.50 0.0 5.0
3 W 13 -- Matthew, Chen 0 0 0.50 0.0 6.0
4 B 43 -- Adele, Zhou 0 0 0.50 0.0 4.0
5 B 103 -- Ansh, Trivedi 0 0 0.50 0.5 2.5
6 W 83 -- Jermel, Raquion 0 0 0.50 1.0 3.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
4 -- XABI, JENKYN-JONES , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Kyan, Choi 0 0 0.50 0.0 5.0
2 W 75 -- Zihan, Mei 0 0 0.50 1.0 2.0
3 B 14 -- ZiXiang, Lei 0 0 0.50 0.0 4.0
4 W 44 -- Alyssa, Yuan 0 0 0.50 1.0 3.0
5 W 104 -- Allie, O'Callaghan 0 0 0.50 1.0 0.0
6 B 84 -- Lincoln, Nelson 0 0 0.50 0.5 1.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
11 -- Oscar, Qin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Adrian, Mayo 0 0 0.50 1.0 2.5
2 W 41 -- Emily, Gan 0 0 0.50 0.0 5.0
3 B 1 -- WEIYANG(CADENCE), YU 0 0 0.50 0.0 5.5
4 W 61 -- JAMES, HATCHER 0 0 0.50 1.0 3.0
5 B 21 -- Pranav, Shenoy 0 0 0.50 1.0 2.0
6 W 101 -- Haidar, Shariff 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
12 -- Ezekiel, Po'e-Tofaeo, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Alec, Cruz 0 0 0.50 1.0 3.5
2 B 42 -- Sophia, Feng 0 0 0.50 0.0 6.0
3 W 2 -- AIDAN, ZHANG 0 0 0.50 0.5 4.0
4 B 62 -- ARI, KENNEDY-CASAS 0 0 0.50 1.0 3.5
5 W 22 -- Dean, Saunders 0 0 0.50 0.5 2.5
6 B 102 -- Dev, Kumar 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
13 -- Matthew, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Jermel, Raquion 0 0 0.50 1.0 3.0
2 W 43 -- Adele, Zhou 0 0 0.50 1.0 4.0
3 B 3 -- YUN HAO(GAVIN), XIN 0 0 0.50 1.0 2.5
4 W 63 -- BRUCE, KIM 0 0 0.50 1.0 3.0
5 B 23 -- Sourav, Dhungel 0 0 0.50 1.0 4.0
6 W 103 -- Ansh, Trivedi 0 0 0.50 1.0 2.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
14 -- ZiXiang, Lei , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Lincoln, Nelson 0 0 0.50 1.0 1.0
2 B 44 -- Alyssa, Yuan 0 0 0.50 0.0 3.0
3 W 4 -- XABI, JENKYN-JONES 0 0 0.50 1.0 3.5
4 B 64 -- WILLIAM, HANNING 0 0 0.50 1.0 4.0
5 W 24 -- Pratyush, Khatiwada 0 0 0.50 0.0 4.0
6 B 105 -- Arhamm, Syed 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
21 -- Pranav, Shenoy , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Senuk, Rathnayaka 0 0 0.50 0.0 4.5
2 B 31 -- Yaroslav, Sidorenko 0 0 0.50 0.0 5.0
3 W 51 -- Eliseo, Rio 0 0 0.50 1.0 1.0
4 B 111 -- Aaron, Lo 0 0 0.50 1.0 0.0
5 W 11 -- Oscar, Qin 0 0 0.50 0.0 4.0
6 B 41 -- Emily, Gan 0 0 0.50 0.0 5.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
22 -- Dean, Saunders , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Eric, Fan 0 0 0.50 0.0 4.5
2 W 32 -- Richie, Bendall 0 0 0.50 1.0 1.0
3 B 52 -- Simon, Herrera 0 0 0.50 0.0 3.0
4 W 112 -- Sean, Joseph 0 0 0.50 1.0 0.0
5 B 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 0.5 4.0
6 W 42 -- Sophia, Feng 0 0 0.50 0.0 6.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
23 -- Sourav, Dhungel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Isaac, Wang 0 0 0.50 1.0 5.0
2 B 33 -- Gary, Bendall 0 0 0.50 1.0 1.5
3 W 53 -- Martell, Herrera 0 0 0.50 1.0 1.0
4 B 113 -- Marc, Lim 0 0 0.50 1.0 0.0
5 W 13 -- Matthew, Chen 0 0 0.50 0.0 6.0
6 B 43 -- Adele, Zhou 0 0 0.50 0.0 4.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
24 -- Pratyush, Khatiwada , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 75 -- Zihan, Mei 0 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 B 54 -- Kyan, Choi 0 0 0.50 1.0 5.0
4 W 115 -- Hamish, Bell 0 0 0.50 1.0 1.0
5 B 14 -- ZiXiang, Lei 0 0 0.50 1.0 4.0
6 W 44 -- Alyssa, Yuan 0 0 0.50 0.0 3.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
31 -- Yaroslav, Sidorenko , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Joash, Sajan 0 0 0.50 1.0 1.5
2 W 21 -- Pranav, Shenoy 0 0 0.50 1.0 2.0
3 W 101 -- Haidar, Shariff 0 0 0.50 0.0 2.0
4 B 51 -- Eliseo, Rio 0 0 0.50 1.0 1.0
5 W 111 -- Aaron, Lo 0 0 0.50 1.0 0.0
6 B 61 -- JAMES, HATCHER 0 0 0.50 1.0 3.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
32 -- Richie, Bendall , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Allister, D'Lima 0 0 0.50 0.0 2.0
2 B 22 -- Dean, Saunders 0 0 0.50 0.0 2.5
3 B 102 -- Dev, Kumar 0 0 0.50 0.0 2.0
4 W 52 -- Simon, Herrera 0 0 0.50 0.0 3.0
5 B 112 -- Sean, Joseph 0 0 0.50 1.0 0.0
6 W 62 -- ARI, KENNEDY-CASAS 0 0 0.50 0.0 3.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
33 -- Gary, Bendall , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Johann, Jomy 0 0 0.50 0.0 3.5
2 W 23 -- Sourav, Dhungel 0 0 0.50 0.0 4.0
3 W 103 -- Ansh, Trivedi 0 0 0.50 0.0 2.5
4 B 53 -- Martell, Herrera 0 0 0.50 0.0 1.0
5 W 113 -- Marc, Lim 0 0 0.50 1.0 0.0
6 B 63 -- BRUCE, KIM 0 0 0.50 0.5 3.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
34 -- Neil, Tucker , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 105 -- Arhamm, Syed 0 0 0.50 0.0 2.0
4 W 54 -- Kyan, Choi 0 0 0.50 0.0 5.0
5 B 114 -- Donacha, Aitcheson 0 0 0.50 0.0 1.5
6 W 64 -- WILLIAM, HANNING 0 0 0.50 0.0 4.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
35 -- Alex, O'Toole , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
41 -- Emily, Gan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Haidar, Shariff 0 0 0.50 1.0 2.0
2 B 11 -- Oscar, Qin 0 0 0.50 1.0 4.0
3 W 61 -- JAMES, HATCHER 0 0 0.50 1.0 3.0
4 W 1 -- WEIYANG(CADENCE), YU 0 0 0.50 0.0 5.5
5 B 71 -- Senuk, Rathnayaka 0 0 0.50 1.0 4.5
6 W 21 -- Pranav, Shenoy 0 0 0.50 1.0 2.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
42 -- Sophia, Feng , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Dev, Kumar 0 0 0.50 1.0 2.0
2 W 12 -- Ezekiel, Po'e-Tofaeo 0 0 0.50 1.0 4.0
3 B 62 -- ARI, KENNEDY-CASAS 0 0 0.50 1.0 3.5
4 B 2 -- AIDAN, ZHANG 0 0 0.50 1.0 4.0
5 W 72 -- Eric, Fan 0 0 0.50 1.0 4.5
6 B 22 -- Dean, Saunders 0 0 0.50 1.0 2.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
43 -- Adele, Zhou , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Ansh, Trivedi 0 0 0.50 1.0 2.5
2 B 13 -- Matthew, Chen 0 0 0.50 0.0 6.0
3 W 63 -- BRUCE, KIM 0 0 0.50 1.0 3.0
4 W 3 -- YUN HAO(GAVIN), XIN 0 0 0.50 1.0 2.5
5 B 73 -- Isaac, Wang 0 0 0.50 0.0 5.0
6 W 23 -- Sourav, Dhungel 0 0 0.50 1.0 4.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
44 -- Alyssa, Yuan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Allie, O'Callaghan 0 0 0.50 1.0 0.0
2 W 14 -- ZiXiang, Lei 0 0 0.50 1.0 4.0
3 B 64 -- WILLIAM, HANNING 0 0 0.50 0.0 4.0
4 B 4 -- XABI, JENKYN-JONES 0 0 0.50 0.0 3.5
5 W 74 -- Minh, Nguyen 0 0 0.50 0.0 2.0
6 B 24 -- Pratyush, Khatiwada 0 0 0.50 1.0 4.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
45 -- Joyce, Liu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
51 -- Eliseo, Rio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- WEIYANG(CADENCE), YU 0 0 0.50 0.0 5.5
2 W 81 -- Adrian, Mayo 0 0 0.50 0.0 2.5
3 B 21 -- Pranav, Shenoy 0 0 0.50 0.0 2.0
4 W 31 -- Yaroslav, Sidorenko 0 0 0.50 0.0 5.0
5 B 91 -- Joash, Sajan 0 0 0.50 1.0 1.5
6 W 71 -- Senuk, Rathnayaka 0 0 0.50 0.0 4.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
52 -- Simon, Herrera , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- AIDAN, ZHANG 0 0 0.50 0.0 4.0
2 B 82 -- Alec, Cruz 0 0 0.50 0.0 3.5
3 W 22 -- Dean, Saunders 0 0 0.50 1.0 2.5
4 B 32 -- Richie, Bendall 0 0 0.50 1.0 1.0
5 W 92 -- Allister, D'Lima 0 0 0.50 1.0 2.0
6 B 72 -- Eric, Fan 0 0 0.50 0.0 4.5

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
53 -- Martell, Herrera , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- YUN HAO(GAVIN), XIN 0 0 0.50 0.0 2.5
2 W 83 -- Jermel, Raquion 0 0 0.50 0.0 3.0
3 B 23 -- Sourav, Dhungel 0 0 0.50 0.0 4.0
4 W 33 -- Gary, Bendall 0 0 0.50 1.0 1.5
5 B 93 -- Johann, Jomy 0 0 0.50 0.0 3.5
6 W 73 -- Isaac, Wang 0 0 0.50 0.0 5.0

Central Auckland Secondary Interschools
Michael Avenue Community Centre 2024-08-15
54 -- Kyan, Choi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- XABI, JENKYN-JONES 0 0 0.50 1.0 3.5
