South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
1 -- Myles, Saavedra , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
2 -- Gunawardeep, Dadyal , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
3 -- Phoenix, Tuiono , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
4 -- Laurent, Huynh , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
5 -- Hezekiah, Taite , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
6 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
11 -- Ava, Vaka , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
12 -- Kathryn, Agbayani , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
13 -- Joselle, Filipo , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
14 -- Jahzaria, Ah-Chee , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
15 -- Saniyah, Buksh , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 94 | -- Jamyson, Sutton-Gean | 0 | 0 |
0.50 | 0.0 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
16 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
21 -- Jeremiah, Tongotongo, K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
22 -- Taalili, To'omalatai, K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
23 -- Fe'ao, Kautai , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
24 -- Arona , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
25 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
26 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
31 -- Derrick, Hem , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
32 -- Sinet, Chamnan , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
33 -- Alex, Singh , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
34 -- Gary, Amituanai , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
35 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
36 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
41 -- Samuel, Vorster , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
42 -- Nevaan, Singh , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
43 -- Jack, McNab , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
44 -- Gurbaaz, Sidhu , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
45 -- Noah, Cornu , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 135 | -- Aryan | 0 | 0 |
0.50 | 0.0 | 5.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 54 | -- Roland, Maanaima | 0 | 0 |
0.50 | 0.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
46 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
51 -- Ansh, Chandra , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
52 -- Aymaan, Alzaid , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
53 -- Isaiah, Rhodes , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
54 -- Roland, Maanaima , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
55 -- Tiaki, Warid , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
56 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
57 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
58 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
59 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
60 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
61 -- Hezekiah, Taite , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
62 -- Boston, Vao-Haupini , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
63 -- Nimrat, Dhillon , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
64 -- Kodey, McNally , K= 0, Elo= 0, ID=0
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
65 -- Daniel, Rico , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
66 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
67 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
South Auckland Intermediate Interschools Manurewa Intermedia, 2024-06-12
68 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
