Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
1 -- Myles, Saavedra , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Liana, Leach 0 0 0.50 1.0 1.5
2 B 11 -- Ava, Vaka 0 0 0.50 1.0 0.5
3 W 51 -- Ansh, Chandra 0 0 0.50 0.0 6.0
4 B 111 -- Ah Li, Marip 0 0 0.50 1.0 2.5
5 W 121 -- Daynian, Katu 0 0 0.50 1.0 1.0
6 B 91 -- Darel, Rico 0 0 0.50 1.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
2 -- Gunawardeep, Dadyal , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Adam, Hunia 0 0 0.50 0.5 3.5
2 W 12 -- Kathryn, Agbayani 0 0 0.50 1.0 3.0
3 B 52 -- Aymaan, Alzaid 0 0 0.50 0.0 6.0
4 W 112 -- Pranav, Singh 0 0 0.50 0.0 3.0
5 B 122 -- Bethany, Gross 0 0 0.50 0.5 2.5
6 W 92 -- Cairo, Friend 0 0 0.50 0.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
3 -- Phoenix, Tuiono , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Bernard, Iannang 0 0 0.50 1.0 3.0
2 B 13 -- Joselle, Filipo 0 0 0.50 1.0 1.0
3 W 53 -- Isaiah, Rhodes 0 0 0.50 0.0 6.0
4 B 113 -- Dylan, Ngapera 0 0 0.50 0.0 1.0
5 W 123 -- Max, Bain 0 0 0.50 0.0 4.5
6 B 93 -- Chayne, Pulefolau 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
4 -- Laurent, Huynh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Moses, Youseff 0 0 0.50 0.5 4.5
2 W 14 -- Jahzaria, Ah-Chee 0 0 0.50 1.0 0.0
3 B 54 -- Roland, Maanaima 0 0 0.50 0.0 3.0
4 W 114 -- Jay Jay, Mau 0 0 0.50 0.0 5.0
5 B 124 -- Maauga, Sega 0 0 0.50 0.0 4.0
6 W 94 -- Jamyson, Sutton-Gean 0 0 0.50 1.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
5 -- Hezekiah, Taite , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
11 -- Ava, Vaka , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Eliano, Emmanuel 0 0 0.50 0.5 2.0
2 W 1 -- Myles, Saavedra 0 0 0.50 0.0 5.0
3 B 101 -- Sylvie, MacDonald 0 0 0.50 0.0 1.0
4 W 91 -- Darel, Rico 0 0 0.50 0.0 5.0
5 B 131 -- Elisha, Fiso 0 0 0.50 0.0 4.0
6 B 71 -- Liana, Leach 0 0 0.50 0.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
12 -- Kathryn, Agbayani , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Zai, Marip 0 0 0.50 0.0 3.0
2 B 2 -- Gunawardeep, Dadyal 0 0 0.50 0.0 2.0
3 W 102 -- Sabastian, Clough-Ha 0 0 0.50 1.0 0.0
4 B 92 -- Cairo, Friend 0 0 0.50 1.0 2.0
5 W 133 -- Lato, Ioane 0 0 0.50 1.0 1.0
6 W 72 -- Adam, Hunia 0 0 0.50 0.0 3.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
13 -- Joselle, Filipo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Walter, Feero 0 0 0.50 0.5 0.5
2 W 3 -- Phoenix, Tuiono 0 0 0.50 0.0 3.0
3 B 103 -- Pratik, Dass 0 0 0.50 0.0 6.0
4 W 93 -- Chayne, Pulefolau 0 0 0.50 0.0 1.5
5 B 134 -- Kohe 0 0 0.50 0.5 0.5
6 B 73 -- Bernard, Iannang 0 0 0.50 0.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
14 -- Jahzaria, Ah-Chee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Jaysal, Prasad 0 0 0.50 0.0 6.0
2 B 4 -- Laurent, Huynh 0 0 0.50 0.0 2.5
3 W 104 -- Elnathan, Tan 0 0 0.50 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 135 -- Aryan 0 0 0.50 0.0 5.0
6 W 74 -- Moses, Youseff 0 0 0.50 0.0 4.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
15 -- Saniyah, Buksh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 94 -- Jamyson, Sutton-Gean 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
21 -- Jeremiah, Tongotongo, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Darel, Rico 0 0 0.50 0.0 5.0
2 W 61 -- Hezekiah, Taite 0 0 0.50 1.0 2.5
3 B 31 -- Derrick, Hem 0 0 0.50 0.0 4.0
4 B 121 -- Daynian, Katu 0 0 0.50 0.0 1.0
5 W 81 -- Eliano, Emmanuel 0 0 0.50 1.0 2.0
6 W 131 -- Elisha, Fiso 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
22 -- Taalili, To'omalatai, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Cairo, Friend 0 0 0.50 1.0 2.0
2 B 62 -- Boston, Vao-Haupini 0 0 0.50 1.0 4.0
3 W 32 -- Sinet, Chamnan 0 0 0.50 0.0 5.0
4 W 122 -- Bethany, Gross 0 0 0.50 1.0 2.5
5 B 82 -- Zai, Marip 0 0 0.50 0.0 3.0
6 B 132 -- Iziah, Kitson 0 0 0.50 0.0 2.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
23 -- Fe'ao, Kautai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Chayne, Pulefolau 0 0 0.50 1.0 1.5
2 W 63 -- Nimrat, Dhillon 0 0 0.50 1.0 5.0
3 B 33 -- Alex, Singh 0 0 0.50 0.0 2.0
4 B 123 -- Max, Bain 0 0 0.50 0.0 4.5
5 W 83 -- Walter, Feero 0 0 0.50 1.0 0.5
6 W 133 -- Lato, Ioane 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
24 -- Arona , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Jamyson, Sutton-Gean 0 0 0.50 0.5 2.0
2 B 64 -- Kodey, McNally 0 0 0.50 1.0 1.0
3 W 34 -- Gary, Amituanai 0 0 0.50 0.0 5.0
4 W 124 -- Maauga, Sega 0 0 0.50 0.0 4.0
5 B 84 -- Jaysal, Prasad 0 0 0.50 0.0 6.0
6 B 135 -- Aryan 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
31 -- Derrick, Hem , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 101 -- Sylvie, MacDonald 0 0 0.50 1.0 1.0
2 W 41 -- Samuel, Vorster 0 0 0.50 1.0 4.0
3 W 21 -- Jeremiah, Tongotongo 0 0 0.50 1.0 2.0
4 B 51 -- Ansh, Chandra 0 0 0.50 0.0 6.0
5 W 111 -- Ah Li, Marip 0 0 0.50 0.0 2.5
6 B 121 -- Daynian, Katu 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
32 -- Sinet, Chamnan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 102 -- Sabastian, Clough-Ha 0 0 0.50 1.0 0.0
2 B 42 -- Nevaan, Singh 0 0 0.50 1.0 3.0
3 B 22 -- Taalili, To'omalatai 0 0 0.50 1.0 3.0
4 W 52 -- Aymaan, Alzaid 0 0 0.50 0.0 6.0
5 B 112 -- Pranav, Singh 0 0 0.50 1.0 3.0
6 W 122 -- Bethany, Gross 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
33 -- Alex, Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 103 -- Pratik, Dass 0 0 0.50 0.0 6.0
2 W 43 -- Jack, McNab 0 0 0.50 0.0 4.0
3 W 23 -- Fe'ao, Kautai 0 0 0.50 1.0 4.0
4 B 53 -- Isaiah, Rhodes 0 0 0.50 0.0 6.0
5 W 113 -- Dylan, Ngapera 0 0 0.50 1.0 1.0
6 B 123 -- Max, Bain 0 0 0.50 0.0 4.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
34 -- Gary, Amituanai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 104 -- Elnathan, Tan 0 0 0.50 1.0 1.5
2 B 44 -- Gurbaaz, Sidhu 0 0 0.50 1.0 1.0
3 B 24 -- Arona 0 0 0.50 1.0 1.5
4 W 54 -- Roland, Maanaima 0 0 0.50 1.0 3.0
5 B 114 -- Jay Jay, Mau 0 0 0.50 1.0 5.0
6 W 124 -- Maauga, Sega 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
41 -- Samuel, Vorster , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Ah Li, Marip 0 0 0.50 1.0 2.5
2 B 31 -- Derrick, Hem 0 0 0.50 0.0 4.0
3 W 131 -- Elisha, Fiso 0 0 0.50 1.0 4.0
4 B 71 -- Liana, Leach 0 0 0.50 1.0 1.5
5 W 51 -- Ansh, Chandra 0 0 0.50 0.0 6.0
6 W 61 -- Hezekiah, Taite 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
42 -- Nevaan, Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Pranav, Singh 0 0 0.50 1.0 3.0
2 W 32 -- Sinet, Chamnan 0 0 0.50 0.0 5.0
3 B 132 -- Iziah, Kitson 0 0 0.50 1.0 2.0
4 W 72 -- Adam, Hunia 0 0 0.50 1.0 3.5
5 B 52 -- Aymaan, Alzaid 0 0 0.50 0.0 6.0
6 B 62 -- Boston, Vao-Haupini 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
43 -- Jack, McNab , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Dylan, Ngapera 0 0 0.50 1.0 1.0
2 B 33 -- Alex, Singh 0 0 0.50 1.0 2.0
3 W 134 -- Kohe 0 0 0.50 1.0 0.5
4 B 73 -- Bernard, Iannang 0 0 0.50 1.0 3.0
5 W 53 -- Isaiah, Rhodes 0 0 0.50 0.0 6.0
6 W 63 -- Nimrat, Dhillon 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
44 -- Gurbaaz, Sidhu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Jay Jay, Mau 0 0 0.50 0.0 5.0
2 W 34 -- Gary, Amituanai 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 74 -- Moses, Youseff 0 0 0.50 0.0 4.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 64 -- Kodey, McNally 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
45 -- Noah, Cornu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 135 -- Aryan 0 0 0.50 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 54 -- Roland, Maanaima 0 0 0.50 0.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
51 -- Ansh, Chandra , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Daynian, Katu 0 0 0.50 1.0 1.0
2 W 81 -- Eliano, Emmanuel 0 0 0.50 1.0 2.0
3 B 1 -- Myles, Saavedra 0 0 0.50 1.0 5.0
4 W 31 -- Derrick, Hem 0 0 0.50 1.0 4.0
5 B 41 -- Samuel, Vorster 0 0 0.50 1.0 4.0
6 W 111 -- Ah Li, Marip 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
52 -- Aymaan, Alzaid , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Bethany, Gross 0 0 0.50 1.0 2.5
2 B 82 -- Zai, Marip 0 0 0.50 1.0 3.0
3 W 2 -- Gunawardeep, Dadyal 0 0 0.50 1.0 2.0
4 B 32 -- Sinet, Chamnan 0 0 0.50 1.0 5.0
5 W 42 -- Nevaan, Singh 0 0 0.50 1.0 3.0
6 B 112 -- Pranav, Singh 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2024-06-12
53 -- Isaiah, Rhodes , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Max, Bain 0 0 0.50 1.0 4.5
2 W 83 -- Walter, Feero 0 0 0.50 1.0 0.5
3 B 3 -- Phoenix, Tuiono 0 0 0.50 1.0 3.0
4 W 33 -- Alex, Singh 0 0 0.50 1.0 2.0
5 B 43 -- Jack, McNab 0 0 0.50 1.0 4.0
