Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 21.5 | Oscar, Cui | Team A Somerville | NZL |
2 | 6 | 0.0 | 16.5 | Adrian, Liao | Team A Howick | NZL |
3 | 4.5 | 0.0 | 21 | Alex, Chen | Team A Bucklands | NZL |
4 | 4.5 | 0.0 | 20 | Tamoghna, Degapudi | Team A King's | NZL |
5 | 4 | 0.0 | 23.5 | Ryley, Tong | Team A Mission Hghts | NZL |
6 | 4 | 0.0 | 18 | Roger, Zhao | Team B Bucklands | NZL |
7 | 4 | 0.0 | 15.5 | Andy, Dong | Team E Somerville | NZL |
8 | 4 | 0.0 | 15 | Jeffrey, Jie | Team C Bucklands | NZL |
9 | 3.5 | 0.0 | 17.5 | Andrew, Phauv | Team C Howick | NZL |
10 | 3 | 0.0 | 23 | Sebastian, Lim | Team B King's | NZL |
11 | 3 | 0.0 | 17.5 | Samuel, Dossantos | Team B Farm Cove | NZL |
12 | 3 | 0.0 | 17 | Simon, Huang | Team F Somerville | NZL |
13 | 3 | 0.0 | 14.5 | Alejandro, Pitero | Team A Stanhope Rd | NZL |
14 | 3 | 0.0 | 13 | Young, Xu | Team G Somerville | NZL |
15 | 2.5 | 0.0 | 21 | James, Chan | Team D Bucklands | NZL |
16 | 2.5 | 0.0 | 14.5 | Joseph, Jiang | Team C Somerville | NZL |
17 | 2 | 0.0 | 21 | Nathan, Ramirez | Team B Somerville | NZL |
18 | 2 | 0.0 | 20 | Edward, Pritchard | Team A Sancta Maria | NZL |
19 | 2 | 0.0 | 16.5 | Lucas, Zhang | Team E Bucklands | NZL |
20 | 2 | 0.0 | 15.5 | Zyver, Lopez | Team C Sancta Maria | NZL |
21 | 1 | 0.0 | 18.5 | Vivian, Jing | Team D Somerville | NZL |
22 | 1 | 0.0 | 17 | Johannes, Poulose | Team B Sancta Maria | NZL |
23 | 1 | 0.0 | 15.5 | Sasmitha, Ranathunga | Team B Howick | NZL |
24 | 0.5 | 0.0 | 19 | Tadhg, Nevin | Team A Farm Cove | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 19.5 | Dian, Guan | Team A Bucklands | NZL |
2 | 5 | 0.0 | 21 | Zorawar, Singh | Team B Somerville | NZL |
3 | 4.5 | 0.0 | 24 | Olivia, Li | Team A Somerville | NZL |
4 | 4.5 | 0.0 | 17.5 | Aiden, Ren | Team B King's | NZL |
5 | 4 | 0.0 | 22 | Chris, Liu | Team D Bucklands | NZL |
6 | 4 | 0.0 | 18 | Jim, Shao | Team C Bucklands | NZL |
7 | 4 | 0.0 | 15.5 | Emma, Zshornack | Team A Sancta Maria | NZL |
8 | 4 | 0.0 | 14.5 | Parmeet, Singh | Team A Mission Hghts | NZL |
9 | 4 | 0.0 | 13.5 | Aidan, Lin | Team E Bucklands | NZL |
10 | 4 | 0.0 | 13 | Matt, Hou | Team D Somerville | NZL |
11 | 4 | 0.0 | 11 | Isaac, Brent | Team A Stanhope Rd | NZL |
12 | 4 | 0.0 | 8.5 | Wesley, Yang | Team F Somerville | NZL |
13 | 3 | 0.0 | 16 | Tanvir, Singh | Team B Farm Cove | NZL |
14 | 2.5 | 0.0 | 26 | Jordan, Li | Team A King's | NZL |
15 | 2.5 | 0.0 | 24.5 | Esmond, Shen | Team B Bucklands | NZL |
16 | 2 | 0.0 | 22.5 | Joana, Zhu | Team A Howick | NZL |
17 | 2 | 0.0 | 16 | Kunvar, Singh | Team A Farm Cove | NZL |
18 | 2 | 0.0 | 15.5 | Anan, Gajanthan | Team C Howick | NZL |
19 | 2 | 0.0 | 13 | Gabriel, Divinagracia | Team C Somerville | NZL |
20 | 1.5 | 0.0 | 19 | Anthony, Roscoe | Team B Sancta Maria | NZL |
21 | 1 | 0.0 | 12 | Manya, Singh | Team B Howick | NZL |
22 | 0.5 | 0.0 | 18 | Alyssa, Yu | Team E Somerville | NZL |
23 | 0 | 0.0 | 22 | Ethan, Lanuza | Team C Sancta Maria | NZL |
24 | 0 | 0.0 | 21 | Jianna, Kapoor | Team G Somerville | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 21 | Harvey, Zhang | Team A Somerville | NZL |
2 | 5 | 0.0 | 22.5 | Jonathan, Xia | Team A Bucklands | NZL |
3 | 5 | 0.0 | 15 | Ryan, Li | Team B Howick | NZL |
4 | 4 | 0.0 | 23.5 | Louis, Wong | Team B Bucklands | NZL |
5 | 4 | 0.0 | 16.5 | Claytin, Su | Team B King's | NZL |
6 | 3.5 | 0.0 | 21 | Yathindu, Rathnasinghe | Team D Bucklands | NZL |
7 | 3.5 | 0.0 | 19.5 | Anthony, Xu | Team A Sancta Maria | NZL |
8 | 3.5 | 0.0 | 18.5 | Advik, Srivastava | Team A Farm Cove | NZL |
9 | 3.5 | 0.0 | 16 | Benjy, Sombatsrisomboon | Team C Somerville | NZL |
10 | 3 | 0.0 | 23 | Marshall, Shao | Team A King's | NZL |
11 | 3 | 0.0 | 18.5 | Joseph, Nong | Team A Howick | NZL |
12 | 3 | 0.0 | 17 | Gurveer, Singh | Team A Mission Hghts | NZL |
13 | 3 | 0.0 | 15.5 | Ethan, Sun | Team D Somerville | NZL |
14 | 3 | 0.0 | 15 | Dean, Zhang | Team G Somerville | NZL |
15 | 2.5 | 0.0 | 21 | Leo, Chen | Team B Somerville | NZL |
16 | 2.5 | 0.0 | 17 | Angie, Li | Team E Bucklands | NZL |
17 | 2.5 | 0.0 | 16.5 | AJ, Schulz | Team C Howick | NZL |
18 | 2.5 | 0.0 | 15.5 | Alex, Yi | Team F Somerville | NZL |
19 | 2.5 | 0.0 | 10 | Harley, Misiuepa | Team A Stanhope Rd | NZL |
20 | 2 | 0.0 | 21.5 | Gabriel, Wong | Team B Sancta Maria | NZL |
21 | 2 | 0.0 | 20 | Raymond, Lyn | Team C Bucklands | NZL |
22 | 2 | 0.0 | 16.5 | Ayaan, Kalsi | Team E Somerville | NZL |
23 | 0.5 | 0.0 | 17 | Samuel, Banks | Team C Sancta Maria | NZL |
24 | 0 | 0.0 | 16 | Esther, Xu | Team B Farm Cove | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 22 | Matt, Wang | Team A Bucklands | NZL |
2 | 5 | 0.0 | 19.5 | Jayden, Lee | Team A Somerville | NZL |
3 | 4.5 | 0.0 | 19.5 | Ishaan, Sharma | Team C Somerville | NZL |
4 | 4.5 | 0.0 | 18 | Owen, Li | Team A Farm Cove | NZL |
5 | 4 | 0.0 | 24.5 | Lindsay, Wu | Team B Bucklands | NZL |
6 | 4 | 0.0 | 22 | Jack, Lin | Team A King's | NZL |
7 | 4 | 0.0 | 13.5 | Gratain, Nop | Team E Somerville | NZL |
8 | 3.5 | 0.0 | 18.5 | Jacob, Song | Team E Bucklands | NZL |
9 | 3 | 0.0 | 23 | Ashley, To | Team D Bucklands | NZL |
10 | 3 | 0.0 | 20.5 | Jonti, Taylor | Team B King's | NZL |
11 | 3 | 0.0 | 18.5 | Alan, Shaju | Team A Sancta Maria | NZL |
12 | 3 | 0.0 | 17.5 | Alec, de Wit | Team C Howick | NZL |
13 | 3 | 0.0 | 16 | Wesley, Ng | Team C Bucklands | NZL |
14 | 3 | 0.0 | 14.5 | Emmanuel, Kuriachen | Team B Sancta Maria | NZL |
15 | 3 | 0.0 | 14.5 | Terrence, Chen | Team A Howick | NZL |
16 | 2.5 | 0.0 | 19.5 | Vivaan, Malla | Team B Somerville | NZL |
17 | 2.5 | 0.0 | 14.5 | Wiggins, Lau | Team D Somerville | NZL |
18 | 2 | 0.0 | 15.5 | Leo, Xie | Team B Howick | NZL |
19 | 2 | 0.0 | 13 | Eti, Sadia | Team B Farm Cove | NZL |
20 | 2 | 0.0 | 6 | Phoenix, Read | Team G Somerville | NZL |
21 | 1 | 0.0 | 15 | Sushane, Karunakalage | Team A Stanhope Rd | NZL |
22 | 1 | 0.0 | 13.5 | Daniel, Ho | Team F Somerville | NZL |
23 | 0.5 | 0.0 | 13 | Matthew, Espinosa | Team C Sancta Maria | NZL |
24 | 0.5 | 0.0 | 5.5 | Reyansh, Sood | Team A Mission Hghts | NZL |
|
Ranking Board 5
|