Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

East Auckland Intermediate Interschools

Sommerville Intermediate - 2025-05-29

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Bucklands 0 Bucklands Beach Intermediate NZL 11.0+W13 +B12 +W4 =B7 +B9 +W19
2 Team A Farm Cove 0 Farm Cove Intermediate NZL 5.0-B14 +W18 =B11 =W16 =B3 -W15
3 Team A Howick 0 Howick Intermediate School NZL 8.0=W15 +B23 -W6 +B5 =W2 +B12
4 Team A King's 0 King's School NZL 8.0+B16 +W20 -B1 +W14 +W12 -B7
5 Team A Mission Hghts 0 Mission Heights Junior College NZL 6.0+W17 +B22 -B7 -W3 +B16 -W14
6 Team A Sancta Maria 0 Sancta Maria College NZL 7.0+B18 =W14 +B3 -W9 -B19 +W24
7 Team A Somerville 0 Somerville Intermediate School NZL 11.0+W19 +B9 +W5 =W1 +B14 +W4
8 Team A Stanhope Rd 0 Stanhope Road School NZL 5.0-B20 -W10 -B16 +B17 +W13 =W22
9 Team B Bucklands 0 Bucklands Beach Intermediate NZL 8.0+W21 -W7 +B20 +B6 -W1 +B18
10 Team B Farm Cove 0 Farm Cove Intermediate NZL 4.0-B22 +B8 -W12 =W11 =B24 -W16
11 Team B Howick 0 Howick Intermediate School NZL 3.0=W23 -B15 =W2 =B10 -W22 -B13
12 Team B King's 0 King's School NZL 6.0+B24 -W1 +B10 +W21 -B4 -W3
13 Team B Sancta Maria 0 Sancta Maria College NZL 4.0-B1 =W24 -W19 =B23 -B8 +W11
14 Team B Somerville 0 Somerville Intermediate School NZL 7.0+W2 =B6 +W15 -B4 -W7 +B5
15 Team C Bucklands 0 Bucklands Beach Intermediate NZL 7.0=B3 +W11 -B14 -W19 +W23 +B2
16 Team C Howick 0 Howick Intermediate School NZL 6.0-W4 =B19 +W8 =B2 -W5 +B10
17 Team C Sancta Maria 0 Sancta Maria College NZL 0.0-B5 -W21 -B18 -W8 -W20 -B23
18 Team C Somerville 0 Somerville Intermediate School NZL 6.0-W6 -B2 +W17 +B22 +B21 -W9
19 Team D Bucklands 0 Bucklands Beach Intermediate NZL 7.0-B7 =W16 +B13 +B15 +W6 -B1
20 Team D Somerville 0 Somerville Intermediate School NZL 5.0+W8 -B4 -W9 -W24 +B17 =B21
21 Team E Bucklands 0 Bucklands Beach Intermediate NZL 5.0-B9 +B17 +W22 -B12 -W18 =W20
22 Team E Somerville 0 Somerville Intermediate School NZL 5.0+W10 -W5 -B21 -W18 +B11 =B8
23 Team F Somerville 0 Somerville Intermediate School NZL 5.0=B11 -W3 =B24 =W13 -B15 +W17
24 Team G Somerville 0 Somerville Intermediate School NZL 5.0-W12 =B13 =W23 +B20 =W10 -B6

hop up / hop back