Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Intermediate Interschools

Manurewa Intermediate - 2025-05-22

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Alfriston 0 Alfriston School NZL 11.0+W15 +B8 +B9 +W7 +W10 =B18
2 Team A Ferguson 0 Ferguson Intermediate School NZL 8.0+B16 -W9 +W11 -B8 +W25 +B15
3 Team A Greenmeadows 0 Greenmeadows Intermediate School NZL 8.0+W17 -B10 +W23 -B9 +W14 +B12
4 Team A Holy Cross 0 Holy Cross Catholic School NZL 7.0=B18 +W13 -B7 +W12 -B8 +W28
5 Team A Mangere Cent 0 Mangere Central School NZL 10.0+W19 +B6 -W10 +B25 +W9 +B7
6 Team A Manurewa 0 Manurewa Intermediate NZL 7.0+B20 -W5 -W8 +B27 =W23 +B14
7 Team A Otahuhu 0 Otahuhu Intermediate School NZL 8.0+W21 +B12 +W4 -B1 +W18 -W5
8 Team A Papakura Int 0 Papakura Intermediate School NZL 8.0+B22 -W1 +B6 +W2 +W4 -B10
9 Team A Randwick Park 0 Randwick Park School NZL 8.0+W23 +B2 -W1 +W3 -B5 +B17
10 Team A Rosehill 0 Rosehill Intermediate School NZL 10.0+B24 +W3 +B5 +W28 -B1 +W8
11 Team B Ferguson 0 Ferguson Intermediate School NZL 2.0-W25 +W0 -B2 -B23 -W22 -W13
12 Team B Greenmeadows 0 Greenmeadows Intermediate School NZL 5.0+B26 -W7 =W17 -B4 +B16 -W3
13 Team B Holy Cross 0 Holy Cross Catholic School NZL 4.0-W27 -B4 -W14 -B24 +W0 +B11
14 Team B Manurewa 0 Manurewa Intermediate NZL 4.0-B28 -W18 +B13 +W26 -B3 -W6
15 Team B Otahuhu 0 Otahuhu Intermediate School NZL 6.0-B1 -W26 +B22 +B21 +W29 -W2
16 Team B Papakura Int 0 Papakura Intermediate School NZL 6.0-W2 -B17 +W0 +B19 -W12 +B20
17 Team B Randwick Park 0 Randwick Park School NZL 7.0-B3 +W16 =B12 +W20 +B28 -W9
18 Team B Rosehill 0 Rosehill Intermediate School NZL 8.0=W4 +B14 +W27 +B29 -B7 =W1
19 Team C Greenmeadows 0 Greenmeadows Intermediate School NZL 4.0-B5 =W24 -B20 -W16 =B26 +W0
20 Team C Holy Cross 0 Holy Cross Catholic School NZL 4.0-W6 =B21 +W19 -B17 =W24 -W16
21 Team C Randwick Park 0 Randwick Park School NZL 6.0-B7 =W20 +B24 -W15 =W27 +B25
22 Team C Rosehill 0 Rosehill Intermediate School NZL 5.0-W8 -B23 -W15 +W0 +B11 =B24
23 Team D Greenmeadows 0 Greenmeadows Intermediate School NZL 7.0-B9 +W22 -B3 +W11 =B6 +B29
24 Team D Holy Cross 0 Holy Cross Catholic School NZL 5.0-W10 =B19 -W21 +W13 =B20 =W22
25 Team D Rosehill 0 Rosehill Intermediate School NZL 4.0+B11 -W29 +B26 -W5 -B2 -W21
26 Team E Holy Cross 0 Holy Cross Catholic School NZL 3.0-W12 +B15 -W25 -B14 =W19 -B27
27 Team E Rosehill 0 Rosehill Intermediate School NZL 5.0+B13 -W28 -B18 -W6 =B21 +W26
28 Team F Rosehill 0 Rosehill Intermediate School NZL 5.0+W14 +B27 =W29 -B10 -W17 -B4
29 Team G Rosehill 0 Rosehill Intermediate School NZL 5.0+W0 +B25 =B28 -W18 -B15 -W23

hop up / hop back