Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
1 -- Vivan, SOMARAJU , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 141 -- Minh, Tran 0 0 0.50 1.0 4.0
2 B 71 -- Kim, Sosmena 0 0 0.50 1.0 4.0
3 B 81 -- Jay Jay, Mau 0 0 0.50 1.0 4.0
4 W 61 -- Saisarath, Moorthi 0 0 0.50 1.0 4.0
5 W 91 -- Srirama, Nimmakayala 0 0 0.50 1.0 5.0
6 B 171 -- Phoenix, McKenzie 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
2 -- Harveer, BANDECHHA , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 142 -- Apihema, Pofele 0 0 0.50 1.0 2.0
2 W 72 -- Slaytah, Andrews 0 0 0.50 1.0 4.0
3 W 82 -- Willy, Roberts 0 0 0.50 1.0 3.0
4 B 62 -- Aarav, Prasad 0 0 0.50 1.0 1.5
5 B 92 -- Campbell, Osborne 0 0 0.50 1.0 3.0
6 W 172 -- Anaru, Banfield 0 0 0.50 0.0 4.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
3 -- Harkirat, SAGGI , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 143 -- Eli, Pamumum 0 0 0.50 1.0 0.5
2 B 73 -- Ryder, Subritzky 0 0 0.50 1.0 3.0
3 B 83 -- Isaiah, Rhodes 0 0 0.50 0.5 5.5
4 W 63 -- Durant, Bradley 0 0 0.50 1.0 4.0
5 W 93 -- Oliver, Ross 0 0 0.50 1.0 4.0
6 B 173 -- Boston, Ha 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
4 -- Aaryan, SETHI , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 144 -- Illysia, Makesi Fait 0 0 0.50 1.0 3.0
2 W 74 -- Meison Montgomery 0 0 0.50 1.0 3.0
3 W 84 -- Joseph, Farouk 0 0 0.50 0.0 5.0
4 B 64 -- Alwin, SK Nuphan 0 0 0.50 0.0 5.0
5 B 94 -- Sol, Johnston 0 0 0.50 0.0 6.0
6 W 174 -- Cannon, Bennett 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
11 -- Josehnel, Paea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 151 -- Matthew, Hallanukonu 0 0 0.50 1.0 2.0
2 W 81 -- Jay Jay, Mau 0 0 0.50 0.0 4.0
3 W 101 -- Ahnaslyst Perry, Lea 0 0 0.50 0.0 4.0
4 B 71 -- Kim, Sosmena 0 0 0.50 0.0 4.0
5 W 241 -- Cameron, Ben 0 0 0.50 0.5 1.5
6 B 141 -- Minh, Tran 0 0 0.50 0.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
12 -- Christian, Fidow , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 152 -- Zain, Ansari 0 0 0.50 1.0 1.0
2 B 82 -- Willy, Roberts 0 0 0.50 0.0 3.0
3 B 102 -- Vaine, Raea 0 0 0.50 1.0 0.0
4 W 72 -- Slaytah, Andrews 0 0 0.50 0.0 4.0
5 B 242 -- Campbell, Frame 0 0 0.50 1.0 2.5
6 W 143 -- Eli, Pamumum 0 0 0.50 1.0 0.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
13 -- Lynlia, Pomare-Apelu, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 153 -- Daksh, Rawat 0 0 0.50 1.0 2.0
2 W 83 -- Isaiah, Rhodes 0 0 0.50 0.0 5.5
3 W 103 -- job, Lam Sam 0 0 0.50 1.0 1.0
4 B 73 -- Ryder, Subritzky 0 0 0.50 1.0 3.0
5 W 243 -- Advaith, Abhilash 0 0 0.50 1.0 3.5
6 B 144 -- Illysia, Makesi Fait 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
14 -- Hannah, Havea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 154 -- Tumairangi, Webster 0 0 0.50 0.5 2.5
2 B 84 -- Joseph, Farouk 0 0 0.50 0.0 5.0
3 B 104 -- Shanaya, Adhar 0 0 0.50 1.0 0.5
4 W 74 -- Meison Montgomery 0 0 0.50 0.5 3.0
5 B 244 -- Christian, Mejias 0 0 0.50 1.0 1.0
6 W 145 -- Hailey, Stanaway 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
21 -- Laurent, Huynh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 161 -- Raiden, Narayan 0 0 0.50 1.0 3.5
2 B 91 -- Srirama, Nimmakayala 0 0 0.50 0.0 5.0
3 W 221 -- Lesharo, Hocquard 0 0 0.50 1.0 4.0
4 B 81 -- Jay Jay, Mau 0 0 0.50 0.0 4.0
5 W 131 -- Arisha, Singh 0 0 0.50 1.0 1.0
6 B 111 -- Legacy, Marsters-Dav 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
22 -- Toby, Gross , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 162 -- Zai, Marip 0 0 0.50 1.0 2.0
2 W 92 -- Campbell, Osborne 0 0 0.50 1.0 3.0
3 B 222 -- Ziad, Aly 0 0 0.50 1.0 3.0
4 W 82 -- Willy, Roberts 0 0 0.50 1.0 3.0
5 B 132 -- Josh, Varghese 0 0 0.50 1.0 2.5
6 W 112 -- Pratik, Lal 0 0 0.50 1.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
23 -- Rory, Kingham , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 163 -- Walter, Feero 0 0 0.50 1.0 4.0
2 B 93 -- Oliver, Ross 0 0 0.50 0.0 4.0
3 W 223 -- Aydan, Prasad 0 0 0.50 1.0 4.0
4 B 83 -- Isaiah, Rhodes 0 0 0.50 0.0 5.5
5 W 133 -- Sharmua, Taitasi 0 0 0.50 1.0 3.5
6 B 113 -- Napoleon, Vaiola 0 0 0.50 0.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
24 -- Hezekiah, Taite , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 164 -- Ames, Rhodes 0 0 0.50 1.0 2.0
2 W 94 -- Sol, Johnston 0 0 0.50 0.0 6.0
3 B 224 -- Ben, Wysoczanski 0 0 0.50 1.0 2.0
4 W 84 -- Joseph, Farouk 0 0 0.50 0.0 5.0
5 B 134 -- Yash, Rana 0 0 0.50 0.0 4.0
6 W 114 -- Cairo, Friend 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
31 -- Joelle, Alex , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 171 -- Phoenix, McKenzie 0 0 0.50 0.0 1.5
2 W 121 -- Tateama, Vainikolo 0 0 0.50 1.0 1.0
3 B 61 -- Saisarath, Moorthi 0 0 0.50 0.0 4.0
4 W 111 -- Legacy, Marsters-Dav 0 0 0.50 0.0 3.0
5 B 71 -- Kim, Sosmena 0 0 0.50 0.0 4.0
6 W 271 -- Darren, Lin 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
32 -- Sophia, Fonoimoana , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 172 -- Anaru, Banfield 0 0 0.50 1.0 4.5
2 B 122 -- Hannah, Singh 0 0 0.50 1.0 2.0
3 W 62 -- Aarav, Prasad 0 0 0.50 0.0 1.5
4 B 112 -- Pratik, Lal 0 0 0.50 1.0 4.0
5 W 72 -- Slaytah, Andrews 0 0 0.50 0.0 4.0
6 B 272 -- Huda, Aziz 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
33 -- Tara, Sanday , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 173 -- Boston, Ha 0 0 0.50 0.0 3.0
2 W 123 -- Kezia, Jinu 0 0 0.50 1.0 1.5
3 B 63 -- Durant, Bradley 0 0 0.50 0.0 4.0
4 W 113 -- Napoleon, Vaiola 0 0 0.50 1.0 3.0
5 B 73 -- Ryder, Subritzky 0 0 0.50 0.0 3.0
6 W 273 -- Seb, Waltham 0 0 0.50 0.5 3.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
34 -- Eliyana, Hunt , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 174 -- Cannon, Bennett 0 0 0.50 1.0 4.0
2 B 124 -- Madison, Collins 0 0 0.50 1.0 1.0
3 W 65 -- Anna, Pham 0 0 0.50 1.0 0.0
4 B 114 -- Cairo, Friend 0 0 0.50 1.0 1.5
5 W 74 -- Meison Montgomery 0 0 0.50 0.0 3.0
6 B 274 -- Dylan, Lamb 0 0 0.50 1.0 3.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
41 -- Destiny, Fonotia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 181 -- Maddie, Cassidy 0 0 0.50 1.0 0.0
2 B 51 -- Shanaya, Kumar 0 0 0.50 1.0 1.5
3 W 91 -- Srirama, Nimmakayala 0 0 0.50 0.0 5.0
4 B 241 -- Cameron, Ben 0 0 0.50 1.0 1.5
5 W 81 -- Jay Jay, Mau 0 0 0.50 1.0 4.0
6 B 61 -- Saisarath, Moorthi 0 0 0.50 1.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
42 -- Zain, Ali , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 182 -- Carley, Graham 0 0 0.50 1.0 2.0
2 W 52 -- Ziven, Abejo 0 0 0.50 0.0 6.0
3 B 92 -- Campbell, Osborne 0 0 0.50 0.0 3.0
4 W 242 -- Campbell, Frame 0 0 0.50 1.0 2.5
5 B 82 -- Willy, Roberts 0 0 0.50 1.0 3.0
6 W 62 -- Aarav, Prasad 0 0 0.50 1.0 1.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
43 -- Nickhield, Raj , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 183 -- Lexis, Carson-Potae 0 0 0.50 1.0 1.5
2 B 53 -- Jairus, Auelua 0 0 0.50 1.0 2.0
3 W 93 -- Oliver, Ross 0 0 0.50 1.0 4.0
4 B 243 -- Advaith, Abhilash 0 0 0.50 0.0 3.5
5 W 83 -- Isaiah, Rhodes 0 0 0.50 0.0 5.5
6 B 63 -- Durant, Bradley 0 0 0.50 1.0 4.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
44 -- Gabriella, Jenkins , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 184 -- Alana, Warren 0 0 0.50 1.0 2.5
2 W 54 -- Adam, Hunia 0 0 0.50 0.5 4.5
3 B 94 -- Sol, Johnston 0 0 0.50 0.0 6.0
4 W 244 -- Christian, Mejias 0 0 0.50 1.0 1.0
5 B 84 -- Joseph, Farouk 0 0 0.50 1.0 5.0
6 W 64 -- Alwin, SK Nuphan 0 0 0.50 0.0 5.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
51 -- Shanaya, Kumar , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 191 -- Sara, Dibu-Kattuhara 0 0 0.50 0.5 3.5
2 W 41 -- Destiny, Fonotia 0 0 0.50 0.0 5.0
3 W 71 -- Kim, Sosmena 0 0 0.50 0.0 4.0
4 B 261 -- Jacob, Duncan 0 0 0.50 0.0 6.0
5 W 221 -- Lesharo, Hocquard 0 0 0.50 0.0 4.0
6 B 131 -- Arisha, Singh 0 0 0.50 1.0 1.0

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
52 -- Ziven, Abejo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 192 -- Khloe, Donaldson-Kar 0 0 0.50 1.0 4.5
2 B 42 -- Zain, Ali 0 0 0.50 1.0 4.0
3 B 72 -- Slaytah, Andrews 0 0 0.50 1.0 4.0
4 W 262 -- Taylor, Walding 0 0 0.50 1.0 4.0
5 B 222 -- Ziad, Aly 0 0 0.50 1.0 3.0
6 W 132 -- Josh, Varghese 0 0 0.50 1.0 2.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
53 -- Jairus, Auelua , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 193 -- Tessa, Shybi 0 0 0.50 1.0 1.0
2 W 43 -- Nickhield, Raj 0 0 0.50 0.0 4.0
3 W 73 -- Ryder, Subritzky 0 0 0.50 0.0 3.0
4 B 263 -- Couper, Smyth 0 0 0.50 1.0 1.0
5 W 223 -- Aydan, Prasad 0 0 0.50 0.0 4.0
6 B 133 -- Sharmua, Taitasi 0 0 0.50 0.0 3.5

South Auckland Intermediate Interschools
Manurewa Intermedia, 2025-05-22
54 -- Adam, Hunia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 194 -- Angelin, Karimpil-Re 0 0 0.50 0.5 0.5
2 B 44 -- Gabriella, Jenkins 0 0 0.50 0.5 3.5
3 B 74 -- Meison Montgomery 0 0 0.50 0.5 3.0
4 W 264 -- Sky, Karaiti 0 0 0.50 1.0 1.5
