Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

East Auckland Intermediate Interschools

Sommerville Intermediate - 2026-06-04

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Bucklands Bea 0 Bucklands Beach Intermediate NZL 11.0+W9 =B4 +W8 +B6 +W5 +B7
2 Team A Farm Cove 0 Farm Cove Intermediate NZL 5.0-B10 +W0 =B15 -W13 +B11 -W6
3 Team A Howick 0 Howick Intermediate School NZL 8.0+W11 -B6 -W4 +W16 +B17 +B9
4 Team A Saint Kentige 0 Saint Kentigern College NZL 9.0+B12 =W1 +B3 +W17 +W9 -B5
5 Team A Somerville 0 Somerville Intermediate School NZL 10.0+W13 +B8 +W6 +B7 -B1 +W4
6 Team B Bucklands Bea 0 Bucklands Beach Intermediate NZL 7.0+B14 +W3 -B5 -W1 =W8 +B2
7 Team B Howick 0 Howick Intermediate School NZL 8.0+W15 +W10 +B17 -W5 +B13 -W1
8 Team B Somerville 0 Somerville Intermediate School NZL 7.0+B16 -W5 -B1 +W10 =B6 +W15
9 Team C Bucklands Bea 0 Bucklands Beach Intermediate NZL 6.0-B1 +W12 +B10 +W11 -B4 -W3
10 Team C Howick 0 Howick Intermediate School NZL 4.0+W2 -B7 -W9 -B8 +W16 -W13
11 Team C Somerville 0 Somerville Intermediate School NZL 5.0-B3 +W14 =B13 -B9 -W2 +W0
12 Team D Bucklands Bea 0 Bucklands Beach Intermediate NZL 5.0-W4 -B9 =B14 -W15 +W0 +B17
13 Team D Somerville 0 Somerville Intermediate School NZL 7.0-B5 +W16 =W11 +B2 -W7 +B10
14 Team E Bucklands Bea 0 Bucklands Beach Intermediate NZL 3.0-W6 -B11 =W12 +W0 -B15 -B16
15 Team E Somerville 0 Somerville Intermediate School NZL 5.0-B7 -W17 =W2 +B12 +W14 -B8
16 Team F Somerville 0 Somerville Intermediate School NZL 4.0-W8 -B13 +W0 -B3 -B10 +W14
17 Team G Somerville 0 Somerville Intermediate School NZL 4.0+W0 +B15 -W7 -B4 -W3 -W12

hop up / hop back