Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Northland Intermediate Interschools

McKay Lounge - 2026-06-12

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A CHEW 0 CHEW NZL 8.0-W6 +B8 =W3 =B9 +W5 +W4
2 Team A Kokopu School 0 Kokopu School NZL 2.0+B7 -W9 -W10 -B5 -B8 -W6
3 Team A Maungatapere 0 Maungatapere NZL 5.0+W8 -B6 =B1 -W4 +W7 -B10
4 Team A Paihia School 0 Paihia School NZL 6.0-B9 +W5 +W8 +B3 -W6 -B1
5 Team A Whangarei Chr 0 Whangarei Adventist Christian School NZL 6.0-W10 -B4 +W7 +W2 -B1 +B8
6 Team A Whangarei Int 0 Whangarei Intermediate NZL 12.0+B1 +W3 +B9 +W10 +B4 +B2
7 Team B Kokopu School 0 Kokopu School NZL 0.0-W2 -B10 -B5 -W8 -B3 -W9
8 Team B Maungatapere 0 Maungatapere NZL 4.0-B3 -W1 -B4 +B7 +W2 -W5
9 Team B Paihia School 0 Paihia School NZL 9.0+W4 +B2 -W6 =W1 +B10 +B7
10 Team B Whangarei Int 0 Whangarei Intermediate NZL 8.0+B5 +W7 +B2 -B6 -W9 +W3

hop up / hop back