Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Home school , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Team A Maungatapere 0 2 3.5 6.0
2 B 4 Team A Kaurihohore P 0 0 1.5 12.0
3 W 11 Team B Kokopu School 0 2 2.5 6.0
4 B 3 Team A Hurupaki Prim 0 2 2.5 6.0
5 W 10 Team B Hurupaki Prim 0 0 1.0 10.0
6 W 9 Team B Hora Hora pri 0 2 3.5 4.0
8.0 14.5 44.0

2 Team A Hora Hora pri, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Team A Oturu School 0 2 4.0 2.0
2 W 5 Team A Kokopu School 0 0 1.5 6.0
3 B 3 Team A Hurupaki Prim 0 1 2.0 6.0
4 W 13 Team B Maungatapere 0 2 3.0 6.0
5 B 4 Team A Kaurihohore P 0 0 1.0 12.0
6 W 7 Team A Maungatapere 0 2 3.0 6.0
7.0 14.5 38.0

3 Team A Hurupaki Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Team B Hora Hora pri 0 2 4.0 4.0
2 B 6 Team A Matarau Schoo 0 1 2.0 7.0
3 W 2 Team A Hora Hora pri 0 1 2.0 7.0
4 W 1 Team A Home school 0 0 1.5 8.0
5 B 11 Team B Kokopu School 0 2 3.0 6.0
6 W 4 Team A Kaurihohore P 0 0 1.5 12.0
6.0 14.0 44.0

4 Team A Kaurihohore P, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Team B Hurupaki Prim 0 2 3.5 10.0
2 W 1 Team A Home school 0 2 2.5 8.0
3 B 5 Team A Kokopu School 0 2 2.5 6.0
4 W 6 Team A Matarau Schoo 0 2 3.5 7.0
5 W 2 Team A Hora Hora pri 0 2 3.0 7.0
6 B 3 Team A Hurupaki Prim 0 2 2.5 6.0
12.0 17.5 44.0

5 Team A Kokopu School, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Team B Kokopu School 0 2 4.0 6.0
2 B 2 Team A Hora Hora pri 0 2 2.5 7.0
3 W 4 Team A Kaurihohore P 0 0 1.5 12.0
4 W 10 Team B Hurupaki Prim 0 0 1.0 10.0
5 B 6 Team A Matarau Schoo 0 0 1.5 7.0
6 B 8 Team A Oturu School 0 2 4.0 2.0
6.0 14.5 44.0

6 Team A Matarau Schoo, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Team B Matarau Schoo 0 2 4.0 4.0
2 W 3 Team A Hurupaki Prim 0 1 2.0 6.0
3 B 13 Team B Maungatapere 0 2 4.0 6.0
4 B 4 Team A Kaurihohore P 0 0 0.5 12.0
5 W 5 Team A Kokopu School 0 2 2.5 6.0
6 B 10 Team B Hurupaki Prim 0 0 1.0 10.0
7.0 14.0 44.0

7 Team A Maungatapere , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Home school 0 0 0.5 8.0
2 -- 0 not played 0 2 2.0 0
3 B 10 Team B Hurupaki Prim 0 0 1.5 10.0
4 W 12 Team B Matarau Schoo 0 2 3.0 4.0
5 B 13 Team B Maungatapere 0 2 3.0 6.0
6 B 2 Team A Hora Hora pri 0 0 1.0 7.0
4.0 11.0 35.0

8 Team A Oturu School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Hora Hora pri 0 0 0.0 7.0
2 W 13 Team B Maungatapere 0 0 0.5 6.0
3 B 9 Team B Hora Hora pri 0 0 1.5 4.0
4 -- 0 not played 0 2 2.0 0
5 B 12 Team B Matarau Schoo 0 0 1.5 4.0
6 W 5 Team A Kokopu School 0 0 0.0 6.0
0.0 5.5 27.0

9 Team B Hora Hora pri, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Hurupaki Prim 0 0 0.0 6.0
2 W 10 Team B Hurupaki Prim 0 0 0.5 10.0
3 W 8 Team A Oturu School 0 2 2.5 2.0
4 B 11 Team B Kokopu School 0 0 1.5 6.0
5 -- 0 not played 0 2 1.5 0
6 B 1 Team A Home school 0 0 0.5 8.0
2.0 6.5 32.0

10 Team B Hurupaki Prim, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Kaurihohore P 0 0 0.5 12.0
2 B 9 Team B Hora Hora pri 0 2 3.5 4.0
3 W 7 Team A Maungatapere 0 2 2.5 6.0
4 B 5 Team A Kokopu School 0 2 3.0 6.0
5 B 1 Team A Home school 0 2 3.0 8.0
6 W 6 Team A Matarau Schoo 0 2 3.0 7.0
10.0 15.5 43.0

11 Team B Kokopu School, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Kokopu School 0 0 0.0 6.0
2 W 12 Team B Matarau Schoo 0 2 3.5 4.0
3 B 1 Team A Home school 0 0 1.5 8.0
4 W 9 Team B Hora Hora pri 0 2 2.5 4.0
5 W 3 Team A Hurupaki Prim 0 0 1.0 6.0
6 -- 0 not played 0 2 2.0 0
4.0 10.5 28.0

12 Team B Matarau Schoo, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Matarau Schoo 0 0 0.0 7.0
2 B 11 Team B Kokopu School 0 0 0.5 6.0
3 -- 0 not played 0 2 2.0 0
4 B 7 Team A Maungatapere 0 0 1.0 6.0
5 W 8 Team A Oturu School 0 2 2.5 2.0
6 B 13 Team B Maungatapere 0 0 1.0 6.0
2.0 7.0 27.0

13 Team B Maungatapere , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 8 Team A Oturu School 0 2 3.5 2.0
3 W 6 Team A Matarau Schoo 0 0 0.0 7.0
4 B 2 Team A Hora Hora pri 0 0 1.0 7.0
5 W 7 Team A Maungatapere 0 0 1.0 6.0
6 W 12 Team B Matarau Schoo 0 2 3.0 4.0
4.0 10.5 26.0

hop up / hop back