Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Northland Secondary Interschools

McKay Lounge - 2026-06-12

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A Bay of Island 0 Bay of Islands College NZL 6.0+W7 -B2 +W11 -B6 -W5 +W4
2 Team A CHEW Homescho 0 CHEW Homeschool NZL 12.0+B8 +W1 +B5 +W3 +W6 +B10
3 Team A Dargaville Hi 0 Dargaville High School NZL 7.0=W9 +B4 =W6 -B2 +B12 =W5
4 Team A Te Kura Kaupa 0 Te Kura Kaupapa Maori o Pukemiro NZL 3.0=B10 -W3 =B9 -W12 =W7 -B1
5 Team A Whangarei Boy 0 Whangarei Boys High NZL 8.0+W11 +B12 -W2 =W8 +B1 =B3
6 Team A kerikeri high 0 kerikeri high NZL 8.0=B12 +W10 =B3 +W1 -B2 +W11
7 Team B Bay of Island 0 Bay of Islands College NZL 4.0-B1 -W8 =B10 +W9 =B4 -W12
8 Team B CHEW Homescho 0 CHEW Homeschool NZL 6.0-W2 +B7 =W12 =B5 -W11 +B9
9 Team B Dargaville Hi 0 Dargaville High School NZL 2.0=B3 -B11 =W4 -B7 -W10 -W8
10 Team B Te Kura Kaupa 0 Te Kura Kaupapa Maori o Pukemiro NZL 4.0=W4 -B6 =W7 -B11 +B9 -W2
11 Team B Whangarei Boy 0 Whangarei Boys High NZL 6.0-B5 +W9 -B1 +W10 +B8 -B6
12 Team B kerikeri high 0 kerikeri high NZL 6.0=W6 -W5 =B8 +B4 -W3 +B7

hop up / hop back