Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Bay of Island, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Team B Bay of Island 0 2 3.5 4.0
2 B 2 Team A CHEW Homescho 0 0 0.0 12.0
3 W 11 Team B Whangarei Boy 0 2 4.0 6.0
4 B 6 Team A kerikeri high 0 0 1.0 8.0
5 W 5 Team A Whangarei Boy 0 0 0.5 8.0
6 W 4 Team A Te Kura Kaupa 0 2 3.5 3.0
6.0 12.5 41.0

2 Team A CHEW Homescho, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Team B CHEW Homescho 0 2 4.0 6.0
2 W 1 Team A Bay of Island 0 2 4.0 6.0
3 B 5 Team A Whangarei Boy 0 2 3.5 8.0
4 W 3 Team A Dargaville Hi 0 2 4.0 7.0
5 W 6 Team A kerikeri high 0 2 4.0 8.0
6 B 10 Team B Te Kura Kaupa 0 2 3.0 4.0
12.0 22.5 39.0

3 Team A Dargaville Hi, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Team B Dargaville Hi 0 1 2.0 2.0
2 B 4 Team A Te Kura Kaupa 0 2 4.0 3.0
3 W 6 Team A kerikeri high 0 1 2.0 8.0
4 B 2 Team A CHEW Homescho 0 0 0.0 12.0
5 B 12 Team B kerikeri high 0 2 3.0 6.0
6 W 5 Team A Whangarei Boy 0 1 2.0 8.0
7.0 13.0 39.0

4 Team A Te Kura Kaupa, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Team B Te Kura Kaupa 0 1 2.0 4.0
2 W 3 Team A Dargaville Hi 0 0 0.0 7.0
3 B 9 Team B Dargaville Hi 0 1 2.0 2.0
4 W 12 Team B kerikeri high 0 0 0.5 6.0
5 W 7 Team B Bay of Island 0 1 2.0 4.0
6 B 1 Team A Bay of Island 0 0 0.5 6.0
3.0 7.0 29.0

5 Team A Whangarei Boy, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Team B Whangarei Boy 0 2 3.0 6.0
2 B 12 Team B kerikeri high 0 2 3.0 6.0
3 W 2 Team A CHEW Homescho 0 0 0.5 12.0
4 W 8 Team B CHEW Homescho 0 1 2.0 6.0
5 B 1 Team A Bay of Island 0 2 3.5 6.0
6 B 3 Team A Dargaville Hi 0 1 2.0 7.0
8.0 14.0 43.0

6 Team A kerikeri high, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Team B kerikeri high 0 1 2.0 6.0
2 W 10 Team B Te Kura Kaupa 0 2 3.5 4.0
3 B 3 Team A Dargaville Hi 0 1 2.0 7.0
4 W 1 Team A Bay of Island 0 2 3.0 6.0
5 B 2 Team A CHEW Homescho 0 0 0.0 12.0
6 W 11 Team B Whangarei Boy 0 2 3.0 6.0
8.0 13.5 41.0

7 Team B Bay of Island, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Bay of Island 0 0 0.5 6.0
2 W 8 Team B CHEW Homescho 0 0 1.0 6.0
3 B 10 Team B Te Kura Kaupa 0 1 2.0 4.0
4 W 9 Team B Dargaville Hi 0 2 4.0 2.0
5 B 4 Team A Te Kura Kaupa 0 1 2.0 3.0
6 W 12 Team B kerikeri high 0 0 1.0 6.0
4.0 10.5 27.0

8 Team B CHEW Homescho, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A CHEW Homescho 0 0 0.0 12.0
2 B 7 Team B Bay of Island 0 2 3.0 4.0
3 W 12 Team B kerikeri high 0 1 2.0 6.0
4 B 5 Team A Whangarei Boy 0 1 2.0 8.0
5 W 11 Team B Whangarei Boy 0 0 1.0 6.0
6 B 9 Team B Dargaville Hi 0 2 3.5 2.0
6.0 11.5 38.0

9 Team B Dargaville Hi, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Dargaville Hi 0 1 2.0 7.0
2 B 11 Team B Whangarei Boy 0 0 1.0 6.0
3 W 4 Team A Te Kura Kaupa 0 1 2.0 3.0
4 B 7 Team B Bay of Island 0 0 0.0 4.0
5 W 10 Team B Te Kura Kaupa 0 0 1.0 4.0
6 W 8 Team B CHEW Homescho 0 0 0.5 6.0
2.0 6.5 30.0

10 Team B Te Kura Kaupa, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Te Kura Kaupa 0 1 2.0 3.0
2 B 6 Team A kerikeri high 0 0 0.5 8.0
3 W 7 Team B Bay of Island 0 1 2.0 4.0
4 B 11 Team B Whangarei Boy 0 0 1.0 6.0
5 B 9 Team B Dargaville Hi 0 2 3.0 2.0
6 W 2 Team A CHEW Homescho 0 0 1.0 12.0
4.0 9.5 35.0

11 Team B Whangarei Boy, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Whangarei Boy 0 0 1.0 8.0
2 W 9 Team B Dargaville Hi 0 2 3.0 2.0
3 B 1 Team A Bay of Island 0 0 0.0 6.0
4 W 10 Team B Te Kura Kaupa 0 2 3.0 4.0
5 B 8 Team B CHEW Homescho 0 2 3.0 6.0
6 B 6 Team A kerikeri high 0 0 1.0 8.0
6.0 11.0 34.0

12 Team B kerikeri high, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A kerikeri high 0 1 2.0 8.0
2 W 5 Team A Whangarei Boy 0 0 1.0 8.0
3 B 8 Team B CHEW Homescho 0 1 2.0 6.0
4 B 4 Team A Te Kura Kaupa 0 2 3.5 3.0
5 W 3 Team A Dargaville Hi 0 0 1.0 7.0
6 B 7 Team B Bay of Island 0 2 3.0 4.0
6.0 12.5 36.0

hop up / hop back