Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 19 | Luna, Xu | Team A Remuera | NZL |
2 | 6 | 0.0 | 11 | Lisa, Shi | Team A St Cuthbert's | NZL |
3 | 5 | 0.0 | 25.5 | Ethan, Tai | Team A Mt Eden Normal | NZL |
4 | 5 | 0.0 | 19.5 | Roy, Ma | Team A Victoria Avenue | NZL |
5 | 5 | 0.0 | 12 | Kisara, Hettiarachchi | Team A Epsom Normal | NZL |
6 | 4 | 0.0 | 23 | Paul, Yuan | Team A Saint Kentigern Boys' | NZL |
7 | 4 | 0.0 | 23 | Ziqian, Huang | Team C Mt Eden Normal | NZL |
8 | 4 | 0.0 | 18 | Ricky, Paris- Williams | Team A St Ignatius Catholic | NZL |
9 | 4 | 0.0 | 16.5 | Kirby, Shao | Team A Ficino | NZL |
10 | 4 | 0.0 | 15 | Andy, Hu | Team B Saint Kentigern Boys' | NZL |
11 | 4 | 0.0 | 14 | Vinit, Shenoy | Team A Mt Roskill | NZL |
12 | 3 | 0.0 | 22 | Andrey, Ding | Team B ACG Parnell | NZL |
13 | 3 | 0.0 | 21 | Haoran, Xing | Team C Victoria Avenue | NZL |
14 | 3 | 0.0 | 20 | Rooney, Lai | Team A Hillsborough | NZL |
15 | 3 | 0.0 | 15 | Hai, Nguyen | Team A Golden Grove | NZL |
16 | 3 | 0.0 | 14 | John, Kampitan | Team A St Joseph's Catholic (Onehunga) | NZL |
17 | 3 | 0.0 | 12.5 | Oscar, Freedman | Team D Newton Central | NZL |
18 | 2.5 | 0.0 | 18.5 | Kyle, Kong | Team A ACG Parnell | NZL |
19 | 2.5 | 0.0 | 11.5 | Benjamin, Orchard Smith | Team B St Ignatius Catholic | NZL |
20 | 2 | 0.0 | 24 | Hugo, Thorman | Team B Victoria Avenue | NZL |
21 | 2 | 0.0 | 20 | Josh, Nguyen | Team B Mt Eden Normal | NZL |
22 | 2 | 0.0 | 15.5 | Jeffrey, Chen | Team B Remuera | NZL |
23 | 2 | 0.0 | 15 | Kiran, Sharers | Team C Newton Central | NZL |
24 | 2 | 0.0 | 12.5 | Oliver, Doole | Team D Victoria Avenue | NZL |
25 | 1 | 0.0 | 25 | Isaac, Duncan | Team A Newton Central | NZL |
26 | 1 | 0.0 | 19 | Charan, Gorantla | Team B Mt Roskill | NZL |
27 | 1 | 0.0 | 18.5 | Will, Andrews | Team B Newton Central | NZL |
28 | 1 | 0.0 | 13.5 | Jayden, Ni | Team B Ficino | NZL |
29 | 1 | 0.0 | 12 | Jacob, Waters | Team C St Ignatius Catholic | NZL |
30 | 1 | 0.0 | 10 | Marco, Lai | Team C Ficino | NZL |
31 | 0 | 0.0 | 14 | Yvonne, Guan | Team B St Cuthbert's | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 19.5 | Jeremy, Dong | Team A Mt Eden Normal | NZL |
2 | 5.5 | 0.0 | 18.5 | Eric, Xue | Team A Saint Kentigern Boys' | NZL |
3 | 5 | 0.0 | 19 | Henry, Zhang | Team B Mt Eden Normal | NZL |
4 | 5 | 0.0 | 16 | Jayden, Liu | Team B Victoria Avenue | NZL |
5 | 5 | 0.0 | 14 | Nathan, Cheung | Team B Remuera | NZL |
6 | 5 | 0.0 | 11 | Lucien, Zhang | Team A Epsom Normal | NZL |
7 | 4.5 | 0.0 | 19 | Errol, Townsend | Team A St Ignatius Catholic | NZL |
8 | 4 | 0.0 | 24.5 | Anne, Guo | Team A Remuera | NZL |
9 | 4 | 0.0 | 20.5 | Connor, Hallet | Team A Ficino | NZL |
10 | 4 | 0.0 | 12.5 | Ivan, Gonzalez-Hunwick | Team B St Ignatius Catholic | NZL |
11 | 3.5 | 0.0 | 20.5 | Kabir, Paik | Team A Victoria Avenue | NZL |
12 | 3 | 0.0 | 19.5 | Rithwick, Mahankali | Team A Mt Roskill | NZL |
13 | 3 | 0.0 | 18.5 | Yifan, Chen | Team C Mt Eden Normal | NZL |
14 | 3 | 0.0 | 14 | Chinmay, Anand | Team C Newton Central | NZL |
15 | 3 | 0.0 | 13.5 | Caleb, Sutherland | Team A Golden Grove | NZL |
16 | 3 | 0.0 | 9.5 | Vincent, Lu | Team B Ficino | NZL |
17 | 2.5 | 0.0 | 22.5 | Lucas, Zhang | Team A ACG Parnell | NZL |
18 | 2.5 | 0.0 | 21 | Henry, Mayson | Team A Newton Central | NZL |
19 | 2.5 | 0.0 | 12 | Thomas, Croad | Team B Mt Roskill | NZL |
20 | 2 | 0.0 | 25.5 | Jeffrey, Chen | Team B Saint Kentigern Boys' | NZL |
21 | 2 | 0.0 | 19 | Kenneth, Wu | Team B ACG Parnell | NZL |
22 | 2 | 0.0 | 17 | Julia, Cudicio | Team A St Joseph's Catholic (Onehunga) | NZL |
23 | 2 | 0.0 | 16.5 | Li Heng, Ao | Team C Victoria Avenue | NZL |
24 | 2 | 0.0 | 12.5 | Elva, Liu | Team A St Cuthbert's | NZL |
25 | 2 | 0.0 | 12 | Arlo, Andrews | Team C Ficino | NZL |
26 | 1.5 | 0.0 | 19 | Aoi, Suga | Team B Newton Central | NZL |
27 | 1 | 0.0 | 16 | Dylan, Morrision | Team D Newton Central | NZL |
28 | 1 | 0.0 | 12 | Lilian Peng, Peng | Team B St Cuthbert's | NZL |
29 | 1 | 0.0 | 12 | Stephanie, Crook Demarie | Team C St Ignatius Catholic | NZL |
30 | 0 | 0.0 | 21 | Jasmine, Lai | Team A Hillsborough | NZL |
31 | 0 | 0.0 | 15 | Lachlan, Khoo | Team D Victoria Avenue | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 20.5 | Zihao (Johnny), Wang | Team A Mt Eden Normal | NZL |
2 | 6 | 0.0 | 18 | Anthony, Li | Team A Saint Kentigern Boys' | NZL |
3 | 5 | 0.0 | 19.5 | Linhao, Chen | Team B Saint Kentigern Boys' | NZL |
4 | 5 | 0.0 | 17.5 | Jaden, Chen | Team A ACG Parnell | NZL |
5 | 5 | 0.0 | 14 | Aiden, Ren | Team B ACG Parnell | NZL |
6 | 5 | 0.0 | 7.5 | Tanessh, Uppuluri | Team B Newton Central | NZL |
7 | 4 | 0.0 | 22 | Rory, Xu | Team A Remuera | NZL |
8 | 4 | 0.0 | 21 | Ethan, Chen | Team A Ficino | NZL |
9 | 4 | 0.0 | 18 | Cameron Zi Han, Lin | Team C Mt Eden Normal | NZL |
10 | 4 | 0.0 | 13 | Binuk, Gamage | Team B Remuera | NZL |
11 | 3.5 | 0.0 | 12 | Alina, Wang | Team C Victoria Avenue | NZL |
12 | 3 | 0.0 | 20.5 | Allison, Zhou | Team B Victoria Avenue | NZL |
13 | 3 | 0.0 | 16 | Brayden, Baker | Team A Hillsborough | NZL |
14 | 3 | 0.0 | 15 | Anubhav, Katake | Team A Newton Central | NZL |
15 | 3 | 0.0 | 9 | Yi, Chen | Team D Victoria Avenue | NZL |
16 | 3 | 0.0 | 9 | Catherine, Li | Team B St Cuthbert's | NZL |
17 | 2 | 0.0 | 25.5 | Mazin, Te'o | Team A Golden Grove | NZL |
18 | 2 | 0.0 | 23 | Ayush, Prasad | Team A Mt Roskill | NZL |
19 | 2 | 0.0 | 17 | David, Johnston | Team A St Joseph's Catholic (Onehunga) | NZL |
20 | 2 | 0.0 | 15.5 | Warwick, Zhang | Team B Ficino | NZL |
21 | 2 | 0.0 | 12.5 | Jeridiya, Arockiyaraj | Team B Mt Roskill | NZL |
22 | 1.5 | 0.0 | 24.5 | Austin, Dong | Team A Victoria Avenue | NZL |
23 | 1.5 | 0.0 | 16.5 | Elvin, Jiang | Team A Epsom Normal | NZL |
24 | 1.5 | 0.0 | 14.5 | Hugo, Kim | Team C Ficino | NZL |
25 | 1.5 | 0.0 | 11 | Tamaiuaterangi, Ormsby | Team C Newton Central | NZL |
26 | 1 | 0.0 | 23.5 | Audrey, Thompson | Team A St Ignatius Catholic | NZL |
27 | 1 | 0.0 | 21 | Ashley, Weng | Team B Mt Eden Normal | NZL |
28 | 1 | 0.0 | 21 | Ethan, Ho | Team B St Ignatius Catholic | NZL |
29 | 1 | 0.0 | 10.5 | Annabel, Croft | Team C St Ignatius Catholic | NZL |
30 | 0.5 | 0.0 | 13.5 | Joel, Edwards | Team D Newton Central | NZL |
31 | 0 | 0.0 | 18.5 | Chloe, Hoy Fong | Team A St Cuthbert's | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 16.5 | Wilson, Liu | Team A Mt Eden Normal | NZL |
2 | 5 | 0.0 | 13 | Jagan, Sreekanth | Team A Hillsborough | NZL |
3 | 4.5 | 0.0 | 18 | Qi, Gui | Team A ACG Parnell | NZL |
4 | 4 | 0.0 | 24.5 | Danil, Taran | Team A Victoria Avenue | NZL |
5 | 4 | 0.0 | 17 | Kevin, Nguyen | Team B Mt Eden Normal | NZL |
6 | 4 | 0.0 | 16 | Ryan, Yang | Team A Saint Kentigern Boys' | NZL |
7 | 4 | 0.0 | 15 | Adam, Cudrack | Team A Mt Roskill | NZL |
8 | 4 | 0.0 | 10 | Nicholas, Smith | Team B Saint Kentigern Boys' | NZL |
9 | 4 | 0.0 | 9.5 | Daichi, Tanaka | Team A Golden Grove | NZL |
10 | 3.5 | 0.0 | 12 | Abigail, Thomas | Team B Mt Roskill | NZL |
11 | 3 | 0.0 | 20 | Ethan, Liu | Team B Remuera | NZL |
12 | 3 | 0.0 | 16.5 | Tobby, Zhang | Team C Mt Eden Normal | NZL |
13 | 3 | 0.0 | 14.5 | Dora, Wang | Team A St Cuthbert's | NZL |
14 | 3 | 0.0 | 14.5 | Sophia, Lin | Team A Remuera | NZL |
15 | 3 | 0.0 | 14 | George, Dallimore | Team B St Ignatius Catholic | NZL |
16 | 3 | 0.0 | 13.5 | William, Kieu | Team B Victoria Avenue | NZL |
17 | 2.5 | 0.0 | 20 | Tom, Tozer | Team B Newton Central | NZL |
18 | 2 | 0.0 | 19 | Poppy, Harvey | Team A Ficino | NZL |
19 | 2 | 0.0 | 17.5 | Aiden, Martin | Team A Newton Central | NZL |
20 | 2 | 0.0 | 16 | Filipe, Fusimalohi | Team A St Joseph's Catholic (Onehunga) | NZL |
21 | 2 | 0.0 | 13.5 | Taihel, Lopez | Team A St Ignatius Catholic | NZL |
22 | 2 | 0.0 | 12 | Nick, Liu | Team A Epsom Normal | NZL |
23 | 2 | 0.0 | 11 | Luca, Marahaj | Team C Ficino | NZL |
24 | 2 | 0.0 | 10 | Lauren, Rowley | Team C St Ignatius Catholic | NZL |
25 | 2 | 0.0 | 8.5 | Te Marino, Rawiri | Team C Newton Central | NZL |
26 | 1.5 | 0.0 | 16.5 | Matvey, Sukhovey | Team C Victoria Avenue | NZL |
27 | 1.5 | 0.0 | 13 | Anson, Roberts | Team B Ficino | NZL |
28 | 1 | 0.0 | 9 | Harry, Wang | Team D Victoria Avenue | NZL |
29 | 1 | 0.0 | 6.5 | Nell, Andrews | Team D Newton Central | NZL |
30 | 0.5 | 0.0 | 3.5 | Jennifer, Wen | Team B ACG Parnell | NZL |
31 | 0 | 0.0 | 10 | Meadow, Nash | Team B St Cuthbert's | NZL |
|
Ranking Board 5
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 2 | 0.0 | 11 | James, Wen | Team B ACG Parnell | NZL |
2 | 2 | 0.0 | 8 | Eunkyeol, Han | Team A Remuera | NZL |
3 | 1.5 | 0.0 | 6.5 | Benjamin, White | Team A Golden Grove | NZL |
4 | 1 | 0.0 | 6.5 | Xavier, Fung | Team A Hillsborough | NZL |
5 | 1 | 0.0 | 4.5 | Teddy, Greenbrook-Held | Team D Newton Central | NZL |
6 | 1 | 0.0 | 2 | Claytin, Su | Team A Epsom Normal | NZL |
7 | 0 | 0.0 | 8.5 | Harry, Liu | Team B Saint Kentigern Boys' | NZL |
8 | 0 | 0.0 | 1 | Heather, Molloy | Team C Newton Central | NZL |
9 | 0 | 0.0 | 0 | Eunkyeol, Han | Team B Remuera | NZL |
10 | 0 | 0.0 | 0 | Fabio Thankachan, Thomas | Team B Mt Roskill | NZL |
|