Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A ACG Parnell , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team B Ficino 0 2 4.0 6.0
2 B 6 Team A Mt Eden Norma 0 0 1.0 12.0
3 W 23 Team B St Ignatius C 0 2 2.5 4.0
4 B 14 Team A Victoria Aven 0 0 1.0 9.0
5 B 3 Team A Ficino 0 1 2.0 8.0
6 W 8 Team A Newton Centra 0 2 4.0 6.0
7.0 14.5 45.0

2 Team A Epsom Normal , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team B Mt Eden Norma 0 1 2.0 6.0
2 W 31 Team D Victoria Aven 0 2 3.0 4.0
3 B 5 Team A Hillsborough 0 0 1.0 6.0
4 W 15 Team B ACG Parnell 0 0 1.0 7.0
5 B 22 Team B St Cuthbert's 0 2 4.0 3.0
6 W 27 Team C Newton Centra 0 2 3.5 5.0
7.0 14.5 31.0

3 Team A Ficino , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team B Mt Roskill 0 2 3.0 6.0
2 B 8 Team A Newton Centra 0 2 4.0 6.0
3 W 26 Team C Mt Eden Norma 0 1 2.0 8.0
4 B 10 Team A Saint Kentige 0 0 0.0 9.0
5 W 1 Team A ACG Parnell 0 1 2.0 7.0
6 W 12 Team A St Ignatius C 0 2 3.0 6.0
8.0 14.0 42.0

4 Team A Golden Grove , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team B Newton Centra 0 2 4.0 4.0
2 W 9 Team A Remuera 0 0 0.0 9.0
3 B 15 Team B ACG Parnell 0 1 2.0 7.0
4 W 17 Team B Mt Eden Norma 0 1 2.0 6.0
5 B 12 Team A St Ignatius C 0 0 1.5 6.0
6 W 13 Team A St Joseph's C 0 2 4.0 4.0
6.0 13.5 36.0

5 Team A Hillsborough , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team B Remuera 0 2 3.0 6.0
2 B 14 Team A Victoria Aven 0 1 2.0 9.0
3 W 2 Team A Epsom Normal 0 2 3.0 7.0
4 B 26 Team C Mt Eden Norma 0 0 1.0 8.0
5 W 15 Team B ACG Parnell 0 0 1.0 7.0
6 B 18 Team B Mt Roskill 0 1 2.0 6.0
6.0 12.0 43.0

6 Team A Mt Eden Norma, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team B Saint Kentige 0 2 4.0 8.0
2 W 1 Team A ACG Parnell 0 2 3.0 7.0
3 B 12 Team A St Ignatius C 0 2 4.0 6.0
4 W 9 Team A Remuera 0 2 3.0 9.0
5 W 26 Team C Mt Eden Norma 0 2 4.0 8.0
6 B 14 Team A Victoria Aven 0 2 4.0 9.0
12.0 22.0 47.0

7 Team A Mt Roskill , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team B St Cuthbert's 0 2 4.0 3.0
2 B 10 Team A Saint Kentige 0 0 0.0 9.0
3 W 19 Team B Newton Centra 0 2 3.0 4.0
4 B 18 Team B Mt Roskill 0 2 4.0 6.0
5 W 24 Team B Victoria Aven 0 1 2.0 8.0
6 B 9 Team A Remuera 0 0 0.0 9.0
7.0 13.0 39.0

8 Team A Newton Centra, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Team B St Ignatius C 0 2 3.0 4.0
2 W 3 Team A Ficino 0 0 0.0 8.0
3 B 11 Team A St Cuthbert's 0 2 3.0 5.0
4 W 12 Team A St Ignatius C 0 2 2.5 6.0
5 B 9 Team A Remuera 0 0 0.0 9.0
6 B 1 Team A ACG Parnell 0 0 0.0 7.0
6.0 8.5 39.0

9 Team A Remuera , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Team B Victoria Aven 0 2 4.0 8.0
2 B 4 Team A Golden Grove 0 2 4.0 6.0
3 W 10 Team A Saint Kentige 0 1 2.0 9.0
4 B 6 Team A Mt Eden Norma 0 0 1.0 12.0
5 W 8 Team A Newton Centra 0 2 4.0 6.0
6 W 7 Team A Mt Roskill 0 2 4.0 7.0
9.0 19.0 48.0

10 Team A Saint Kentige, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Team C Ficino 0 2 4.0 4.0
2 W 7 Team A Mt Roskill 0 2 4.0 7.0
3 B 9 Team A Remuera 0 1 2.0 9.0
4 W 3 Team A Ficino 0 2 4.0 8.0
5 W 14 Team A Victoria Aven 0 0 1.5 9.0
6 B 15 Team B ACG Parnell 0 2 4.0 7.0
9.0 19.5 44.0

11 Team A St Cuthbert's, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Team C Mt Eden Norma 0 0 1.0 8.0
2 B 28 Team C St Ignatius C 0 2 3.0 4.0
3 W 8 Team A Newton Centra 0 0 1.0 6.0
4 B 19 Team B Newton Centra 0 1 2.0 4.0
5 W 18 Team B Mt Roskill 0 1 2.0 6.0
6 B 29 Team C Victoria Aven 0 1 2.0 5.0
5.0 11.0 33.0

12 Team A St Ignatius C, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 Team C Newton Centra 0 2 4.0 5.0
2 W 15 Team B ACG Parnell 0 2 2.5 7.0
3 W 6 Team A Mt Eden Norma 0 0 0.0 12.0
4 B 8 Team A Newton Centra 0 0 1.5 6.0
5 W 4 Team A Golden Grove 0 2 2.5 6.0
6 B 3 Team A Ficino 0 0 1.0 8.0
6.0 11.5 44.0

13 Team A St Joseph's C, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 Team C St Ignatius C 0 2 3.0 4.0
2 B 26 Team C Mt Eden Norma 0 0 0.0 8.0
3 W 31 Team D Victoria Aven 0 2 4.0 4.0
4 B 24 Team B Victoria Aven 0 0 1.0 8.0
5 W 20 Team B Remuera 0 0 1.0 6.0
6 B 4 Team A Golden Grove 0 0 0.0 6.0
4.0 9.0 36.0

14 Team A Victoria Aven, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 29 Team C Victoria Aven 0 2 3.5 5.0
2 W 5 Team A Hillsborough 0 1 2.0 6.0
3 B 17 Team B Mt Eden Norma 0 2 3.0 6.0
4 W 1 Team A ACG Parnell 0 2 3.0 7.0
5 B 10 Team A Saint Kentige 0 2 2.5 9.0
6 W 6 Team A Mt Eden Norma 0 0 0.0 12.0
9.0 14.0 45.0

15 Team B ACG Parnell , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 Team D Newton Centra 0 2 3.0 3.0
2 B 12 Team A St Ignatius C 0 0 1.5 6.0
3 W 4 Team A Golden Grove 0 1 2.0 6.0
4 B 2 Team A Epsom Normal 0 2 3.0 7.0
5 B 5 Team A Hillsborough 0 2 3.0 6.0
6 W 10 Team A Saint Kentige 0 0 0.0 9.0
7.0 12.5 37.0

16 Team B Ficino , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A ACG Parnell 0 0 0.0 7.0
2 W 29 Team C Victoria Aven 0 0 1.5 5.0
3 B 21 Team B Saint Kentige 0 0 0.0 8.0
4 -- 0 not played 0 2 2.0 0
5 B 25 Team C Ficino 0 2 3.0 4.0
6 B 30 Team D Newton Centra 0 2 3.0 3.0
4.0 9.5 27.0

17 Team B Mt Eden Norma, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Epsom Normal 0 1 2.0 7.0
2 B 20 Team B Remuera 0 2 3.0 6.0
3 W 14 Team A Victoria Aven 0 0 1.0 9.0
4 B 4 Team A Golden Grove 0 1 2.0 6.0
5 W 21 Team B Saint Kentige 0 0 1.0 8.0
6 B 19 Team B Newton Centra 0 2 3.0 4.0
6.0 12.0 40.0

18 Team B Mt Roskill , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Ficino 0 0 1.0 8.0
2 -- 0 not played 0 2 2.0 0
3 B 27 Team C Newton Centra 0 2 4.0 5.0
4 W 7 Team A Mt Roskill 0 0 0.0 7.0
5 B 11 Team A St Cuthbert's 0 1 2.0 5.0
6 W 5 Team A Hillsborough 0 1 2.0 6.0
4.0 11.0 31.0

19 Team B Newton Centra, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Golden Grove 0 0 0.0 6.0
2 W 25 Team C Ficino 0 2 4.0 4.0
3 B 7 Team A Mt Roskill 0 0 1.0 7.0
4 W 11 Team A St Cuthbert's 0 1 2.0 5.0
5 B 23 Team B St Ignatius C 0 1 2.0 4.0
6 W 17 Team B Mt Eden Norma 0 0 1.0 6.0
4.0 10.0 32.0

20 Team B Remuera , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Hillsborough 0 0 1.0 6.0
2 W 17 Team B Mt Eden Norma 0 0 1.0 6.0
3 W 28 Team C St Ignatius C 0 2 4.0 4.0
4 B 23 Team B St Ignatius C 0 2 4.0 4.0
5 B 13 Team A St Joseph's C 0 2 3.0 4.0
6 W 21 Team B Saint Kentige 0 0 1.0 8.0
6.0 14.0 32.0

21 Team B Saint Kentige, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Mt Eden Norma 0 0 0.0 12.0
2 B 24 Team B Victoria Aven 0 0 1.0 8.0
3 W 16 Team B Ficino 0 2 4.0 6.0
4 W 29 Team C Victoria Aven 0 2 4.0 5.0
5 B 17 Team B Mt Eden Norma 0 2 3.0 6.0
6 B 20 Team B Remuera 0 2 3.0 6.0
8.0 15.0 43.0

22 Team B St Cuthbert's, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Mt Roskill 0 0 0.0 7.0
2 W 27 Team C Newton Centra 0 0 1.0 5.0
3 -- 0 not played 0 2 2.0 0
4 B 31 Team D Victoria Aven 0 1 2.0 4.0
5 W 2 Team A Epsom Normal 0 0 0.0 7.0
6 W 28 Team C St Ignatius C 0 0 1.0 4.0
1.0 6.0 27.0

23 Team B St Ignatius C, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Newton Centra 0 0 1.0 6.0
2 B 30 Team D Newton Centra 0 2 4.0 3.0
3 B 1 Team A ACG Parnell 0 0 1.5 7.0
4 W 20 Team B Remuera 0 0 0.0 6.0
5 W 19 Team B Newton Centra 0 1 2.0 4.0
6 B 31 Team D Victoria Aven 0 1 2.0 4.0
4.0 10.5 30.0

24 Team B Victoria Aven, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team A Remuera 0 0 0.0 9.0
2 W 21 Team B Saint Kentige 0 2 3.0 8.0
3 B 29 Team C Victoria Aven 0 2 3.0 5.0
4 W 13 Team A St Joseph's C 0 2 3.0 4.0
5 B 7 Team A Mt Roskill 0 1 2.0 7.0
6 W 26 Team C Mt Eden Norma 0 1 2.0 8.0
8.0 13.0 41.0

25 Team C Ficino , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team A Saint Kentige 0 0 0.0 9.0
2 B 19 Team B Newton Centra 0 0 0.0 4.0
3 W 30 Team D Newton Centra 0 0 1.5 3.0
4 B 28 Team C St Ignatius C 0 2 4.0 4.0
5 W 16 Team B Ficino 0 0 1.0 6.0
6 -- 0 not played 0 2 2.0 0
2.0 8.5 26.0

26 Team C Mt Eden Norma, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team A St Cuthbert's 0 2 3.0 5.0
2 W 13 Team A St Joseph's C 0 2 4.0 4.0
3 B 3 Team A Ficino 0 1 2.0 8.0
4 W 5 Team A Hillsborough 0 2 3.0 6.0
5 B 6 Team A Mt Eden Norma 0 0 0.0 12.0
6 B 24 Team B Victoria Aven 0 1 2.0 8.0
8.0 14.0 43.0

27 Team C Newton Centra, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team A St Ignatius C 0 0 0.0 6.0
2 B 22 Team B St Cuthbert's 0 2 3.0 3.0
3 W 18 Team B Mt Roskill 0 0 0.0 6.0
4 B 30 Team D Newton Centra 0 1 2.0 3.0
5 W 31 Team D Victoria Aven 0 2 3.0 4.0
6 B 2 Team A Epsom Normal 0 0 0.5 7.0
5.0 8.5 29.0

28 Team C St Ignatius C, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team A St Joseph's C 0 0 1.0 4.0
2 W 11 Team A St Cuthbert's 0 0 1.0 5.0
3 B 20 Team B Remuera 0 0 0.0 6.0
4 W 25 Team C Ficino 0 0 0.0 4.0
5 -- 0 not played 0 2 2.0 0
6 B 22 Team B St Cuthbert's 0 2 3.0 3.0
2.0 7.0 22.0

29 Team C Victoria Aven, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team A Victoria Aven 0 0 0.5 9.0
2 B 16 Team B Ficino 0 2 2.5 6.0
3 W 24 Team B Victoria Aven 0 0 1.0 8.0
4 B 21 Team B Saint Kentige 0 0 0.0 8.0
5 W 30 Team D Newton Centra 0 2 4.0 3.0
6 W 11 Team A St Cuthbert's 0 1 2.0 5.0
5.0 10.0 39.0

30 Team D Newton Centra, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team B ACG Parnell 0 0 1.0 7.0
2 W 23 Team B St Ignatius C 0 0 0.0 4.0
3 B 25 Team C Ficino 0 2 2.5 4.0
4 W 27 Team C Newton Centra 0 1 2.0 5.0
5 B 29 Team C Victoria Aven 0 0 0.0 5.0
6 W 16 Team B Ficino 0 0 1.0 6.0
3.0 6.5 31.0

31 Team D Victoria Aven, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 2 Team A Epsom Normal 0 0 1.0 7.0
3 B 13 Team A St Joseph's C 0 0 0.0 4.0
4 W 22 Team B St Cuthbert's 0 1 2.0 3.0
5 B 27 Team C Newton Centra 0 0 1.0 5.0
6 W 23 Team B St Ignatius C 0 1 2.0 4.0
2.0 8.0 23.0

hop up / hop back