Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Central Auckland Primary Interschools

Michael Avenue Comm - 2023-08-22

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A ACG Parnell 0 ACG Parnell NZL 7.0+W16 -B6 +W23 -B14 =B3 +W8
2 Team A Epsom Normal 0 Epsom Normal NZL 7.0=B17 +W31 -B5 -W15 +B22 +W27
3 Team A Ficino 0 Ficino NZL 8.0+W18 +B8 =W26 -B10 =W1 +W12
4 Team A Golden Grove 0 Golden Grove NZL 6.0+B19 -W9 =B15 =W17 -B12 +W13
5 Team A Hillsborough 0 Hillsborough NZL 6.0+W20 =B14 +W2 -B26 -W15 =B18
6 Team A Mt Eden Norma 0 Mt Eden Normal NZL 12.0+B21 +W1 +B12 +W9 +W26 +B14
7 Team A Mt Roskill 0 Mt Roskill NZL 7.0+W22 -B10 +W19 +B18 =W24 -B9
8 Team A Newton Centra 0 Newton Central NZL 6.0+B23 -W3 +B11 +W12 -B9 -B1
9 Team A Remuera 0 Remuera NZL 9.0+W24 +B4 =W10 -B6 +W8 +W7
10 Team A Saint Kentige 0 Saint Kentigern Boys' NZL 9.0+B25 +W7 =B9 +W3 -W14 +B15
11 Team A St Cuthbert's 0 St Cuthbert's NZL 5.0-W26 +B28 -W8 =B19 =W18 =B29
12 Team A St Ignatius C 0 St Ignatius Catholic NZL 6.0+B27 +W15 -W6 -B8 +W4 -B3
13 Team A St Joseph's C 0 St Joseph's Catholic (Onehunga) NZL 4.0+W28 -B26 +W31 -B24 -W20 -B4
14 Team A Victoria Aven 0 Victoria Avenue NZL 9.0+B29 =W5 +B17 +W1 +B10 -W6
15 Team B ACG Parnell 0 ACG Parnell NZL 7.0+W30 -B12 =W4 +B2 +B5 -W10
16 Team B Ficino 0 Ficino NZL 6.0-B1 -W29 -B21 +W0 +B25 +B30
17 Team B Mt Eden Norma 0 Mt Eden Normal NZL 6.0=W2 +B20 -W14 =B4 -W21 +B19
18 Team B Mt Roskill 0 Mt Roskill NZL 6.0-B3 +W0 +B27 -W7 =B11 =W5
19 Team B Newton Centra 0 Newton Central NZL 4.0-W4 +W25 -B7 =W11 =B23 -W17
20 Team B Remuera 0 Remuera NZL 6.0-B5 -W17 +W28 +B23 +B13 -W21
21 Team B Saint Kentige 0 Saint Kentigern Boys' NZL 8.0-W6 -B24 +W16 +W29 +B17 +B20
22 Team B St Cuthbert's 0 St Cuthbert's NZL 3.0-B7 -W27 +W0 =B31 -W2 -W28
23 Team B St Ignatius C 0 St Ignatius Catholic NZL 4.0-W8 +B30 -B1 -W20 =W19 =B31
24 Team B Victoria Aven 0 Victoria Avenue NZL 8.0-B9 +W21 +B29 +W13 =B7 =W26
25 Team C Ficino 0 Ficino NZL 4.0-W10 -B19 -W30 +B28 -W16 +W0
26 Team C Mt Eden Norma 0 Mt Eden Normal NZL 8.0+B11 +W13 =B3 +W5 -B6 =B24
27 Team C Newton Centra 0 Newton Central NZL 5.0-W12 +B22 -W18 =B30 +W31 -B2
28 Team C St Ignatius C 0 St Ignatius Catholic NZL 4.0-B13 -W11 -B20 -W25 +W0 +B22
29 Team C Victoria Aven 0 Victoria Avenue NZL 5.0-W14 +B16 -W24 -B21 +W30 =W11
30 Team D Newton Centra 0 Newton Central NZL 3.0-B15 -W23 +B25 =W27 -B29 -W16
31 Team D Victoria Aven 0 Victoria Avenue NZL 4.0+W0 -B2 -B13 =W22 -B27 =W23

hop up / hop back