Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

Nationals Intermediate 2023

St Kentigerns College - 2023-09-23

Cross Table at round 7

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6 7
1 ACG Parnell College 0 ACG Parnell College NZL 7.0+W13 +B18 -W7 =B23 -W3 -B10 +B24
2 ACG Sunderland 0 ACG Sunderland NZL 6.0-B14 -W5 -W15 +B12 =B24 =W9 +B17
3 Auckland Normal Inte 0 Auckland Normal Intermediate School NZL 10.0+W15 -B23 +W20 +W22 +B1 -W7 +B19
4 Avonhead School 0 Avonhead School NZL 6.0-B16 -W19 +W12 +B20 -W5 =B13 =B8
5 Berkley Normal Middl 0 Berkley Normal Middle School NZL 8.0-W17 +B2 +B6 -W16 +B4 -W22 +W15
6 Blockhouse Bay Inter 0 Blockhouse Bay Intermediate NZL 7.0=B18 +B12 -W5 =B15 +W8 -W23 =B11
7 Bucklands Beach Scho 0 Bucklands Beach School NZL 10.0+W19 +W22 +B1 +B21 -W16 +B3 -W23
8 Glen Eden Intermediate 0 Glen Eden Intermediate NZL 5.0-B20 =W13 =B9 +W24 -B6 -B15 =W4
9 Havelock North Inter 0 Havelock North Intermediate NZL 6.0-W21 =B10 =W8 =B17 -W20 =B2 +W18
10 Hutt International B 0 Hutt International Boys' School NZL 7.0-B22 =W9 -B13 +W18 +B17 +W1 -B21
11 John Paul College 0 John Paul College NZL 7.0-W23 =B15 +W18 -B13 +B14 =W21 =W6
12 Manurewa Intermediat 0 Manurewa Intermediate School NZL 1.0-B24 -W6 -B4 -W2 -B18 =W17 -B14
13 Mt Roskill Intermedi 0 Mt Roskill Intermediate School NZL 7.0-B1 =B8 +W10 +W11 -B23 =W4 =B20
14 Murrays Bay Intermed 0 Murrays Bay Intermediate NZL 6.0+W2 +B17 -W21 -B19 -W11 -B20 +W12
15 Napier Intermediate 0 Napier Intermediate School NZL 6.0-B3 =W11 +B2 =W6 -B22 +W8 -B5
16 Northcross Intermedi 0 Northcross Intermediate NZL 13.0+W4 +B24 +W23 +B5 +B7 =W19 +B22
17 Oaklands School 0 Oaklands School NZL 4.0+B5 -W14 -B19 =W9 -W10 =B12 -W2
18 Palmerston North Int 0 Palmerston North Intermediate Normal School NZL 3.0=W6 -W1 -B11 -B10 +W12 -W24 -B9
19 Pinehurst School 0 Pinehurst School NZL 9.0-B7 +B4 +W17 +W14 +B21 =B16 -W3
20 ST CUTHBERT'S COLLEG 0 ST CUTHBERT'S COLLEGE NZL 7.0+W8 -B21 -B3 -W4 +B9 +W14 =W13
21 Saint Kentigern Boys 0 Saint Kentigern Boys School NZL 9.0+B9 +W20 +B14 -W7 -W19 =B11 +W10
22 Saint Kentigern Coll 0 Saint Kentigern College NZL 8.0+W10 -B7 +W24 -B3 +W15 +B5 -W16
23 Somerville Intermedi 0 Somerville Intermediate School NZL 11.0+B11 +W3 -B16 =W1 +W13 +B6 +B7
24 Tauranga Intermediat 0 Tauranga Intermediate NZL 5.0+W12 -W16 -B22 -B8 =W2 +B18 -W1

hop up / hop back