Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

Team History

1 ACG Parnell College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Mt Roskill Intermedi 0 2 2.5 7.0
2 B 18 Palmerston North Int 0 2 4.0 3.0
3 W 7 Bucklands Beach Scho 0 0 1.0 10.0
4 B 23 Somerville Intermedi 0 1 2.0 11.0
5 W 3 Auckland Normal Inte 0 0 1.5 10.0
6 B 10 Hutt International B 0 0 1.5 7.0
7 B 24 Tauranga Intermediat 0 2 4.0 5.0
7.0 16.5 53.0

2 ACG Sunderland , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Murrays Bay Intermed 0 0 1.0 6.0
2 W 5 Berkley Normal Middl 0 0 0.0 8.0
3 W 15 Napier Intermediate 0 0 1.5 6.0
4 B 12 Manurewa Intermediat 0 2 4.0 1.0
5 B 24 Tauranga Intermediat 0 1 2.0 5.0
6 W 9 Havelock North Inter 0 1 2.0 6.0
7 B 17 Oaklands School 0 2 2.5 4.0
6.0 13.0 36.0

3 Auckland Normal Inte, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Napier Intermediate 0 2 4.0 6.0
2 B 23 Somerville Intermedi 0 0 1.0 11.0
3 W 20 ST CUTHBERT'S COLLEG 0 2 2.5 7.0
4 W 22 Saint Kentigern Coll 0 2 4.0 8.0
5 B 1 ACG Parnell College 0 2 2.5 7.0
6 W 7 Bucklands Beach Scho 0 0 0.5 10.0
7 B 19 Pinehurst School 0 2 2.5 9.0
10.0 17.0 58.0

4 Avonhead School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Northcross Intermedi 0 0 1.0 13.0
2 W 19 Pinehurst School 0 0 1.0 9.0
3 W 12 Manurewa Intermediat 0 2 4.0 1.0
4 B 20 ST CUTHBERT'S COLLEG 0 2 2.5 7.0
5 W 5 Berkley Normal Middl 0 0 1.0 8.0
6 B 13 Mt Roskill Intermedi 0 1 2.0 7.0
7 B 8 Glen Eden Intermediate 0 1 2.0 5.0
6.0 13.5 50.0

5 Berkley Normal Middl, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Oaklands School 0 0 1.5 4.0
2 B 2 ACG Sunderland 0 2 4.0 6.0
3 B 6 Blockhouse Bay Inter 0 2 3.0 7.0
4 W 16 Northcross Intermedi 0 0 0.0 13.0
5 B 4 Avonhead School 0 2 3.0 6.0
6 W 22 Saint Kentigern Coll 0 0 0.0 8.0
7 W 15 Napier Intermediate 0 2 3.0 6.0
8.0 14.5 50.0

6 Blockhouse Bay Inter, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Palmerston North Int 0 1 2.0 3.0
2 B 12 Manurewa Intermediat 0 2 3.0 1.0
3 W 5 Berkley Normal Middl 0 0 1.0 8.0
4 B 15 Napier Intermediate 0 1 2.0 6.0
5 W 8 Glen Eden Intermediate 0 2 4.0 5.0
6 W 23 Somerville Intermedi 0 0 0.0 11.0
7 B 11 John Paul College 0 1 2.0 7.0
7.0 14.0 41.0

7 Bucklands Beach Scho, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Pinehurst School 0 2 2.5 9.0
2 W 22 Saint Kentigern Coll 0 2 4.0 8.0
3 B 1 ACG Parnell College 0 2 3.0 7.0
4 B 21 Saint Kentigern Boys 0 2 4.0 9.0
5 W 16 Northcross Intermedi 0 0 1.0 13.0
6 B 3 Auckland Normal Inte 0 2 3.5 10.0
7 W 23 Somerville Intermedi 0 0 1.0 11.0
10.0 19.0 67.0

8 Glen Eden Intermediate, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 ST CUTHBERT'S COLLEG 0 0 1.0 7.0
2 W 13 Mt Roskill Intermedi 0 1 2.0 7.0
3 B 9 Havelock North Inter 0 1 2.0 6.0
4 W 24 Tauranga Intermediat 0 2 3.0 5.0
5 B 6 Blockhouse Bay Inter 0 0 0.0 7.0
6 B 15 Napier Intermediate 0 0 1.0 6.0
7 W 4 Avonhead School 0 1 2.0 6.0
5.0 11.0 44.0

9 Havelock North Inter, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Saint Kentigern Boys 0 0 1.0 9.0
2 B 10 Hutt International B 0 1 2.0 7.0
3 W 8 Glen Eden Intermediate 0 1 2.0 5.0
4 B 17 Oaklands School 0 1 2.0 4.0
5 W 20 ST CUTHBERT'S COLLEG 0 0 1.5 7.0
6 B 2 ACG Sunderland 0 1 2.0 6.0
7 W 18 Palmerston North Int 0 2 3.0 3.0
6.0 13.5 41.0

10 Hutt International B, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 Saint Kentigern Coll 0 0 1.0 8.0
2 W 9 Havelock North Inter 0 1 2.0 6.0
3 B 13 Mt Roskill Intermedi 0 0 1.5 7.0
4 W 18 Palmerston North Int 0 2 4.0 3.0
5 B 17 Oaklands School 0 2 3.0 4.0
6 W 1 ACG Parnell College 0 2 2.5 7.0
7 B 21 Saint Kentigern Boys 0 0 0.5 9.0
7.0 14.5 44.0

11 John Paul College , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 Somerville Intermedi 0 0 0.0 11.0
2 B 15 Napier Intermediate 0 1 2.0 6.0
3 W 18 Palmerston North Int 0 2 4.0 3.0
4 B 13 Mt Roskill Intermedi 0 0 1.0 7.0
5 B 14 Murrays Bay Intermed 0 2 3.0 6.0
6 W 21 Saint Kentigern Boys 0 1 2.0 9.0
7 W 6 Blockhouse Bay Inter 0 1 2.0 7.0
7.0 14.0 49.0

12 Manurewa Intermediat, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 Tauranga Intermediat 0 0 1.5 5.0
2 W 6 Blockhouse Bay Inter 0 0 1.0 7.0
3 B 4 Avonhead School 0 0 0.0 6.0
4 W 2 ACG Sunderland 0 0 0.0 6.0
5 B 18 Palmerston North Int 0 0 1.0 3.0
6 W 17 Oaklands School 0 1 2.0 4.0
7 B 14 Murrays Bay Intermed 0 0 1.0 6.0
1.0 6.5 37.0

13 Mt Roskill Intermedi, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ACG Parnell College 0 0 1.5 7.0
2 B 8 Glen Eden Intermediate 0 1 2.0 5.0
3 W 10 Hutt International B 0 2 2.5 7.0
4 W 11 John Paul College 0 2 3.0 7.0
5 B 23 Somerville Intermedi 0 0 1.0 11.0
6 W 4 Avonhead School 0 1 2.0 6.0
7 B 20 ST CUTHBERT'S COLLEG 0 1 2.0 7.0
7.0 14.0 50.0

14 Murrays Bay Intermed, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 ACG Sunderland 0 2 3.0 6.0
2 B 17 Oaklands School 0 2 3.0 4.0
3 W 21 Saint Kentigern Boys 0 0 1.0 9.0
4 B 19 Pinehurst School 0 0 1.0 9.0
5 W 11 John Paul College 0 0 1.0 7.0
6 B 20 ST CUTHBERT'S COLLEG 0 0 1.5 7.0
7 W 12 Manurewa Intermediat 0 2 3.0 1.0
6.0 13.5 43.0

15 Napier Intermediate , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Auckland Normal Inte 0 0 0.0 10.0
2 W 11 John Paul College 0 1 2.0 7.0
3 B 2 ACG Sunderland 0 2 2.5 6.0
4 W 6 Blockhouse Bay Inter 0 1 2.0 7.0
5 B 22 Saint Kentigern Coll 0 0 0.0 8.0
6 W 8 Glen Eden Intermediate 0 2 3.0 5.0
7 B 5 Berkley Normal Middl 0 0 1.0 8.0
6.0 10.5 51.0

16 Northcross Intermedi, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Avonhead School 0 2 3.0 6.0
2 B 24 Tauranga Intermediat 0 2 4.0 5.0
3 W 23 Somerville Intermedi 0 2 3.0 11.0
4 B 5 Berkley Normal Middl 0 2 4.0 8.0
5 B 7 Bucklands Beach Scho 0 2 3.0 10.0
6 W 19 Pinehurst School 0 1 2.0 9.0
7 B 22 Saint Kentigern Coll 0 2 3.0 8.0
13.0 22.0 57.0

17 Oaklands School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Berkley Normal Middl 0 2 2.5 8.0
2 W 14 Murrays Bay Intermed 0 0 1.0 6.0
3 B 19 Pinehurst School 0 0 1.0 9.0
4 W 9 Havelock North Inter 0 1 2.0 6.0
5 W 10 Hutt International B 0 0 1.0 7.0
6 B 12 Manurewa Intermediat 0 1 2.0 1.0
7 W 2 ACG Sunderland 0 0 1.5 6.0
4.0 11.0 43.0

18 Palmerston North Int, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Blockhouse Bay Inter 0 1 2.0 7.0
2 W 1 ACG Parnell College 0 0 0.0 7.0
3 B 11 John Paul College 0 0 0.0 7.0
4 B 10 Hutt International B 0 0 0.0 7.0
5 W 12 Manurewa Intermediat 0 2 3.0 1.0
6 W 24 Tauranga Intermediat 0 0 1.0 5.0
7 B 9 Havelock North Inter 0 0 1.0 6.0
3.0 7.0 40.0

19 Pinehurst School , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Bucklands Beach Scho 0 0 1.5 10.0
2 B 4 Avonhead School 0 2 3.0 6.0
3 W 17 Oaklands School 0 2 3.0 4.0
4 W 14 Murrays Bay Intermed 0 2 3.0 6.0
5 B 21 Saint Kentigern Boys 0 2 4.0 9.0
6 B 16 Northcross Intermedi 0 1 2.0 13.0
7 W 3 Auckland Normal Inte 0 0 1.5 10.0
9.0 18.0 58.0

20 ST CUTHBERT'S COLLEG, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Glen Eden Intermediate 0 2 3.0 5.0
2 B 21 Saint Kentigern Boys 0 0 1.5 9.0
3 B 3 Auckland Normal Inte 0 0 1.5 10.0
4 W 4 Avonhead School 0 0 1.5 6.0
5 B 9 Havelock North Inter 0 2 2.5 6.0
6 W 14 Murrays Bay Intermed 0 2 2.5 6.0
7 W 13 Mt Roskill Intermedi 0 1 2.0 7.0
7.0 14.5 49.0

21 Saint Kentigern Boys, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Havelock North Inter 0 2 3.0 6.0
2 W 20 ST CUTHBERT'S COLLEG 0 2 2.5 7.0
3 B 14 Murrays Bay Intermed 0 2 3.0 6.0
4 W 7 Bucklands Beach Scho 0 0 0.0 10.0
5 W 19 Pinehurst School 0 0 0.0 9.0
6 B 11 John Paul College 0 1 2.0 7.0
7 W 10 Hutt International B 0 2 3.5 7.0
9.0 14.0 52.0

22 Saint Kentigern Coll, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Hutt International B 0 2 3.0 7.0
2 B 7 Bucklands Beach Scho 0 0 0.0 10.0
3 W 24 Tauranga Intermediat 0 2 4.0 5.0
4 B 3 Auckland Normal Inte 0 0 0.0 10.0
5 W 15 Napier Intermediate 0 2 4.0 6.0
6 B 5 Berkley Normal Middl 0 2 4.0 8.0
7 W 16 Northcross Intermedi 0 0 1.0 13.0
8.0 16.0 59.0

23 Somerville Intermedi, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 John Paul College 0 2 4.0 7.0
2 W 3 Auckland Normal Inte 0 2 3.0 10.0
3 B 16 Northcross Intermedi 0 0 1.0 13.0
4 W 1 ACG Parnell College 0 1 2.0 7.0
5 W 13 Mt Roskill Intermedi 0 2 3.0 7.0
6 B 6 Blockhouse Bay Inter 0 2 4.0 7.0
7 B 7 Bucklands Beach Scho 0 2 3.0 10.0
11.0 20.0 61.0

24 Tauranga Intermediat, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Manurewa Intermediat 0 2 2.5 1.0
2 W 16 Northcross Intermedi 0 0 0.0 13.0
3 B 22 Saint Kentigern Coll 0 0 0.0 8.0
4 B 8 Glen Eden Intermediate 0 0 1.0 5.0
5 W 2 ACG Sunderland 0 1 2.0 6.0
6 B 18 Palmerston North Int 0 2 3.0 3.0
7 W 1 ACG Parnell College 0 0 0.0 7.0
5.0 8.5 43.0

hop up / hop back