Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6] [7]

Nationals Intermediate 2023

St Kentigerns College - 2023-09-23

Standing at round 7

Pos Scr ID Team Name Rtg Origin Fed. board
score
WBrd BucT S-B Buc1
1 13.0 16 Northcross Intermediate 0 Northcross Intermediate NZL 22.00 35.60 57.00 52.50 52.00
2 11.0 23 Somerville Intermediate School 0 Somerville Intermediate School NZL 20.00 32.70 61.00 44.50 54.00
3 10.0 7 Bucklands Beach School 0 Bucklands Beach School NZL 19.00 30.10 67.00 43.00 60.00
4 10.0 3 Auckland Normal Intermediate School 0 Auckland Normal Intermediate School NZL 17.00 27.00 58.00 37.00 52.00
5 9.0 19 Pinehurst School 0 Pinehurst School NZL 18.00 28.70 58.00 31.50 54.00
6 9.0 21 Saint Kentigern Boys School 0 Saint Kentigern Boys School NZL 14.00 22.40 52.00 29.50 46.00
7 8.0 22 Saint Kentigern College 0 Saint Kentigern College NZL 16.00 25.60 59.00 26.00 54.00
8 8.0 5 Berkley Normal Middle School 0 Berkley Normal Middle School NZL 14.50 22.65 50.00 25.00 46.00
9 7.0 1 ACG Parnell College 0 ACG Parnell College NZL 16.50 25.95 53.00 20.50 50.00
10 7.0 20 ST CUTHBERT'S COLLEGE 0 ST CUTHBERT'S COLLEGE NZL 14.50 24.05 49.00 20.50 44.00
11 7.0 10 Hutt International Boys' School 0 Hutt International Boys' School NZL 14.50 22.35 44.00 17.00 41.00
12 7.0 6 Blockhouse Bay Intermediate 0 Blockhouse Bay Intermediate NZL 14.00 23.20 41.00 14.00 40.00
13 7.0 11 John Paul College 0 John Paul College NZL 14.00 21.80 49.00 20.00 46.00
14 7.0 13 Mt Roskill Intermediate School 0 Mt Roskill Intermediate School NZL 14.00 21.70 50.00 23.00 45.00
15 6.0 4 Avonhead School 0 Avonhead School NZL 13.50 21.65 50.00 14.00 49.00
16 6.0 9 Havelock North Intermediate 0 Havelock North Intermediate NZL 13.50 21.65 41.00 14.00 38.00
17 6.0 14 Murrays Bay Intermediate 0 Murrays Bay Intermediate NZL 13.50 21.35 43.00 11.00 42.00
18 6.0 2 ACG Sunderland 0 ACG Sunderland NZL 13.00 21.70 36.00 10.50 35.00
19 6.0 15 Napier Intermediate School 0 Napier Intermediate School NZL 10.50 16.35 51.00 18.00 46.00
20 5.0 8 Glen Eden Intermediate 0 Glen Eden Intermediate NZL 11.00 18.30 44.00 14.50 39.00
21 5.0 24 Tauranga Intermediate 0 Tauranga Intermediate NZL 8.50 13.35 43.00 7.00 42.00
22 4.0 17 Oaklands School 0 Oaklands School NZL 11.00 18.80 43.00 11.50 42.00
23 3.0 18 Palmerston North Intermediate Normal School 0 Palmerston North Intermediate Normal School NZL 7.00 10.30 40.00 4.50 39.00
24 1.0 12 Manurewa Intermediate School 0 Manurewa Intermediate School NZL 6.50 10.35 37.00 2.00 34.00

hop up / hop back