Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 16.5 | Martin, Zhou | Team A Manurewa Central | NZL |
2 | 5 | 0.0 | 17.5 | Tanush, Sharma | Team A Papatoetoe Central | NZL |
3 | 4.5 | 0.0 | 22 | Yanshan, Bao | Team A ACG Strathallan | NZL |
4 | 4 | 0.0 | 16 | Gordon, Voong | Team C Mission Heights | NZL |
5 | 4 | 0.0 | 9 | Maauga, Sega | Team A Everglade | NZL |
6 | 3 | 0.0 | 21 | Samuel, Speedy | Team C ACG Strathallan | NZL |
7 | 3 | 0.0 | 20.5 | Ayaan, Manocha | Team A Mission Heights | NZL |
8 | 3 | 0.0 | 20.5 | Tamehana, Esekielu | Team A Holy Cross | NZL |
9 | 3 | 0.0 | 18.5 | Nevaan, Singh | Team A Pukekohe East | NZL |
10 | 3 | 0.0 | 16.5 | Sahej, Sahota | Team B ACG Strathallan | NZL |
11 | 3 | 0.0 | 9.5 | Kura, Fa'aoso | Team A Flat Bush | NZL |
12 | 2.5 | 0.0 | 15.5 | Landen, Luamanuvae | Team B Holy Cross | NZL |
13 | 2.5 | 0.0 | 13 | Jaylyn, Zhang | Team B Mission Heights | NZL |
14 | 2 | 0.0 | 21.5 | Gurbaaz, Sidhu | Team A Pukekohe Christian | NZL |
15 | 2 | 0.0 | 11 | Alayna, Kingi | Team C Everglade | NZL |
16 | 1 | 0.0 | 19 | Ryan, Nu'uola | Team B Everglade | NZL |
17 | 1 | 0.0 | 15 | Naunihal, Singh | Team B Papatoetoe Central | NZL |
18 | 1 | 0.0 | 9.5 | Jenisha, Kajal | Team D Everglade | NZL |
19 | 0.5 | 0.0 | 18.5 | Nyreen, Tonumaivao | Team B Flat Bush | NZL |
20 | 0 | 0.0 | 0 | Likhil, Rupesh | Team A Puhinui | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 18.5 | Max, Wang | Team A ACG Strathallan | NZL |
2 | 5 | 0.0 | 16.5 | Bruce, Leng | Team C ACG Strathallan | NZL |
3 | 5 | 0.0 | 13.5 | Davin, Harrex | Team A Pukekohe East | NZL |
4 | 5 | 0.0 | 11.5 | Celine, Pan | Team B Mission Heights | NZL |
5 | 4 | 0.0 | 22 | Toby, Gross | Team A Manurewa Central | NZL |
6 | 4 | 0.0 | 18 | Vardhan, Myadam | Team C Mission Heights | NZL |
7 | 4 | 0.0 | 16 | Rick, Fe'ao | Team B Holy Cross | NZL |
8 | 3.5 | 0.0 | 18 | Noah, Cornu | Team A Pukekohe Christian | NZL |
9 | 3 | 0.0 | 20.5 | Basil, Kandel | Team A Mission Heights | NZL |
10 | 2 | 0.0 | 21.5 | Kimi, Lin | Team B ACG Strathallan | NZL |
11 | 2 | 0.0 | 21 | Cullum, O'Grady | Team A Holy Cross | NZL |
12 | 2 | 0.0 | 10.5 | Tyson, Singh | Team B Papatoetoe Central | NZL |
13 | 1.5 | 0.0 | 18 | Damoira, Leaupepe | Team B Flat Bush | NZL |
14 | 1.5 | 0.0 | 17 | Avneet, Kaur Deol | Team B Everglade | NZL |
15 | 1.5 | 0.0 | 10.5 | Kullyn, Brown | Team A Everglade | NZL |
16 | 1.5 | 0.0 | 9 | Krystal, Nadan | Team D Everglade | NZL |
17 | 1 | 0.0 | 22.5 | Hanna, Carisma | Team A Papatoetoe Central | NZL |
18 | 1 | 0.0 | 10.5 | Nahrain, Salim | Team C Everglade | NZL |
19 | 0.5 | 0.0 | 17.5 | Tylarh, Vailea | Team A Flat Bush | NZL |
20 | 0 | 0.0 | 0 | Kim, Liu | Team A Puhinui | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 16.5 | Cooper, Nie | Team A Papatoetoe Central | NZL |
2 | 5 | 0.0 | 12 | Luther, Terblanche | Team A Pukekohe Christian | NZL |
3 | 4.5 | 0.0 | 17 | Sandy, Dahlberg | Team B ACG Strathallan | NZL |
4 | 4 | 0.0 | 21.5 | Kharlyn, Ngan Woo-Matoha | Team A Holy Cross | NZL |
5 | 4 | 0.0 | 19 | Gilbert, Liu | Team A Manurewa Central | NZL |
6 | 4 | 0.0 | 14.5 | Bowen, Manarangi-Trott | Team B Holy Cross | NZL |
7 | 4 | 0.0 | 13.5 | Sao, Ramarn Putta | Team B Flat Bush | NZL |
8 | 3.5 | 0.0 | 24.5 | Kieran, Louw | Team A ACG Strathallan | NZL |
9 | 3.5 | 0.0 | 11 | Helen, Ha | Team B Papatoetoe Central | NZL |
10 | 3 | 0.0 | 17 | Mon, Ly | Team A Mission Heights | NZL |
11 | 2.5 | 0.0 | 14 | Jude, Medel | Team C Everglade | NZL |
12 | 2 | 0.0 | 22.5 | Billy, Leaver | Team A Pukekohe East | NZL |
13 | 2 | 0.0 | 21 | Addison, Xie | Team C ACG Strathallan | NZL |
14 | 2 | 0.0 | 13.5 | Reshvit, Kodakandla | Team B Everglade | NZL |
15 | 1.5 | 0.0 | 14.5 | Azhaf, Khan | Team B Mission Heights | NZL |
16 | 1 | 0.0 | 21 | Veer, Chauhan | Team C Mission Heights | NZL |
17 | 1 | 0.0 | 13.5 | Adrian Ramoka | Team D Everglade | NZL |
18 | 0.5 | 0.0 | 15 | Sarah, Toa | Team A Flat Bush | NZL |
19 | 0 | 0.0 | 13.5 | Kerupi Pauta | Team A Everglade | NZL |
20 | 0 | 0.0 | 0 | Logan, Arthur | Team A Puhinui | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 22.5 | Queenie, Lau | Team A ACG Strathallan | NZL |
2 | 5 | 0.0 | 21 | Elester, Guttenbeil | Team A Manurewa Central | NZL |
3 | 5 | 0.0 | 16.5 | Yanchuan, Bao | Team B ACG Strathallan | NZL |
4 | 4 | 0.0 | 16.5 | Quentin, Xia | Team A Mission Heights | NZL |
5 | 4 | 0.0 | 14 | Edward, Pritchard | Team A Holy Cross | NZL |
6 | 3 | 0.0 | 22.5 | Shaurya, Sharma | Team A Papatoetoe Central | NZL |
7 | 3 | 0.0 | 22 | Ben, Smith | Team A Pukekohe East | NZL |
8 | 3 | 0.0 | 19 | Charles, Yan | Team C Mission Heights | NZL |
9 | 3 | 0.0 | 18 | Arpan, Sandhu | Team A Pukekohe Christian | NZL |
10 | 3 | 0.0 | 17 | D'mascuz, Leaupepe | Team B Flat Bush | NZL |
11 | 3 | 0.0 | 13 | Gemma, Palmer | Team B Everglade | NZL |
12 | 2.5 | 0.0 | 18.5 | Ruben, Dawkins | Team C ACG Strathallan | NZL |
13 | 2 | 0.0 | 12.5 | Sehansa, Gamage | Team B Mission Heights | NZL |
14 | 2 | 0.0 | 12 | Chad, Waara | Team A Everglade | NZL |
15 | 1 | 0.0 | 12 | Audrey Setu | Team D Everglade | NZL |
16 | 1 | 0.0 | 11 | Aarush Singhs | Team C Everglade | NZL |
17 | 1 | 0.0 | 9.5 | Elisara, Faafuata | Team A Flat Bush | NZL |
18 | 0.5 | 0.0 | 13.5 | Sophia, Fonoimoana | Team B Holy Cross | NZL |
19 | 0 | 0.0 | 0 | Japdeep, Talwar | Team A Puhinui | NZL |
|
Ranking Board 5
|