Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Primary Interschools

Everglade Primary - 2023-06-21

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A ACG Strathall 0 ACG Strathallan NZL 12.0+W11 +B9 +W7 +W5 +B6 +W17
2 Team A Everglade 0 Everglade NZL 5.0-B12 +W0 -B6 =W20 +B18 -B9
3 Team A Flat Bush 0 Flat Bush NZL 2.0-W13 -B17 -W15 +W0 -B14 -W16
4 Team A Holy Cross 0 Holy Cross NZL 7.0+B14 -W5 +B16 =W7 -B17 +B10
5 Team A Manurewa Cent 0 Manurewa Central School NZL 10.0+W15 +B4 +W13 -B1 +W9 +B19
6 Team A Mission Heigh 0 Mission Heights Primary School NZL 7.0+B16 +W10 +W2 =B17 -W1 -B7
7 Team A Papatoetoe Ce 0 Papatoetoe Central School NZL 9.0+W17 +W12 -B1 =B4 +W10 +W6
8 Team A Puhinui (W) 0 Puhinui School NZL 0.0 -- -- -- -- -- --
9 Team A Pukekohe Chri 0 Pukekohe Christian School NZL 7.0+B18 -W1 +B20 =W19 -B5 +W2
10 Team A Pukekohe East 0 Pukekohe East Primary School NZL 5.0+W19 -B6 =W11 +B13 -B7 -W4
11 Team B ACG Strathall 0 ACG Strathallan NZL 8.0-B1 +W18 =B10 +W14 =B19 +W13
12 Team B Everglade 0 Everglade NZL 4.0+W2 -B7 -W19 -B15 +W20 -B14
13 Team B Flat Bush 0 Flat Bush NZL 6.0+B3 +W20 -B5 -W10 +W15 -B11
14 Team B Holy Cross 0 Holy Cross NZL 6.0-W4 +B15 -W17 -B11 +W3 +W12
15 Team B Mission Heigh 0 Mission Heights Primary School NZL 6.0-B5 -W14 +B3 +W12 -B13 +W0
16 Team B Papatoetoe Ce 0 Papatoetoe Central School NZL 4.0-W6 -B19 -W4 -W18 +W0 +B3
17 Team C ACG Strathall 0 ACG Strathallan NZL 7.0-B7 +W3 +B14 =W6 +W4 -B1
18 Team C Everglade 0 Everglade NZL 6.0-W9 -B11 +W0 +B16 -W2 +B20
19 Team C Mission Heigh 0 Mission Heights Primary School NZL 6.0-B10 +W16 +B12 =B9 =W11 -W5
20 Team D Everglade 0 Everglade NZL 3.0+W0 -B13 -W9 =B2 -B12 -W18

hop up / hop back