Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
1 -- Yanshan, Bao , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Sahej, Sahota 0 0 0.50 1.0 3.0
2 B 81 -- Gurbaaz, Sidhu 0 0 0.50 1.0 2.0
3 W 61 -- Tanush, Sharma 0 0 0.50 0.5 5.0
4 W 41 -- Martin, Zhou 0 0 0.50 0.0 6.0
5 B 51 -- Ayaan, Manocha 0 0 0.50 1.0 3.0
6 W 161 -- Samuel, Speedy 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
2 -- Max, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Kimi, Lin 0 0 0.50 1.0 2.0
2 W 82 -- Noah, Cornu 0 0 0.50 1.0 3.5
3 B 62 -- Hanna, Carisma 0 0 0.50 1.0 1.0
4 B 42 -- Toby, Gross 0 0 0.50 1.0 4.0
5 W 52 -- Basil, Kandel 0 0 0.50 1.0 3.0
6 B 162 -- Bruce, Leng 0 0 0.50 1.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
3 -- Kieran, Louw , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Sandy, Dahlberg 0 0 0.50 0.5 4.5
2 B 83 -- Luther, Terblanche 0 0 0.50 0.0 5.0
3 W 63 -- Cooper, Nie 0 0 0.50 0.0 6.0
4 W 43 -- Gilbert, Liu 0 0 0.50 1.0 4.0
5 B 53 -- Mon, Ly 0 0 0.50 1.0 3.0
6 W 163 -- Addison, Xie 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
4 -- Queenie, Lau , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Yanchuan, Bao 0 0 0.50 1.0 5.0
2 W 84 -- Arpan, Sandhu 0 0 0.50 1.0 3.0
3 B 64 -- Shaurya, Sharma 0 0 0.50 1.0 3.0
4 B 44 -- Elester, Guttenbeil 0 0 0.50 1.0 5.0
5 W 54 -- Quentin, Xia 0 0 0.50 1.0 4.0
6 B 164 -- Ruben, Dawkins 0 0 0.50 1.0 2.5

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
11 -- Maauga, Sega , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Ryan, Nu'uola 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 B 51 -- Ayaan, Manocha 0 0 0.50 0.0 3.0
4 W 191 -- Jenisha, Kajal 0 0 0.50 1.0 1.0
5 B 171 -- Alayna, Kingi 0 0 0.50 1.0 2.0
6 B 81 -- Gurbaaz, Sidhu 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
12 -- Kullyn, Brown , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Avneet, Kaur Deol 0 0 0.50 0.5 1.5
2 -- 0 not played 0 -- -- 0.5 0.0
3 W 52 -- Basil, Kandel 0 0 0.50 0.0 3.0
4 B 192 -- Krystal, Nadan 0 0 0.50 0.0 1.5
5 W 172 -- Nahrain, Salim 0 0 0.50 1.0 1.0
6 W 82 -- Noah, Cornu 0 0 0.50 0.0 3.5

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
13 -- Kerupi Pauta , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Reshvit, Kodakandla 0 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 B 53 -- Mon, Ly 0 0 0.50 0.0 3.0
4 W 193 -- Adrian Ramoka 0 0 0.50 0.0 1.0
5 B 173 -- Jude, Medel 0 0 0.50 0.0 2.5
6 B 83 -- Luther, Terblanche 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
14 -- Chad, Waara , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 114 -- Gemma, Palmer 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 W 54 -- Quentin, Xia 0 0 0.50 0.0 4.0
4 B 194 -- Audrey Setu 0 0 0.50 1.0 1.0
5 W 174 -- Aarush Singhs 0 0 0.50 1.0 1.0
6 W 84 -- Arpan, Sandhu 0 0 0.50 0.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
21 -- Kura, Fa'aoso , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 121 -- Nyreen, Tonumaivao 0 0 0.50 1.0 0.5
2 B 161 -- Samuel, Speedy 0 0 0.50 1.0 3.0
3 W 141 -- Jaylyn, Zhang 0 0 0.50 0.0 2.5
4 -- 0 not played 0 -- -- 0.5 0.0
5 B 131 -- Landen, Luamanuvae 0 0 0.50 1.0 2.5
6 W 151 -- Naunihal, Singh 0 0 0.50 0.0 1.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
22 -- Tylarh, Vailea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 122 -- Damoira, Leaupepe 0 0 0.50 0.5 1.5
2 W 162 -- Bruce, Leng 0 0 0.50 0.0 5.0
3 B 142 -- Celine, Pan 0 0 0.50 0.0 5.0
4 -- 0 not played 0 -- -- 0.5 0.0
5 W 132 -- Rick, Fe'ao 0 0 0.50 0.0 4.0
6 B 152 -- Tyson, Singh 0 0 0.50 0.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
23 -- Sarah, Toa , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 123 -- Sao, Ramarn Putta 0 0 0.50 0.0 4.0
2 B 163 -- Addison, Xie 0 0 0.50 0.0 2.0
3 W 143 -- Azhaf, Khan 0 0 0.50 0.5 1.5
4 -- 0 not played 0 -- -- 0.5 0.0
5 B 133 -- Bowen, Manarangi-Tro 0 0 0.50 0.0 4.0
6 W 153 -- Helen, Ha 0 0 0.50 0.0 3.5

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
24 -- Elisara, Faafuata , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 124 -- D'mascuz, Leaupepe 0 0 0.50 0.0 3.0
2 W 164 -- Ruben, Dawkins 0 0 0.50 0.0 2.5
3 B 144 -- Sehansa, Gamage 0 0 0.50 0.0 2.0
4 -- 0 not played 0 -- -- 0.5 0.0
5 W 135 -- Jason, Latu 0 0 0.50 0.0 2.0
6 -- 0 not played 0 -- -- 1.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
31 -- Tamehana, Esekielu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 131 -- Landen, Luamanuvae 0 0 0.50 1.0 2.5
2 W 41 -- Martin, Zhou 0 0 0.50 0.0 6.0
3 B 151 -- Naunihal, Singh 0 0 0.50 1.0 1.0
4 W 61 -- Tanush, Sharma 0 0 0.50 0.0 5.0
5 B 161 -- Samuel, Speedy 0 0 0.50 0.0 3.0
6 B 91 -- Nevaan, Singh 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
32 -- Cullum, O'Grady , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 132 -- Rick, Fe'ao 0 0 0.50 0.0 4.0
2 B 42 -- Toby, Gross 0 0 0.50 0.0 4.0
3 W 152 -- Tyson, Singh 0 0 0.50 1.0 2.0
4 B 62 -- Hanna, Carisma 0 0 0.50 1.0 1.0
5 W 162 -- Bruce, Leng 0 0 0.50 0.0 5.0
6 W 92 -- Davin, Harrex 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
33 -- Kharlyn, Ngan Woo-Ma, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 133 -- Bowen, Manarangi-Tro 0 0 0.50 0.5 4.0
2 W 43 -- Gilbert, Liu 0 0 0.50 1.0 4.0
3 B 153 -- Helen, Ha 0 0 0.50 1.0 3.5
4 W 63 -- Cooper, Nie 0 0 0.50 0.0 6.0
5 B 163 -- Addison, Xie 0 0 0.50 0.5 2.0
6 B 93 -- Billy, Leaver 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
34 -- Edward, Pritchard , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 134 -- Sophia, Fonoimoana 0 0 0.50 1.0 0.5
2 B 44 -- Elester, Guttenbeil 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 64 -- Shaurya, Sharma 0 0 0.50 1.0 3.0
5 W 164 -- Ruben, Dawkins 0 0 0.50 0.5 2.5
6 W 94 -- Ben, Smith 0 0 0.50 0.5 3.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
41 -- Martin, Zhou , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 141 -- Jaylyn, Zhang 0 0 0.50 1.0 2.5
2 B 31 -- Tamehana, Esekielu 0 0 0.50 1.0 3.0
3 W 121 -- Nyreen, Tonumaivao 0 0 0.50 1.0 0.5
4 B 1 -- Yanshan, Bao 0 0 0.50 1.0 4.5
5 W 81 -- Gurbaaz, Sidhu 0 0 0.50 1.0 2.0
6 B 181 -- Gordon, Voong 0 0 0.50 1.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
42 -- Toby, Gross , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 142 -- Celine, Pan 0 0 0.50 0.0 5.0
2 W 32 -- Cullum, O'Grady 0 0 0.50 1.0 2.0
3 B 122 -- Damoira, Leaupepe 0 0 0.50 1.0 1.5
4 W 2 -- Max, Wang 0 0 0.50 0.0 6.0
5 B 82 -- Noah, Cornu 0 0 0.50 1.0 3.5
6 W 182 -- Vardhan, Myadam 0 0 0.50 1.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
43 -- Gilbert, Liu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 143 -- Azhaf, Khan 0 0 0.50 1.0 1.5
2 B 33 -- Kharlyn, Ngan Woo-Ma 0 0 0.50 0.0 4.0
3 W 123 -- Sao, Ramarn Putta 0 0 0.50 1.0 4.0
4 B 3 -- Kieran, Louw 0 0 0.50 0.0 3.5
5 W 83 -- Luther, Terblanche 0 0 0.50 1.0 5.0
6 B 183 -- Veer, Chauhan 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
44 -- Elester, Guttenbeil , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 144 -- Sehansa, Gamage 0 0 0.50 1.0 2.0
2 W 34 -- Edward, Pritchard 0 0 0.50 1.0 4.0
3 B 124 -- D'mascuz, Leaupepe 0 0 0.50 1.0 3.0
4 W 4 -- Queenie, Lau 0 0 0.50 0.0 6.0
5 B 84 -- Arpan, Sandhu 0 0 0.50 1.0 3.0
6 W 184 -- Charles, Yan 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
45 -- Liam, Brewer-Purea , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
51 -- Ayaan, Manocha , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 151 -- Naunihal, Singh 0 0 0.50 1.0 1.0
2 W 91 -- Nevaan, Singh 0 0 0.50 1.0 3.0
3 W 11 -- Maauga, Sega 0 0 0.50 1.0 4.0
4 B 161 -- Samuel, Speedy 0 0 0.50 0.0 3.0
5 W 1 -- Yanshan, Bao 0 0 0.50 0.0 4.5
6 B 61 -- Tanush, Sharma 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
52 -- Basil, Kandel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 152 -- Tyson, Singh 0 0 0.50 1.0 2.0
2 B 92 -- Davin, Harrex 0 0 0.50 0.0 5.0
3 B 12 -- Kullyn, Brown 0 0 0.50 1.0 1.5
4 W 162 -- Bruce, Leng 0 0 0.50 0.0 5.0
5 B 2 -- Max, Wang 0 0 0.50 0.0 6.0
6 W 62 -- Hanna, Carisma 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
53 -- Mon, Ly , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 153 -- Helen, Ha 0 0 0.50 0.0 3.5
2 W 93 -- Billy, Leaver 0 0 0.50 1.0 2.0
3 W 13 -- Kerupi Pauta 0 0 0.50 1.0 0.0
4 B 163 -- Addison, Xie 0 0 0.50 1.0 2.0
5 W 3 -- Kieran, Louw 0 0 0.50 0.0 3.5
6 B 63 -- Cooper, Nie 0 0 0.50 0.0 6.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
54 -- Quentin, Xia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 94 -- Ben, Smith 0 0 0.50 1.0 3.0
3 B 14 -- Chad, Waara 0 0 0.50 1.0 2.0
4 W 164 -- Ruben, Dawkins 0 0 0.50 1.0 2.5
5 B 4 -- Queenie, Lau 0 0 0.50 0.0 6.0
6 W 64 -- Shaurya, Sharma 0 0 0.50 0.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2023-06-21
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
