Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Central Auckland Primary Interschools

Michael Avenue Community Centre - 2024-08-13

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A ACG Parnell 0 ACG Parnell Primary School NZL 10.0+W15 +B8 +W10 +B9 -B7 +W5
2 Team A Epsom Normal 0 Epsom Normal Primary School NZL 8.0+B16 -W19 +B18 +W22 +B3 -W7
3 Team A Ficino School 0 Ficino School NZL 7.0+W17 -B4 +W12 =B10 -W2 +W28
4 Team A Freemans Bay 0 Freemans Bay NZL 8.0+B18 +W3 -B19 +W26 -B5 +W12
5 Team A Hillsborough 0 Hillsborough Primary NZL 8.0-W19 +W24 +B28 +B23 +W4 -B1
6 Team A Mt Roskill 0 Mt Roskill Primary NZL 8.0+B20 -W7 -B13 +W11 +B22 +W23
7 Team A Remuera 0 Remuera Primary School NZL 12.0+W21 +B6 +W14 +B19 +W1 +B2
8 Team A Saint Kentige 0 Saint Kentigern Boys School NZL 6.0+B22 -W1 -B9 +W18 +B26 -W14
9 Team A St Cuthbert's 0 St Cuthbert's School NZL 7.0=W23 +B27 +W8 -W1 +B10 -B19
10 Team A St Ignatius 0 St Ignatius NZL 5.0+B24 +W26 -B1 =W3 -W9 -B17
11 Team A St Joseph's 0 St Joseph's Catholic NZL 4.0+W25 -B14 -W23 -B6 -W20 +B21
12 Team A Stonefields 0 Stonefields School NZL 6.0-B26 +W16 -B3 +W20 +B13 -B4
13 Team A Te Uru Karaka 0 Te Uru Karaka Newton Central School NZL 4.0=W27 =B23 +W6 -B14 -W12 -B24
14 Team A Victoria Ave 0 Victoria Avenue School NZL 8.0+B28 +W11 -B7 +W13 -W19 +B8
15 Team B ACG Parnell 0 ACG Parnell Primary School NZL 4.0-B1 -W28 -B24 =B21 +W25 =W27
16 Team B Ficino School 0 Ficino School NZL 4.0-W2 -B12 -W17 -B27 +W21 +B25
17 Team B Hillsborough 0 Hillsborough Primary NZL 7.0-B3 -W18 +B16 =W24 +B27 +W10
18 Team B Mt Roskill 0 Mt Roskill Primary NZL 5.0-W4 +B17 -W2 -B8 =W24 +W22
19 Team B Remuera 0 Remuera Primary School NZL 10.0+B5 +B2 +W4 -W7 +B14 +W9
20 Team B Saint Kentige 0 Saint Kentigern Boys' School NZL 4.0-W6 -B25 +W21 -B12 +B11 -W26
21 Team B St Ignatius 0 St Ignatius NZL 1.0-B7 -W22 -B20 =W15 -B16 -W11
22 Team B Te Uru Karaka 0 Te Uru Karaka Newton Central School NZL 4.0-W8 +B21 +W27 -B2 -W6 -B18
23 Team B Victoria Ave 0 Victoria Avenue School NZL 6.0=B9 =W13 +B11 -W5 +B28 -B6
24 Team C ACG Parnell 0 ACG Parnell Primary School NZL 6.0-W10 -B5 +W15 =B17 =B18 +W13
25 Team C Ficino School 0 Ficino School NZL 2.0-B11 +W20 -B26 -W28 -B15 -W16
26 Team C Hillsborough 0 Hillsborough Primary NZL 6.0+W12 -B10 +W25 -B4 -W8 +B20
27 Team C Mt Roskill 0 Mt Roskill Primary NZL 4.0=B13 -W9 -B22 +W16 -W17 =B15
28 Team C Victoria Ave 0 Victoria Avenue School NZL 4.0-W14 +B15 -W5 +B25 -W23 -B3

hop up / hop back