Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A ACG Parnell , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Team B ACG Parnell 0 2 4.0 4.0
2 B 8 Team A Saint Kentige 0 2 3.0 6.0
3 W 10 Team A St Ignatius 0 2 4.0 5.0
4 B 9 Team A St Cuthbert's 0 2 4.0 7.0
5 B 7 Team A Remuera 0 0 0.0 12.0
6 W 5 Team A Hillsborough 0 2 4.0 8.0
10.0 19.0 42.0

2 Team A Epsom Normal , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Team B Ficino School 0 2 3.0 4.0
2 W 19 Team B Remuera 0 0 1.0 10.0
3 B 18 Team B Mt Roskill 0 2 3.0 5.0
4 W 22 Team B Te Uru Karaka 0 2 4.0 4.0
5 B 3 Team A Ficino School 0 2 3.0 7.0
6 W 7 Team A Remuera 0 0 1.0 12.0
8.0 15.0 42.0

3 Team A Ficino School, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Team B Hillsborough 0 2 2.5 7.0
2 B 4 Team A Freemans Bay 0 0 1.0 8.0
3 W 12 Team A Stonefields 0 2 2.5 6.0
4 B 10 Team A St Ignatius 0 1 2.0 5.0
5 W 2 Team A Epsom Normal 0 0 1.0 8.0
6 W 28 Team C Victoria Ave 0 2 3.0 4.0
7.0 12.0 38.0

4 Team A Freemans Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Team B Mt Roskill 0 2 3.0 5.0
2 W 3 Team A Ficino School 0 2 3.0 7.0
3 B 19 Team B Remuera 0 0 0.0 10.0
4 W 26 Team C Hillsborough 0 2 3.0 6.0
5 B 5 Team A Hillsborough 0 0 1.0 8.0
6 W 12 Team A Stonefields 0 2 3.0 6.0
8.0 13.0 42.0

5 Team A Hillsborough , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Team B Remuera 0 0 0.0 10.0
2 W 24 Team C ACG Parnell 0 2 3.0 6.0
3 B 28 Team C Victoria Ave 0 2 4.0 4.0
4 B 23 Team B Victoria Ave 0 2 4.0 6.0
5 W 4 Team A Freemans Bay 0 2 3.0 8.0
6 B 1 Team A ACG Parnell 0 0 0.0 10.0
8.0 14.0 44.0

6 Team A Mt Roskill , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 Team B Saint Kentige 0 2 4.0 4.0
2 W 7 Team A Remuera 0 0 0.0 12.0
3 B 13 Team A Te Uru Karaka 0 0 1.0 4.0
4 W 11 Team A St Joseph's 0 2 4.0 4.0
5 B 22 Team B Te Uru Karaka 0 2 4.0 4.0
6 W 23 Team B Victoria Ave 0 2 3.0 6.0
8.0 16.0 34.0

7 Team A Remuera , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Team B St Ignatius 0 2 4.0 1.0
2 B 6 Team A Mt Roskill 0 2 4.0 8.0
3 W 14 Team A Victoria Ave 0 2 4.0 8.0
4 B 19 Team B Remuera 0 2 4.0 10.0
5 W 1 Team A ACG Parnell 0 2 4.0 10.0
6 B 2 Team A Epsom Normal 0 2 3.0 8.0
12.0 23.0 45.0

8 Team A Saint Kentige, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 Team B Te Uru Karaka 0 2 4.0 4.0
2 W 1 Team A ACG Parnell 0 0 1.0 10.0
3 B 9 Team A St Cuthbert's 0 0 1.5 7.0
4 W 18 Team B Mt Roskill 0 2 4.0 5.0
5 B 26 Team C Hillsborough 0 2 3.5 6.0
6 W 14 Team A Victoria Ave 0 0 1.0 8.0
6.0 15.0 40.0

9 Team A St Cuthbert's, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 Team B Victoria Ave 0 1 2.0 6.0
2 B 27 Team C Mt Roskill 0 2 2.5 4.0
3 W 8 Team A Saint Kentige 0 2 2.5 6.0
4 W 1 Team A ACG Parnell 0 0 0.0 10.0
5 B 10 Team A St Ignatius 0 2 3.0 5.0
6 B 19 Team B Remuera 0 0 0.0 10.0
7.0 10.0 41.0

10 Team A St Ignatius , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 Team C ACG Parnell 0 2 3.0 6.0
2 W 26 Team C Hillsborough 0 2 4.0 6.0
3 B 1 Team A ACG Parnell 0 0 0.0 10.0
4 W 3 Team A Ficino School 0 1 2.0 7.0
5 W 9 Team A St Cuthbert's 0 0 1.0 7.0
6 B 17 Team B Hillsborough 0 0 1.0 7.0
5.0 11.0 43.0

11 Team A St Joseph's , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 Team C Ficino School 0 2 4.0 2.0
2 B 14 Team A Victoria Ave 0 0 0.0 8.0
3 W 23 Team B Victoria Ave 0 0 0.0 6.0
4 B 6 Team A Mt Roskill 0 0 0.0 8.0
5 W 20 Team B Saint Kentige 0 0 1.0 4.0
6 B 21 Team B St Ignatius 0 2 3.5 1.0
4.0 8.5 29.0

12 Team A Stonefields , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 Team C Hillsborough 0 0 1.5 6.0
2 W 16 Team B Ficino School 0 2 2.5 4.0
3 B 3 Team A Ficino School 0 0 1.5 7.0
4 W 20 Team B Saint Kentige 0 2 2.5 4.0
5 B 13 Team A Te Uru Karaka 0 2 2.5 4.0
6 B 4 Team A Freemans Bay 0 0 1.0 8.0
6.0 11.5 33.0

13 Team A Te Uru Karaka, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 27 Team C Mt Roskill 0 1 2.0 4.0
2 B 23 Team B Victoria Ave 0 1 2.0 6.0
3 W 6 Team A Mt Roskill 0 2 3.0 8.0
4 B 14 Team A Victoria Ave 0 0 0.5 8.0
5 W 12 Team A Stonefields 0 0 1.5 6.0
6 B 24 Team C ACG Parnell 0 0 1.0 6.0
4.0 10.0 38.0

14 Team A Victoria Ave , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 28 Team C Victoria Ave 0 2 4.0 4.0
2 W 11 Team A St Joseph's 0 2 4.0 4.0
3 B 7 Team A Remuera 0 0 0.0 12.0
4 W 13 Team A Te Uru Karaka 0 2 3.5 4.0
5 W 19 Team B Remuera 0 0 1.5 10.0
6 B 8 Team A Saint Kentige 0 2 3.0 6.0
8.0 16.0 40.0

15 Team B ACG Parnell , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A ACG Parnell 0 0 0.0 10.0
2 W 28 Team C Victoria Ave 0 0 1.5 4.0
3 B 24 Team C ACG Parnell 0 0 0.5 6.0
4 B 21 Team B St Ignatius 0 1 2.0 1.0
5 W 25 Team C Ficino School 0 2 3.0 2.0
6 W 27 Team C Mt Roskill 0 1 2.0 4.0
4.0 9.0 27.0

16 Team B Ficino School, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Epsom Normal 0 0 1.0 8.0
2 B 12 Team A Stonefields 0 0 1.5 6.0
3 W 17 Team B Hillsborough 0 0 0.0 7.0
4 B 27 Team C Mt Roskill 0 0 1.5 4.0
5 W 21 Team B St Ignatius 0 2 2.5 1.0
6 B 25 Team C Ficino School 0 2 3.0 2.0
4.0 9.5 28.0

17 Team B Hillsborough , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Ficino School 0 0 1.5 7.0
2 W 18 Team B Mt Roskill 0 0 1.0 5.0
3 B 16 Team B Ficino School 0 2 4.0 4.0
4 W 24 Team C ACG Parnell 0 1 2.0 6.0
5 B 27 Team C Mt Roskill 0 2 3.0 4.0
6 W 10 Team A St Ignatius 0 2 3.0 5.0
7.0 14.5 31.0

18 Team B Mt Roskill , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Freemans Bay 0 0 1.0 8.0
2 B 17 Team B Hillsborough 0 2 3.0 7.0
3 W 2 Team A Epsom Normal 0 0 1.0 8.0
4 B 8 Team A Saint Kentige 0 0 0.0 6.0
5 W 24 Team C ACG Parnell 0 1 2.0 6.0
6 W 22 Team B Te Uru Karaka 0 2 3.0 4.0
5.0 10.0 39.0

19 Team B Remuera , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Hillsborough 0 2 4.0 8.0
2 B 2 Team A Epsom Normal 0 2 3.0 8.0
3 W 4 Team A Freemans Bay 0 2 4.0 8.0
4 W 7 Team A Remuera 0 0 0.0 12.0
5 B 14 Team A Victoria Ave 0 2 2.5 8.0
6 W 9 Team A St Cuthbert's 0 2 4.0 7.0
10.0 17.5 51.0

20 Team B Saint Kentige, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A Mt Roskill 0 0 0.0 8.0
2 B 25 Team C Ficino School 0 0 1.5 2.0
3 W 21 Team B St Ignatius 0 2 3.0 1.0
4 B 12 Team A Stonefields 0 0 1.5 6.0
5 B 11 Team A St Joseph's 0 2 3.0 4.0
6 W 26 Team C Hillsborough 0 0 1.5 6.0
4.0 10.5 27.0

21 Team B St Ignatius , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Remuera 0 0 0.0 12.0
2 W 22 Team B Te Uru Karaka 0 0 1.0 4.0
3 B 20 Team B Saint Kentige 0 0 1.0 4.0
4 W 15 Team B ACG Parnell 0 1 2.0 4.0
5 B 16 Team B Ficino School 0 0 1.5 4.0
6 W 11 Team A St Joseph's 0 0 0.5 4.0
1.0 6.0 32.0

22 Team B Te Uru Karaka, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Saint Kentige 0 0 0.0 6.0
2 B 21 Team B St Ignatius 0 2 3.0 1.0
3 W 27 Team C Mt Roskill 0 2 4.0 4.0
4 B 2 Team A Epsom Normal 0 0 0.0 8.0
5 W 6 Team A Mt Roskill 0 0 0.0 8.0
6 B 18 Team B Mt Roskill 0 0 1.0 5.0
4.0 8.0 32.0

23 Team B Victoria Ave , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team A St Cuthbert's 0 1 2.0 7.0
2 W 13 Team A Te Uru Karaka 0 1 2.0 4.0
3 B 11 Team A St Joseph's 0 2 4.0 4.0
4 W 5 Team A Hillsborough 0 0 0.0 8.0
5 B 28 Team C Victoria Ave 0 2 3.0 4.0
6 B 6 Team A Mt Roskill 0 0 1.0 8.0
6.0 12.0 35.0

24 Team C ACG Parnell , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team A St Ignatius 0 0 1.0 5.0
2 B 5 Team A Hillsborough 0 0 1.0 8.0
3 W 15 Team B ACG Parnell 0 2 3.5 4.0
4 B 17 Team B Hillsborough 0 1 2.0 7.0
5 B 18 Team B Mt Roskill 0 1 2.0 5.0
6 W 13 Team A Te Uru Karaka 0 2 3.0 4.0
6.0 12.5 33.0

25 Team C Ficino School, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team A St Joseph's 0 0 0.0 4.0
2 W 20 Team B Saint Kentige 0 2 2.5 4.0
3 B 26 Team C Hillsborough 0 0 0.0 6.0
4 W 28 Team C Victoria Ave 0 0 0.0 4.0
5 B 15 Team B ACG Parnell 0 0 1.0 4.0
6 W 16 Team B Ficino School 0 0 1.0 4.0
2.0 4.5 26.0

26 Team C Hillsborough , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team A Stonefields 0 2 2.5 6.0
2 B 10 Team A St Ignatius 0 0 0.0 5.0
3 W 25 Team C Ficino School 0 2 4.0 2.0
4 B 4 Team A Freemans Bay 0 0 1.0 8.0
5 W 8 Team A Saint Kentige 0 0 0.5 6.0
6 B 20 Team B Saint Kentige 0 2 2.5 4.0
6.0 10.5 31.0

27 Team C Mt Roskill , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team A Te Uru Karaka 0 1 2.0 4.0
2 W 9 Team A St Cuthbert's 0 0 1.5 7.0
3 B 22 Team B Te Uru Karaka 0 0 0.0 4.0
4 W 16 Team B Ficino School 0 2 2.5 4.0
5 W 17 Team B Hillsborough 0 0 1.0 7.0
6 B 15 Team B ACG Parnell 0 1 2.0 4.0
4.0 9.0 30.0

28 Team C Victoria Ave , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team A Victoria Ave 0 0 0.0 8.0
2 B 15 Team B ACG Parnell 0 2 2.5 4.0
3 W 5 Team A Hillsborough 0 0 0.0 8.0
4 B 25 Team C Ficino School 0 2 4.0 2.0
5 W 23 Team B Victoria Ave 0 0 1.0 6.0
6 B 3 Team A Ficino School 0 0 1.0 7.0
4.0 8.5 35.0

hop up / hop back