Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

East Auckland Primary Interschools
Point View School , 2024-06-10
1 -- Aasrith, Mudunuri , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 231 -- Kuan Hai, Erb 0 0 0.50 1.0 4.0
2 B 111 -- Olivia, Li 0 0 0.50 0.0 6.0
3 W 191 -- Brandon, Lai 0 0 0.50 1.0 1.0
4 B 321 -- Zorowar, Singh 0 0 0.50 0.0 3.0
5 W 261 -- Sihas Yahampath, Ara 0 0 0.50 1.0 1.0
6 B 101 -- Jeremy, Wang 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
2 -- Zachary, Xiong , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 232 -- Kanishk, Prasad 0 0 0.50 1.0 1.0
2 W 112 -- Lincoln, Xu 0 0 0.50 0.0 3.0
3 B 192 -- Faaris, Kahloon 0 0 0.50 0.0 4.5
4 W 322 -- Alina, Li 0 0 0.50 1.0 2.0
5 B 262 -- Yathindu, Rathnasing 0 0 0.50 0.0 5.0
6 W 102 -- Vincent, Yam 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
3 -- Arathanah, Kumaresan, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 233 -- Ryker, Reid 0 0 0.50 1.0 1.0
2 B 113 -- Oscar, Wang 0 0 0.50 0.0 4.5
3 W 193 -- Aidan, Lin 0 0 0.50 1.0 3.0
4 B 323 -- Kimi, Jin 0 0 0.50 0.0 4.0
5 W 263 -- Kevin, Titoy 0 0 0.50 1.0 1.5
6 B 103 -- Oliver, Lin 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
4 -- Jasper, Jiang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 234 -- James, Mason 0 0 0.50 1.0 2.0
2 W 114 -- Ariel, Fu 0 0 0.50 0.0 4.0
3 B 194 -- Owen, Wang 0 0 0.50 1.0 1.0
4 W 324 -- Ethan, Yu 0 0 0.50 1.0 3.0
5 B 264 -- Thamindu, Rathnasing 0 0 0.50 1.0 4.0
6 W 104 -- Lindsay, Wu 0 0 0.50 0.0 6.0

East Auckland Primary Interschools
Point View School , 2024-06-10
5 -- Kyle, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
11 -- Venuja Nanayakkara , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 241 -- Arwaan, Mohammed 0 0 0.50 1.0 0.0
2 W 101 -- Jeremy, Wang 0 0 0.50 0.0 4.0
3 B 301 -- Emma, Zshornak 0 0 0.50 0.0 4.0
4 W 231 -- Kuan Hai, Erb 0 0 0.50 0.0 4.0
5 B 201 -- Samer, Faltas 0 0 0.50 0.0 3.0
6 W 411 -- Ewan, DSouza 0 0 0.50 0.0 3.0

East Auckland Primary Interschools
Point View School , 2024-06-10
12 -- Aaryan Verma , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 242 -- Ibrahim, Ali 0 0 0.50 1.0 2.0
2 B 102 -- Vincent, Yam 0 0 0.50 0.0 4.0
3 W 302 -- Domi, Wu 0 0 0.50 0.0 4.0
4 B 232 -- Kanishk, Prasad 0 0 0.50 1.0 1.0
5 W 202 -- Aden, Mak 0 0 0.50 0.5 2.0
6 B 412 -- Steve, Chen 0 0 0.50 0.5 4.5

East Auckland Primary Interschools
Point View School , 2024-06-10
13 -- Ansh Patel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 243 -- Angus, Zhang 0 0 0.50 1.0 1.0
2 W 103 -- Oliver, Lin 0 0 0.50 0.0 4.0
3 B 303 -- Elden, Zshornak 0 0 0.50 1.0 2.0
4 W 233 -- Ryker, Reid 0 0 0.50 1.0 1.0
5 B 203 -- Homin, Song 0 0 0.50 0.0 3.0
6 W 413 -- Winston, Yu 0 0 0.50 0.0 2.0

East Auckland Primary Interschools
Point View School , 2024-06-10
14 -- Leo Cowarim , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 244 -- Austin, Wu 0 0 0.50 1.0 0.0
2 B 104 -- Lindsay, Wu 0 0 0.50 0.0 6.0
3 W 304 -- Lucas, Sirilan 0 0 0.50 0.0 1.5
4 B 234 -- James, Mason 0 0 0.50 1.0 2.0
5 W 204 -- Victoria, Hou 0 0 0.50 0.0 5.0
6 B 414 -- Weslynn, Yu 0 0 0.50 1.0 2.0

East Auckland Primary Interschools
Point View School , 2024-06-10
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
21 -- Michael, Lam , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 251 -- Eason, Chen 0 0 0.50 1.0 3.0
2 W 301 -- Emma, Zshornak 0 0 0.50 0.0 4.0
3 B 141 -- Ethan, Wang 0 0 0.50 0.0 5.5
4 W 81 -- Lucas, Li 0 0 0.50 0.0 6.0
5 B 281 -- Thomas, Zou 0 0 0.50 0.0 5.0
6 B 191 -- Brandon, Lai 0 0 0.50 1.0 1.0

East Auckland Primary Interschools
Point View School , 2024-06-10
22 -- Freddie, Shen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 252 -- Yorick, Yang 0 0 0.50 1.0 4.0
2 B 302 -- Domi, Wu 0 0 0.50 1.0 4.0
3 W 142 -- Brendan, Pan 0 0 0.50 0.0 5.0
4 B 82 -- Issac, Tseng 0 0 0.50 0.0 2.0
5 W 282 -- Bessie, Li 0 0 0.50 0.0 3.0
6 W 192 -- Faaris, Kahloon 0 0 0.50 1.0 4.5

East Auckland Primary Interschools
Point View School , 2024-06-10
23 -- Daniel, Kim , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 253 -- Eason, Zhao 0 0 0.50 1.0 2.0
2 W 303 -- Elden, Zshornak 0 0 0.50 1.0 2.0
3 B 143 -- Ethan, Zhang 0 0 0.50 0.0 3.0
4 W 83 -- Nick, Peng 0 0 0.50 0.0 2.0
5 B 283 -- Oliver, Yang 0 0 0.50 1.0 3.0
6 B 193 -- Aidan, Lin 0 0 0.50 1.0 3.0

East Auckland Primary Interschools
Point View School , 2024-06-10
24 -- Olivia, Gao , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 254 -- Blake, Tseng 0 0 0.50 0.0 3.0
2 B 304 -- Lucas, Sirilan 0 0 0.50 1.0 1.5
3 W 144 -- Gabriel, Wong 0 0 0.50 1.0 2.0
4 B 84 -- Avvyah, Shastri 0 0 0.50 0.0 3.5
5 W 284 -- Mason, Wang 0 0 0.50 0.0 4.0
6 W 194 -- Owen, Wang 0 0 0.50 1.0 1.0

East Auckland Primary Interschools
Point View School , 2024-06-10
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
31 -- Dylan, Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 261 -- Sihas Yahampath, Ara 0 0 0.50 1.0 1.0
2 W 141 -- Ethan, Wang 0 0 0.50 0.0 5.5
3 W 171 -- Mackenna, Boneham 0 0 0.50 1.0 1.5
4 B 111 -- Olivia, Li 0 0 0.50 0.0 6.0
5 B 51 -- Tamoghna, Degapudi 0 0 0.50 0.0 6.0
6 W 41 -- Jaden, Lee 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
32 -- Elijah, Walker , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 262 -- Yathindu, Rathnasing 0 0 0.50 1.0 5.0
2 B 142 -- Brendan, Pan 0 0 0.50 0.0 5.0
3 B 172 -- Austin, Su 0 0 0.50 1.0 4.0
4 W 112 -- Lincoln, Xu 0 0 0.50 1.0 3.0
5 W 52 -- Marshall, Shao 0 0 0.50 0.0 6.0
6 B 42 -- Jake, Thein-Xie 0 0 0.50 1.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
33 -- Jeremy, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 263 -- Kevin, Titoy 0 0 0.50 1.0 1.5
2 W 143 -- Ethan, Zhang 0 0 0.50 1.0 3.0
3 W 173 -- Damon, Cao 0 0 0.50 1.0 1.0
4 B 113 -- Oscar, Wang 0 0 0.50 0.5 4.5
5 B 53 -- Jack, Lin 0 0 0.50 1.0 4.5
6 W 43 -- Alexander, Lee 0 0 0.50 1.0 3.0

East Auckland Primary Interschools
Point View School , 2024-06-10
34 -- Matt, Hou , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 264 -- Thamindu, Rathnasing 0 0 0.50 1.0 4.0
2 B 144 -- Gabriel, Wong 0 0 0.50 1.0 2.0
3 B 174 -- Ryan, Foong 0 0 0.50 1.0 5.0
4 W 114 -- Ariel, Fu 0 0 0.50 1.0 4.0
5 W 54 -- Bruno, Hujlich 0 0 0.50 1.0 3.0
6 B 44 -- Jamie, Wang 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
35 -- Nader, Faltas , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
41 -- Jaden, Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 271 -- Kayley, Lin 0 0 0.50 1.0 3.0
2 W 81 -- Lucas, Li 0 0 0.50 0.0 6.0
3 B 321 -- Zorowar, Singh 0 0 0.50 1.0 3.0
4 W 51 -- Tamoghna, Degapudi 0 0 0.50 0.0 6.0
5 B 101 -- Jeremy, Wang 0 0 0.50 1.0 4.0
6 B 31 -- Dylan, Lee 0 0 0.50 1.0 2.0

East Auckland Primary Interschools
Point View School , 2024-06-10
42 -- Jake, Thein-Xie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 272 -- Jeffrey, Wang 0 0 0.50 1.0 5.0
2 B 82 -- Issac, Tseng 0 0 0.50 1.0 2.0
3 W 322 -- Alina, Li 0 0 0.50 1.0 2.0
4 B 52 -- Marshall, Shao 0 0 0.50 0.0 6.0
5 W 102 -- Vincent, Yam 0 0 0.50 1.0 4.0
6 W 32 -- Elijah, Walker 0 0 0.50 0.0 4.0

East Auckland Primary Interschools
Point View School , 2024-06-10
43 -- Alexander, Lee , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 273 -- Yoyo, Fu 0 0 0.50 0.0 3.0
2 W 83 -- Nick, Peng 0 0 0.50 1.0 2.0
3 B 323 -- Kimi, Jin 0 0 0.50 1.0 4.0
4 W 53 -- Jack, Lin 0 0 0.50 0.0 4.5
5 B 103 -- Oliver, Lin 0 0 0.50 1.0 4.0
6 B 33 -- Jeremy, Wang 0 0 0.50 0.0 5.5

East Auckland Primary Interschools
Point View School , 2024-06-10
44 -- Jamie, Wang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 274 -- Joe, Fu 0 0 0.50 1.0 1.0
2 B 84 -- Avvyah, Shastri 0 0 0.50 1.0 3.5
3 W 324 -- Ethan, Yu 0 0 0.50 1.0 3.0
4 B 54 -- Bruno, Hujlich 0 0 0.50 0.0 3.0
5 W 104 -- Lindsay, Wu 0 0 0.50 0.0 6.0
6 W 34 -- Matt, Hou 0 0 0.50 1.0 5.0

East Auckland Primary Interschools
Point View School , 2024-06-10
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
51 -- Tamoghna, Degapudi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 281 -- Thomas, Zou 0 0 0.50 1.0 5.0
2 W 221 -- Ryan, Yu 0 0 0.50 1.0 4.0
3 W 201 -- Samer, Faltas 0 0 0.50 1.0 3.0
4 B 41 -- Jaden, Lee 0 0 0.50 1.0 4.0
5 W 31 -- Dylan, Lee 0 0 0.50 1.0 2.0
6 B 131 -- Oscar, Chen 0 0 0.50 1.0 2.5

East Auckland Primary Interschools
Point View School , 2024-06-10
52 -- Marshall, Shao , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 282 -- Bessie, Li 0 0 0.50 1.0 3.0
2 B 222 -- Joey, Zhou 0 0 0.50 1.0 2.0
3 B 202 -- Aden, Mak 0 0 0.50 1.0 2.0
4 W 42 -- Jake, Thein-Xie 0 0 0.50 1.0 4.0
5 B 32 -- Elijah, Walker 0 0 0.50 1.0 4.0
6 W 132 -- Dilan, Bhikha 0 0 0.50 1.0 4.5

East Auckland Primary Interschools
Point View School , 2024-06-10
53 -- Jack, Lin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 283 -- Oliver, Yang 0 0 0.50 1.0 3.0
2 W 223 -- Nolan, Shaw 0 0 0.50 0.5 5.5
3 W 203 -- Homin, Song 0 0 0.50 1.0 3.0
4 B 43 -- Alexander, Lee 0 0 0.50 1.0 3.0
5 W 33 -- Jeremy, Wang 0 0 0.50 0.0 5.5
6 B 133 -- Chengyang, Liu 0 0 0.50 1.0 3.0

East Auckland Primary Interschools
Point View School , 2024-06-10
54 -- Bruno, Hujlich , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 284 -- Mason, Wang 0 0 0.50 1.0 4.0
2 B 224 -- Mateo, Lopez 0 0 0.50 1.0 3.0
3 B 204 -- Victoria, Hou 0 0 0.50 0.0 5.0
4 W 44 -- Jamie, Wang 0 0 0.50 1.0 4.0
5 B 34 -- Matt, Hou 0 0 0.50 0.0 5.0
6 W 134 -- Rick, Li 0 0 0.50 0.0 2.5

East Auckland Primary Interschools
Point View School , 2024-06-10
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
56 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Primary Interschools
Point View School , 2024-06-10
57 -- BYE , K= 0, Elo= 0, ID=

