Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Team History

1 Team A Baverstock , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Team B Mellons Bay 0 2 4.0 4.0
2 B 12 Team A Point View 0 0 0.0 9.0
3 W 20 Team B Bucklands Bea 0 2 3.0 4.0
4 B 33 Team B Willowbank 0 1 2.0 7.0
5 W 27 Team B Owairoa 0 2 3.0 6.0
6 B 11 Team A Pigeon Mounta 0 0 0.0 9.0
7.0 12.0 39.0

2 Team A Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Team B Mission Heigh 0 2 4.0 3.0
2 W 11 Team A Pigeon Mounta 0 0 0.0 9.0
3 B 31 Team B Star of the S 0 0 1.0 6.0
4 W 24 Team B Mellons Bay 0 2 3.0 4.0
5 B 21 Team B Cockle Bay 0 0 0.5 6.0
6 W 42 Team C Willowbank 0 0 1.5 7.0
4.0 10.0 35.0

3 Team A Bucklands Bea, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Team B Ormiston 0 2 3.0 6.0
2 W 31 Team B Star of the S 0 2 3.0 6.0
3 B 15 Team A Star of the S 0 0 1.0 8.0
4 W 9 Team A Ormiston 0 0 0.0 6.0
5 B 29 Team B Point View 0 0 1.0 9.0
6 B 20 Team B Bucklands Bea 0 2 4.0 4.0
6.0 12.0 39.0

4 Team A Cockle Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 Team B Owairoa 0 2 4.0 6.0
2 W 15 Team A Star of the S 0 1 2.0 8.0
3 W 18 Team B Baverstock 0 2 4.0 7.0
4 B 12 Team A Point View 0 2 2.5 9.0
5 B 6 Team A King's 0 1 2.0 11.0
6 W 5 Team A Elim Christia 0 1 2.0 9.0
9.0 16.5 50.0

5 Team A Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 Team B Pigeon Mounta 0 2 3.0 7.0
2 W 9 Team A Ormiston 0 2 3.0 6.0
3 B 33 Team B Willowbank 0 2 4.0 7.0
4 W 6 Team A King's 0 0 0.0 11.0
5 B 11 Team A Pigeon Mounta 0 2 3.0 9.0
6 B 4 Team A Cockle Bay 0 1 2.0 9.0
9.0 15.0 49.0

6 Team A King's , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 29 Team B Point View 0 2 4.0 9.0
2 W 23 Team B King's 0 2 3.5 8.0
3 W 21 Team B Cockle Bay 0 2 3.0 6.0
4 B 5 Team A Elim Christia 0 2 4.0 9.0
5 W 4 Team A Cockle Bay 0 1 2.0 9.0
6 B 14 Team A Shelly Park 0 2 3.0 8.0
11.0 19.5 49.0

7 Team A Mellons Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 Team B Shelly Park 0 2 3.0 3.0
2 W 33 Team B Willowbank 0 0 1.0 7.0
3 B 40 Team C Point View 0 0 1.0 7.0
4 B 44 Team D Pigeon Mounta 0 1 2.0 5.0
5 W 22 Team B Elim Christia 0 2 3.0 5.0
6 B 18 Team B Baverstock 0 0 1.5 7.0
5.0 11.5 34.0

8 Team A Mission Heigh, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 31 Team B Star of the S 0 0 0.5 6.0
2 W 28 Team B Pigeon Mounta 0 0 1.0 7.0
3 B 43 Team D Mellons Bay 0 1 2.0 5.0
4 B 13 Team A Sancta Maria 0 0 1.0 5.0
5 W 30 Team B Shelly Park 0 1 2.0 3.0
6 B 38 Team C Mission Heigh 0 2 4.0 3.0
4.0 10.5 29.0

9 Team A Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 32 Team B Wakaaranga 0 2 3.0 6.0
2 B 5 Team A Elim Christia 0 0 1.0 9.0
3 W 34 Team C Botany Downs 0 2 3.0 5.0
4 B 3 Team A Bucklands Bea 0 2 4.0 6.0
5 W 14 Team A Shelly Park 0 0 1.5 8.0
6 B 10 Team A Owairoa 0 0 1.0 8.0
6.0 13.5 42.0

10 Team A Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 33 Team B Willowbank 0 0 1.0 7.0
2 W 41 Team C Wakaaranga 0 2 4.0 4.0
3 B 23 Team B King's 0 2 3.0 8.0
4 W 15 Team A Star of the S 0 2 3.5 8.0
5 B 12 Team A Point View 0 0 1.0 9.0
6 W 9 Team A Ormiston 0 2 3.0 6.0
8.0 15.5 42.0

11 Team A Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 34 Team C Botany Downs 0 2 4.0 5.0
2 B 2 Team A Botany Downs 0 2 4.0 4.0
3 W 12 Team A Point View 0 1 2.0 9.0
4 B 17 Team A Willowbank 0 2 3.0 9.0
5 W 5 Team A Elim Christia 0 0 1.0 9.0
6 W 1 Team A Baverstock 0 2 4.0 7.0
9.0 18.0 43.0

12 Team A Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 35 Team C Bucklands Bea 0 2 4.0 2.0
2 W 1 Team A Baverstock 0 2 4.0 7.0
3 B 11 Team A Pigeon Mounta 0 1 2.0 9.0
4 W 4 Team A Cockle Bay 0 0 1.5 9.0
5 W 10 Team A Owairoa 0 2 3.0 8.0
6 B 28 Team B Pigeon Mounta 0 2 3.0 7.0
9.0 17.5 42.0

13 Team A Sancta Maria , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 36 Team C Elim Christia 0 1 2.0 5.0
2 B 14 Team A Shelly Park 0 0 1.5 8.0
3 B 39 Team C Pigeon Mounta 0 0 0.0 7.0
4 W 8 Team A Mission Heigh 0 2 3.0 4.0
5 B 45 Team D Point View 0 0 1.0 6.0
6 W 30 Team B Shelly Park 0 2 2.5 3.0
5.0 10.0 33.0

14 Team A Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 37 Team C Mellons Bay 0 1 2.0 7.0
2 W 13 Team A Sancta Maria 0 2 2.5 5.0
3 B 45 Team D Point View 0 2 2.5 6.0
4 W 40 Team C Point View 0 1 2.0 7.0
5 B 9 Team A Ormiston 0 2 2.5 6.0
6 W 6 Team A King's 0 0 1.0 11.0
8.0 12.5 42.0

15 Team A Star of the S, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 38 Team C Mission Heigh 0 2 4.0 3.0
2 B 4 Team A Cockle Bay 0 1 2.0 9.0
3 W 3 Team A Bucklands Bea 0 2 3.0 6.0
4 B 10 Team A Owairoa 0 0 0.5 8.0
5 W 32 Team B Wakaaranga 0 1 2.0 6.0
6 W 31 Team B Star of the S 0 2 4.0 6.0
8.0 15.5 38.0

16 Team A Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 39 Team C Pigeon Mounta 0 1 2.0 7.0
2 W 43 Team D Mellons Bay 0 2 4.0 5.0
3 B 17 Team A Willowbank 0 0 1.0 9.0
4 W 45 Team D Point View 0 2 3.0 6.0
5 B 31 Team B Star of the S 0 1 2.0 6.0
6 W 21 Team B Cockle Bay 0 2 3.0 6.0
8.0 15.0 39.0

17 Team A Willowbank , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 40 Team C Point View 0 1 2.0 7.0
2 B 36 Team C Elim Christia 0 2 4.0 5.0
3 W 16 Team A Wakaaranga 0 2 3.0 8.0
4 W 11 Team A Pigeon Mounta 0 0 1.0 9.0
5 B 39 Team C Pigeon Mounta 0 2 4.0 7.0
6 W 33 Team B Willowbank 0 2 3.0 7.0
9.0 17.0 43.0

18 Team B Baverstock , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 41 Team C Wakaaranga 0 2 3.0 4.0
2 W 45 Team D Point View 0 1 2.0 6.0
3 B 4 Team A Cockle Bay 0 0 0.0 9.0
4 W 37 Team C Mellons Bay 0 0 1.0 7.0
5 B 25 Team B Mission Heigh 0 2 3.0 3.0
6 W 7 Team A Mellons Bay 0 2 2.5 5.0
7.0 11.5 34.0

19 Team B Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 42 Team C Willowbank 0 1 2.0 7.0
2 B 20 Team B Bucklands Bea 0 1 2.0 4.0
3 W 27 Team B Owairoa 0 0 1.5 6.0
4 B 22 Team B Elim Christia 0 1 2.0 5.0
5 W 26 Team B Ormiston 0 1 2.0 6.0
6 B 34 Team C Botany Downs 0 1 2.0 5.0
5.0 11.5 33.0

20 Team B Bucklands Bea, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 43 Team D Mellons Bay 0 1 2.0 5.0
2 W 19 Team B Botany Downs 0 1 2.0 5.0
3 B 1 Team A Baverstock 0 0 1.0 7.0
4 W 23 Team B King's 0 0 1.0 8.0
5 B 41 Team C Wakaaranga 0 2 3.5 4.0
6 W 3 Team A Bucklands Bea 0 0 0.0 6.0
4.0 9.5 35.0

21 Team B Cockle Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 44 Team D Pigeon Mounta 0 2 2.5 5.0
2 W 47 Team E Wakaaranga 0 2 4.0 4.0
3 B 6 Team A King's 0 0 1.0 11.0
4 B 28 Team B Pigeon Mounta 0 0 1.0 7.0
5 W 2 Team A Botany Downs 0 2 3.5 4.0
6 B 16 Team A Wakaaranga 0 0 1.0 8.0
6.0 13.0 39.0

22 Team B Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 45 Team D Point View 0 0 1.0 6.0
2 W 32 Team B Wakaaranga 0 0 1.5 6.0
3 B 30 Team B Shelly Park 0 2 2.5 3.0
4 W 19 Team B Botany Downs 0 1 2.0 5.0
5 B 7 Team A Mellons Bay 0 0 1.0 5.0
6 W 25 Team B Mission Heigh 0 2 3.0 3.0
5.0 11.0 28.0

23 Team B King's , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 46 Team D Wakaaranga 0 2 4.0 4.0
2 B 6 Team A King's 0 0 0.5 11.0
3 W 10 Team A Owairoa 0 0 1.0 8.0
4 B 20 Team B Bucklands Bea 0 2 3.0 4.0
5 W 34 Team C Botany Downs 0 2 3.0 5.0
6 B 32 Team B Wakaaranga 0 2 3.0 6.0
8.0 14.5 38.0

24 Team B Mellons Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Team A Baverstock 0 0 0.0 7.0
2 W 29 Team B Point View 0 0 0.0 9.0
3 B 35 Team C Bucklands Bea 0 2 3.0 2.0
4 B 2 Team A Botany Downs 0 0 1.0 4.0
5 W 38 Team C Mission Heigh 0 2 4.0 3.0
6 W 43 Team D Mellons Bay 0 0 1.0 5.0
4.0 9.0 30.0

25 Team B Mission Heigh, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Team A Botany Downs 0 0 0.0 4.0
2 B 34 Team C Botany Downs 0 0 1.0 5.0
3 -- 0 not played 0 2 2.0 0
4 B 38 Team C Mission Heigh 0 1 2.0 3.0
5 W 18 Team B Baverstock 0 0 1.0 7.0
6 B 22 Team B Elim Christia 0 0 1.0 5.0
1.0 7.0 24.0

26 Team B Ormiston , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Team A Bucklands Bea 0 0 1.0 6.0
2 W 30 Team B Shelly Park 0 2 3.0 3.0
3 B 29 Team B Point View 0 0 1.0 9.0
4 W 43 Team D Mellons Bay 0 1 2.0 5.0
5 B 19 Team B Botany Downs 0 1 2.0 5.0
6 W 46 Team D Wakaaranga 0 2 3.0 4.0
6.0 12.0 32.0

27 Team B Owairoa , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Team A Cockle Bay 0 0 0.0 9.0
2 B 46 Team D Wakaaranga 0 2 4.0 4.0
3 B 19 Team B Botany Downs 0 2 2.5 5.0
4 W 29 Team B Point View 0 1 2.0 9.0
5 B 1 Team A Baverstock 0 0 1.0 7.0
6 W 45 Team D Point View 0 1 2.0 6.0
6.0 11.5 40.0

28 Team B Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Team A Elim Christia 0 0 1.0 9.0
2 B 8 Team A Mission Heigh 0 2 3.0 4.0
3 W 42 Team C Willowbank 0 2 4.0 7.0
4 W 21 Team B Cockle Bay 0 2 3.0 6.0
5 B 40 Team C Point View 0 1 2.0 7.0
6 W 12 Team A Point View 0 0 1.0 9.0
7.0 14.0 42.0

29 Team B Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Team A King's 0 0 0.0 11.0
2 B 24 Team B Mellons Bay 0 2 4.0 4.0
3 W 26 Team B Ormiston 0 2 3.0 6.0
4 B 27 Team B Owairoa 0 1 2.0 6.0
5 W 3 Team A Bucklands Bea 0 2 3.0 6.0
6 W 40 Team C Point View 0 2 3.0 7.0
9.0 15.0 40.0

30 Team B Shelly Park , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Team A Mellons Bay 0 0 1.0 5.0
2 B 26 Team B Ormiston 0 0 1.0 6.0
3 W 22 Team B Elim Christia 0 0 1.5 5.0
4 -- 0 not played 0 2 2.0 0
5 B 8 Team A Mission Heigh 0 1 2.0 4.0
6 B 13 Team A Sancta Maria 0 0 1.5 5.0
1.0 9.0 25.0

31 Team B Star of the S, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Team A Mission Heigh 0 2 3.5 4.0
2 B 3 Team A Bucklands Bea 0 0 1.0 6.0
3 W 2 Team A Botany Downs 0 2 3.0 4.0
4 B 32 Team B Wakaaranga 0 1 2.0 6.0
5 W 16 Team A Wakaaranga 0 1 2.0 8.0
6 B 15 Team A Star of the S 0 0 0.0 8.0
6.0 11.5 36.0

32 Team B Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Team A Ormiston 0 0 1.0 6.0
2 B 22 Team B Elim Christia 0 2 2.5 5.0
3 W 38 Team C Mission Heigh 0 2 4.0 3.0
4 W 31 Team B Star of the S 0 1 2.0 6.0
5 B 15 Team A Star of the S 0 1 2.0 8.0
6 W 23 Team B King's 0 0 1.0 8.0
6.0 12.5 36.0

33 Team B Willowbank , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Team A Owairoa 0 2 3.0 8.0
2 B 7 Team A Mellons Bay 0 2 3.0 5.0
3 W 5 Team A Elim Christia 0 0 0.0 9.0
4 W 1 Team A Baverstock 0 1 2.0 7.0
5 B 37 Team C Mellons Bay 0 2 3.0 7.0
6 B 17 Team A Willowbank 0 0 1.0 9.0
7.0 12.0 45.0

34 Team C Botany Downs , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Team A Pigeon Mounta 0 0 0.0 9.0
2 W 25 Team B Mission Heigh 0 2 3.0 3.0
3 B 9 Team A Ormiston 0 0 1.0 6.0
4 W 47 Team E Wakaaranga 0 2 4.0 4.0
5 B 23 Team B King's 0 0 1.0 8.0
6 W 19 Team B Botany Downs 0 1 2.0 5.0
5.0 11.0 35.0

35 Team C Bucklands Bea, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Team A Point View 0 0 0.0 9.0
2 B 38 Team C Mission Heigh 0 0 1.0 3.0
3 W 24 Team B Mellons Bay 0 0 1.0 4.0
4 W 41 Team C Wakaaranga 0 0 1.5 4.0
5 -- 0 not played 0 2 2.0 0
6 B 47 Team E Wakaaranga 0 0 1.0 4.0
0.0 6.5 24.0

36 Team C Elim Christia, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Team A Sancta Maria 0 1 2.0 5.0
2 W 17 Team A Willowbank 0 0 0.0 9.0
3 B 47 Team E Wakaaranga 0 2 4.0 4.0
4 W 39 Team C Pigeon Mounta 0 0 0.5 7.0
5 B 43 Team D Mellons Bay 0 2 2.5 5.0
6 W 37 Team C Mellons Bay 0 0 1.5 7.0
5.0 10.5 37.0

37 Team C Mellons Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Team A Shelly Park 0 1 2.0 8.0
2 B 42 Team C Willowbank 0 1 2.0 7.0
3 W 44 Team D Pigeon Mounta 0 1 2.0 5.0
4 B 18 Team B Baverstock 0 2 3.0 7.0
5 W 33 Team B Willowbank 0 0 1.0 7.0
6 B 36 Team C Elim Christia 0 2 2.5 5.0
7.0 12.5 39.0

38 Team C Mission Heigh, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Team A Star of the S 0 0 0.0 8.0
2 W 35 Team C Bucklands Bea 0 2 3.0 2.0
3 B 32 Team B Wakaaranga 0 0 0.0 6.0
4 W 25 Team B Mission Heigh 0 1 2.0 3.0
5 B 24 Team B Mellons Bay 0 0 0.0 4.0
6 W 8 Team A Mission Heigh 0 0 0.0 4.0
3.0 5.0 27.0

39 Team C Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Team A Wakaaranga 0 1 2.0 8.0
2 B 40 Team C Point View 0 0 1.5 7.0
3 W 13 Team A Sancta Maria 0 2 4.0 5.0
4 B 36 Team C Elim Christia 0 2 3.5 5.0
5 W 17 Team A Willowbank 0 0 0.0 9.0
6 B 44 Team D Pigeon Mounta 0 2 3.0 5.0
7.0 14.0 39.0

40 Team C Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Team A Willowbank 0 1 2.0 9.0
2 W 39 Team C Pigeon Mounta 0 2 2.5 7.0
3 W 7 Team A Mellons Bay 0 2 3.0 5.0
4 B 14 Team A Shelly Park 0 1 2.0 8.0
5 W 28 Team B Pigeon Mounta 0 1 2.0 7.0
6 B 29 Team B Point View 0 0 1.0 9.0
7.0 12.5 45.0

41 Team C Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Team B Baverstock 0 0 1.0 7.0
2 B 10 Team A Owairoa 0 0 0.0 8.0
3 W 46 Team D Wakaaranga 0 0 1.0 4.0
4 B 35 Team C Bucklands Bea 0 2 2.5 2.0
5 W 20 Team B Bucklands Bea 0 0 0.5 4.0
6 -- 0 not played 0 2 2.0 0
2.0 7.0 25.0

42 Team C Willowbank , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Team B Botany Downs 0 1 2.0 5.0
2 W 37 Team C Mellons Bay 0 1 2.0 7.0
3 B 28 Team B Pigeon Mounta 0 0 0.0 7.0
4 W 46 Team D Wakaaranga 0 2 3.0 4.0
5 W 44 Team D Pigeon Mounta 0 1 2.0 5.0
6 B 2 Team A Botany Downs 0 2 2.5 4.0
7.0 11.5 32.0

43 Team D Mellons Bay , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Team B Bucklands Bea 0 1 2.0 4.0
2 B 16 Team A Wakaaranga 0 0 0.0 8.0
3 W 8 Team A Mission Heigh 0 1 2.0 4.0
4 B 26 Team B Ormiston 0 1 2.0 6.0
5 W 36 Team C Elim Christia 0 0 1.5 5.0
6 B 24 Team B Mellons Bay 0 2 3.0 4.0
5.0 10.5 31.0

44 Team D Pigeon Mounta, Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Team B Cockle Bay 0 0 1.5 6.0
2 -- 0 not played 0 2 2.0 0
3 B 37 Team C Mellons Bay 0 1 2.0 7.0
4 W 7 Team A Mellons Bay 0 1 2.0 5.0
5 B 42 Team C Willowbank 0 1 2.0 7.0
6 W 39 Team C Pigeon Mounta 0 0 1.0 7.0
3.0 10.5 32.0

45 Team D Point View , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Team B Elim Christia 0 2 3.0 5.0
2 B 18 Team B Baverstock 0 1 2.0 7.0
3 W 14 Team A Shelly Park 0 0 1.5 8.0
4 B 16 Team A Wakaaranga 0 0 1.0 8.0
5 W 13 Team A Sancta Maria 0 2 3.0 5.0
6 B 27 Team B Owairoa 0 1 2.0 6.0
6.0 12.5 39.0

46 Team D Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Team B King's 0 0 0.0 8.0
2 W 27 Team B Owairoa 0 0 0.0 6.0
3 B 41 Team C Wakaaranga 0 2 3.0 4.0
4 B 42 Team C Willowbank 0 0 1.0 7.0
5 W 47 Team E Wakaaranga 0 2 3.0 4.0
6 B 26 Team B Ormiston 0 0 1.0 6.0
4.0 8.0 35.0

47 Team E Wakaaranga , Rat= 0 (NZL)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 21 Team B Cockle Bay 0 0 0.0 6.0
3 W 36 Team C Elim Christia 0 0 0.0 5.0
4 B 34 Team C Botany Downs 0 0 0.0 5.0
5 B 46 Team D Wakaaranga 0 0 1.0 4.0
6 W 35 Team C Bucklands Bea 0 2 3.0 2.0
2.0 6.0 22.0

hop up / hop back