Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0.0 | 17.5 | Martin, Zhou | Team A Manurewa Centr | NZL |
2 | 5 | 0.0 | 19 | Lex, Chen | Team A Randwick Park | NZL |
3 | 5 | 0.0 | 15.5 | Leopino, Mafile'o | Team A Holy Cross | NZL |
4 | 5 | 0.0 | 11.5 | Jathin, SOMARAJU | Team A Alfriston | NZL |
5 | 4 | 0.0 | 9.5 | Ngamata, Tetevano | Team B Randwick Park | NZL |
6 | 3.5 | 0.0 | 13.5 | Emily, Wu | Team B ACG Strathallan | NZL |
7 | 3.5 | 0.0 | 10.5 | Andy, Lin | Team C Everglade | NZL |
8 | 3.5 | 0.0 | 10.5 | Etta, Fell | Team E Valley | NZL |
9 | 3 | 0.0 | 23 | Senadi, JAYATHILAKA | Team A Valley | NZL |
10 | 3 | 0.0 | 18.5 | George | Team A Papatoetoe | --- |
11 | 3 | 0.0 | 17 | James, Dam | Team A Puhinui | NZL |
12 | 3 | 0.0 | 12.5 | Prabhjot | Team B Papatoetoe | --- |
13 | 2.5 | 0.0 | 17 | Eva, Punia | Team B Everglade | NZL |
14 | 2 | 0.0 | 24.5 | Ella, Ford | Team B Valley | NZL |
15 | 2 | 0.0 | 20 | Jude, Medel | Team A Everglade | NZL |
16 | 2 | 0.0 | 20 | Ava, Francis | Team D Valley | NZL |
17 | 2 | 0.0 | 17.5 | Gordon, Guo | Team C ACG Strathallan | NZL |
18 | 1.5 | 0.0 | 17.5 | Muneef, Ahmad | Team B Puhinui | NZL |
19 | 1.5 | 0.0 | 17.5 | Alfred, Feero | Team C Randwick Park | NZL |
20 | 1.5 | 0.0 | 10.5 | Isabella, Tauu | Team A ACG Strathallan | NZL |
21 | 1 | 0.0 | 12.5 | Oliver, Evans | Team C Valley | NZL |
22 | 0.5 | 0.0 | 15 | Connor, Dave | Team C Puhinui | NZL |
23 | 0 | 0.0 | 14.5 | Isabelle, Thomson | Team F Valley | NZL |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0.0 | 22.5 | Amin, Saboonchi | Team A Manurewa Centr | NZL |
2 | 4.5 | 0.0 | 18 | Zohaan | Team A Papatoetoe | --- |
3 | 4 | 0.0 | 21 | Nephi, Mackay | Team A Randwick Park | NZL |
4 | 4 | 0.0 | 19.5 | Sydney, Salud | Team A Puhinui | NZL |
5 | 4 | 0.0 | 17.5 | Kyle H, Hambon | Team C Puhinui | NZL |
6 | 4 | 0.0 | 16 | Daenerys, Gordon | Team B Valley | NZL |
7 | 4 | 0.0 | 13.5 | Yanchuan, Bao | Team C ACG Strathallan | NZL |
8 | 3.5 | 0.0 | 23.5 | Connor, Clark | Team A Valley | NZL |
9 | 3.5 | 0.0 | 19.5 | Archie, Stowers | Team A Holy Cross | NZL |
10 | 3.5 | 0.0 | 17.5 | Duo Duo, Chai | Team A Everglade | NZL |
11 | 3 | 0.0 | 16.5 | Krishiv | Team B Papatoetoe | --- |
12 | 3 | 0.0 | 16 | Leo, Wang | Team B Puhinui | NZL |
13 | 3 | 0.0 | 14 | Ally, Ly | Team B Everglade | NZL |
14 | 3 | 0.0 | 14 | Parker, PENE | Team A Alfriston | NZL |
15 | 2.5 | 0.0 | 18 | Lance, Witton-Hati | Team C Randwick Park | NZL |
16 | 2.5 | 0.0 | 17 | William, McKenna | Team B ACG Strathallan | NZL |
17 | 2.5 | 0.0 | 16 | Zian, Stander | Team D Valley | NZL |
18 | 2 | 0.0 | 13 | Ari, Sorensen | Team C Valley | NZL |
19 | 2 | 0.0 | 11.5 | Rony, Ross | Team B Randwick Park | NZL |
20 | 1 | 0.0 | 17.5 | Alex, Read | Team C Everglade | NZL |
21 | 1 | 0.0 | 12.5 | Cooper, Willmot | Team E Valley | NZL |
22 | 1 | 0.0 | 10 | Hamish, Tunzelmann | Team F Valley | NZL |
23 | 0.5 | 0.0 | 13 | Diane, Woo | Team A ACG Strathallan | NZL |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 20.5 | Andrew, Daclan | Team A Puhinui | NZL |
2 | 5 | 0.0 | 18.5 | Yenuli, JAYATHILAKA | Team A Valley | NZL |
3 | 5 | 0.0 | 16.5 | Elvinjot | Team B Papatoetoe | --- |
4 | 4.5 | 0.0 | 16.5 | Gurshaan, Singh | Team A Randwick Park | NZL |
5 | 4 | 0.0 | 17 | Justin | Team A Papatoetoe | --- |
6 | 4 | 0.0 | 16.5 | Charlie, Addy | Team B Valley | NZL |
7 | 4 | 0.0 | 14.5 | Harshaan, Singh | Team A Everglade | NZL |
8 | 3.5 | 0.0 | 19 | Gurjap, Singh | Team C Puhinui | NZL |
9 | 3.5 | 0.0 | 14 | Vivienne, Nguyen | Team B Everglade | NZL |
10 | 3.5 | 0.0 | 13.5 | Manmeet, Narang | Team B Puhinui | NZL |
11 | 3.5 | 0.0 | 10.5 | Lucian, Gordan | Team E Valley | NZL |
12 | 3 | 0.0 | 21.5 | Ioane, Putairi | Team A Holy Cross | NZL |
13 | 3 | 0.0 | 11.5 | Robby, Strongman | Team D Valley | NZL |
14 | 2.5 | 0.0 | 11 | Xinrui, Chen | Team A ACG Strathallan | NZL |
15 | 2 | 0.0 | 16 | Fengwai (Jerry), ZHONG | Team A Alfriston | NZL |
16 | 2 | 0.0 | 14 | Maahir, Tolani | Team C ACG Strathallan | NZL |
17 | 1.5 | 0.0 | 22 | Ara, Mahani | Team C Randwick Park | NZL |
18 | 1 | 0.0 | 24 | DeAndre, Gwynne | Team A Manurewa Centr | NZL |
19 | 1 | 0.0 | 13.5 | Harley, Mcindoe | Team C Valley | NZL |
20 | 0.5 | 0.0 | 19 | Hudhaifah, Buksh | Team C Everglade | NZL |
21 | 0.5 | 0.0 | 11.5 | Jayce, Penton | Team F Valley | NZL |
22 | 0 | 0.0 | 19 | Swastik, Swastik | Team B ACG Strathallan | NZL |
23 | 0 | 0.0 | 15.5 | Heta, Siilata | Team B Randwick Park | NZL |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5 | 0.0 | 20 | Antonio, Patia | Team A Randwick Park | NZL |
2 | 5 | 0.0 | 13 | Kyle T, Tran | Team A Puhinui | NZL |
3 | 5 | 0.0 | 13 | Max, Di-Cesare | Team D Valley | NZL |
4 | 5 | 0.0 | 9.5 | Edwin, Jia | Team C ACG Strathallan | NZL |
5 | 4.5 | 0.0 | 11 | Krithin, SHETTY | Team A Alfriston | NZL |
6 | 4 | 0.0 | 18.5 | Adam, Markiewicz | Team A Valley | NZL |
7 | 4 | 0.0 | 15.5 | Soksambath, Taing | Team C Randwick Park | NZL |
8 | 4 | 0.0 | 11 | Logan, van den Berg | Team B Valley | NZL |
9 | 3.5 | 0.0 | 16.5 | Mehr, Uberoi | Team A Everglade | NZL |
10 | 3 | 0.0 | 20.5 | Navish | Team A Papatoetoe | --- |
11 | 3 | 0.0 | 12 | TJ, Flesher-Martin | Team C Everglade | NZL |
12 | 2.5 | 0.0 | 13.5 | Anaeis, Neki | Team B Randwick Park | NZL |
13 | 2.5 | 0.0 | 13.5 | Zander, Cordero | Team B Puhinui | NZL |
14 | 2 | 0.0 | 24 | Raymond, Peters | Team A Manurewa Centr | NZL |
15 | 2 | 0.0 | 21.5 | Rex, Liu | Team B ACG Strathallan | NZL |
16 | 2 | 0.0 | 12 | Remy, Fell | Team C Valley | NZL |
17 | 1.5 | 0.0 | 23.5 | Harrison, Te'o | Team A Holy Cross | NZL |
18 | 1.5 | 0.0 | 16.5 | Gurlal | Team B Papatoetoe | --- |
19 | 1.5 | 0.0 | 12.5 | Arabella, Zhang | Team A ACG Strathallan | NZL |
20 | 1 | 0.0 | 15 | Yui, Iwamoto | Team F Valley | NZL |
21 | 1 | 0.0 | 14.5 | Sienna, Lawrence-Turnbull | Team B Everglade | NZL |
22 | 0.5 | 0.0 | 14 | Hunter, Willmot | Team E Valley | NZL |
23 | 0 | 0.0 | 9.5 | Sukhman, Singh | Team C Puhinui | NZL |
|
Ranking Board 5
|