Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Primary Interschools

Everglade Primary - 2025-06-12

Cross Table at round 6

ID Team Name Rtg Origin Fed. Scr 1 2 3 4 5 6
1 Team A ACG Strathall 0 ACG Strathallan NZL 4.0-W12 -B16 +W0 -B13 -W14 +B23
2 Team A Alfriston 0 Alfriston School NZL 9.0-B13 +W0 +B23 +B16 =W6 +W4
3 Team A Everglade 0 Everglade School NZL 7.0+W14 -B10 +W12 =B4 -B7 +W19
4 Team A Holy Cross 0 Holy Cross Catholic School NZL 7.0+B15 +W13 -B9 =W3 +W21 -B2
5 Team A Manurewa Cent 0 Manurewa Central School NZL 8.0+W16 =B8 +W11 =W7 -B9 +W15
6 Team A Papatoetoe 0 Papatoetoe Central --- 8.0+B17 -W9 +B19 +W18 =B2 =W8
7 Team A Puhinui 0 Puhinui Primary School NZL 10.0+W18 +B12 =W10 =B5 +W3 +B9
8 Team A Randwick Park 0 Randwick Park School NZL 10.0+B19 =W5 +B21 +W9 +W10 =B6
9 Team A Valley 0 Valley School NZL 8.0+W20 +B6 +W4 -B8 +W5 -W7
10 Team B ACG Strathall 0 ACG Strathallan NZL 6.0=B21 +W3 =B7 +W11 -B8 -W16
11 Team B Everglade 0 Everglade School NZL 5.0+W22 +W23 -B5 -B10 -W15 =B21
12 Team B Papatoetoe 0 Papatoetoe Central --- 5.0+B1 -W7 -B3 =W19 +B18 -W14
13 Team B Puhinui 0 Puhinui Primary School NZL 6.0+W2 -B4 -W18 +W1 -B16 +W17
14 Team B Randwick Park 0 Randwick Park School NZL 7.0-B3 -W21 =B20 +W0 +B1 +B12
15 Team B Valley 0 Valley School NZL 6.0-W4 +B22 -W16 +W17 +B11 -B5
16 Team C ACG Strathall 0 ACG Strathallan NZL 8.0-B5 +W1 +B15 -W2 +W13 +B10
17 Team C Everglade 0 Everglade School NZL 4.0-W6 =B18 =W22 -B15 +W23 -B13
18 Team C Puhinui 0 Puhinui Primary School NZL 4.0-B7 =W17 +B13 -B6 -W12 =W20
19 Team C Randwick Park 0 Randwick Park School NZL 5.0-W8 +B20 -W6 =B12 +W22 -B3
20 Team C Valley 0 Valley School NZL 4.0-B9 -W19 =W14 -B22 +W0 =B18
21 Team D Valley 0 Valley School NZL 6.0=W10 +B14 -W8 +W23 -B4 =W11
22 Team E Valley 0 Valley School NZL 5.0-B11 -W15 =B17 +W20 -B19 +W0
23 Team F Valley 0 Valley School NZL 2.0+W0 -B11 -W2 -B21 -B17 -W1

hop up / hop back