Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Player Cards

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
1 -- Isabella, Tauu , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 111 -- Prabhjot 0 0 0.50 0.0 3.0
2 B 151 -- Gordon, Guo 0 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.0
4 B 121 -- Muneef, Ahmad 0 0 0.50 0.5 1.5
5 W 131 -- Ngamata, Tetevano 0 0 0.50 0.0 4.0
6 B 221 -- Isabelle, Thomson 0 0 0.50 1.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
2 -- Diane, Woo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 112 -- Krishiv 0 0 0.50 0.0 3.0
2 W 152 -- Yanchuan, Bao 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.5 0.0
4 W 122 -- Leo, Wang 0 0 0.50 0.0 3.0
5 B 132 -- Rony, Ross 0 0 0.50 0.0 2.0
6 W 222 -- Hamish, Tunzelmann 0 0 0.50 0.5 1.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
3 -- Xinrui, Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 113 -- Elvinjot 0 0 0.50 0.0 5.0
2 B 153 -- Maahir, Tolani 0 0 0.50 0.5 2.0
3 -- 0 not played 0 -- -- 0.5 0.0
4 B 123 -- Manmeet, Narang 0 0 0.50 0.0 3.5
5 W 133 -- Heta, Siilata 0 0 0.50 1.0 0.0
6 B 223 -- Jayce, Penton 0 0 0.50 1.0 0.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
4 -- Arabella, Zhang , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 114 -- Gurlal 0 0 0.50 0.5 1.5
2 W 154 -- Edwin, Jia 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.5 0.0
4 W 124 -- Zander, Cordero 0 0 0.50 0.0 2.5
5 B 134 -- Anaeis, Neki 0 0 0.50 0.0 2.5
6 W 224 -- Yui, Iwamoto 0 0 0.50 1.0 1.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
11 -- Jathin, SOMARAJU , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 121 -- Muneef, Ahmad 0 0 0.50 1.0 1.5
2 -- 0 not played 0 -- -- 0.5 0.0
3 B 221 -- Isabelle, Thomson 0 0 0.50 1.0 0.0
4 B 151 -- Gordon, Guo 0 0 0.50 1.0 2.0
5 W 51 -- George 0 0 0.50 1.0 3.0
6 W 31 -- Leopino, Mafile'o 0 0 0.50 1.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
12 -- Parker, PENE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 122 -- Leo, Wang 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.5 0.0
3 W 222 -- Hamish, Tunzelmann 0 0 0.50 1.0 1.0
4 W 153 -- Maahir, Tolani 0 0 0.50 1.0 2.0
5 B 52 -- Zohaan 0 0 0.50 0.0 4.5
6 B 32 -- Archie, Stowers 0 0 0.50 1.0 3.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
13 -- Fengwai (Jerry), ZHO, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 123 -- Manmeet, Narang 0 0 0.50 0.0 3.5
2 -- 0 not played 0 -- -- 0.5 0.0
3 B 223 -- Jayce, Penton 0 0 0.50 1.0 0.5
4 B 154 -- Edwin, Jia 0 0 0.50 0.0 5.0
5 W 53 -- Justin 0 0 0.50 0.0 4.0
6 W 33 -- Ioane, Putairi 0 0 0.50 1.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
14 -- Krithin, SHETTY , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 124 -- Zander, Cordero 0 0 0.50 0.5 2.5
2 -- 0 not played 0 -- -- 0.5 0.0
3 W 224 -- Yui, Iwamoto 0 0 0.50 1.0 1.0
4 W 155 -- Andrew, Cui 0 0 0.50 1.0 3.0
5 B 54 -- Navish 0 0 0.50 1.0 3.0
6 B 34 -- Harrison, Te'o 0 0 0.50 1.0 1.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
21 -- Jude, Medel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 131 -- Ngamata, Tetevano 0 0 0.50 0.0 4.0
2 B 91 -- Emily, Wu 0 0 0.50 0.0 3.5
3 W 111 -- Prabhjot 0 0 0.50 1.0 3.0
4 B 31 -- Leopino, Mafile'o 0 0 0.50 0.0 5.0
5 B 61 -- James, Dam 0 0 0.50 0.0 3.0
6 W 181 -- Alfred, Feero 0 0 0.50 1.0 1.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
22 -- Duo Duo, Chai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 132 -- Rony, Ross 0 0 0.50 1.0 2.0
2 W 92 -- William, McKenna 0 0 0.50 0.5 2.5
3 B 112 -- Krishiv 0 0 0.50 0.5 3.0
4 W 32 -- Archie, Stowers 0 0 0.50 0.5 3.5
5 W 62 -- Sydney, Salud 0 0 0.50 0.0 4.0
6 B 182 -- Lance, Witton-Hati 0 0 0.50 1.0 2.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
23 -- Harshaan, Singh , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 133 -- Heta, Siilata 0 0 0.50 1.0 0.0
2 B 93 -- Swastik, Swastik 0 0 0.50 1.0 0.0
3 W 113 -- Elvinjot 0 0 0.50 0.0 5.0
4 B 33 -- Ioane, Putairi 0 0 0.50 1.0 3.0
5 B 63 -- Andrew, Daclan 0 0 0.50 0.0 5.0
6 W 183 -- Ara, Mahani 0 0 0.50 1.0 1.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
24 -- Mehr, Uberoi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 134 -- Anaeis, Neki 0 0 0.50 1.0 2.5
2 W 94 -- Rex, Liu 0 0 0.50 0.0 2.0
3 B 114 -- Gurlal 0 0 0.50 1.0 1.5
4 W 34 -- Harrison, Te'o 0 0 0.50 0.5 1.5
5 W 64 -- Kyle T, Tran 0 0 0.50 0.0 5.0
6 B 184 -- Soksambath, Taing 0 0 0.50 1.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
31 -- Leopino, Mafile'o , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 -- Ella, Ford 0 0 0.50 1.0 2.0
2 W 121 -- Muneef, Ahmad 0 0 0.50 1.0 1.5
3 B 81 -- Senadi, JAYATHILAKA 0 0 0.50 1.0 3.0
4 W 21 -- Jude, Medel 0 0 0.50 1.0 2.0
5 W 201 -- Ava, Francis 0 0 0.50 1.0 2.0
6 B 11 -- Jathin, SOMARAJU 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
32 -- Archie, Stowers , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 -- Daenerys, Gordon 0 0 0.50 0.5 4.0
2 B 122 -- Leo, Wang 0 0 0.50 1.0 3.0
3 W 82 -- Connor, Clark 0 0 0.50 0.5 3.5
4 B 22 -- Duo Duo, Chai 0 0 0.50 0.5 3.5
5 B 202 -- Zian, Stander 0 0 0.50 1.0 2.5
6 W 12 -- Parker, PENE 0 0 0.50 0.0 3.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
33 -- Ioane, Putairi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 -- Charlie, Addy 0 0 0.50 1.0 4.0
2 W 123 -- Manmeet, Narang 0 0 0.50 1.0 3.5
3 B 83 -- Yenuli, JAYATHILAKA 0 0 0.50 0.0 5.0
4 W 23 -- Harshaan, Singh 0 0 0.50 0.0 4.0
5 W 203 -- Robby, Strongman 0 0 0.50 1.0 3.0
6 B 13 -- Fengwai (Jerry), ZHO 0 0 0.50 0.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
34 -- Harrison, Te'o , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 144 -- Logan, van den Berg 0 0 0.50 0.0 4.0
2 B 124 -- Zander, Cordero 0 0 0.50 1.0 2.5
3 W 84 -- Adam, Markiewicz 0 0 0.50 0.0 4.0
4 B 24 -- Mehr, Uberoi 0 0 0.50 0.5 3.5
5 B 204 -- Max, Di-Cesare 0 0 0.50 0.0 5.0
6 W 14 -- Krithin, SHETTY 0 0 0.50 0.0 4.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
41 -- Martin, Zhou , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 151 -- Gordon, Guo 0 0 0.50 1.0 2.0
2 B 71 -- Lex, Chen 0 0 0.50 1.0 5.0
3 W 101 -- Eva, Punia 0 0 0.50 1.0 2.5
4 W 61 -- James, Dam 0 0 0.50 1.0 3.0
5 B 81 -- Senadi, JAYATHILAKA 0 0 0.50 1.0 3.0
6 W 141 -- Ella, Ford 0 0 0.50 1.0 2.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
42 -- Amin, Saboonchi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 152 -- Yanchuan, Bao 0 0 0.50 1.0 4.0
2 W 72 -- Nephi, Mackay 0 0 0.50 1.0 4.0
3 B 102 -- Ally, Ly 0 0 0.50 1.0 3.0
4 B 62 -- Sydney, Salud 0 0 0.50 1.0 4.0
5 W 82 -- Connor, Clark 0 0 0.50 0.5 3.5
6 B 142 -- Daenerys, Gordon 0 0 0.50 1.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
43 -- DeAndre, Gwynne , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 153 -- Maahir, Tolani 0 0 0.50 1.0 2.0
2 B 73 -- Gurshaan, Singh 0 0 0.50 0.0 4.5
3 W 103 -- Vivienne, Nguyen 0 0 0.50 0.0 3.5
4 W 63 -- Andrew, Daclan 0 0 0.50 0.0 5.0
5 B 83 -- Yenuli, JAYATHILAKA 0 0 0.50 0.0 5.0
6 W 143 -- Charlie, Addy 0 0 0.50 0.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
44 -- Raymond, Peters , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 154 -- Edwin, Jia 0 0 0.50 0.0 5.0
2 W 74 -- Antonio, Patia 0 0 0.50 0.0 5.0
3 B 104 -- Sienna, Lawrence-Tur 0 0 0.50 1.0 1.0
4 B 64 -- Kyle T, Tran 0 0 0.50 0.0 5.0
5 W 84 -- Adam, Markiewicz 0 0 0.50 0.0 4.0
6 B 144 -- Logan, van den Berg 0 0 0.50 1.0 4.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
51 -- George , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 161 -- Andy, Lin 0 0 0.50 1.0 3.5
2 W 81 -- Senadi, JAYATHILAKA 0 0 0.50 0.0 3.0
3 B 181 -- Alfred, Feero 0 0 0.50 1.0 1.5
4 W 171 -- Connor, Dave 0 0 0.50 1.0 0.5
5 B 11 -- Jathin, SOMARAJU 0 0 0.50 0.0 5.0
6 W 71 -- Lex, Chen 0 0 0.50 0.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
52 -- Zohaan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 162 -- Alex, Read 0 0 0.50 1.0 1.0
2 B 82 -- Connor, Clark 0 0 0.50 0.0 3.5
3 W 182 -- Lance, Witton-Hati 0 0 0.50 1.0 2.5
4 B 172 -- Kyle H, Hambon 0 0 0.50 1.0 4.0
5 W 12 -- Parker, PENE 0 0 0.50 1.0 3.0
6 B 72 -- Nephi, Mackay 0 0 0.50 0.5 4.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
53 -- Justin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 163 -- Hudhaifah, Buksh 0 0 0.50 1.0 0.5
2 W 83 -- Yenuli, JAYATHILAKA 0 0 0.50 0.0 5.0
3 B 183 -- Ara, Mahani 0 0 0.50 0.5 1.5
4 W 173 -- Gurjap, Singh 0 0 0.50 1.0 3.5
5 B 13 -- Fengwai (Jerry), ZHO 0 0 0.50 1.0 2.0
6 W 73 -- Gurshaan, Singh 0 0 0.50 0.5 4.5

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
54 -- Navish , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 164 -- TJ, Flesher-Martin 0 0 0.50 1.0 3.0
2 B 84 -- Adam, Markiewicz 0 0 0.50 0.0 4.0
3 W 184 -- Soksambath, Taing 0 0 0.50 0.0 4.0
4 B 174 -- Sukhman, Singh 0 0 0.50 1.0 0.0
5 W 14 -- Krithin, SHETTY 0 0 0.50 0.0 4.5
6 B 74 -- Antonio, Patia 0 0 0.50 1.0 5.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

South Auckland Primary Interschools
Everglade Primary , 2025-06-12
56 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
